2015 Ballard Cup Series I

Sloop Tavern Yacht Club


Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 1 1 1 (2 ) 4 1 35
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 2 3 DNS 2 2 (4 DNC) 9 2 44
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC (7 DNC) 3 DNC 5 DSQ 3 1 12 3 48
Lena 90 Catalina 28 Shelly Appleton 237 STYC 4 3 DNC 4 (6 DNC) 3 DNF 14 4 54
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC (5 ) 3 DNC 3 4 4 DNC 14 5 52
Oxomoxo none Swan 391 Doug Frazer 108 STYC 3 3 DNC (6 DNC) 6 DNC 4 DNC 16 6 51
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC (7 DNC) 3 DNC 6 DNC 6 DNC 4 DNC 19 7 60
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC (7 DNC) 3 DNC 6 DNC 6 DNC 4 DNC 19 8 63

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 1 (3 ) 1 1 5 1 12
Flyer 674 J/24 Scott Galbraith 186 SSC 1 (7 DNC) 2 2 2 7 2 15
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 3 2 1 (4 ) 3 9 3 17
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 4 3 (7 DNC) 5 4.0 CB 16 4 40
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC (7 ) 4 4 3 6 DNC 17 5 43
DuFrie 79171 San Juan 28 Tim Divine 192 STYC (6 ) 5 5 6 DNF 4 20 6 47
Smola 485 Ericson 29 Doug Wilson 219 STYC 5 (7 DNC) 7 DNC 7 DNC 6 DNC 25 7 50
Slicker N Snot 3746 J/24 Markus Weickenmeier 186 SSC (8 ) 7 DNC 7 DNC 7 DNC 6 DNC 27 8 53

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 3 (4 ) 2 1 1 7 1 11
Avalon 450 S2 7.9 Greg Siewert 183 STYC 1 (5 ) 1 3 5 10 2 8
Morphine 72 MOOR24-1 Kandace Glavick 168 STYC 5 1 3 (6 ) 2 11 3 14
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 2 2 (8 DNC) 2 7 13 4 18
Shazam! 42269 SC27 Robert Tollenaar 156 STYC 4 3 (6 ) 5 4 16 5 21
Zap 59269 ZAP26 Don Sarin 147 STYC (7 DNC) 7 DNC 4 4 6 21 6 32
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 7 DNC 7 DNC 5 (8 DNC) 3 22 7 30
Arturo 59976 S2 7.9 David James 180 STYC 7 DNC 7 DNC 8 DNC 8 DNC (9 DNC) 30 8 57
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 7 DNC 7 DNC 8 DNC 8 DNC (9 DNC) 30 9 61
The Banana Stand 104 SC27 Adam Yuret 156 STYC 7 DNC 7 DNC 8 DNC 8 DNC (9 DNC) 30 10 62

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC (2 ) 1 1 1 1 4 1 2
Outlaw 77108 J/30 Cindy Gossett 138 STYC 1 2 2 (7 DNC) 7 DNC 12 2 16
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 3 (7 DNC) 4.0 CB 7 DNC 2 16 3 22
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 6 3 3 4.0 CB (7 DNC) 16 4 31
Grayling 7 Q-Class Duke H Phan 144 STYC 4 4 (5 ) 3 5 16 5 28
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC (7 ) 7 DNC 4 2 4 17 6 36
Moments 10787 S2 11.0A Adam Hughes 168 STYC 5 5 (7 ) 4 6 DNF 20 7 38
Latitude * Jeanneau 409 Bill Gibson 99 STYC (9 DNC) 7 DNC 6 5 3 21 8 42

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Kowloon 17 OLSN911 Ken Chin 129 STYC 1 1 1 1 (3 ) 4 1 5
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 2 3 DNF (5 ) 3 2 10 2 13
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC (11 DNC) 3 DNF 3 2 6 14 3 20
Plan R 69020 J/29-1 Paul Hanson 120 STYC 3 4 DNS 8 (11 DNC) 1 16 4 19
Ruby 87603 J/29M Jessica Aguilar 120 STYC 4 2 6 (10 OCS) 4 16 5 25
Underdog J/80 129 SSC 6 4 DNC 4 5 (7 ) 19 6 26
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC (11 DNC) 4 DNC 2 4 11 DNC 21 7 27
Namaste 11 J/80 Justin Painter 129 SSC (8 ) 4 DNC 7 6 5 22 8 29
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 5 4 DNC (11 ) 9 9 27 9 41
Uproar J/80 129 SSC (9 ) 4 DNC 9 7 8 28 10 34
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 7 4 DNC 10 8 (11 DNC) 29 11 39
Here & Now 31834 J/29M Pat Denney 120 STYC 11 DNC 4 DNC (13 DNC) 10 DNF 11 DNC 36 12 55
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 11 DNC 4 DNC (13 DNC) 11 DNC 11 DNC 37 13 59

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 2 1.3 CB 1 (7 ) 1 5.3 1 1
Last Tango 212 J/105 Jim Geros 93 STYC 1 1 4 (5 ) 5 11 2 3
with Grace 50791 J/120 Ken S Jones 54 STYC 6 4 (9 ) 1 3 14 3 7
Corvo 34 J/33 Tom Kerr 93 SBYC 3 (10 DNC) 3 6 4 16 4 6
Dopamine 691 Farr 30 54 STYC 4 3 (13 DNC) 8 2 17 5 4
Bergen Viking 87552 J/35 Svein Ellingsen 78 STYC 5 6 2 4 (7 ) 17 6 10
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 4.3 CB 5 6 2 (12 DNC) 17.3 7 9
Avalanche 495 J/105 David Jade 93 SSC (10 ) 10 DNC 7 3 8 28 8 24
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC (11 DNF) 7 5 9 11 DSQ 32 9 23
Different Drummer 52804 Wauq. Cent. 40s Charles Hill 81 STYC 12 DNC 2 8 (13 DNC) 12 DNC 34 10 37
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 7 8 (13 DNC) 10 9 34 11 33
Peer Gynt 255 J/105 Joanne Donahue 93 SSC 9 10 DNC 10 (11 ) 10 39 12 46
Freda Mae 79030 Corsair 31R Vincent DePillis 0 12 DNC 10 DNC (13 DNC) 13 DNC 6 41 13 45
Malolo 46008 J/40 M. Hoffman/S. Haney 90 SBYC 8 10 DNC 11 (13 DNC) 12 DNC 41 14 49
Patricia 704 Farr 30 Chris Tutmark 54 SYC 12 DNC 10 DNC (13 DNC) 12 OCS 12 DNC 46 15 56
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 12 DNC 10 DNC (13 DNC) 13 DNC 12 DNC 47 16 58

STYC scoring (20150512_224651 ver)