2015 Ballard Cup Series I

Sloop Tavern Yacht Club


Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 6 FS 3 1.7 CB 1 (9 ) 1 6.7 1
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS (7 ) 7 5 1 6 19 2
Last Tango 212 J/105 Jim Geros 93 STYC 6 FS 2 1 (12 ) 6 11 20 3
Dopamine 691 Farr 30 54 STYC 6 FS 6 3 (46 DNC) 15 3 27 4
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 FS 10 6 6 7 (12 ) 29 5
Corvo 34 J/33 Tom Kerr 93 SBYC 6 FS 5 (28 DNC) 8 8 10 31 6
with Grace 50791 J/120 Ken S Jones 54 STYC 6 FS 17 4 (27 ) 2 9 32 7
Avalon 450 S2 7.9 Greg Siewert 183 STYC 3 FS 1 16 3 (29 ) 15 35 8
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 6 FS 9.3 CB 5 20 3 (39 DNC) 37.3 9
Bergen Viking 87552 J/35 Svein Ellingsen 78 STYC 6 FS 16 10 7 5 (21 ) 38 10
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 3 FS 12 (15 ) 14 10.5 5 41.5 11
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 11 12 10 (22 ) 13 46 12
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 5 FS 14 (27 DNF) 21 12 4 51 13
Morphine 72 MOOR24-1 Kandace Glavick 168 STYC 3 FS 22 9 16 (39 ) 7 54 14
Flyer 674 J/24 Scott Galbraith 186 SSC 2 FS 9 (28 DNC) 4 25 17 55 15
Outlaw 77108 J/30 Cindy Gossett 138 STYC 4 FS 4 8 9 (42 DNC) 39 DNC 60 16
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 21 20 2 (28 ) 19 62 17
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 8 13 (46 DNC) 14 28 63 18
Plan R 69020 J/29-1 Paul Hanson 120 STYC 5 FS 15 28 DNS 28 (42 DNC) 2 73 19
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC 5 FS (46 DNC) 27 DNF 13 10.5 23 73.5 20
Shazam! 42269 SC27 Robert Tollenaar 156 STYC 3 FS 18 14 29 (36 ) 14 75 21
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 4 FS 13 28 DNC 19.0 CB (42 DNC) 16 76 22
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 6 FS (45 DNF) 11 15 17 38 DSQ 81 23
Avalanche 495 J/105 David Jade 93 SSC 6 FS (42 ) 28 DNC 24 4 26 82 24
Ruby 87603 J/29M Jessica Aguilar 120 STYC 5 FS 23 19 22 (41 OCS) 20 84 25
Underdog J/80 129 SSC 5 FS (28 ) 28 DNC 19 16 24 87 26
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 5 FS (46 DNC) 28 DNC 11 13 39 DNC 91 27
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS 19 22 (37 ) 21 31 93 28
Namaste 11 J/80 Justin Painter 129 SSC 5 FS (32 ) 28 DNC 26 19 22 95 29
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS (46 DNC) 28 DNC 18 42 DNC 8 96 30
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4 FS 25 18 30 24.3 CB (39 DNC) 97.3 31
Zap 59269 ZAP26 Don Sarin 147 STYC 3 FS (46 DNC) 28 DNC 17 30 27 102 32
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 6 FS 20 17 (46 DNC) 32 35 104 33
Uproar J/80 129 SSC 5 FS (33 ) 28 DNC 31 20 25 104 34
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 NFS 29 21 23 31 (34 ) 104 35
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 FS 31 28 DNC (33 ) 18 30 107 36
Different Drummer 52804 Wauq. Cent. 40s Charles Hill 81 STYC 6 FS (46 DNC) 2 25 42 DNC 39 DNC 108 37
Moments 10787 S2 11.0A Adam Hughes 168 STYC 4 FS 24 25 (43 ) 23 38 DNF 110 38
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 5 FS 30 28 DNC 32 24 (39 DNC) 114 39
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 27 23 (46 DNC) 38 29.3 CB 117.3 40
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 5 FS 26 28 DNC (36 ) 33 33 120 41
Latitude * Jeanneau 409 Bill Gibson 99 STYC 4 FS (46 DNC) 28 DNC 40 27 29 124 42
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 2 FS (39 ) 24 39 26 39 DNC 128 43
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS 35 28 DNS 35 34 (39 DNC) 132 44
Freda Mae 79030 Corsair 31R Vincent DePillis 0 6 FS (46 DNC) 28 DNC 46 DNC 42 DNC 18 134 45
Peer Gynt 255 J/105 Joanne Donahue 93 SSC 6 FS (40 ) 28 DNC 34 37 36 135 46
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 2 FS 36 26 (42 ) 41 DNF 37 140 47
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC 1 NFS (46 DNC) 28 DNC 45 DSQ 35 32 140 48
Malolo 46008 J/40 M. Hoffman/S. Haney 90 SBYC 6 FS 37 28 DNC 38 (42 DNC) 39 DNC 142 49
Smola 485 Ericson 29 Doug Wilson 219 STYC 2 FS 34 28 DNC (46 DNC) 42 DNC 39 DNC 143 50
Oxomoxo none Swan 391 Doug Frazer 108 STYC 1 NFS 38 28 DNC (46 DNC) 42 DNC 39 DNC 147 51
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC 1 NFS (44 ) 28 DNC 41 40 39 DNC 148 52
Slicker N Snot 3746 J/24 Markus Weickenmeier 186 SSC 2 FS 41 28 DNC (46 DNC) 42 DNC 39 DNC 150 53
Lena 90 Catalina 28 Shelly Appleton 237 STYC 1 NFS 43 28 DNC (44 ) 42 DNC 38 DNF 151 54
Here & Now 31834 J/29M Pat Denney 120 STYC 5 FS (46 DNC) 28 DNC 46 DNC 41 DNF 39 DNC 154 55
Patricia 704 Farr 30 Chris Tutmark 54 SYC 6 FS (46 DNC) 28 DNC 46 DNC 41 OCS 39 DNC 154 56
Arturo 59976 S2 7.9 David James 180 STYC 3 FS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 57
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 6 FS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 58
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 5 FS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 59
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 1 NFS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 60
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3 FS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 61
The Banana Stand 104 SC27 Adam Yuret 156 STYC 3 FS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 62
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 1 NFS (46 DNC) 28 DNC 46 DNC 42 DNC 39 DNC 155 63
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS 46 DNC 28 DNC 46 DNC 42 DNC 39 DNC 34

STYC scoring (20150512_224651 ver)