2016 Ballard Cup Series I

Sloop Tavern Yacht Club


Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Breeze 26 Sweden Joe Bozick 150 SBYC 1 1 1 3 1 9
Figaro 7784 ERIC39 Pete Serafin 159 STYC 3 3 3 9 2 38
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 4 2 4 DNF 10 3 50
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 7 DNC 4 2 13 4 40
Water Street 1376 Cal 2-24 Mark Jackson 270 STYC 2 7 DNS 4.5 CB 13.5 5 67
Danger Ranger 49654 Ranger 29 Johathan Hoskins 225 STYC 7 DNC 5 4 DNF 16 6 51
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 5 7 DNS 5 DNS 17 7 53
Frog Prints 79070 Dufour 34 Timothy Onders 192 STYC 7 DNC 7 DNS 5 DNS 19 8 58

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Flyer 5354 J/24 Scott Galbraith 186 SSC 1 1 2 4 1 3
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 1.5 CB 2 1 4.5 2 2
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 3 3 8 3 12
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 3 4 4 11 4 33
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 4 5 5 14 5 46
Lena 90 Catalina 28 Shelly Appleton 216 STYC 5 DNF 6 DNF 7 DNS 18 6 54
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 6 DNC 7 DNS 7 DNS 20 7 57

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 1 5 2 8 1 1
Avalon 450 S2 7.9 Greg Siewert 183 STYC 2 4 4 10 2 4
More Uff Da 26 Moore 24 Ben Braden 168 STYC 9 DNC 1 1 11 3 13
Evermore 109 Moore 24 Rhys Balmer 168 STYC 3 3 5 11 4 7
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 6 2 6 OCS 14 5 15
Banana Stand 104 Santa Cruz 27 Adam Yuret 156 STYC 4 7 6 OCS 17 6 19
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 5 6 7 DNS 18 7 18
Zap 59069 Zap 26 Don Sarin 147 STYC 7 9 DNS 3 19 8 25
Morphine 72 Moore 24 Kandace Glavick 168 STYC 9 DNC 9 DNS 7 DNS 25 9 60
Raymoure 103 Moore 24 Ray 168 SYC 9 DNC 9 DNS 7 DNS 25 10 64
Sisu USA 1155 H-Boat Stefan Damstrom 177 STYC 9 DNC 9 DNS 7 DNS 25 11 65
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 9 DNC 9 DNS 7 DNS 25 12 66

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 1 1 2 4 1 5
Grayling 7 Q-Class Duke H Phan 144 STYC 2 3 1 6 2 16
Velella 150 Wylie 31 Ryan Helling 165 STYC 3 2 5 DNF 10 3 22
Celtic Breeze 233 Eric. 35 MK3 Glenn Knitter 159 STYC 8 DNC 4 3 15 4 35
Shadowfax 69900 J/35c David Jade 117 CYCS 5 7 4 16 5 41
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 6 5 5 DNF 16 6 42
Magic Button 21818 Cal 39-2 Jim Hewitson 117 STYC 4 9 DNS 6 DNS 19 7 44
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 8 DNC 6 5 DNF 19 8 49

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 1 1 3 5 1 10
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 2 3 1 6 2 14
Fearful Symmetry 12 J/80 Jack Kemp 129 SSC 4 2 4 DNF 10 3 21
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 3 6 2 11 4 24
Kowloon 17 OLSN911 Ken Chin 129 STYC 6 5 4 DNF 15 5 30
Taj Mahal 44 J/80 Destouches / Lueders 129 SSC 8 4 4 DNF 16 6 31
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 5 8 4 DNF 17 7 37
Underdog 58 J/80 Dave Revell 129 SSC 9 7 4 DNF 20 8 45
Stellar J 546 J/80 Weickenmeier/Wieberneit 129 SSC 7 9 4 DNF 20 9 47
Joyride 53106 J/29 Thomas McDonald 120 STYC 11 DNC 11 DNS 5 DNS 27 10 59
Outlaw 77108 J/30 Cindy Gossett 138 STYC 11 DNC 11 DNS 5 DNS 27 11 61

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 2 1 2 5 1 8
Corvo 34 J/33 Tom Kerr 93 SBYC 3 2 1 6 2 11
Avalanche 495 J/105 Lloyd Fogg 93 SSC 4 4 4 DNF 12 3 20
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 1 7 OCS 5 DNS 13 4 26
Moose Unknown 89 J/105 John 93 STYC 7 DNC 3 3 13 5 34
Latitude none Jeanneau 409 Bill Gibson 99 STYC 5 5 5 DNS 15 6 32
Puff 115 J/105 Margaret Pommert 93 SSC 7 DNC 6 4 DNF 17 7 48
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 7 DNC 7 OCS 4 DNF 18 8 52
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 7 DNC 8 DNS 5 DNS 20 9 62
Payara 101 Hobie 33 Kurt Ritter 96 STYC 7 DNC 8 DNS 5 DNS 20 10 63

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 4 Race 5 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 1 1 3 DNF 5 1 6
Anarchy USA 11 Flying Tiger 10 Tom Ward 57 STYC 5 OCS 2 1 8 2 17
Bravo Zulu 46720 Beneteau 40.7 Christa Bassett Ross 57 SYC/CYC 5 DNF 3 2 10 3 23
Freda Mae 79030 Corsair 31R Vincent DePillis 0 NWMA 6 DNC 4 3 OCS 13 4 29
Helios 33 Beneteau 36.7 David James 87 STYC 4 6 3 DNF 13 5 27
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 3 8 3 DNF 14 6 39
Kite 59899 Serendipity 4 Al Heughs 72 STYC 6 DNC 5 3 DNF 14 7 36
Those Guys 18155 J35 Jenny Heins/Tim Huse 72 STYC 2 10 DNS 3 DNF 15 8 28
with Grace 50791 J/120 Ken S Jones 54 STYC 5 DNF 7 3 DNF 15 9 43
Escape 69060 Corsair F27 Yury Palatnik 79 NWMA 6 DNC 10 DNS 3 DNF 19 10 55
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 5 OCS 10 DNS 4 DNS 19 11 56

STYC scoring (20160517_120045 ver)