2017 Ballard Cup Series I

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Beyond none Islander 37 Sarah Jones 211 STYC 1 DNF 1 1 2 DNC (3 ) 5 1 44
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 2 DNC (3 DNC) 2 2 DNC 1 7 2 51
Tangent 115 Hunter 34 Charles O'Hern 174 STYC 2 DNC 3 DNC (4 DNC) 2 DNC 2 9 3 55
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 2 DNC 3 DNC 4 DNC 2 DNC (5 DNC) 11 4 56
Breeze 26 Sweden 36 Joe Bozick 153 SBYC 2 DNC 3 DNC 4 DNC 2 DNC (5 DNC) 11 4 56
Frog Prints 79070 Dufour 34 Timothy Onders 192 STYC 2 DNC 3 DNC 4 DNC 2 DNC (5 DNC) 11 4 56

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 1 DNF 1 (5 DNC) 1.0 CB 1 4 1 5
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 1 DNF 2 1 1 (3 ) 5 2 21
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 1 DNF (4 ) 2.0 CB 3 2 8 3 26
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 1 DNF (5 ) 5 DNC 2 2.7 CB 10.7 4 29
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 1 DNF (7 DNC) 2 4 5 12 5 49
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 2 DNC 3 3 (5 ) 4 12 6 39
Aquavit 3242 International Folkboat David Sinson 285 STYC 2 DNC (7 DNC) 5 DNC 7 DNC 7 DNC 21 7 56

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 1 1 2 1 (3 ) 5 1 1
Shazam 42269 SC 27 156 STYC 2 (4 ) 4 3 1 10 2 6
Flyer 5354 J/24 Scott Galbraith 186 STYC (5 DNF) 3 1 5 2 11 3 7
La Lucha Moore 131 Moore 24 Joe Grieser 168 STYC/CYC (6 DNC) 2 3 2 4 11 4 8
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 5 DNF 5 (9 DNC) 4 5 19 5 16
zap 59269 zap 26 Don Sarin 147 STYC 3 (6 ) 6 6 6 21 6 20
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 5 DNF (8 ) 5 7 7 24 7 30
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 5 DNF 7 7 8 (9 DNC) 27 8 34
Avalon 450 S2 7.9 Greg Siewert 183 STYC 4 (10 DNC) 9 DNC 10 DNC 9 DNC 32 9 52
Morphine 72 Moore 24 Kandace Farley 168 STYC 5 DNF (10 DNC) 9 DNC 10 DNC 9 DNC 33 10 54
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 6 DNC (10 DNC) 9 DNC 10 DNC 9 DNC 34 11 56

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Velella 150 Wylie 31 Ryan Helling 165 STYC 1 DNF (4 ) 1 1 3 6 1 14
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 1 DNF (7 DNC) 2 2 2 7 2 17
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 1 DNF 2 (8 DNC) 5 DNC 1 9 3 19
Kamoon N/A Odyssey 36.2 Mike Taft 162 STYC,CYC 1 DNF (5 ) 5 3 4 13 4 47
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 1 DNF 3 4 5 DNC (7 DNC) 13 5 35
Grayling 7 Q-Class Duke H Phan 144 STYC 1 DNF 1 (8 DNC) 5 DNC 7 DNC 14 6 36
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 1 DNF (7 DNC) 3 5 DNC 7 DNC 16 7 43
Cinderella 8768 Ericson 35-2 Pavao Gazibara 141 STYC 2 DNC (7 DNC) 6 5 DNC 5 18 8 53
Teaser 20015 Cal 33 Kirk Utter 153 STYC 2 DNC 7 DNC (8 DNC) 5 DNC 7 DNC 21 9 56

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Wings 244 J/29 Erickson/Sandler 120 CYC 1 2 (4 OCS) 1 1 5 1 9
Kowloon 17 Olson 911 Ken Chin 129 STYC (2 DNF) 1 1 2 2 6 2 13
Shadowfax 69900 J/35c David Jade 117 CYC 2 DNF (5 DNC) 2 3 4 11 3 27
Ruby 87603 J/29 Jessica & John 120 STYC 2 DNF (5 DNC) 3 4 3 12 4 28
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 DNC 3 5 DNC (6 DNC) 6 DNC 17 5 45
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 3 DNC 5 DNC 5 DNC (6 DNC) 6 DNC 19 6 56
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 3 DNC 5 DNC 5 DNC (6 DNC) 6 DNC 19 6 56

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 1 DNF 1 (4 ) 1 2 5 1 12
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 1 DNF 2 (9 ) 3 1 7 2 23
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 1 DNF 3 1 4 (6 ) 9 3 24
Stellar J 546 J/80 Alan Ross 129 SSC 1 DNF 4 2 (5 ) 3 10 4 22
Taj Mahal 45 J/80 John Lueders 129 SSC 2 DNC (10 DNC) 3 2 5 12 5 25
Namaste 11 J/80 Heather Minella 129 SSC 1 DNF 5 6 6 (7 ) 18 6 33
Rush 988 J/80 Eric Shankland 129 SSC 1 DNF 6 (8 ) 8 4 19 7 41
Underdog 85 J/80 Weickenmeier/Wieberneit 129 SSC 1 DNF 7 5 7 (8 ) 20 8 40
DaSpencer 19 J/70 Victor Barr 126 SSC 1 DNF 8 7 (9 ) 9 25 9 48
UpRoar 69980 J/80 Morris Lowitz 129 STYC 2 DNC 10 DNC (11 DNC) 11 DNC 11 DNC 34 10 56

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 1.3 CB 2 1 (11 DNC) 1 5.3 1 2
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 1 DNF (3 ) 2 2 2 7 2 3
Anarchy USA 11 FT 10 Tom Ward 57 STYC 1 DNF 1 5 3 (7 ) 10 3 4
With Grace 50791 J/120 Ken Jones 57 STYC 1 DNF 5 3 (7 ) 4 13 4 11
Last Tango 212 J/105 Jim Geros 93 STYC 1 DNF 4 (9 RET) 1 9 15 5 15
CORVO 105 475 J/105 Tom Kerr 93 CYC 1 DNF 6 4 4 (8 ) 15 6 10
Those Guys 18155 J/35 Jenny Heins 72 STYC 1 DNF 8 (9 DSQ) 5 6 20 7 18
Puff 115 J/105 Jennifer Harkness 93 SSC 1 DNF 10 7 6 (11 ) 24 8 31
ReBoot 621 J/105 Moira Delaney 93 SYC 2 DNC (13 DNC) 10 DNC 11 DNC 3 26 9 37
Avalanche 495 J/105 Jeff Pace 93 SSC 1 DNF 11 6 9 (13 ) 27 10 38
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 2 DNC 7 10 DNC 8 (12 ) 27 11 32
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 2 DNC (13 DNC) 10 DNC 11 DNC 5 28 12 42
Helios 33 Beneteau 36.7 David James 81 STYC 1 DNF 9 8 11 DNC (15 DNC) 29 13 46
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC, NWMA 2 DNC (13 DNC) 10 DNC 11 DNC 10 33 14 50
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 2 DNC 13 DNC 10 DNC 11 DNC (15 DNC) 36 15 56

STYC scoring (20170516_155452 ver)