2017 Ballard Cup Series I

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 3 FS 1 1 (9 ) 4 7 13 1
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 7 FS 3.7 CB 3 2 (40 DNC) 6 14.7 2
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 7 FS 6 DNF 6 3 2 (8 ) 17 3
Anarchy USA 11 FT 10 Tom Ward 57 STYC 7 FS 6 DNF 2 6.5 3 (18 ) 17.5 4
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 6 DNF 4 (40 DNC) 4.7 CB 4 18.7 5
Shazam 42269 SC 27 156 STYC 3 FS 2 9 (14 ) 9.5 2 22.5 6
Flyer 5354 J/24 Scott Galbraith 186 STYC 3 FS 6 DNF 8 6.5 (18 ) 3 23.5 7
La Lucha Moore 131 Moore 24 Joe Grieser 168 STYC/CYC 3 FS 7 DNC 5 (11 ) 8 9 29 8
Wings 244 J/29 Erickson/Sandler 120 CYC 5 FS 4 16 (39 OCS) 6 5 31 9
CORVO 105 475 J/105 Tom Kerr 93 CYC 7 FS 6 DNF (19 ) 5 7 19 37 10
With Grace 50791 J/120 Ken Jones 57 STYC 7 FS 6 DNF 17 4 (22 ) 12 39 11
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 6 FS 6 DNF 7 22 5 (24 ) 40 12
Kowloon 17 Olson 911 Ken Chin 129 STYC 5 FS 6 DNF 13 8 (15 ) 13 40 13
Velella 150 Wylie 31 Ryan Helling 165 STYC 4 FS 6 DNF (30 ) 1 19 15 41 14
Last Tango 212 J/105 Jim Geros 93 STYC 7 FS 6 DNF 15 (39 RET) 1 23 45 15
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 6 DNF 11 (40 DNC) 16 16 49 16
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS 6 DNF (43 DNC) 12 29 11 58 17
Those Guys 18155 J/35 Jenny Heins 72 STYC 7 FS 6 DNF 26 (39 DSQ) 9.5 17 58.5 18
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS 6 DNF 14 (40 DNC) 40 DNC 1 61 19
zap 59269 zap 26 Don Sarin 147 STYC 3 FS 3 18 21 (26 ) 21 63 20
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 6 DNF 12 25 20 (38.5 ) 63 21
Stellar J 546 J/80 Alan Ross 129 SSC 6 FS 6 DNF (32 ) 18 14 25 63 22
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 6 FS 6 DNF 29 (37 ) 12 20 67 23
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 6 FS 6 DNF 31 17 13 (33 ) 67 24
Taj Mahal 45 J/80 John Lueders 129 SSC 6 FS 7 DNC (43 DNC) 19 11 30 67 25
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 FS 6 DNF 21 17.3 CB 25 (29 ) 69.3 26
Shadowfax 69900 J/35c David Jade 117 CYC 5 FS 6 DNF (43 DNC) 10 27 27 70 27
Ruby 87603 J/29 Jessica & John 120 STYC 5 FS 6 DNF (43 DNC) 16 28 22 72 28
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 6 DNF 27 (40 DNC) 24 19.0 CB 76 29
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 3 FS 6 DNF 25 15 31 (36 ) 77 30
Puff 115 J/105 Jennifer Harkness 93 SSC 7 FS 6 DNF (35 ) 24 17 31 78 31
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 7 FS 7 DNC 22 (40 DNC) 23 34 86 32
Namaste 11 J/80 Heather Minella 129 SSC 6 FS 6 DNF (36 ) 27 21 35 89 33
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 3 FS 6 DNF 24 29 33 (48 DNC) 92 34
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 FS 6 DNF 28 20 40 DNC (48 DNC) 94 35
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS 6 DNF 10 40 DNC 40 DNC (48 DNC) 96 36
ReBoot 621 J/105 Moira Delaney 93 SYC 7 FS 7 DNC (43 DNC) 40 DNC 40 DNC 10 97 37
Avalanche 495 J/105 Jeff Pace 93 SSC 7 FS 6 DNF (37 ) 23 32 37 98 38
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 2 FS 7 DNC 20 35 36 (40 ) 98 39
Underdog 85 J/80 Weickenmeier/Wieberneit 129 SSC 6 FS 6 DNF 39 26 30 (42 ) 101 40
Rush 988 J/80 Eric Shankland 129 SSC 6 FS 6 DNF (38 ) 34 35 26 101 41
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 7 FS 7 DNC (43 DNC) 40 DNC 40 DNC 14 101 42
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4 FS 6 DNF 43 DNC 13 40 DNC (48 DNC) 102 43
Beyond none Islander 37 Sarah Jones 211 STYC 1 NFS 6 DNF 33 30 40 DNC (44 ) 109 44
Outlaw 77108 J/30 Cindy Gossett 138 STYC 5 FS 7 DNC 23 40 DNC 40 DNC (48 DNC) 110 45
Helios 33 Beneteau 36.7 David James 81 STYC 7 FS 6 DNF 34 31 40 DNC (48 DNC) 111 46
Kamoon N/A Odyssey 36.2 Mike Taft 162 STYC,CYC 4 FS 6 DNF (41 ) 36 37 32 111 47
DaSpencer 19 J/70 Victor Barr 126 SSC 6 FS 6 DNF 40 28 38 (46 ) 112 48
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 2 FS 6 DNF (43 DNC) 32 34 41 113 49
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC, NWMA 7 FS 7 DNC (43 DNC) 40 DNC 40 DNC 28 115 50
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS 7 DNC (43 DNC) 33 40 DNC 38.5 118.5 51
Avalon 450 S2 7.9 Greg Siewert 183 STYC 3 FS 5 43 DNC 40 DNC 40 DNC (48 DNC) 128 52
Cinderella 8768 Ericson 35-2 Pavao Gazibara 141 STYC 4 FS 7 DNC 43 DNC 38 40 DNC (45 ) 128 53
Morphine 72 Moore 24 Kandace Farley 168 STYC 3 FS 6 DNF 43 DNC 40 DNC 40 DNC (48 DNC) 129 54
Tangent 115 Hunter 34 Charles O'Hern 174 STYC 1 NFS 7 DNC (43 DNC) 40 DNC 40 DNC 43 130 55
Aquavit 3242 International Folkboat David Sinson 285 STYC 2 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 7 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Breeze 26 Sweden 36 Joe Bozick 153 SBYC 1 NFS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Frog Prints 79070 Dufour 34 Timothy Onders 192 STYC 1 NFS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 5 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 5 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Teaser 20015 Cal 33 Kirk Utter 153 STYC 4 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 3 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56
UpRoar 69980 J/80 Morris Lowitz 129 STYC 6 FS 7 DNC 43 DNC 40 DNC 40 DNC (48 DNC) 130 56

STYC scoring (20170516_155452 ver)