2018 Ballard Cup Series I

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Breeze 26 Sweden 36 joseph Bozick 153 SBYC 1 1 RET (3 DSQ) 1 2 5 1 15
Astraea 6560 STAR Kirsten Bergstrom 153 STYC 2 2 DNC (3 DSQ) 2 1 7 2 23
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC (5 ) 1 RET 1 3 3 8 3 30
Whistling Swan 69494 Islander 36 Bill Pirrie 174 STYC 3 2 DNC 2 (4 ) 4 11 4 38
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 6 1 RET 3 DNF (8 ) 3.3 CB 13.3 5 40
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC (7 ) 1 RET 3 DNF 5 6 15 6 58
Mångata 97971 Catalina 380 Steve Zeliadt 153 CYC 4 2 DNC 4 DNC 6 (8 DNC) 16 7 59
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC (10 DNC) 1 RET 4 DNC 7 5 17 8 63
Double Time 37806 Islander 36 Ryan Chambers 174 ? 8 2 DNC 3 DNF (9 ) 8 DNC 21 9 64
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 10 DNC 1 RET 3 DNF (11 DNS) 8 DNC 22 10 66

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC (2 ) 1 RET 1 1 1 4 1 24
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 1 (2 DNC) 2 2 2 7 2 27
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC (4 RET) 1 DNF 4 3 3 11 3 44
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 3 1 RET (5 DNF) 5 5 14 4 52
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 5 DNC 2 DNC 3 4 (7 DNC) 14 5 54
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 5 DNC 2 DNC 6 DNC (8 DNC) 4 17 6 60
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 186 STYC 5 DNC 2 DNC 6 DNC 6 (7 DNC) 19 7 65

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Kowloon 17 Olson 911 Ken Chin 129 STYC 1.3 CB 1 DNF (2 ) 1 2 5.3 1 9
Elixir 29 Aphrodite 101 Jarred Swalwell 150 CYCE (6 DNC) 1 DNF 1 4 1 7 2 13
Airloom 69410 Baba 40 Tim Morgenroth 165 STYC 2 1 RET (5 DNF) 2.0 CB 3 8 3 14
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 1 RET 3 2 (7 ) 10 4 22
Outlaw 77108 J/30 Cindy Gossett 138 STYC 1 1 DNF 6 DNC 7 DNC (9 DNC) 15 5 36
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC (6 DNC) 2 DNC 4 3 6 15 6 28
Grayling 7 Q-Class Duke H Phan 144 STYC 3 1 DNF 6 DNC 7 DNC (9 DNC) 17 7 49
Wandering Star 707 Catalina 320 Sara Schroeder 171 STYC (6 DNC) 2 DNC 6 DNC 5 4 17 8 47
Velella 150 Wylie 31 Ryan Helling 165 STYC 6 DNC 2 DNC 6 DNC (7 DNC) 5 19 9 50

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC (1 ) 1.0 CB 1 1 1 4 1 6
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC (3 ) 1 DNF 2 2 2 7 2 17
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 2 1 DNF (4 ) 4 3 10 3 19
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 5 DNC 1 DNF 3 (7 DNC) 4 13 4 39
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 5 DNC 2 DNC (6 DNC) 3 6 DNC 16 5 45
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 5 DNC 2 DNC (6 DNC) 5 6 DNC 18 6 55

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Reckless 296 J/80 Sezer Emre 129 STYC 1 1 RET 1 1 (3 ) 4 1 12
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC (3 ) 1 DNF 2 2 1 6 2 16
Jolly Green 1 J/80 Mike Poole 129 SSC 2 1 DNF 3 (4 ) 2 8 3 20
Underdog 85 J/80 Andreas Wieberneit 129 SSC (7 ) 1 RET 6 3 4 14 4 26
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 4 1 OCS 5 (7 ) 6 16 5 31
Taj Mahal 45 J/80 Jacob Kemp 129 SSC 5 1 DNF (8 ) 5 5 16 6 34
Rush 988 J/80 John Lueders 129 SSC 6 1 OCS 4 6 (8 ) 17 7 32
UpRoar 69980 J/80 Morris Lowitz 129 STYC 8 DNF 1 OCS 9 DNF (10 DNC) 7 25 8 56
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC (9 DNC) 2 DNC 7 8 9 26 9 53
Namaste 11 J/80 Elise Sivilay 129 SSC 9 DNC 1 DNF 10 DNC 10 DNC (11 DNC) 30 10 67

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Muffin 18660 Santa Cruz 33 Garry M Greth 117 STYC (1 ) 1 RET 1 1 1 4 1 1
Vela Volta 61314 Bavaria Match 35 Steve Kirsch 117 STYC 2 1 OCS (4 ) 2 3 8 2 8
Wings 244 J/29 Jim Moynihan 120 STYC (6 DNC) 1 DNF 2 4 2 9 3 11
Here & Now 31834 J/29 Pat Denney 120 STYC 6 DNC 1 OCS 3 3 (9 DNC) 13 4 21
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 3 2 DNC 6 DNC (7 ) 4 15 5 35
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 5 OCS 1 RET 5 RET (9 DNC) 5 16 6 43
Skana II 279 Sabre 386 Philippe Lindheimer 120 STYC 5 OCS 1 OCS 5 DNF 5 (6 ) 16 7 33
Plan R 69020 J/29 Paul Hanson 120 STYC 4 2 DNC 5 DNF 8 DNF (9 DNC) 19 8 61
Gusto 44119 Swan 441 Beth Miller 90 STYC 6 DNC 2 DNC 6 DNC 6 (7 ) 20 9 48
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 DNC 2 DNC 6 DNC (9 DNC) 9 DNC 23 10 68

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 1 1 DNF 1 (2 ) 1 4 1 2
Corvo 105 475 J/105 Tom Kerr 93 STYC (3 ) 1 RET 2 1 2 6 2 3
Puff 115 J/105 Al Hughes 93 STYC (4 ) 1 RET 3 3 3 10 3 7
Avalanche 495 J/105 Jeremy Boynes 93 STYC (7 DNC) 2 DNC 6 DNC 4 4 16 4 41
Cyrano 253 J/105 Ryan Porter 93 SSC 6 DNF 1 DNF 4 6 (7 DNF) 17 5 51
More Jubilee 114 J/105 Erik Kristen 93 ? 2 2 DNC 6 DNC (9 DNC) 8 DNC 18 6 37
Liftoff 403 J/105 Kevin Paroulek 93 SSC 5 2 DNC (6 DNC) 5 6 18 7 29
Paladin 412 J/105 Dean Willard 93 STYC (7 DNC) 2 DNC 6 DNC 7 5 20 8 62

Class 8 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Eclipse 256 J/109 Fraser 69 STYC 1 1 DNF (3 ) 2 2 6 1 4
with Grace 50791 J/120 Ken S Jones 57 STYC (4 ) 2 DNC 2 1 3 8 2 5
Those Guys 18155 J/35 Jenny Heins 72 STYC 3 1 DNF 2.7 CB (4 ) 4 10.7 3 10
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC (6 DNS) 2 DNC 6 DNC 3 1 12 4 18
Project Mayhem 64 Farr 30 Grady Morgan 54 CYC 6 DNC 2 DNC 1 5 (7 DNC) 14 5 25
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 2 1 RET 6 DNC (8 DNC) 7 DNC 16 6 42
Freda Mae 79030 Corsair 31R Vincent Depillis -6 NWMA 6 DNC 2 DNC 4 (8 DNC) 7 DNC 19 7 46
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA (6 DNC) 2 DNC 6 DNC 6 5 19 8 57
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 6 DNC 2 DNC 6 DNC (8 DNC) 7 DNC 21 9 68

STYC scoring (20180405_224030 ver)