2019 Ballard Cup Series I

Sloop Tavern Yacht Club

Series Overall Results
R1 R2 R3 R4 R5 R6 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Race 6 OA Total OA
Poke & Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 6 2 2 1 2 1 (11) 8 1
Elixir 29 Aphrodite 101 Jarred Swalwell 153 STYC 3 1 13 3 1 2 (24) 20 2
Eclipse 256 J/109-2 Fraser 69 STYC 8 3 6 4 DNF 4 (11.5) 6 23 3
Corvo 105 475 J/105 Tom Kerr 93 STYC 7 16 1 4 DNF 6 (33) 7 34 4
With Grace 50791 J/120 Ken S Jones 57 STYC 8 9 8 4 DNF 3 19 (48 DNC) 43 5
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 7 (41 DNC) 5 DNC 9 9 13 43 6
Gaucho 68 Ross 930 John Cahill 114 CYC 6 (39 DNC) 5 5 DNC 7 11.5 20 48.5 7
Re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 8 4 22 4 DNF (55 DNC) 20 4.5 54.5 8
Those Guys 18155 J/35 Jenny Heins 72 STYC/CYC 8 5 16 12.2 CB 20 (23) 8 61.2 9
Airloom 69410 Baba 40-2 Tim Morgenroth 168 STYC 4 12.5 CB 10 4 DNF 19 (31) 17 62.5 10
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 8 41 DNC 4 DNF 8 6 (48 DNC) 67 11
Wings 244 J/29 (Fractional Rig) Jim Moynihan 120 STYC 6 10 18 4 DNF (37) 18 18 68 12
Perfectly Strange 87210 Pocket Rocket 22-1 Paul Kalina 174 STYC 3 (33) 17 4 DNF 25 5 19 70 13
Creative 51911 J/105 Al Hughes 93 STYC 7 14 7 4 DNF 10 35 (48 DNC) 70 14
Whistling Swan 69494 Islander 36 Scott Pirrie 174 STYC 1 39 DNC 3 4 DNF 18 10 (44) 74 15
Reckless 296 J/80 John Sezee 129 CYC 5 (38 DNF) 14 4 DNF 15 16 25 74 16
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 (36) 9 4 DNF 35 3 26 77 17
Victoria 41 (Or 35) C&C 99 Aj Mallory 117 SBYC 1 13 21 4 DNF (32) 7 32 77 18
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 8 39 DNC (41 DNC) 2 11 25 2 79 19
Avalanche 495 J/105 Jeremy Boynes 93 STYC 7 (39 DNC) 4 4 DNF 27 38 9 82 20
Velella 150 Wylie 31 Ryan Helling 165 STYC 4 24 (41 DNC) 5 DNC 14 17 23 83 21
Liftoff 621 J/105 Kevin Paroulek 93 SSC 7 39 DNC 11 4 DNF 17 (52 DNC) 15 86 22
Kowloon 17 Olson 911 Ken Chin 129 STYC 6 39 DNC 12 4 DNF 16 (52 DNC) 16 87 23
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 5 38 DNF (41 DNC) 4 DNF 12 13 22 89 24
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 8 39 DNC 41 DNC 5 DNC (55 DNC) 4 1 90 25
Paladin 412 J/105 Phil Bylsma 93 SSC 7 21 25 4 DNF 28 (43) 12 90 26
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 2 35 15 4 DNF 31 8 (41) 93 27
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 1 15 41 DNC 4 DNF 22 14 (43) 96 28
Lapa 309 J/109 Michael Campbell 69 STYC 8 39 DNC (41 DNC) 4 DNF 24 28 3 98 29
Mata Hari 1660 Catalina 36 Mkii Jeff Blyth 147 STYC 4 (29) 24 4 DNF 23 24 29 104 30
Vela Volta 61314 Bavaria Match 35 Steve Kirsch 117 STYC 6 27 19 4 DNF (36) 34 21 105 31
Uproar 41 J/80 Steve Neidhardt 129 SSC 5 17 36 4 DNF (45) 21 28 106 32
Gusto 44119 Swan 441 Beth Miller 93 STYC 6 19.5 26.5 4 DNF 21 36 (48 DNC) 107 33
Puff 115 J/105 Ryan Porter 93 SSC 7 (38 DNF) 34 4 DNF 26 37 14 115 34
Tachyon 36000 Farr 39 C/R Jack Yinger 18 CYCS 8 39 DNC 41 DNC 4 DNF (43) 27 4.5 115.5 35
Taj Mahal 445 J/80 Ian Wong 129 SSC 5 19.5 26.5 4 DNF 33 (39) 34 117 36
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 2 11 41 DNC 5 DNC 29 (48) 38 124 37
Jolly Green #1 J/80 Mike Poole 129 SSC 5 18 30.5 4 DNF (49) 42 30 124.5 38
Peer Gynt 235 J/105 Paul Viola 93 STYC 7 39 DNC 41 DNC 5 DNC (55 DNC) 30 10 125 39
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 5 23 29 4 DNF 40 (44) 36 132 40
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 5 26 30.5 4 DNF 47 26 (48 DNC) 133.5 41
Stardust 79977 Hunter Legend 37.5 Tito Soto 153 STYC 1 12 23 4 DNF 48 (52 DNC) 48 DNC 135 42
Project Mayhem USA 64 Farr 30 Grady Morgan 54 SYC 8 39 DNC 41 DNC 5 DNC 5 (52 DNC) 48 DNC 138 43
Rush 1005 J/80 Amy Deckelbaum 141 SSC 1 39 DNC 35 4 DNF (54 DNF) 15 48 DNC 141 44
Celtic Breeze 233 Ericson 35 Mk3 Glenn Knitter 159 STYC 4 32 (41 DNC) 4 DNF 38 40 27 141 45
Grayling 7 Q-Class Duke H Phan 144 STYC 4 31 32 4 DNF (44) 41 35 143 46
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 5 25 41 DNC 4 DNF 41 (45) 33 144 47
Lodos 171 J/109 Tolga Cezik 69 STYC 8 39 DNC 41 DNC 4 DNF 13 (52 DNC) 48 DNC 145 48
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 2 39 DNC 41 DNC 4 DNF (42) 22 40 146 49
No Name 15 J/80 Somerset Fetter 129 SSC 5 22 38 4 DNF 39 (49) 45 148 50
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 6 39 DNC 41 DNC 5 DNC 34 29 (48 DNC) 148 51
Kamoon N/A Jeanneau Michael Taft 163 STYC 4 30 41 DNC 4 DNF 30 46 (48 DNC) 151 52
Moose Unknown 89 J/105 John Aitchison 93 STYC 7 6 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 152 53
Escape 69160 Corsair F -27 Yury Palatnik 79 STYC 8 28 41 DNC 4 DNF (55 DNC) 32 48 DNC 153 54
Namaste 257 J/80 John Lueders 129 SSC 5 38 DNF 33 4 DNF (51) 51 DNF 31 157 55
De Novo None Cs 36t David O'Hern 147 STYC 4 37 41 DNC 4 DNF 46 32.0 CB (48 DNC) 160 56
Sea Haven 930 Catalina 34 Cary Kaczowka 153 STYC 4 34 39 4 DNF (52) 47 39 163 57
Dazed and Confused 129 Olson 30 Duncan Smith 99 STYC / CYC 6 38 DNF 20 5 DNC (55 DNC) 52 DNC 48 DNC 163 58
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 3 39 DNC 28 5 DNC (55 DNC) 51 DNF 42 165 59
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 Cyc - Seattle 1 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 37 174 60
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 1 38 DNF 41 DNC 4 DNF (50) 50 48 DNC 181 61
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 39 DNC 37 5 DNC (54 DNF) 52 DNC 48 DNC 181 62
White Rabbit 69366 J/40 Bradley Music 84 SBYC 1 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 46 183 63
Mangata 97971 Catalina 380 Eric Olson Steve Zeliadt 153 CYC 1 39 DNC 41 DNC 4 DNF (53) 52 DNC 48 DNC 184 64
Frog Prints 79070 Dufr D 34 Tim Onders 192 STYC 1 38 DNF 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 184 65
Image 79175 Catalina 38 Marc-Andrea Klimaschewski 129 STYC 6 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 185 66
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 3 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 185 66
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 3 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 185 66
Zap 59269 Zap 26 Don Sarin 147 STYC 3 39 DNC 41 DNC 5 DNC (55 DNC) 52 DNC 48 DNC 185 66

STYC scoring (Tue, May 21, 2019 - 00:05:45 ver)