2022 Ballard Cup Series I
Sloop Tavern Yacht Club |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-Class | Duke H Phan | 168 | STYC | (2 DNS) | 1 | 1 | 1 | 2 | 5 | 1 | 10 | |
Gusto | 44119 | Swan 441 | Beth Miller | 120 | STYC | 2 DNC | 2 | (3) | 1.7 CB | 1 | 6.7 | 2 | 11 | |
Victoria | 41 | C&C 99 | AJ Mallory | 117 | STYC | 2 DNC | (4) | 2 | 3 | 3 | 10 | 3 | 26 | |
Amoretto | 79104 | Jeanneau Arcada | Martin Bower | 204 | STYC | 1 RET | (7 DNC) | 4 | 4 | 4 | 13 | 4 | 37 | |
Carmanah | C&C 34 | Doug Wilson | 162 | STYC | 2 DNC | 5 | (7 DNC) | 2 | 7 DNC | 16 | 5 | 38 | ||
Whistling Swan | 69494 | ISLA36-1 | Bill Pirrie | 174 | STYC | 2 DNC | 3 | (7 DNC) | 6 DNC | 7 DNC | 18 | 6 | 49 | |
Chinook | 10 | Cal 39 | 132 | 2 DNC | (7 DNC) | 7 DNC | 6 DNC | 5 | 20 | 7 | 54 | |||
Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 195 | STYC | 2 DNC | (7 DNC) | 5 | 6 DNC | 7 DNC | 20 | 8 | 56 | |
Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 231 | STYC | 2 DNC | (7 DNC) | 7 DNC | 6 DNC | 7 DNC | 22 | 9 | 61 | |
Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | STYC | 2 DNC | (7 DNC) | 7 DNC | 6 DNC | 7 DNC | 22 | 9 | 61 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 1 | 2 | 1 | 2 | (3) | 6 | 1 | 7 | |
Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 2 | 1 | 2 | 1 | (7 DNC) | 6 | 2 | 4 | |
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | (4 DNC) | 4 | 3 | 3 | 2 | 12 | 3 | 17 | |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 4 DNC | 5 | (8 DNF) | 4 | 1 | 14 | 4 | 23 | |
Lady Too | 59382 | San Juan 28 | Damon Darley | 201 | STYC | 3 RET | 3 | (5) | 5 | 3.7 CB | 14.7 | 5 | 21 | |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC | 4 DNC | 4.7 CB | (7) | 6 | 4 | 18.7 | 6 | 31 | |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 195 | STYC | 4 DNC | 6 | 6 | (7) | 5 | 21 | 7 | 35 | |
Aquavit | 3242 | Interational Folkboat | David Sinson | 285 | STYC | 4 DNC | 7 OCS | 4 | (8) | 7 DNC | 22 | 8 | 42 | |
Lady Jane | 6724 | Lightning | Robert Hodge | 168 | STYC | 3 RET | 8 DNC | 9 DNC | (10 DNC) | 7 DNC | 27 | 9 | 59 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Sutter 27 | Alex Simanis | 147 | STYC | 1 | 1 | (2) | 1 | 1 | 4 | 1 | 1 | |
Petty Theft | 43 | Moore 24 | Ashley Bell | 168 | STYC | 3 DNC | 3 RET | 1 | 2 | (4) | 9 | 2 | 9 | |
Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 3 DNS | 2 | 3 | (4) | 2 | 10 | 3 | 14 | |
Elixir | 29 | Aphrodite 101 | Jarred Swalwell | 144 | STYC | 3 DNC | 4 DNC | (5 DNC) | 3 | 3 | 13 | 4 | 22 | |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 3 DNC | 3 DNF | 4 NSC | (6 DNC) | 6 DNC | 16 | 5 | 58 | |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 3 DNC | 4 DNC | 5 DNC | (6 DNC) | 6 DNC | 18 | 6 | 61 | |
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 3 DNC | 4 DNC | 5 DNC | (6 DNC) | 6 DNC | 18 | 6 | 61 | |
Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 3 DNC | 4 DNC | 5 DNC | (6 DNC) | 6 DNC | 18 | 6 | 61 | |
Wild Card | 55 | SC27 | Mike Cain | 132 | STYC | 3 DNC | 4 DNC | 5 DNC | (6 DNC) | 6 DNC | 18 | 6 | 61 | |
Wizard | 40427 | J27 | Leo Morales | 135 | STYC | 3 DNC | 4 DNC | 5 DNC | (6 DNC) | 6 DNC | 18 | 6 | 61 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 1005 | J/80 | Phillip Dean | 129 | STYC | (5 DNC) | 1 | 1 | 1 | 1 | 4 | 1 | 5 | |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 1 | 2 | 2 | 2 | (3) | 7 | 2 | 18 | |
Taj Mahal | 445 | J/80 | Andrew Bryan | 129 | Seattle Sailing Club | 2 | (4) | 3 | 3 | 2 | 10 | 3 | 33 | |
Uproar | 41 | J/80 | Charles Colman | 129 | Seattle Sailing Club | 3 | 3 | 4 | (5) | 4 | 14 | 4 | 39 | |
Stellar J | 546 | J/80 | Mike McCarthy | 129 | Seattle Sailing Club | 5 DNS | 5 | 6 | 4 | (7) | 20 | 5 | 47 | |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 5 DNS | (8 DNC) | 5 | 8 DNC | 5 | 23 | 6 | 51 | |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 5 DNC | 6 | (7) | 6 | 6 | 23 | 7 | 53 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | 28060 | Pyramid 30 | Taylor Joosten and David Rogers | 114 | STYC | 1 | 1 | 1 | (2) | 2 | 5 | 1 | 3 | |
Ruby | 87603 | J29 MH | John Kazaras | 120 | STYC | 3 | 2 | 3 | (4) | 3 | 11 | 2 | 16 | |
Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 5 DNC | (6 DNC) | 5 DNC | 1 | 1 | 12 | 3 | 28 | |
Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC | (5 DNC) | 3 | 2 | 3 | 4 | 12 | 4 | 19 | |
Minerva | 34 | J/33 | Michael Fagundo | 93 | SYC | 2 | 4 | 4 NSC | (6) | 5 | 15 | 5 | 41 | |
Kowloon | 17 | OLSN911 | Ken Chin | 129 | STYC | 5 DNC | 6 DNC | 5 DNC | 5 | (7 DNC) | 21 | 6 | 52 | |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 150 | STYC | 5.7 CB | 5 RET | 5 DNC | (8 DNC) | 7 DNC | 22.7 | 7 | 71 | |
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 5 DNC | 6 DNC | 5 DNC | (8 DNC) | 7 DNC | 23 | 8 | 61 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | (4 DNC) | 1 | 2 | 2 | 1 | 6 | 1 | 12 | |
insubordination | 212 | J 105 | Lenny (Buckey) Rezabek | 93 | STYC | 4 DNC | 4 | (10 DNC) | 1 | 2 | 11 | 2 | 25 | |
Avalanche | 495 | J105 | NATHALIE LODEWYCKX | 93 | Seattle Sailing Club | 4 DNS | (8) | 1 | 3 | 5 | 13 | 3 | 24 | |
Creative | 51911 | J/105 | Shauna Walgren | 93 | STYC | 4 DNC | 3 | 3 | (6) | 4 | 14 | 4 | 20 | |
Puff | 115 | J/105 | Ian Wong | 93 | SSC | 4 DNC | 5 | (7) | 4 | 6 | 19 | 5 | 32 | |
Panic | 482 | J-105 | Chuck Stephens | 93 | STYC | 4 DNC | 2 | 5 | (10 DNC) | 9 DNC | 20 | 6 | 36 | |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 4 DNC | 7 | 6 | (10 DNC) | 3 | 20 | 7 | 29 | |
Paladin | 412 | J/105 | Lloyd Fogg | 93 | Seattle Sailing Club | 2 | 6 | (8) | 5 | 8 OCS | 21 | 8 | 34 | |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | STYC | 4 DNC | (10) | 4 | 7 | 9 DNC | 24 | 9 | 43 | |
Cyrano | 253 | J/105 | Susan Nelson | 102 | Seattle Sailing Club | 4 DNS | (11) | 9 RET | 8 | 7 | 28 | 10 | 48 | |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 1 | 9 | (10 DNC) | 10 DNC | 9 DNC | 29 | 11 | 45 | |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 4 DNC | (13 DNC) | 10 DNC | 10 DNC | 9 DNC | 33 | 12 | 61 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | (6 DNC) | 1 | 1 | 1 | 2 | 5 | 1 | 6 | |
Different Drummer | 52804 | Wauqueiz Centurion 40s | Charles Hill | 81 | STYC | 1 | 2 | (4) | 3 | 1 | 7 | 2 | 2 | |
Eclipse | 256 | JBOA109-2 | Kirk Fraser | 69 | STYC | (3) | 3 | 3 | 2 | 3 | 11 | 3 | 8 | |
-gnarwhal | 32597 | Antrim 27 | Mike Barton | 84 | STYC | 4 | 5 | 2 | 4 | (9) | 15 | 4 | 13 | |
with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 2 | 7 | 5 | (8) | 5 | 19 | 5 | 27 | |
One Life | 26 | J/99 | David Miller | 78 | STYC | (6 DNS) | 4 | 6 | 5 | 4 | 19 | 6 | 15 | |
Latitude | 60680 | Jeanneau 409 | Bill Gibson | 96 | STYC | 6 DNC | (9 DNC) | 7 | 6 | 8 | 27 | 7 | 40 | |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 6 DNC | 6 | (9 DNC) | 9 | 7 | 28 | 8 | 30 | |
Valkyrie | USA 60511 | J/111 | Cathy VanAntwerp | 42 | STYC | 6 DNC | 8 OCS | 9 DNC | (12 DNC) | 6 | 29 | 9 | 44 | |
Nebula | 79979 | Duncanson PS8 | Tito Soto | 54 | STYC | 6 DNC | 9 DNC | 8 DNF | 7 | (10) | 30 | 10 | 46 | |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 72 | STYC | 6 DNC | 9 DNC | 8 DNF | 10 | (11) | 33 | 11 | 55 | |
Slow Loris | 12345 | Choate 40 | Duncan Smith | 96 | STYC | 6 DNC | 8 RET | 9 DNC | 12 DNC | (13 DNC) | 35 | 12 | 60 | |
Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 6 DNC | 9 DNC | 9 DNC | 12 DNC | (13 DNC) | 36 | 13 | 61 |
Class 8 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAE | 79030 | corsair31R | VINCENT DEPILLIS | -9 | NWMA | (2 DNC) | 1 | 2 DNC | 1 | 1 | 5 | 1 | 50 | |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 2 DNC | (3 DNC) | 1 RET | 3 DNC | 2 | 8 | 2 | 57 |