2023 Ballard Cup Series I Apr 10, 2023 Sloop Tavern Yacht Club Committee Boat - Up Roar |
Class: 1 - Slooper Division - Start: 18:28:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:28:22 | DNC | 2 | |||||||
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:28:22 | DNC | 2 | ||||||||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:28:22 | DNC | 2 | |||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:28:22 | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:33:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:33:22 | 19:26:16 | 0:52:54 | 0:49:59 | 0:00:00 | 100.0% | 168 | 2.386 | 1 |
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:33:22 | 19:34:30 | 1:01:08 | 0:54:40 | 0:04:41 | 109.4% | 275 | 2.065 | 2 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:33:22 | 19:38:20 | 1:04:58 | 1:01:55 | 0:11:56 | 123.9% | 325 | 1.943 | 3 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:33:22 | 19:38:39 | 1:05:17 | 1:06:18 | 0:16:19 | 132.6% | 329 | 1.934 | 4 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:33:22 | DNC | 6 | ||||||
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:33:22 | DNC | 6 | ||||||
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:33:22 | DNC | 6 |
Class: 3 - Flying Sails Division - Start: 18:38:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:38:22 | 19:38:41 | 1:00:19 | 0:50:47 | 0:00:00 | 100.0% | 252 | 2.093 | 1 |
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:38:22 | 19:32:37 | 0:54:15 | 0:51:15 | 0:00:28 | 100.9% | 174 | 2.327 | 2 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:38:22 | 19:37:45 | 0:59:23 | 0:53:46 | 0:02:59 | 105.9% | 240 | 2.126 | 3 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:38:22 | 19:39:33 | 1:01:11 | 1:00:26 | 0:09:39 | 119.0% | 263 | 2.063 | 4 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:38:22 | DNC | 6 | ||||||
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:38:22 | DNC | 6 |
Class: 4 - Flying Sails Division - Start: 18:43:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:43:22 | 19:27:59 | 0:44:37 | 0:43:41 | 0:00:00 | 100.0% | 144 | 2.829 | 1 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:43:22 | 19:29:28 | 0:46:06 | 0:44:20 | 0:00:39 | 101.5% | 166 | 2.738 | 2 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:43:22 | 19:35:40 | 0:52:18 | 0:48:09 | 0:04:28 | 110.2% | 258 | 2.414 | 3 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:43:22 | 19:33:50 | 0:50:28 | 0:48:32 | 0:04:51 | 111.1% | 231 | 2.501 | 4 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:43:22 | 19:42:15 | 0:58:53 | 0:53:59 | 0:10:18 | 123.6% | 356 | 2.144 | 5 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:43:22 | DNC | 7 | ||||||
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:43:22 | DNC | 7 | ||||||
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:43:22 | DNC | 7 | ||||||
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:43:22 | DNC | 7 | ||||||
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:43:22 | DNC | 7 |
Class: 5 - Flying Sails Division - Start: 18:48:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:48:22 | 19:30:51 | 0:42:29 | 0:42:33 | 0:00:00 | 100.0% | 129 | 2.972 | 1 |
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:48:22 | 19:31:34 | 0:43:12 | 0:43:16 | 0:00:43 | 101.7% | 140 | 2.922 | 2 |
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:48:22 | 19:31:41 | 0:43:19 | 0:43:23 | 0:00:50 | 102.0% | 142 | 2.914 | 3 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:48:22 | 19:37:11 | 0:48:49 | 0:48:54 | 0:06:21 | 114.9% | 226 | 2.586 | 4 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:48:22 | 19:40:12 | 0:51:50 | 0:51:55 | 0:09:22 | 122.0% | 272 | 2.435 | 5 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:48:22 | 19:45:01 | 0:56:39 | 0:56:44 | 0:14:11 | 133.3% | 345 | 2.228 | 6 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:48:22 | DNC | 8 | ||||||
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:48:22 | DNC | 8 | ||||||
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:48:22 | DNC | 8 | ||||||
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:48:22 | CB | 8 |
Class: 6 - Flying Sails Division - Start: 18:53:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:53:22 | 19:30:11 | 0:36:49 | 0:38:17 | 0:00:00 | 100.0% | 105 | 3.429 | 1 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:53:22 | 19:32:13 | 0:38:51 | 0:38:23 | 0:00:06 | 100.3% | 140 | 3.249 | 2 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:53:22 | 19:34:31 | 0:41:09 | 0:41:48 | 0:03:31 | 109.2% | 179 | 3.068 | 3 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:53:22 | 19:35:42 | 0:42:20 | 0:41:49 | 0:03:32 | 109.2% | 199 | 2.982 | 4 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:53:22 | 19:40:47 | 0:47:25 | 0:46:38 | 0:08:21 | 121.8% | 285 | 2.662 | 5 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:53:22 | 19:48:45 | 0:55:23 | 0:54:28 | 0:16:11 | 142.3% | 420 | 2.279 | 6 |
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:53:22 | DNC | 8 | ||||||
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:53:22 | DNC | 8 | ||||||
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:53:22 | DNC | 8 |
Class: 7 - Flying Sails Division - Start: 18:58:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:58:22 | 19:36:44 | 0:38:22 | 0:40:41 | 0:00:00 | 100.0% | 93 | 3.290 | 1 |
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 18:58:22 | 19:38:32 | 0:40:10 | 0:42:35 | 0:01:54 | 104.7% | 122 | 3.143 | 2 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 18:58:22 | 19:39:51 | 0:41:29 | 0:43:59 | 0:03:18 | 108.1% | 143 | 3.043 | 3 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 18:58:22 | 19:41:32 | 0:43:10 | 0:45:46 | 0:05:05 | 112.5% | 170 | 2.924 | 4 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:58:22 | 19:42:46 | 0:44:24 | 0:47:05 | 0:06:24 | 115.7% | 189 | 2.843 | 5 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 18:58:22 | 19:45:07 | 0:46:45 | 0:48:51 | 0:08:10 | 120.1% | 227 | 2.700 | 6 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 18:58:22 | 19:45:46 | 0:47:24 | 0:50:16 | 0:09:35 | 123.6% | 237 | 2.663 | 7 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:58:22 | 19:47:45 | 0:49:23 | 0:52:22 | 0:11:41 | 128.7% | 269 | 2.556 | 8 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:58:22 | 19:52:47 | 0:54:25 | 0:57:42 | 0:17:01 | 141.8% | 349 | 2.320 | 9 |
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 18:58:22 | OCS | 10 | ||||||
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:58:22 | DNC | 11 | ||||||
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 18:58:22 | DNC | 11 | ||||||
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 18:58:22 | DNC | 11 | ||||||
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:58:22 | DNC | 11 |
Class: 8 - Flying Sails Division - Start: 19:03:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 19:03:22 | 19:38:59 | 0:35:37 | 0:39:18 | 0:00:00 | 100.0% | 69 | 3.544 | 1 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 19:03:22 | 19:41:43 | 0:38:21 | 0:41:54 | 0:02:36 | 106.6% | 114 | 3.292 | 2 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 19:03:22 | 19:43:15 | 0:39:53 | 0:43:21 | 0:04:03 | 110.3% | 140 | 3.165 | 3 |
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 19:03:22 | 19:46:19 | 0:42:57 | 0:45:06 | 0:05:48 | 114.8% | 190 | 2.939 | 4 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 19:03:22 | 19:46:53 | 0:43:31 | 0:47:47 | 0:08:29 | 121.6% | 200 | 2.901 | 5 |
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 19:03:22 | 19:51:55 | 0:48:33 | 0:52:30 | 0:13:12 | 133.6% | 283 | 2.600 | 6 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 19:03:22 | DNC | 8 | ||||||
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 19:03:22 | DNC | 8 | ||||||
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 19:03:22 | DNC | 8 |
Class: 9 - Flying Sails Division - Start: 19:08:22 - Course: NMNEN - Distance: 2.104
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 19:08:22 | 19:42:13 | 0:33:51 | 0:38:20 | 0:00:00 | 100.0% | 54 | 3.729 | 1 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 19:08:22 | 19:43:49 | 0:35:27 | 0:40:09 | 0:01:49 | 104.7% | 81 | 3.561 | 2 |
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 19:08:22 | 19:47:15 | 0:38:53 | 0:41:26 | 0:03:06 | 108.1% | 139 | 3.247 | 3 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 19:08:22 | 19:46:48 | 0:38:26 | 0:43:18 | 0:04:58 | 113.0% | 132 | 3.285 | 4 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 19:08:22 | DNC | 6 | ||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 19:08:22 | DNC | 6 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 19:08:22 | DNC | 6 |
Class: 10 - FS Multihulls Division - Start: 19:13:22 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:13:22 | DNC | 2 | ||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:13:22 | DNC | 2 |