2023 Ballard Cup Series I Apr 17, 2023 Sloop Tavern Yacht Club Committee Boat - Copacetic |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 2 | ||||||||
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:15:00 | DNC | 2 | |||||||||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:15:00 | DNC | 2 | ||||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:15:00 | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:20:00 | 19:01:45 | 0:41:45 | 0:42:24 | 0:00:00 | 100.0% | 120 | 3.929 | 1 | 38 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:20:00 | 19:05:56 | 0:45:56 | 0:43:47 | 0:01:23 | 103.3% | 184 | 3.571 | 2 | 40 |
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:20:00 | DSQ | 3 | 41 | ||||||
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | DNC | 4 | 42 | ||||||
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:20:00 | DNC | 4 | 42 | ||||||
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | DNC | 4 | 42 | ||||||
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | DNC | 4 | 42 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:02:18 | 0:37:18 | 0:35:14 | 0:00:00 | 100.0% | 168 | 4.398 | 1 | 25 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:04:44 | 0:39:44 | 0:35:58 | 0:00:44 | 102.1% | 213 | 4.129 | 2 | 28 |
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:25:00 | 19:11:36 | 0:46:36 | 0:39:14 | 0:04:00 | 111.4% | 340 | 3.520 | 3 | 34 |
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | 19:08:39 | 0:43:39 | 0:39:21 | 0:04:07 | 111.7% | 285 | 3.758 | 4 | 35 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:08:00 | 0:43:00 | 0:42:29 | 0:07:15 | 120.6% | 273 | 3.815 | 5 | 39 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | DNC | 7 | 42 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:30:00 | 19:02:07 | 0:32:07 | 0:31:26 | 0:00:00 | 100.0% | 144 | 5.108 | 1 | 11 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 19:03:53 | 0:33:53 | 0:32:35 | 0:01:09 | 103.7% | 181 | 4.841 | 2 | 14 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 19:08:28 | 0:38:28 | 0:34:15 | 0:02:49 | 109.0% | 275 | 4.264 | 3 | 19 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:30:00 | 19:11:34 | 0:41:34 | 0:38:06 | 0:06:40 | 121.2% | 340 | 3.946 | 4 | 32 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 19:12:53 | 0:42:53 | 0:39:29 | 0:08:03 | 125.6% | 367 | 3.825 | 5 | 36 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:30:00 | DNC | 7 | 42 | ||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | DNC | 7 | 42 | ||||||
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | DNC | 7 | 42 | ||||||
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | DNC | 7 | 42 | ||||||
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | 7 | 42 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:35:00 | 19:06:38 | 0:31:38 | 0:31:41 | 0:00:00 | 100.0% | 129 | 5.186 | 1 | 13 |
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | 19:09:15 | 0:34:15 | 0:34:18 | 0:02:37 | 108.3% | 183 | 4.789 | 2 | 20 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:35:00 | 19:10:06 | 0:35:06 | 0:35:09 | 0:03:28 | 110.9% | 200 | 4.674 | 3 | 24 |
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:35:00 | 19:10:47 | 0:35:47 | 0:35:50 | 0:04:09 | 113.1% | 214 | 4.584 | 4 | 26 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:35:00 | 19:11:38 | 0:36:38 | 0:36:41 | 0:05:00 | 115.8% | 232 | 4.478 | 5 | 30 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:35:00 | 19:12:22 | 0:37:22 | 0:37:25 | 0:05:44 | 118.1% | 247 | 4.390 | 6 | 31 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:35:00 | 19:13:28 | 0:38:28 | 0:38:32 | 0:06:51 | 121.6% | 269 | 4.264 | 7 | 33 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:35:00 | DNC | 9 | 42 | ||||||
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | DNC | 9 | 42 | ||||||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | DNC | 9 | 42 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:09:21 | 0:29:21 | 0:29:00 | 0:00:00 | 100.0% | 138 | 5.589 | 1 | 5 |
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | 19:09:44 | 0:29:44 | 0:30:46 | 0:01:46 | 106.1% | 146 | 5.517 | 2 | 8 |
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 19:09:52 | 0:29:52 | 0:31:04 | 0:02:04 | 107.1% | 149 | 5.492 | 3 | 9 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | 19:13:55 | 0:33:55 | 0:33:21 | 0:04:21 | 115.0% | 240 | 4.837 | 4 | 16 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:13:03 | 0:33:03 | 0:33:34 | 0:04:34 | 115.7% | 221 | 4.963 | 5 | 17 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | RET | 6 | 41 | ||||||
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | DNC | 7 | 42 | ||||||
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:40:00 | DNC | 7 | 42 | ||||||
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:40:00 | DNC | 7 | 42 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:11:23 | 0:26:23 | 0:27:59 | 0:00:00 | 100.0% | 93 | 6.218 | 1 | 1 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 19:12:03 | 0:27:03 | 0:28:41 | 0:00:42 | 102.5% | 108 | 6.064 | 2 | 2 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 19:12:09 | 0:27:09 | 0:28:47 | 0:00:48 | 102.9% | 111 | 6.042 | 3 | 3 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 18:45:00 | 19:12:59 | 0:27:59 | 0:29:40 | 0:01:41 | 106.0% | 130 | 5.862 | 4 | 6 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 18:45:00 | 19:14:44 | 0:29:44 | 0:31:32 | 0:03:33 | 112.7% | 171 | 5.517 | 5 | 12 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 18:45:00 | 19:16:18 | 0:31:18 | 0:33:11 | 0:05:12 | 118.6% | 207 | 5.241 | 6 | 15 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:45:00 | 19:16:51 | 0:31:51 | 0:33:46 | 0:05:47 | 120.7% | 220 | 5.150 | 7 | 18 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 18:45:00 | 19:18:29 | 0:33:29 | 0:34:59 | 0:07:00 | 125.0% | 258 | 4.899 | 8 | 23 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | RET | 9 | 41 | ||||||
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 18:45:00 | DNC | 10 | 42 | ||||||
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 18:45:00 | DNC | 10 | 42 | ||||||
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | 10 | 42 | ||||||
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | 10 | 42 | ||||||
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | 10 | 42 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:16:10 | 0:26:10 | 0:28:53 | 0:00:00 | 100.0% | 69 | 6.269 | 1 | 4 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:17:47 | 0:27:47 | 0:30:21 | 0:01:28 | 105.1% | 105 | 5.904 | 2 | 7 |
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 18:50:00 | 19:19:44 | 0:29:44 | 0:31:13 | 0:02:20 | 108.1% | 149 | 5.517 | 3 | 10 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | 19:21:38 | 0:31:38 | 0:34:44 | 0:05:51 | 120.3% | 192 | 5.186 | 4 | 22 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 18:50:00 | DNC | 6 | 42 | ||||||
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | DNC | 6 | 42 | ||||||
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | DNC | 6 | 42 | ||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | 6 | 42 | ||||||
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 18:50:00 | DNC | 6 | 42 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 18:55:00 | 19:27:30 | 0:32:30 | 0:34:38 | 0:00:00 | 100.0% | 90 | 5.047 | 1 | 21 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | 19:26:23 | 0:31:23 | 0:35:55 | 0:01:17 | 103.7% | 69 | 5.227 | 2 | 27 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | 19:27:18 | 0:32:18 | 0:36:35 | 0:01:57 | 105.6% | 86 | 5.079 | 3 | 29 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:55:00 | 19:31:34 | 0:36:34 | 0:41:12 | 0:06:34 | 119.0% | 166 | 4.486 | 4 | 37 |
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:55:00 | DNC | 6 | 42 | ||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:55:00 | DNC | 6 | 42 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 18:55:00 | DNC | 6 | 42 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NEMEN - Distance: 2.734
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | DNC | 2 | 42 | ||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 2 | 42 |