2023 Ballard Cup Series I Apr 24, 2023 Sloop Tavern Yacht Club Committee Boat - Escargot |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:15:00 | 19:44:34 | 1:29:34 | 0:00:00 | 100.0% | 1.935 | 1 | |||||
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 3 | ||||||||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:15:00 | DNC | 3 | ||||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:15:00 | DNC | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:20:00 | 19:28:06 | 1:08:06 | 1:01:24 | 0:00:00 | 100.0% | 201 | 2.544 | 1 | 34 |
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | 19:32:43 | 1:12:43 | 1:08:42 | 0:07:18 | 111.9% | 250 | 2.383 | 2 | 47 |
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | 19:39:53 | 1:19:53 | 1:11:25 | 0:10:01 | 116.3% | 326 | 2.169 | 3 | 50 |
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:20:00 | 19:33:36 | 1:13:36 | 1:13:22 | 0:11:58 | 119.5% | 259 | 2.354 | 4 | 51 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:20:00 | 19:47:34 | 1:27:34 | 1:23:27 | 0:22:03 | 135.9% | 407 | 1.979 | 5 | 54 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:20:00 | DSQ | 6 | 55 | ||||||
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | DNC | 7 | 56 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:32:13 | 1:07:13 | 1:03:30 | 0:00:00 | 100.0% | 168 | 2.578 | 1 | 38 |
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:25:00 | 19:43:17 | 1:18:17 | 1:05:55 | 0:02:25 | 103.8% | 281 | 2.213 | 2 | 40 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:42:42 | 1:17:42 | 1:16:45 | 0:13:15 | 120.9% | 275 | 2.230 | 3 | 52 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | RET | 4 | 55 | ||||||
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | DNC | 5 | 56 | ||||||
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | DNC | 5 | 56 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:30:00 | 19:24:41 | 0:54:41 | 0:53:32 | 0:00:00 | 100.0% | 144 | 3.169 | 1 | 11 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 19:32:36 | 1:02:36 | 0:55:44 | 0:02:12 | 104.1% | 240 | 2.768 | 2 | 19 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 19:30:37 | 1:00:37 | 0:55:49 | 0:02:17 | 104.3% | 216 | 2.859 | 3 | 20 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:32:32 | 1:02:32 | 0:59:05 | 0:05:33 | 110.4% | 239 | 2.771 | 4 | 28 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 19:31:29 | 1:01:29 | 0:59:07 | 0:05:35 | 110.4% | 227 | 2.818 | 5 | 29 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:30:00 | 19:32:34 | 1:02:34 | 1:00:10 | 0:06:38 | 112.4% | 240 | 2.770 | 6 | 32 |
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | 19:36:22 | 1:06:22 | 1:02:10 | 0:08:38 | 116.1% | 286 | 2.611 | 7 | 36 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:30:00 | 19:43:59 | 1:13:59 | 1:07:50 | 0:14:18 | 126.7% | 378 | 2.342 | 8 | 46 |
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | DNC | 10 | 56 | ||||||
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | 10 | 56 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | 19:33:15 | 0:58:15 | 0:58:20 | 0:00:00 | 100.0% | 129 | 2.975 | 1 | 24 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:34:09 | 0:59:09 | 0:59:14 | 0:00:54 | 101.5% | 139 | 2.930 | 2 | 30 |
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | 19:37:03 | 1:02:03 | 1:02:09 | 0:03:49 | 106.5% | 171 | 2.793 | 3 | 35 |
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:35:00 | 19:38:23 | 1:03:23 | 1:03:29 | 0:05:09 | 108.8% | 186 | 2.734 | 4 | 37 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:35:00 | 19:40:48 | 1:05:48 | 1:05:54 | 0:07:34 | 113.0% | 213 | 2.633 | 5 | 39 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:35:00 | 19:41:22 | 1:06:22 | 1:06:28 | 0:08:08 | 113.9% | 220 | 2.611 | 6 | 42 |
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:35:00 | 19:41:33 | 1:06:33 | 1:06:39 | 0:08:19 | 114.3% | 222 | 2.604 | 7 | 44 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:35:00 | 19:44:06 | 1:09:06 | 1:09:12 | 0:10:52 | 118.6% | 250 | 2.508 | 8 | 48 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:35:00 | 19:45:55 | 1:10:55 | 1:11:02 | 0:12:42 | 121.8% | 270 | 2.443 | 9 | 49 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:35:00 | DNC | 11 | 56 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:32:48 | 0:52:48 | 0:52:09 | 0:00:00 | 100.0% | 138 | 3.282 | 1 | 6 |
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 19:31:16 | 0:51:16 | 0:53:19 | 0:01:10 | 102.2% | 119 | 3.380 | 2 | 9 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:40:00 | 19:35:50 | 0:55:50 | 0:55:09 | 0:03:00 | 105.8% | 176 | 3.104 | 3 | 17 |
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | 19:33:44 | 0:53:44 | 0:55:37 | 0:03:28 | 106.6% | 150 | 3.225 | 4 | 18 |
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | 19:39:15 | 0:59:15 | 0:59:20 | 0:07:11 | 113.8% | 218 | 2.925 | 5 | 31 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:40:07 | 1:00:07 | 1:01:03 | 0:08:54 | 117.1% | 229 | 2.882 | 6 | 33 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | 19:47:40 | 1:07:40 | 1:06:32 | 0:14:23 | 127.6% | 323 | 2.561 | 7 | 43 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | 19:48:19 | 1:08:19 | 1:07:11 | 0:15:02 | 128.8% | 332 | 2.536 | 8 | 45 |
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:40:00 | DNC | 10 | 56 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:35:08 | 0:50:08 | 0:53:10 | 0:00:00 | 100.0% | 93 | 3.456 | 1 | 8 |
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | 19:35:33 | 0:50:33 | 0:53:36 | 0:00:26 | 100.8% | 98 | 3.428 | 2 | 12 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 19:37:51 | 0:52:51 | 0:56:02 | 0:02:52 | 105.4% | 126 | 3.279 | 3 | 21 |
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 18:45:00 | 19:38:16 | 0:53:16 | 0:56:29 | 0:03:19 | 106.2% | 131 | 3.253 | 4 | 22 |
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 18:45:00 | 19:38:37 | 0:53:37 | 0:56:51 | 0:03:41 | 106.9% | 136 | 3.232 | 5 | 23 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 18:45:00 | 19:40:02 | 0:55:02 | 0:58:21 | 0:05:11 | 109.7% | 153 | 3.149 | 6 | 25 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:45:00 | 19:40:11 | 0:55:11 | 0:58:31 | 0:05:21 | 110.1% | 155 | 3.140 | 7 | 26 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 19:40:27 | 0:55:27 | 0:58:48 | 0:05:38 | 110.6% | 158 | 3.125 | 8 | 27 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 18:45:00 | 19:48:11 | 1:03:11 | 1:06:02 | 0:12:52 | 124.2% | 252 | 2.742 | 9 | 41 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 18:45:00 | 20:02:30 | 1:17:30 | 1:22:11 | 0:29:01 | 154.6% | 427 | 2.236 | 10 | 53 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 18:45:00 | DNC | 12 | 56 | ||||||
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 18:45:00 | DNC | 12 | 56 | ||||||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNC | 12 | 56 | ||||||
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | 12 | 56 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:35:24 | 0:45:24 | 0:50:06 | 0:00:00 | 100.0% | 69 | 3.817 | 1 | 5 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | 19:39:13 | 0:49:13 | 0:53:30 | 0:03:24 | 106.8% | 119 | 3.521 | 2 | 10 |
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 18:50:00 | 19:38:39 | 0:48:39 | 0:53:41 | 0:03:35 | 107.2% | 111 | 3.562 | 3 | 13 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:39:29 | 0:49:29 | 0:54:03 | 0:03:57 | 107.9% | 122 | 3.502 | 4 | 14 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | 19:39:35 | 0:49:35 | 0:54:26 | 0:04:20 | 108.6% | 123 | 3.495 | 5 | 15 |
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 18:50:00 | 19:42:09 | 0:52:09 | 0:54:46 | 0:04:40 | 109.3% | 157 | 3.323 | 6 | 16 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 18:50:00 | DNC | 8 | 56 | ||||||
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | DNC | 8 | 56 | ||||||
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | DNC | 8 | 56 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:55:00 | 19:34:20 | 0:39:20 | 0:44:32 | 0:00:00 | 100.0% | 54 | 4.405 | 1 | 1 |
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 18:55:00 | 19:38:32 | 0:43:32 | 0:46:23 | 0:01:51 | 104.2% | 115 | 3.980 | 2 | 2 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | 19:36:03 | 0:41:03 | 0:46:59 | 0:02:27 | 105.5% | 79 | 4.221 | 3 | 3 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | 19:36:49 | 0:41:49 | 0:47:21 | 0:02:49 | 106.3% | 90 | 4.144 | 4 | 4 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:55:00 | 19:41:34 | 0:46:34 | 0:52:27 | 0:07:55 | 117.8% | 160 | 3.721 | 5 | 7 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:55:00 | DNC | 7 | 56 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 18:55:00 | DNC | 7 | 56 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMN2 - Distance: 2.888
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | DNC | 2 | 56 | ||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 2 | 56 |