2023 Ballard Cup Series I May 1, 2023 Sloop Tavern Yacht Club |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:15:00 | DNF | 1 | |||||||||
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 2 | ||||||||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:15:00 | DNC | 2 | ||||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:15:00 | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | 18:56:56 | 0:36:56 | 0:34:54 | 0:00:00 | 100.0% | 168 | 3.394 | 1 | 4 |
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:20:00 | 19:00:04 | 0:40:04 | 0:36:07 | 0:01:13 | 103.5% | 226 | 3.128 | 2 | 5 |
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:20:00 | 19:00:23 | 0:40:23 | 0:40:16 | 0:05:22 | 115.4% | 232 | 3.104 | 3 | 12 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:20:00 | 19:16:41 | 0:56:41 | 0:54:01 | 0:19:07 | 154.8% | 536 | 2.211 | 4 | 26 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | DNF | 5 | 38 | ||||||
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:20:00 | DNC | 6 | 39 | ||||||
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | DNC | 6 | 39 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:04:16 | 0:39:16 | 0:37:06 | 0:00:00 | 100.0% | 168 | 3.192 | 1 | 7 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:06:03 | 0:41:03 | 0:37:10 | 0:00:04 | 100.2% | 199 | 3.053 | 2 | 8 |
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:25:00 | 19:09:39 | 0:44:39 | 0:37:36 | 0:00:30 | 101.3% | 262 | 2.807 | 3 | 9 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | 19:18:02 | 0:53:02 | 0:42:49 | 0:05:43 | 115.4% | 409 | 2.363 | 4 | 16 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:12:52 | 0:47:52 | 0:47:17 | 0:10:11 | 127.4% | 319 | 2.619 | 5 | 19 |
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | DNC | 7 | 39 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:30:00 | 19:04:44 | 0:34:44 | 0:34:00 | 0:00:00 | 100.0% | 144 | 3.609 | 1 | 1 |
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | 19:05:01 | 0:35:01 | 0:34:07 | 0:00:07 | 100.3% | 149 | 3.579 | 2 | 2 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:06:29 | 0:36:29 | 0:34:28 | 0:00:28 | 101.4% | 177 | 3.436 | 3 | 3 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:30:00 | 19:08:20 | 0:38:20 | 0:36:52 | 0:02:52 | 108.4% | 213 | 3.270 | 4 | 6 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 19:11:05 | 0:41:05 | 0:37:49 | 0:03:49 | 111.2% | 265 | 3.051 | 5 | 10 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 19:13:09 | 0:43:09 | 0:38:25 | 0:04:25 | 113.0% | 305 | 2.905 | 6 | 11 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 19:12:07 | 0:42:07 | 0:40:30 | 0:06:30 | 119.1% | 285 | 2.976 | 7 | 14 |
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | 19:21:30 | 0:51:30 | 0:48:14 | 0:14:14 | 141.9% | 465 | 2.434 | 8 | 20 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:30:00 | 19:52:42 | 1:22:42 | 1:15:49 | 0:41:49 | 223.0% | 1061 | 1.516 | 9 | 28 |
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | 11 | 39 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:17:28 | 0:42:28 | 0:42:32 | 0:00:00 | 100.0% | 129 | 2.951 | 1 | 15 |
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:35:00 | 19:18:06 | 0:43:06 | 0:43:10 | 0:00:38 | 101.5% | 139 | 2.908 | 2 | 17 |
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:35:00 | 19:18:18 | 0:43:18 | 0:43:22 | 0:00:50 | 102.0% | 142 | 2.895 | 3 | 18 |
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | 19:23:56 | 0:48:56 | 0:49:01 | 0:06:29 | 115.2% | 228 | 2.561 | 4 | 21 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:35:00 | 19:25:19 | 0:50:19 | 0:50:24 | 0:07:52 | 118.5% | 249 | 2.491 | 5 | 23 |
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | 19:25:50 | 0:50:50 | 0:50:55 | 0:08:23 | 119.7% | 257 | 2.466 | 6 | 24 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:35:00 | 19:27:04 | 0:52:04 | 0:52:09 | 0:09:37 | 122.6% | 276 | 2.407 | 7 | 25 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:35:00 | 19:31:55 | 0:56:55 | 0:57:00 | 0:14:28 | 134.0% | 350 | 2.202 | 8 | 27 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:35:00 | 20:11:04 | 1:36:04 | 1:36:13 | 0:53:41 | 226.2% | 948 | 1.305 | 9 | 31 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:35:00 | DNC | 11 | 39 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 19:18:50 | 0:38:50 | 0:40:23 | 0:00:00 | 100.0% | 105 | 3.228 | 1 | 13 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:29:50 | 0:49:50 | 0:49:14 | 0:08:51 | 121.9% | 282 | 2.515 | 2 | 22 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:40:00 | 20:05:55 | 1:25:55 | 1:24:52 | 0:44:29 | 210.2% | 863 | 1.459 | 3 | 30 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | 20:29:38 | 1:49:38 | 1:47:49 | 1:07:26 | 267.0% | 1245 | 1.143 | 4 | 36 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | RET | 5 | 38 | ||||||
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | DNC | 6 | 39 | ||||||
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | DNC | 6 | 39 | ||||||
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:40:00 | DNC | 6 | 39 | |||||||
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | CB | 6 | 39 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:57:16 | 1:12:16 | 1:16:38 | 0:00:00 | 100.0% | 93 | 1.734 | 1 | 29 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 18:45:00 | 20:28:59 | 1:43:59 | 1:50:16 | 0:33:38 | 143.9% | 362 | 1.205 | 2 | 37 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | RET | 3 | 38 | ||||||
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:45:00 | DNF | 3 | 38 | ||||||
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 18:45:00 | DNF | 3 | 38 | ||||||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNF | 3 | 38 | ||||||
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 18:45:00 | DNF | 3 | 38 | ||||||
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | DNF | 3 | 38 | ||||||
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 18:45:00 | DNC | 4 | 39 | ||||||
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 18:45:00 | DNC | 4 | 39 | ||||||
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 18:45:00 | DNC | 4 | 39 | ||||||
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | 4 | 39 | ||||||
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | 4 | 39 | ||||||
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | 4 | 39 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 20:23:16 | 1:33:16 | 1:42:56 | 0:00:00 | 100.0% | 69 | 1.344 | 1 | 33 |
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 20:27:04 | 1:37:04 | 1:44:59 | 0:02:03 | 102.0% | 93 | 1.291 | 2 | 34 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 20:27:43 | 1:37:43 | 1:46:45 | 0:03:49 | 103.7% | 97 | 1.283 | 3 | 35 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 18:50:00 | RET | 4 | 38 | ||||||
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | RET | 4 | 38 | ||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | RET | 4 | 38 | ||||||
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 18:50:00 | DNF | 4 | 38 | ||||||
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | DNF | 4 | 38 | ||||||
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 18:50:00 | DNC | 5 | 39 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:55:00 | 20:21:37 | 1:26:37 | 1:38:05 | 0:00:00 | 100.0% | 54 | 1.447 | 1 | 32 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | RET | 2 | 38 | ||||||
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | DNF | 2 | 38 | ||||||
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:55:00 | DNF | 2 | 38 | ||||||
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 18:55:00 | DNF | 2 | 38 | ||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:55:00 | DNC | 3 | 39 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 18:55:00 | DNC | 3 | 39 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | RET | 1 | 38 | ||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNF | 1 | 38 |