2023 Ballard Cup Series I May 8, 2023 Sloop Tavern Yacht Club Committee Boat - Octopus Time |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 2 | ||||||||
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:15:00 | DNC | 2 | |||||||||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:15:00 | DNC | 2 | ||||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:15:00 | DNC | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:20:00 | 19:29:26 | 1:09:26 | 1:02:36 | 0:00:00 | 100.0% | 201 | 3.984 | 1 | 27.5 |
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | 19:36:40 | 1:16:40 | 1:08:33 | 0:05:57 | 109.5% | 276 | 3.608 | 2 | 39 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:20:00 | 19:37:01 | 1:17:01 | 1:13:24 | 0:10:48 | 117.3% | 280 | 3.591 | 3 | 44 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | 19:44:15 | 1:24:15 | 1:22:51 | 0:20:15 | 132.3% | 355 | 3.283 | 4 | 48 |
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | DNC | 6 | 51 | ||||||
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:20:00 | DNC | 6 | 51 | ||||||
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:20:00 | DNC | 6 | 51 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:25:00 | 19:37:02 | 1:12:02 | 1:00:39 | 0:00:00 | 100.0% | 252 | 3.840 | 1 | 22 |
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:29:51 | 1:04:51 | 1:01:16 | 0:00:37 | 101.0% | 175 | 4.265 | 2 | 25 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:41:26 | 1:16:26 | 1:09:12 | 0:08:33 | 114.1% | 299 | 3.619 | 3 | 40 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | 19:54:09 | 1:29:09 | 1:11:59 | 0:11:20 | 118.7% | 435 | 3.103 | 4 | 42 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:44:27 | 1:19:27 | 1:18:29 | 0:17:50 | 129.4% | 331 | 3.481 | 5 | 47 |
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | DNC | 7 | 51 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:30:00 | 19:27:08 | 0:57:08 | 0:55:56 | 0:00:00 | 100.0% | 144 | 4.841 | 1 | 3 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 19:34:55 | 1:04:55 | 0:57:48 | 0:01:52 | 103.3% | 234 | 4.261 | 2 | 7 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:32:07 | 1:02:07 | 0:58:41 | 0:02:45 | 104.9% | 202 | 4.453 | 3.5 | 10.5 |
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | 19:30:13 | 1:00:13 | 0:58:41 | 0:02:45 | 104.9% | 180 | 4.593 | 3.5 | 10.5 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 19:31:23 | 1:01:23 | 0:59:01 | 0:03:05 | 105.5% | 193 | 4.506 | 5 | 14 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 19:36:18 | 1:06:18 | 1:01:02 | 0:05:06 | 109.1% | 250 | 4.172 | 6 | 23 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:30:00 | 19:49:35 | 1:19:35 | 1:12:58 | 0:17:02 | 130.5% | 405 | 3.476 | 7 | 43 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:30:00 | DNC | 9 | 51 | ||||||
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | DNC | 9 | 51 | ||||||
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | 9 | 51 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | 19:36:08 | 1:01:08 | 1:01:14 | 0:00:00 | 100.0% | 129 | 4.525 | 1 | 24 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:37:30 | 1:02:30 | 1:02:36 | 0:01:22 | 102.2% | 143 | 4.426 | 2 | 27.5 |
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:35:00 | 19:38:04 | 1:03:04 | 1:03:10 | 0:01:56 | 103.2% | 149 | 4.386 | 3 | 30.5 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:35:00 | 19:40:50 | 1:05:50 | 1:05:56 | 0:04:42 | 107.7% | 179 | 4.202 | 4 | 36 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:35:00 | 19:42:26 | 1:07:26 | 1:07:32 | 0:06:18 | 110.3% | 196 | 4.102 | 5 | 38 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:35:00 | 19:49:43 | 1:14:43 | 1:14:50 | 0:13:36 | 122.2% | 273 | 3.702 | 6 | 45 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:35:00 | 20:00:52 | 1:25:52 | 1:26:00 | 0:24:46 | 140.4% | 391 | 3.221 | 7 | 49 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:35:00 | DNC | 9 | 51 | ||||||
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:35:00 | DNC | 9 | 51 | ||||||
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | DNC | 9 | 51 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 19:33:22 | 0:53:22 | 0:55:30 | 0:00:00 | 100.0% | 105 | 5.183 | 1 | 1 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:36:19 | 0:56:19 | 0:55:38 | 0:00:08 | 100.2% | 140 | 4.912 | 2 | 2 |
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | 19:34:44 | 0:54:44 | 0:56:39 | 0:01:09 | 102.1% | 121 | 5.054 | 3 | 5 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:38:28 | 0:58:28 | 0:59:23 | 0:03:53 | 107.0% | 165 | 4.731 | 4 | 18 |
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | 19:42:36 | 1:02:36 | 1:02:42 | 0:07:12 | 113.0% | 213 | 4.419 | 5 | 29 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:40:00 | 19:44:41 | 1:04:41 | 1:03:54 | 0:08:24 | 115.1% | 238 | 4.276 | 6 | 33 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | RET | 7 | 50 | ||||||
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:40:00 | DNC | 8 | 51 | |||||||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | CB | 8 | 51 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 19:38:14 | 0:53:14 | 0:56:27 | 0:00:00 | 100.0% | 93 | 5.196 | 1 | 4 |
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:39:48 | 0:54:48 | 0:58:06 | 0:01:39 | 102.9% | 111 | 5.047 | 2 | 8 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | 19:40:38 | 0:55:38 | 0:58:59 | 0:02:32 | 104.5% | 121 | 4.972 | 3 | 13 |
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 18:45:00 | 19:40:47 | 0:55:47 | 0:59:09 | 0:02:42 | 104.8% | 122 | 4.958 | 4 | 15 |
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 18:45:00 | 19:41:33 | 0:56:33 | 0:59:58 | 0:03:31 | 106.2% | 131 | 4.891 | 5 | 20 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 18:45:00 | 19:45:11 | 1:00:11 | 1:03:49 | 0:07:22 | 113.0% | 173 | 4.596 | 6 | 32 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 18:45:00 | 19:46:38 | 1:01:38 | 1:04:24 | 0:07:57 | 114.1% | 190 | 4.488 | 7 | 34 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 18:45:00 | 19:46:04 | 1:01:04 | 1:04:45 | 0:08:18 | 114.7% | 183 | 4.529 | 8 | 35 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | 19:47:26 | 1:02:26 | 1:06:12 | 0:09:45 | 117.3% | 199 | 4.430 | 9 | 37 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 18:45:00 | 19:50:19 | 1:05:19 | 1:09:16 | 0:12:49 | 122.7% | 232 | 4.235 | 10 | 41 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 18:45:00 | RAF | 11 | 50 | ||||||
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 18:45:00 | DNC | 12 | 51 | ||||||
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | 12 | 51 | ||||||
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | 12 | 51 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:42:44 | 0:52:44 | 0:58:12 | 0:00:00 | 100.0% | 69 | 5.245 | 1 | 9 |
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | 19:44:49 | 0:54:49 | 0:59:17 | 0:01:05 | 101.9% | 92 | 5.046 | 2 | 16 |
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | 19:47:49 | 0:57:49 | 1:02:32 | 0:04:20 | 107.4% | 126 | 4.784 | 3 | 26 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:47:49 | 0:57:49 | 1:03:10 | 0:04:58 | 108.5% | 126 | 4.784 | 4 | 30.5 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 18:50:00 | DNC | 6 | 51 | ||||||
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 18:50:00 | DNC | 6 | 51 | ||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | 6 | 51 | ||||||
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 18:50:00 | DNC | 6 | 51 | ||||||
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | DNC | 6 | 51 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:55:00 | 19:45:22 | 0:50:22 | 0:57:02 | 0:00:00 | 100.0% | 54 | 5.492 | 1 | 6 |
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 18:55:00 | 19:50:05 | 0:55:05 | 0:58:42 | 0:01:40 | 102.9% | 108 | 5.021 | 2 | 12 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:55:00 | 19:47:41 | 0:52:41 | 0:59:21 | 0:02:19 | 104.1% | 80 | 5.250 | 3 | 17 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | 19:47:29 | 0:52:29 | 0:59:26 | 0:02:24 | 104.2% | 78 | 5.270 | 4 | 19 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | 19:47:42 | 0:52:42 | 1:00:18 | 0:03:16 | 105.7% | 81 | 5.249 | 5 | 21 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:55:00 | DNC | 7 | 51 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 18:55:00 | DNC | 7 | 51 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMBMN - Distance: 4.610
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | 20:07:09 | 1:07:09 | 1:16:02 | 0:00:00 | 100.0% | 54 | 4.119 | 1 | 46 |
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 3 | 51 |