2023 Ballard Cup Series I May 15, 2023 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Water Street |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 18:15:00 | 19:50:36 | 1:35:36 | 0:00:00 | 100.0% | 2.010 | 1 | ||||
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 18:15:00 | DNC | 3 | ||||||||
| Carmanah | C&C 34 | Doug Wilson | STYC | 18:15:00 | DNC | 3 | |||||||||
| wildfire | Olson 30 | Robert Hodge | sty | 18:15:00 | DNC | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 18:20:00 | 19:07:06 | 0:47:06 | 0:44:30 | 0:00:00 | 100.0% | 168 | 4.080 | 1 | 9 |
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 18:20:00 | 19:13:32 | 0:53:32 | 0:47:52 | 0:03:22 | 107.6% | 262 | 3.590 | 2 | 22 |
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | 18:20:00 | 19:16:02 | 0:56:02 | 0:50:31 | 0:06:01 | 113.5% | 298 | 3.430 | 3 | 31 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 18:20:00 | 19:16:42 | 0:56:42 | 0:54:02 | 0:09:32 | 121.4% | 308 | 3.389 | 4 | 36.5 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 18:20:00 | DNC | 6 | 60 | ||||||
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 18:20:00 | DNC | 6 | 60 | ||||||
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 18:20:00 | DNC | 6 | 60 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | 19:14:30 | 0:49:30 | 0:44:38 | 0:00:00 | 100.0% | 201 | 3.882 | 1 | 10 |
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:12:54 | 0:47:54 | 0:45:15 | 0:00:37 | 101.4% | 178 | 4.012 | 2 | 12 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:16:19 | 0:51:19 | 0:46:27 | 0:01:49 | 104.1% | 227 | 3.745 | 3 | 19 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:23:01 | 0:58:01 | 0:57:19 | 0:12:41 | 128.4% | 325 | 3.312 | 4 | 47 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 18:25:00 | 19:44:18 | 1:19:18 | 1:04:02 | 0:19:24 | 143.5% | 635 | 2.423 | 5 | 55 |
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 18:25:00 | CB | 7 | 60 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | 18:30:00 | 19:09:28 | 0:39:28 | 0:38:38 | 0:00:00 | 100.0% | 144 | 4.869 | 1 | 1 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 18:30:00 | 19:13:47 | 0:43:47 | 0:40:19 | 0:01:41 | 104.4% | 217 | 4.389 | 2 | 2 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 18:30:00 | 19:15:02 | 0:45:02 | 0:43:18 | 0:04:40 | 112.1% | 238 | 4.268 | 3 | 7 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:30:00 | 19:19:40 | 0:49:40 | 0:44:13 | 0:05:35 | 114.5% | 316 | 3.869 | 4 | 8 |
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 18:30:00 | 19:16:44 | 0:46:44 | 0:45:33 | 0:06:55 | 117.9% | 266 | 4.112 | 5 | 14 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:18:25 | 0:48:25 | 0:45:45 | 0:07:07 | 118.4% | 295 | 3.969 | 6 | 15 |
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 18:30:00 | 19:22:38 | 0:52:38 | 0:49:18 | 0:10:40 | 127.6% | 366 | 3.651 | 7 | 25 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 18:30:00 | 19:38:45 | 1:08:45 | 1:06:06 | 0:27:28 | 171.1% | 637 | 2.795 | 8 | 57 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 18:30:00 | 19:47:04 | 1:17:04 | 1:10:39 | 0:32:01 | 182.9% | 777 | 2.494 | 9 | 58 |
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | 11 | 60 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 18:35:00 | 19:18:13 | 0:43:13 | 0:43:17 | 0:00:00 | 100.0% | 129 | 4.447 | 1 | 6 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:21:41 | 0:46:41 | 0:46:45 | 0:03:28 | 108.0% | 181 | 4.117 | 2 | 20 |
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 18:35:00 | 19:22:27 | 0:47:27 | 0:47:31 | 0:04:14 | 109.8% | 193 | 4.050 | 3 | 21 |
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | 18:35:00 | 19:24:31 | 0:49:31 | 0:49:36 | 0:06:19 | 114.6% | 224 | 3.881 | 4 | 27 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 18:35:00 | 19:28:36 | 0:53:36 | 0:53:41 | 0:10:24 | 124.0% | 285 | 3.585 | 5 | 35 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 18:35:00 | 19:28:57 | 0:53:57 | 0:54:02 | 0:10:45 | 124.8% | 290 | 3.562 | 6 | 36.5 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 18:35:00 | 19:35:20 | 1:00:20 | 1:00:26 | 0:17:09 | 139.6% | 386 | 3.185 | 7 | 49 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 18:35:00 | 19:39:45 | 1:04:45 | 1:04:51 | 0:21:34 | 149.8% | 452 | 2.968 | 8 | 56 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 18:35:00 | DNC | 10 | 60 | ||||||
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 18:35:00 | DNC | 10 | 60 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | 18:40:00 | 19:23:14 | 0:43:14 | 0:44:45 | 0:00:00 | 100.0% | 108 | 4.445 | 1 | 11 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:26:24 | 0:46:24 | 0:45:50 | 0:01:05 | 102.4% | 154 | 4.142 | 2 | 16 |
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 18:40:00 | 19:24:23 | 0:44:23 | 0:46:10 | 0:01:25 | 103.2% | 125 | 4.330 | 3 | 17 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:25:43 | 0:45:43 | 0:46:26 | 0:01:41 | 103.8% | 144 | 4.204 | 4 | 18 |
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 18:40:00 | 19:25:36 | 0:45:36 | 0:48:21 | 0:03:36 | 108.0% | 142 | 4.214 | 5 | 24 | |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 18:40:00 | 19:30:14 | 0:50:14 | 0:49:37 | 0:04:52 | 110.9% | 210 | 3.826 | 6 | 28 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 18:40:00 | 19:34:00 | 0:54:00 | 0:53:06 | 0:08:21 | 118.7% | 264 | 3.559 | 7 | 34 |
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | 18:40:00 | 19:34:06 | 0:54:06 | 0:54:11 | 0:09:26 | 121.1% | 266 | 3.552 | 8 | 38 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:40:00 | 19:42:01 | 1:02:01 | 1:00:59 | 0:16:14 | 136.3% | 381 | 3.099 | 9 | 51.5 |
Class: 7 - Flying Sails Division - Start: 19:05:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 19:05:00 | 19:50:15 | 0:45:15 | 0:47:59 | 0:00:00 | 100.0% | 93 | 4.247 | 1 | 23 |
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 19:05:00 | 19:51:55 | 0:46:55 | 0:49:45 | 0:01:46 | 103.7% | 116 | 4.096 | 2 | 29 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 19:05:00 | 19:52:06 | 0:47:06 | 0:49:57 | 0:01:58 | 104.1% | 118 | 4.080 | 3 | 30 |
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 19:05:00 | 19:54:18 | 0:49:18 | 0:52:17 | 0:04:18 | 109.0% | 148 | 3.898 | 4 | 32 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 19:05:00 | 19:54:55 | 0:49:55 | 0:52:56 | 0:04:57 | 110.3% | 156 | 3.850 | 5 | 33 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | 19:05:00 | 19:56:21 | 0:51:21 | 0:54:27 | 0:06:28 | 113.5% | 176 | 3.743 | 6 | 39 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 19:05:00 | 19:56:53 | 0:51:53 | 0:55:01 | 0:07:02 | 114.7% | 183 | 3.704 | 7 | 40 |
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 19:05:00 | 19:57:01 | 0:52:01 | 0:55:09 | 0:07:10 | 114.9% | 185 | 3.695 | 8 | 41 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 19:05:00 | 19:58:53 | 0:53:53 | 0:57:08 | 0:09:09 | 119.1% | 210 | 3.567 | 9 | 45 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 19:05:00 | 19:58:55 | 0:53:55 | 0:57:10 | 0:09:11 | 119.1% | 210 | 3.564 | 10 | 46 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 19:05:00 | 19:59:54 | 0:54:54 | 0:58:13 | 0:10:14 | 121.3% | 224 | 3.501 | 11 | 48 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 19:05:00 | 20:03:21 | 0:58:21 | 1:00:59 | 0:13:00 | 127.1% | 270 | 3.294 | 12 | 51.5 |
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 19:05:00 | DNC | 14 | 60 | ||||||
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 19:05:00 | DNC | 14 | 60 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | 18:50:00 | 19:28:46 | 0:38:46 | 0:41:56 | 0:00:00 | 100.0% | 81 | 4.957 | 1 | 4 |
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 18:50:00 | 19:28:44 | 0:38:44 | 0:42:45 | 0:00:49 | 101.9% | 80 | 4.962 | 2 | 5 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 18:50:00 | 19:35:01 | 0:45:01 | 0:49:26 | 0:07:30 | 117.9% | 178 | 4.269 | 3 | 26 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:46:56 | 0:56:56 | 1:02:12 | 0:20:16 | 148.3% | 363 | 3.376 | 4 | 53 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | 18:50:00 | DNC | 6 | 60 | ||||||
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 18:50:00 | DNC | 6 | 60 | ||||||
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 18:50:00 | DNC | 6 | 60 | ||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | 6 | 60 | ||||||
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | 18:50:00 | DNC | 6 | 60 |
Class: 9 - Flying Sails Division - Start: 18:55:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 18:55:00 | 19:31:07 | 0:36:07 | 0:40:54 | 0:00:00 | 100.0% | 54 | 5.321 | 1 | 3 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:55:00 | 19:35:08 | 0:40:08 | 0:45:27 | 0:04:33 | 111.1% | 118 | 4.789 | 2 | 13 |
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | 18:55:00 | 19:47:42 | 0:52:42 | 0:56:09 | 0:15:15 | 137.3% | 318 | 3.647 | 3 | 42 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 18:55:00 | 19:48:50 | 0:53:50 | 1:00:39 | 0:19:45 | 148.3% | 336 | 3.570 | 4 | 50 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | 18:55:00 | 19:49:25 | 0:54:25 | 1:02:16 | 0:21:22 | 152.2% | 345 | 3.532 | 5 | 54 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 18:55:00 | DNC | 7 | 60 | ||||||
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 18:55:00 | DNC | 7 | 60 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | 19:52:18 | 0:52:18 | 0:56:45 | 0:00:00 | 100.0% | 79 | 3.675 | 1 | 43 |
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 19:00:00 | 19:50:21 | 0:50:21 | 0:57:01 | 0:00:16 | 100.5% | 57 | 3.817 | 2 | 44 |