2023 Ballard Cup Series I
Sloop Tavern Yacht Club |
Class 1 - Slooper Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmanah | C&C 34 | Doug Wilson | STYC | 2 DNC | 2 DNC | 1 | 1 DNF | 2 DNC | (3 DNC) | 8 | 1 | |||
| Escape Plan | NA | Jeanneau Sun Odyssey 349 | Alan Noell | STYC | 2 DNC | 2 DNC | (3 DNC) | 2 DNC | 2 DNC | 1 | 9 | 2 | ||
| Blue Lullaby | 391 | Newport 28 | John H Endresen | STYC | 2 DNC | 2 DNC | (3 DNC) | 2 DNC | 2 DNC | 3 DNC | 11 | 3 | ||
| wildfire | Olson 30 | Robert Hodge | sty | 2 DNC | 2 DNC | (3 DNC) | 2 DNC | 2 DNC | 3 DNC | 11 | 3 |
Class 2 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 1 | 4 DNC | 2 | 1 | (6 DNC) | 1 | 9 | 1 | 28 |
| Amoretto | 79104 | Jeanneau Arcadia | Martin Bower | 201 | STYC | (6 DNC) | 4 DNC | 1 | 2 | 1 | 3 | 11 | 2 | 33 |
| Testudo aubreii | 91 | Ericson 30+ | Alexander Thomson | 207 | STYC | 2 | 4 DNC | 3 | (6 DNC) | 2 | 2 | 13 | 3 | 51 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | Seattle Sailing Club | 3 | 2 | (5) | 4 | 3 | 4 | 16 | 4 | 55 |
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | (6 DNC) | 3 DSQ | 4 | 3 | 6 DNC | 6 DNC | 22 | 5 | 61 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC & SYC | 4 | 1 | (6 DSQ) | 6 DNC | 6 DNC | 6 DNC | 23 | 6 | 67 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 141 | STYC | 6 DNC | 4 DNC | (7 DNC) | 5 DNF | 4 | 6 DNC | 25 | 7 | 68 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airloom | 69410 | BABA40-2 | Tim Morgenroth | 168 | STYC | (2) | 1 | 1 | 1 | 2 | 2 | 7 | 1 | 18 |
| Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 1 | (3) | 2 | 3 | 1 | 1.8 CB | 8.8 | 2 | 23 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 3 | 2 | (4 RET) | 2 | 3 | 3 | 13 | 3 | 29 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 4 | (5) | 3 | 5 | 5 | 4 | 21 | 4 | 58 |
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 6 DNC | 4 | 5 DNC | (7 DNC) | 7 DNC | 1 | 23 | 5 | 50 |
| Aquavit | 3242 | IF | David Sinson | 285 | STYC | 6 DNC | (7 DNC) | 5 DNC | 4 | 4 | 5 | 24 | 6 | 62 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pell Mell | 28128 | Sutter 27 | Alex Simanis | 144 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | (7 DNC) | 3 | 2 | 6 | 2 | 4 | 17 | 2 | 7 |
| Zap | 59269 | ZAP26 | Don Sarin | 156 | STYC | 2 | 2 | 5 | (7) | 5 | 3 | 17 | 3 | 8 |
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 3 | 5 | 3 | 5 | (6) | 2 | 18 | 4 | 12 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | (7 DNC) | 7 DNC | 4 | 3 | 3.5 | 6 | 23.5 | 5 | 17 |
| Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 7 DNC | 7 DNC | (10 DNC) | 2 | 3.5 | 5 | 24.5 | 6 | 21 |
| Blur | 46407 | B-25 | Thomas Perry | 156 | Sloop Tavern YC | 4 | 7 DNC | 6 | 4 | (9 DNC) | 8 | 29 | 7 | 41 |
| Midnight Escape | 28206 | Kirby 25 | Vince Vonada | 189 | STYC | 5 | 4 | 8 | (9) | 7 | 9 | 33 | 8 | 54 |
| Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 7 DNC | 7 DNC | 7 | 8 | (9 DNC) | 7 | 36 | 9 | 47 |
| Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 7 DNC | 7 DNC | 10 DNC | (11 DNC) | 9 DNC | 11 DNC | 44 | 10 | 70 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 1 | (9 DNC) | 2 | 1 | 2 | 2 | 8 | 1 | 19 |
| Jolly Green | 1 | J/80 | Yun Lim / Ryan Porter | 129 | STYC | 2 | (9 DNC) | 1 | 6 | 1 | 1 | 11 | 2 | 14 |
| No Ka Oi | 15 | J/80 | Alan Slatter | 129 | Seattle Sailing Club | (8 DNC) | 1 | 4 | 2 | 3 | 4 | 14 | 3 | 25 |
| Reckless | 296 | J/80 | Alexei Levenkov | 129 | KSC | 8 DNC | 2 | 3 | 4 | (9 DNC) | 3 | 20 | 4 | 34 |
| UpRoar | 41 | J/80 | Amanda Wyatt/Mike Scribner | 129 | STYC | 4.5 CB | 3 | (6) | 5 | 4 | 6 | 22.5 | 5 | 37 |
| Taj Mahal | 445 | J/80 | Mike Kao | 129 | Seattle Sailing Club | 4 | 6 | 5 | (8) | 5 | 5 | 25 | 6 | 42 |
| Jouster | 395 | J80 | Sezer Emre | 129 | KSC | 3 | 4 | 7 | 3 | 9 DNC | (10 DNC) | 26 | 7 | 39 |
| Stellar J | 546 | J/80 | Ryan Forsyth | 129 | Seattle Sailing Club | 5 | 5 | (8) | 7 | 6 | 7 | 30 | 8 | 53 |
| Namaste | 257 | J/80 | Jackie Roessler | 129 | Seattle Sailing Club | 6 | 7 | (9) | 9 | 7 | 8 | 37 | 9 | 64 |
| High Five | 333 | J 80 | Charles Hampson | 129 | styc | 8 DNC | 9 DNC | (11 DNC) | 11 DNC | 9 DNC | 10 DNC | 47 | 10 | 70 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | David Rogers/ Taylor Joosten | 105 | STYC | 1 | (3) | 2 | 1 | 1 | 3 | 8 | 1 | 4 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | (2) | 1 | 1 | 2 | 2 | 2 | 8 | 2 | 3 |
| Gaucho | 68 | Ross 930 | John Cahill | 108 | STYC | (8 DNC) | 2 | 4 | 6 DNC | 3 | 1 | 16 | 3 | 13 |
| Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 3 | 5 | (6) | 4.0 CB | 4 | 4 | 20 | 4 | 10 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 138 | STYC, CYC | 4 | (7 DNC) | 3 | 3 | 6 | 6 | 22 | 5 | 22 |
| Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 5 | 4 | (8) | 4 | 7 RET | 7 | 27 | 6 | 38 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 6 | 6 RET | 7 | 5 RET | 6.0 CB | (9) | 30 | 7 | 60 |
| Kowloon | 17 | Olson911 | Ken Chin | 129 | STYC | (8 DNC) | 7 DNC | 5 | 6 DNC | 5 | 8 | 31 | 8 | 49 |
| TC | 77855 | Hobie 33 | JJ Hoag | 93 | 8 DNC | 7 DNC | (10 DNC) | 6 DNC | 8 DNC | 5 | 34 | 9 | 63 |
Class 7 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | 1 | 1 | 1 | (2) | 1 | 5 | 1 | 6 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | (11 DNC) | 3 | 3 | 3 RET | 1 | 3 | 13 | 2 | 15 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 5 | 2 | 8 | 3 DNF | (9) | 5 | 23 | 3 | 24 |
| Dulcinea | 174 | J/105 | Danae Hollowed | 93 | STYC | 2 | (10 DNC) | 4 | 4 DNC | 5 | 8 | 23 | 4 | 30 |
| Moonglow | 525 | J/105 | Travis Gosnell | 93 | Seattle Sailing Club | 3 | 5 | 6 | 3 DNF | 8 | (11) | 25 | 5 | 27 |
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11 DNC | 10 DNC | 2 | 4 DNC | (12 DNC) | 2 | 29 | 6 | 45 |
| Creative | 51911 | J105 | Dee Bayley | 93 | SSC | (8) | 7 | 7 | 3 DNF | 6 | 6 | 29 | 7 | 36 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 9 | 9 RET | (12 DNC) | 3 DNF | 3 | 7 | 31 | 8 | 48 |
| Avalanche | 495 | J105 | Jean-Pierre Boespflug | 93 | Seattle Sailing Club | 4 | 4 | (12 DNC) | 4 DNC | 11 RAF | 9 | 32 | 9 | 43 |
| Cyrano | 253 | J/105 Shoal Draft | Marta Morales | 102 | Seattle Sailing Club | 6 | 8 | 9 | 3 DNF | 7 | (12) | 33 | 10 | 44 |
| insubordination | 212 | J 105 | Lenny Rezabek | 93 | STYC | 10 OCS | 10 DNC | 5 | 4 DNC | (12 DNC) | 4 | 33 | 11 | 52 |
| Puff | 115 | J/105 | Margaret / Tami Pommert / Allen | 93 | Seattle Sailing Club | 7 | 6 | (10) | 2 | 10 | 10 | 35 | 12 | 46 |
| Moose Unknown | 89 | J-105 | John Aitchison | 93 | STYC | 11 DNC | 10 DNC | 12 DNC | 4 DNC | 4 | (14 DNC) | 41 | 13 | 59 |
| Double trouble | 272 | J105 | Adrien Felon | 93 | STYC | 11 DNC | 10 DNC | 12 DNC | 4 DNC | 12 DNC | (14 DNC) | 49 | 14 | 70 |
Class 8 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | USA 256 | J/109 | Kirk Fraser | 69 | STYC | 1 | 1 | 1 | 1 | 1 | (2) | 5 | 1 | 2 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 2 | 2 | (4) | 3 | 4 | 4 | 15 | 2 | 16 |
| Different Drummer | 52804 | Wauquiez centurion 40s | Charles Hill | 81 | STYC | (8 DNC) | 6 DNC | 8 DNC | 4 RET | 2 | 1 | 21 | 3 | 35 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 3 | (6 DNC) | 2 | 4 RET | 6 DNC | 6 DNC | 21 | 4 | 40 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC | 5 | 4 | 5 | 4 DNF | (6 DNC) | 3 | 21 | 5 | 26 |
| Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 6 | 6 DNC | (8 DNC) | 2 | 3 | 6 DNC | 23 | 6 | 57 |
| Gusto | 44119 | Swan 441 | Beth Miller | 99 | STYC | 4 | 3 | (6) | 4 DNF | 6 DNC | 6 DNC | 23 | 7 | 32 |
| Spyhop | 171 | J/109 | DAVID SCHUTTE | 69 | CYC | (8 DNC) | 6 DNC | 3 | 5 DNC | 6 DNC | 6 DNC | 26 | 8 | 56 |
| Dead a Head | 244 | 2022 Beneteau 51.1 | Dan Brettler | 81 | STYC | (8 DNC) | 6 DNC | 8 DNC | 4 RET | 6 DNC | 6 DNC | 30 | 9 | 69 |
Class 9 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | USA 53 | Farr 30 | Dan Randolph | 54 | STYC | 1 | (6 DNC) | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
| ~gnarwhal | 32597 | Antrim 27 | Mike Barton | 90 | STYC | (3) | 1 | 2 | 2 DNF | 2 | 3 | 10 | 2 | 11 |
| Bat Out of Hell | USA 55 | Farr 30 | Michael Fagundo | 54 | SYC | 2 | 3 | (4) | 2 RET | 4 | 2 | 13 | 3 | 9 |
| FLASH | 44 | J111 | Steve Kirsch | 48 | STYC | (6 DNC) | 2 | 3 | 2 DNF | 5 | 5 | 17 | 4 | 31 |
| with Grace | 50791 | J120 | Ken Jones | 57 | STYC | 4 | 4 | (5) | 2 DNF | 3 | 4 | 17 | 5 | 20 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC | 6 DNC | 6 DNC | (7 DNC) | 3 DNC | 7 DNC | 7 DNC | 29 | 6 | 70 |
| Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 6 DNC | 6 DNC | (7 DNC) | 3 DNC | 7 DNC | 7 DNC | 29 | 6 | 70 |
Class 10 - FS Multihulls Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 2 DNC | 2 DNC | 2 DNC | 1 DNF | (3 DNC) | 1 | 8 | 1 | 66 |
| Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | (2 DNC) | 2 DNC | 2 DNC | 1 RET | 1 | 2 | 8 | 2 | 65 |