2024 Ballard Cup Series I Apr 22, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Aquavit |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | 19:25:54 | 1:10:54 | 1:10:54 | 0:00:00 | 100.0% | 100.0% | 4.407 | 1 | |
| Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | 19:32:41 | 1:17:41 | 1:17:41 | 0:06:47 | 109.6% | 109.6% | 4.022 | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | 19:28:09 | 1:08:09 | 1:01:26 | 0:00:00 | 100.0% | 201 | 4.585 | 1 | 20 |
| Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | 19:48:42 | 1:28:42 | 1:30:05 | 0:28:39 | 146.6% | 418 | 3.523 | 2 | 53 |
| Carmanah | 79162 | C&C 34’ | Doug Wilson | 159 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 55 |
| Frog Prints | 79070 | Dufour D34 | Tim Onders | 192 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 55 |
| Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 55 |
| Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | Sloop Tavern | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 55 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:25:00 | 19:24:32 | 0:59:32 | 0:57:45 | 0:00:00 | 100.0% | 150 | 5.249 | 1 | 5 |
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | styc | 18:25:00 | 19:28:20 | 1:03:20 | 0:59:50 | 0:02:05 | 103.6% | 193 | 4.934 | 2 | 13 |
| Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 18:25:00 | 19:27:57 | 1:02:57 | 1:01:21 | 0:03:36 | 106.2% | 189 | 4.964 | 3 | 18 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:34:03 | 1:09:03 | 1:02:31 | 0:04:46 | 108.3% | 257 | 4.525 | 4 | 22 |
| Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | 19:39:47 | 1:14:47 | 1:02:58 | 0:05:13 | 109.0% | 322 | 4.178 | 5 | 23.5 |
| Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:29:47 | 1:04:47 | 1:04:00 | 0:06:15 | 110.8% | 209 | 4.823 | 6 | 30 |
| 20 Degrees | 18609 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:32:54 | 1:07:54 | 1:06:46 | 0:09:01 | 115.6% | 244 | 4.602 | 7 | 38 |
| Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:25:00 | 19:41:41 | 1:16:41 | 1:10:18 | 0:12:33 | 121.7% | 343 | 4.075 | 8 | 47 |
| Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 55 |
| Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 55 |
| Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 18:25:00 | CB | CB | CB | CB | CB | CB | CB | 10 | 55 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Wing | 422 | Capri 25 | Ben Towery | 186 | Sloop Tavern | 18:30:00 | 19:31:34 | 1:01:34 | 0:56:41 | 0:00:00 | 100.0% | 186 | 5.075 | 1 | 3 |
| Zap | 59269 | zap | Don Sarin | 156 | styc | 18:30:00 | 19:31:49 | 1:01:49 | 0:59:26 | 0:02:45 | 104.9% | 189 | 5.055 | 2 | 11 |
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 18:30:00 | 19:34:04 | 1:04:04 | 1:00:00 | 0:03:19 | 105.9% | 215 | 4.877 | 3 | 14 |
| Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:30:00 | 19:43:26 | 1:13:26 | 1:09:59 | 0:13:18 | 123.5% | 322 | 4.255 | 4 | 46 |
| Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | 19:49:57 | 1:19:57 | 1:17:55 | 0:21:14 | 137.5% | 397 | 3.908 | 5 | 52 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 55 |
| The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 55 |
| Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 55 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | 19:31:22 | 0:56:22 | 0:56:27 | 0:00:00 | 100.0% | 129 | 5.544 | 1 | 2 |
| Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:35:00 | 19:33:25 | 0:58:25 | 0:58:30 | 0:02:03 | 103.6% | 153 | 5.349 | 2 | 7 |
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | 19:33:47 | 0:58:47 | 0:58:52 | 0:02:25 | 104.3% | 157 | 5.316 | 3 | 8 |
| Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | 19:34:36 | 0:59:36 | 0:59:42 | 0:03:15 | 105.8% | 166 | 5.243 | 4 | 12 |
| UpRoar | 41 | J80 | Morris | 129 | STYC | 18:35:00 | 19:37:52 | 1:02:52 | 1:02:58 | 0:06:31 | 111.5% | 204 | 4.971 | 5 | 23.5 |
| Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:35:00 | 19:37:53 | 1:02:53 | 1:02:59 | 0:06:32 | 111.6% | 204 | 4.969 | 6 | 25 |
| Taj Mahal | 445 | J/80 | Steve Neidhardt | 129 | SSC | 18:35:00 | 19:38:37 | 1:03:37 | 1:03:43 | 0:07:16 | 112.9% | 213 | 4.912 | 7 | 29 |
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | 19:40:38 | 1:05:38 | 1:05:44 | 0:09:17 | 116.4% | 236 | 4.761 | 8 | 33 |
| Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:35:00 | 19:41:24 | 1:06:24 | 1:06:30 | 0:10:03 | 117.8% | 245 | 4.706 | 9 | 36 |
| No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | 19:41:44 | 1:06:44 | 1:06:50 | 0:10:23 | 118.4% | 248 | 4.683 | 10 | 39 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:42:23 | 1:07:23 | 1:07:29 | 0:11:02 | 119.5% | 256 | 4.637 | 11 | 42 |
| Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:35:00 | 19:43:10 | 1:08:10 | 1:08:16 | 0:11:49 | 120.9% | 265 | 4.584 | 12 | 44 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | 18:40:00 | 19:34:17 | 0:54:17 | 0:55:55 | 0:00:00 | 100.0% | 111 | 5.756 | 1 | 1 |
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:37:54 | 0:57:54 | 0:57:12 | 0:01:17 | 102.3% | 153 | 5.397 | 2 | 4 |
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:40:00 | 19:36:41 | 0:56:41 | 0:58:57 | 0:03:02 | 105.4% | 139 | 5.513 | 3 | 9 |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | 19:41:16 | 1:01:16 | 1:00:48 | 0:04:53 | 108.7% | 192 | 5.100 | 4 | 16 |
| Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 18:40:00 | 19:44:09 | 1:04:09 | 1:03:05 | 0:07:10 | 112.8% | 226 | 4.871 | 5 | 27 |
| Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:42:43 | 1:02:43 | 1:03:42 | 0:07:47 | 113.9% | 209 | 4.982 | 6 | 28 |
| Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:40:00 | 19:44:36 | 1:04:36 | 1:06:14 | 0:10:19 | 118.5% | 231 | 4.837 | 7 | 34 |
| Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | CYC | 18:40:00 | 19:45:38 | 1:05:38 | 1:07:56 | 0:12:01 | 121.5% | 243 | 4.761 | 8 | 43 |
| Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 18:40:00 | 19:51:31 | 1:11:31 | 1:15:06 | 0:19:11 | 134.3% | 311 | 4.369 | 9 | 50 |
| Patriot | 2201 | Rocket 22 | Richard Meldrum | 115 | USPS | 18:40:00 | 19:54:55 | 1:14:55 | 1:16:41 | 0:20:46 | 137.1% | 351 | 4.171 | 10 | 51 |
| Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC/CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/AYC/SYC/STYC/SSP | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:45:00 | 19:40:39 | 0:55:39 | 0:59:01 | 0:00:00 | 100.0% | 93 | 5.615 | 1 | 10 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | 19:42:33 | 0:57:33 | 1:01:01 | 0:02:00 | 103.4% | 114 | 5.430 | 2 | 17 |
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | 19:44:29 | 0:59:29 | 1:03:04 | 0:04:03 | 106.9% | 135 | 5.253 | 3 | 26 |
| Dulcinea | 174 | J105 | Danae Hollowed | 93 | SYC | 18:45:00 | 19:45:29 | 1:00:29 | 1:04:08 | 0:05:07 | 108.7% | 146 | 5.166 | 4 | 31 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 19:46:16 | 1:01:16 | 1:04:58 | 0:05:57 | 110.1% | 155 | 5.100 | 5 | 32 |
| Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:45:00 | 19:47:33 | 1:02:33 | 1:06:20 | 0:07:19 | 112.4% | 169 | 4.996 | 6 | 35 |
| Jaded | 299 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 19:48:30 | 1:03:30 | 1:07:20 | 0:08:19 | 114.1% | 179 | 4.921 | 7 | 41 |
| Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | 19:50:07 | 1:05:07 | 1:09:03 | 0:10:02 | 117.0% | 197 | 4.799 | 8 | 45 |
| Avalanche | 495 | J/105 | Eric McAlister | 93 | SSC | 18:45:00 | 19:51:31 | 1:06:31 | 1:10:32 | 0:11:31 | 119.5% | 213 | 4.698 | 9 | 48 |
| Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | 18:45:00 | 19:51:36 | 1:06:36 | 1:10:37 | 0:11:36 | 119.7% | 214 | 4.692 | 10 | 49 |
| Panic | 482 | J105 | MIKE CAIN | 93 | STYC, Baybeee! | 18:45:00 | RET | RET | RET | RET | RET | RET | RET | 11 | 54 |
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | RET | RET | RET | RET | RET | RET | RET | 11 | 54 |
| Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 55 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:50:00 | 19:41:17 | 0:51:17 | 0:58:04 | 0:00:00 | 100.0% | 54 | 6.093 | 1 | 6 |
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 18:50:00 | 19:46:37 | 0:56:37 | 1:00:02 | 0:01:58 | 103.4% | 114 | 5.519 | 2 | 15 |
| Flash | 44 | J111 | Flash Marine | 48 | STYC | 18:50:00 | 19:43:38 | 0:53:38 | 1:01:23 | 0:03:19 | 105.7% | 80 | 5.826 | 3 | 19 |
| With Grace | 59172 | J/120 | Ken S Jones | 51 | Styc | 18:50:00 | 19:44:12 | 0:54:12 | 1:01:42 | 0:03:38 | 106.3% | 87 | 5.765 | 4 | 21 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:51:03 | 1:01:03 | 1:06:42 | 0:08:38 | 114.9% | 163 | 5.118 | 5 | 37 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | 19:51:10 | 1:01:10 | 1:07:10 | 0:09:06 | 115.7% | 165 | 5.109 | 6 | 40 |
| Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:50:00 | RET | RET | RET | RET | RET | RET | RET | 7 | 54 |
| Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 55 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 55 |
| Pippa | 3001 | Longtail 30 | John Rahn | 51 | CYC Seattle, STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 55 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NWNMN - Distance: 5.208
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 29 | STYC/NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 55 |
| Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 55 |