2024 Ballard Cup Series I Apr 29, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Bardo |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | 19:14:38 | 0:59:38 | 0:59:38 | 0:00:00 | 100.0% | 100.0% | 5.145 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | 20:07:14 | 1:52:14 | 1:52:14 | 0:52:36 | 188.2% | 188.2% | 2.734 | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | 19:29:10 | 1:09:10 | 1:02:21 | 0:00:00 | 100.0% | 201 | 4.436 | 1 | 3 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | 19:43:40 | 1:23:40 | 1:24:58 | 0:22:37 | 136.3% | 352 | 3.667 | 2 | 11 |
Carmanah | 79162 | C&C 34’ | Doug Wilson | 159 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Frog Prints | 79070 | Dufour D34 | Tim Onders | 192 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | Sloop Tavern | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:25:00 | 19:26:37 | 1:01:37 | 0:59:47 | 0:00:00 | 100.0% | 150 | 4.980 | 1 | 1 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | styc | 18:25:00 | 19:29:30 | 1:04:30 | 1:00:56 | 0:01:09 | 101.9% | 181 | 4.757 | 2 | 2 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | 19:56:03 | 1:31:03 | 1:21:04 | 0:21:17 | 135.6% | 470 | 3.370 | 3 | 7 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | 20:01:44 | 1:36:44 | 1:21:27 | 0:21:40 | 136.2% | 532 | 3.172 | 4 | 8 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:56:15 | 1:31:15 | 1:22:36 | 0:22:49 | 138.2% | 472 | 3.363 | 5 | 9 |
Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 18:25:00 | 19:54:37 | 1:29:37 | 1:27:20 | 0:27:33 | 146.1% | 454 | 3.424 | 6 | 12 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:59:16 | 1:34:16 | 1:33:07 | 0:33:20 | 155.8% | 505 | 3.255 | 7 | 17 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | 20:08:54 | 1:43:54 | 1:33:40 | 0:33:53 | 156.7% | 610 | 2.953 | 8 | 18 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:25:00 | 20:07:26 | 1:42:26 | 1:33:55 | 0:34:08 | 157.1% | 594 | 2.996 | 9 | 19 |
20 Degrees | 18609 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 10 | 37 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 38 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | Sloop Tavern | 18:30:00 | 19:54:06 | 1:24:06 | 1:17:26 | 0:00:00 | 100.0% | 186 | 3.649 | 1 | 4 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:54:31 | 1:24:31 | 1:19:51 | 0:02:25 | 103.1% | 189 | 3.631 | 2 | 5 |
Zap | 59269 | zap | Don Sarin | 156 | styc | 18:30:00 | 19:53:28 | 1:23:28 | 1:20:15 | 0:02:49 | 103.6% | 181 | 3.676 | 3 | 6 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 18:30:00 | 19:59:33 | 1:29:33 | 1:23:52 | 0:06:26 | 108.3% | 232 | 3.426 | 4 | 10 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | 20:02:24 | 1:32:24 | 1:30:03 | 0:12:37 | 116.3% | 256 | 3.321 | 5 | 14 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 18:30:00 | 20:20:00 | 1:50:00 | 1:45:46 | 0:28:20 | 136.6% | 403 | 2.789 | 6 | 31 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:30:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | 20:10:03 | 1:35:03 | 1:35:12 | 0:00:00 | 100.0% | 129 | 3.228 | 1 | 21 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:35:00 | 20:12:25 | 1:37:25 | 1:37:34 | 0:02:22 | 102.5% | 145 | 3.150 | 2 | 24 |
UpRoar | 41 | J80 | Morris | 129 | STYC | 18:35:00 | 20:14:05 | 1:39:05 | 1:39:14 | 0:04:02 | 104.2% | 157 | 3.097 | 3 | 26 |
Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | 20:15:43 | 1:40:43 | 1:40:52 | 0:05:40 | 106.0% | 168 | 3.047 | 4 | 27 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | 20:20:17 | 1:45:17 | 1:45:27 | 0:10:15 | 110.8% | 199 | 2.914 | 5 | 30 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:35:00 | 20:21:16 | 1:46:16 | 1:46:26 | 0:11:14 | 111.8% | 206 | 2.887 | 6 | 33 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Taj Mahal | 445 | J/80 | Steve Neidhardt | 129 | SSC | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC/CYC | 18:40:00 | 20:07:42 | 1:27:42 | 1:28:15 | 0:00:00 | 100.0% | 126 | 3.499 | 1 | 13 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:40:00 | 20:07:51 | 1:27:51 | 1:30:04 | 0:01:49 | 102.1% | 127 | 3.493 | 2 | 15 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 18:40:00 | 20:13:23 | 1:33:23 | 1:31:50 | 0:03:35 | 104.1% | 168 | 3.286 | 3 | 16 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | 20:15:49 | 1:35:49 | 1:35:05 | 0:06:50 | 107.7% | 186 | 3.202 | 4 | 20 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 20:17:21 | 1:37:21 | 1:38:52 | 0:10:37 | 112.0% | 197 | 3.152 | 5 | 25 |
Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | 18:40:00 | 20:23:18 | 1:43:18 | 1:46:25 | 0:18:10 | 120.6% | 241 | 2.970 | 6 | 32 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 20:28:56 | 1:48:56 | 1:47:37 | 0:19:22 | 121.9% | 282 | 2.817 | 7 | 34 |
Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:40:00 | RET | RET | RET | RET | RET | RET | RET | 8 | 37 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 38 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 38 |
Patriot | 2201 | Rocket 22 | Richard Meldrum | 115 | USPS | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 38 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/AYC/SYC/STYC/SSP | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 38 |
Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 38 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | 20:15:19 | 1:30:19 | 1:35:46 | 0:00:00 | 100.0% | 93 | 3.397 | 1 | 22 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 20:15:30 | 1:30:30 | 1:35:58 | 0:00:12 | 100.2% | 94 | 3.390 | 2 | 23 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:45:00 | 20:23:19 | 1:38:19 | 1:44:15 | 0:08:29 | 108.9% | 147 | 3.121 | 3 | 29 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 20:27:30 | 1:42:30 | 1:48:41 | 0:12:55 | 113.5% | 176 | 2.994 | 4 | 35 |
Jaded | 299 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 20:28:37 | 1:43:37 | 1:49:52 | 0:14:06 | 114.7% | 183 | 2.961 | 5 | 36 |
Avalanche | 495 | J/105 | Eric McAlister | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
Panic | 482 | J105 | MIKE CAIN | 93 | STYC, Baybeee! | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | 37 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | SYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:50:00 | 20:19:39 | 1:29:39 | 1:41:31 | 0:00:00 | 100.0% | 54 | 3.423 | 1 | 28 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:50:00 | OCS | OCS | OCS | OCS | OCS | OCS | OCS | 2 | 37 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 37 |
Flash | 44 | J111 | Flash Marine | 48 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 37 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 37 |
With Grace | 59172 | J/120 | Ken S Jones | 51 | Styc | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 37 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 18:50:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | 37 |
Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 38 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 38 |
Pippa | 3001 | Longtail 30 | John Rahn | 51 | CYC Seattle, STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 38 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMWN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 18:55:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 1 | 37 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 29 | STYC/NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 38 |