2024 Ballard Cup Series I May 6, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Bona Chute |
Class: 1 - Slooper Division - Start: 18:09:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:09:02 | 20:03:09 | 1:54:07 | 1:54:07 | 0:00:00 | 100.0% | 100.0% | 3.738 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:09:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 |
Class: 2 - Non-Flying Sails Division - Start: 18:14:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:14:02 | 20:06:55 | 1:52:53 | 1:41:46 | 0:00:00 | 100.0% | 201 | 3.779 | 1 | 18 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:14:02 | 20:29:24 | 2:15:22 | 2:17:29 | 0:35:43 | 135.1% | 345 | 3.151 | 2 | 36 |
Carmanah | 79162 | C&C 34’ | Doug Wilson | 159 | STYC | 18:14:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Frog Prints | 79070 | Dufour D34 | Tim Onders | 192 | STYC | 18:14:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | 18:14:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | Sloop Tavern | 18:14:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 38 |
Class: 3 - Flying Sails Division - Start: 18:19:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | styc | 18:19:02 | 20:02:38 | 1:43:36 | 1:37:53 | 0:00:00 | 100.0% | 168 | 4.117 | 1 | 8 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:19:02 | 20:01:46 | 1:42:44 | 1:39:40 | 0:01:47 | 101.8% | 162 | 4.152 | 2 | 12 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:19:02 | 20:15:37 | 1:56:35 | 1:43:48 | 0:05:55 | 106.0% | 254 | 3.659 | 3 | 22 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:19:02 | 20:15:18 | 1:56:16 | 1:45:15 | 0:07:22 | 107.5% | 252 | 3.669 | 4 | 25 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:19:02 | 20:14:17 | 1:55:15 | 1:45:40 | 0:07:47 | 108.0% | 245 | 3.701 | 5 | 26 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:19:02 | 20:19:11 | 2:00:09 | 1:48:19 | 0:10:26 | 110.7% | 278 | 3.550 | 6 | 31 |
20 Degrees | 18609 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:19:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 18:19:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:19:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 18:19:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:19:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Class: 4 - Flying Sails Division - Start: 18:24:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | Sloop Tavern | 18:24:02 | 20:05:13 | 1:41:11 | 1:33:09 | 0:00:00 | 100.0% | 186 | 4.216 | 1 | 2 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:24:02 | 20:06:27 | 1:42:25 | 1:36:46 | 0:03:37 | 103.9% | 195 | 4.165 | 2 | 4 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 18:24:02 | 20:07:31 | 1:43:29 | 1:36:55 | 0:03:46 | 104.0% | 202 | 4.122 | 3 | 6 |
Zap | 59269 | zap | Don Sarin | 156 | styc | 18:24:02 | 20:06:06 | 1:42:04 | 1:38:08 | 0:04:59 | 105.3% | 192 | 4.179 | 4 | 9 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:24:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 37 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:24:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 38 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 18:24:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 38 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:24:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 38 |
Class: 5 - Flying Sails Division - Start: 18:29:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:29:02 | 20:08:16 | 1:39:14 | 1:39:23 | 0:00:00 | 100.0% | 129 | 4.298 | 1 | 10 |
UpRoar | 41 | J80 | Morris | 129 | STYC | 18:29:02 | 20:09:10 | 1:40:08 | 1:40:17 | 0:00:54 | 100.9% | 135 | 4.260 | 2 | 13 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:29:02 | 20:09:25 | 1:40:23 | 1:40:32 | 0:01:09 | 101.2% | 137 | 4.249 | 3 | 15 |
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:29:02 | 20:09:31 | 1:40:29 | 1:40:38 | 0:01:15 | 101.3% | 137 | 4.245 | 4 | 16 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:29:02 | 20:10:21 | 1:41:19 | 1:41:28 | 0:02:05 | 102.1% | 143 | 4.210 | 5 | 17 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:29:02 | 20:12:06 | 1:43:04 | 1:43:14 | 0:03:51 | 103.9% | 154 | 4.138 | 6 | 21 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:29:02 | 20:17:59 | 1:48:57 | 1:49:07 | 0:09:44 | 109.8% | 193 | 3.915 | 7 | 32 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:29:02 | 20:23:10 | 1:54:08 | 1:54:19 | 0:14:56 | 115.0% | 226 | 3.737 | 8 | 34 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:29:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9 | 37 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:29:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9 | 37 |
Taj Mahal | 445 | J/80 | Steve Neidhardt | 129 | SSC | 18:29:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9 | 37 |
Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:29:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 38 |
Class: 6 - Flying Sails Division - Start: 18:34:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:34:02 | 20:07:33 | 1:33:31 | 1:32:23 | 0:00:00 | 100.0% | 138 | 4.561 | 1 | 1 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 18:34:02 | 20:12:27 | 1:38:25 | 1:36:47 | 0:04:24 | 104.8% | 172 | 4.334 | 2 | 5 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:34:02 | 20:17:14 | 1:43:12 | 1:42:25 | 0:10:02 | 110.9% | 206 | 4.133 | 3 | 19 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:34:02 | 20:16:59 | 1:42:57 | 1:44:34 | 0:12:11 | 113.2% | 204 | 4.143 | 4 | 24 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:34:02 | 20:23:47 | 1:49:45 | 1:52:31 | 0:20:08 | 121.8% | 252 | 3.886 | 5 | 33 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC/CYC | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | CYC | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Patriot | 2201 | Rocket 22 | Richard Meldrum | 115 | USPS | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/AYC/SYC/STYC/SSP | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 18:34:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Class: 7 - Flying Sails Division - Start: 18:39:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:39:02 | 20:10:07 | 1:31:05 | 1:36:35 | 0:00:00 | 100.0% | 93 | 4.683 | 1 | 3 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:39:02 | 20:12:51 | 1:33:49 | 1:39:29 | 0:02:54 | 103.0% | 111 | 4.547 | 2 | 11 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:39:02 | 20:17:18 | 1:38:16 | 1:44:12 | 0:07:37 | 107.9% | 141 | 4.341 | 3 | 23 |
Jaded | 299 | J/105 | John Reigart | 93 | SSC | 18:39:02 | 20:19:54 | 1:40:52 | 1:46:57 | 0:10:22 | 110.7% | 159 | 4.229 | 4 | 29 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:39:02 | 20:20:05 | 1:41:03 | 1:47:09 | 0:10:34 | 110.9% | 160 | 4.221 | 5 | 30 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:39:02 | 20:28:29 | 1:49:27 | 1:56:03 | 0:19:28 | 120.2% | 217 | 3.897 | 6 | 35 |
Avalanche | 495 | J/105 | Eric McAlister | 93 | SSC | 18:39:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | 18:39:02 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | 37 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | SYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Panic | 482 | J105 | MIKE CAIN | 93 | STYC, Baybeee! | 18:39:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 38 |
Class: 8 - Flying Sails Division - Start: 18:44:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:44:02 | 20:09:46 | 1:25:44 | 1:37:05 | 0:00:00 | 100.0% | 54 | 4.975 | 1 | 7 |
Flash | 44 | J111 | Flash Marine | 48 | STYC | 18:44:02 | 20:11:42 | 1:27:40 | 1:40:19 | 0:03:14 | 103.3% | 67 | 4.865 | 2 | 14 |
With Grace | 59172 | J/120 | Ken S Jones | 51 | Styc | 18:44:02 | 20:14:02 | 1:30:00 | 1:42:27 | 0:05:22 | 105.5% | 83 | 4.739 | 3 | 20 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:44:02 | 20:20:47 | 1:36:45 | 1:46:14 | 0:09:09 | 109.4% | 128 | 4.409 | 4 | 27 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 18:44:02 | 20:24:23 | 1:40:21 | 1:46:24 | 0:09:19 | 109.6% | 152 | 4.251 | 5 | 28 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:44:02 | RET | RET | RET | RET | RET | RET | RET | 6 | 37 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:44:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | 18:44:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:44:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Pippa | 3001 | Longtail 30 | John Rahn | 51 | CYC Seattle, STYC | 18:44:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 38 |
Class: 9 - FS Multihulls Division - Start: 18:49:02 - Course: NMWMEN - Distance: 7.109
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 29 | STYC/NWMA | 18:49:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 38 |
Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 18:49:02 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 38 |