2024 Ballard Cup Series I May 20, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Time Warp |
Class: 1 - Slooper Division - Start: 18:15:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 18:15:00 | 19:09:27 | 0:54:27 | 0:54:27 | 0:00:00 | 100.0% | 100.0% | 3.013 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | 18:15:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 2 |
Class: 2 - Non-Flying Sails Division - Start: 18:20:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:20:00 | 19:10:28 | 0:50:28 | 0:45:30 | 0:00:00 | 100.0% | 201 | 3.250 | 1 | 14 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | 18:20:00 | 19:29:11 | 1:09:11 | 1:10:16 | 0:24:46 | 154.4% | 468 | 2.371 | 2 | 54 |
Carmanah | 79162 | C&C 34’ | Doug Wilson | 159 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 56 |
Frog Prints | 79070 | Dufour D34 | Tim Onders | 192 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 56 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 56 |
Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | Sloop Tavern | 18:20:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 56 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 18:25:00 | 19:15:49 | 0:50:49 | 0:45:15 | 0:00:00 | 100.0% | 210 | 3.228 | 1 | 13 |
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:25:00 | 19:14:32 | 0:49:32 | 0:48:03 | 0:02:48 | 106.2% | 192 | 3.312 | 2 | 24 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:25:00 | 19:18:38 | 0:53:38 | 0:48:33 | 0:03:18 | 107.3% | 250 | 3.059 | 3 | 25.5 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:25:00 | 19:22:41 | 0:57:41 | 0:48:34 | 0:03:19 | 107.3% | 309 | 2.844 | 4 | 27 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | styc | 18:25:00 | 19:19:16 | 0:54:16 | 0:51:16 | 0:06:01 | 113.3% | 260 | 3.023 | 5 | 38 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 18:25:00 | 19:28:56 | 1:03:56 | 0:51:37 | 0:06:22 | 114.1% | 398 | 2.566 | 6 | 39 |
20 Degrees | 18609 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:29:23 | 1:04:23 | 1:03:19 | 0:18:04 | 139.9% | 405 | 2.548 | 7 | 52 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:29:21 | 1:04:21 | 1:03:34 | 0:18:19 | 140.5% | 404 | 2.549 | 8 | 53 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 18:25:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9 | 55 |
Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 18:25:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:30:00 | 19:15:04 | 0:45:04 | 0:42:13 | 0:00:00 | 100.0% | 174 | 3.640 | 1 | 6 |
Zap | 59269 | zap | Don Sarin | 156 | styc | 18:30:00 | 19:17:24 | 0:47:24 | 0:45:35 | 0:03:22 | 108.0% | 210 | 3.461 | 2 | 15 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:30:00 | 19:18:21 | 0:48:21 | 0:45:41 | 0:03:28 | 108.2% | 224 | 3.393 | 3 | 17 |
Little Wing | 422 | Capri 25 | Ben Towery | 186 | Sloop Tavern | 18:30:00 | 19:21:05 | 0:51:05 | 0:47:02 | 0:04:49 | 111.4% | 267 | 3.211 | 4 | 22 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 18:30:00 | 19:23:05 | 0:53:05 | 0:49:43 | 0:07:30 | 117.8% | 297 | 3.090 | 5 | 33 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 18:30:00 | 19:21:26 | 0:51:26 | 0:50:07 | 0:07:54 | 118.7% | 272 | 3.189 | 6 | 36 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 18:30:00 | 19:24:53 | 0:54:53 | 0:52:46 | 0:10:33 | 125.0% | 325 | 2.989 | 7 | 40 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 18:30:00 | 19:30:07 | 1:00:07 | 0:57:18 | 0:15:05 | 135.7% | 406 | 2.729 | 8 | 47 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:35:00 | 19:21:37 | 0:46:37 | 0:46:41 | 0:00:00 | 100.0% | 129 | 3.519 | 1 | 21 |
UpRoar | 41 | J80 | Morris | 129 | STYC | 18:35:00 | 19:23:29 | 0:48:29 | 0:48:33 | 0:01:52 | 104.0% | 155 | 3.383 | 2 | 25.5 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 18:35:00 | 19:24:44 | 0:49:44 | 0:49:49 | 0:03:08 | 106.7% | 172 | 3.298 | 3 | 34 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 18:35:00 | 19:27:44 | 0:52:44 | 0:52:49 | 0:06:08 | 113.1% | 214 | 3.111 | 4 | 41 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 18:35:00 | 19:28:14 | 0:53:14 | 0:53:19 | 0:06:38 | 114.2% | 221 | 3.082 | 5 | 42 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:35:00 | 19:29:20 | 0:54:20 | 0:54:25 | 0:07:44 | 116.6% | 237 | 3.019 | 6 | 44 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | 18:35:00 | 19:31:46 | 0:56:46 | 0:56:51 | 0:10:10 | 121.8% | 270 | 2.890 | 7 | 46 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:35:00 | 19:33:28 | 0:58:28 | 0:58:33 | 0:11:52 | 125.4% | 294 | 2.806 | 8 | 48 |
Taj Mahal | 445 | J/80 | Steve Neidhardt | 129 | SSC | 18:35:00 | 19:33:30 | 0:58:30 | 0:58:35 | 0:11:54 | 125.5% | 295 | 2.804 | 9 | 49 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 18:35:00 | 19:34:00 | 0:59:00 | 0:59:05 | 0:12:24 | 126.6% | 301 | 2.780 | 10 | 50 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 18:35:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 11 | 55 |
Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 18:35:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 56 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | 18:40:00 | 19:23:16 | 0:43:16 | 0:44:34 | 0:00:00 | 100.0% | 111 | 3.791 | 1 | 11 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:40:00 | 19:26:36 | 0:46:36 | 0:46:02 | 0:01:28 | 103.3% | 160 | 3.520 | 2 | 19 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | 18:40:00 | 19:29:44 | 0:49:44 | 0:48:54 | 0:04:20 | 109.7% | 205 | 3.298 | 3 | 28 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:40:00 | 19:29:56 | 0:49:56 | 0:49:33 | 0:04:59 | 111.2% | 208 | 3.285 | 4 | 31 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:40:00 | 19:28:51 | 0:48:51 | 0:49:37 | 0:05:03 | 111.3% | 192 | 3.358 | 5 | 32 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:40:00 | 19:29:43 | 0:49:43 | 0:50:30 | 0:05:56 | 113.3% | 205 | 3.299 | 6 | 37 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | CYC | 18:40:00 | 19:32:15 | 0:52:15 | 0:54:05 | 0:09:31 | 121.4% | 242 | 3.140 | 7 | 43 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 18:40:00 | 19:34:01 | 0:54:01 | 0:55:23 | 0:10:49 | 124.3% | 268 | 3.037 | 8 | 45 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC/CYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Patriot | 2201 | Rocket 22 | Richard Meldrum | 115 | USPS | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/AYC/SYC/STYC/SSP | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 18:40:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 56 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:45:00 | 19:24:58 | 0:39:58 | 0:42:23 | 0:00:00 | 100.0% | 93 | 4.104 | 1 | 7 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 18:45:00 | 19:25:26 | 0:40:26 | 0:42:52 | 0:00:29 | 101.1% | 100 | 4.057 | 2 | 8 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:45:00 | 19:26:19 | 0:41:19 | 0:43:49 | 0:01:26 | 103.4% | 114 | 3.970 | 3 | 9 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | SYC | 18:45:00 | 19:27:23 | 0:42:23 | 0:44:56 | 0:02:33 | 106.0% | 130 | 3.870 | 4 | 12 |
Panic | 482 | J105 | MIKE CAIN | 93 | STYC, Baybeee! | 18:45:00 | 19:28:02 | 0:43:02 | 0:45:38 | 0:03:15 | 107.7% | 140 | 3.812 | 5 | 16 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:45:00 | 19:28:16 | 0:43:16 | 0:45:53 | 0:03:30 | 108.3% | 144 | 3.791 | 6 | 18 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:45:00 | 19:28:52 | 0:43:52 | 0:46:31 | 0:04:08 | 109.8% | 153 | 3.740 | 7 | 20 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | 18:45:00 | 19:30:02 | 0:45:02 | 0:47:45 | 0:05:22 | 112.7% | 171 | 3.643 | 8 | 23 |
Jaded | 299 | J/105 | John Reigart | 93 | SSC | 18:45:00 | 19:31:13 | 0:46:13 | 0:49:00 | 0:06:37 | 115.6% | 189 | 3.549 | 9 | 29.5 |
Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | 18:45:00 | 19:32:02 | 0:47:02 | 0:49:52 | 0:07:29 | 117.7% | 201 | 3.488 | 10 | 35 |
Avalanche | 495 | J/105 | Eric McAlister | 93 | SSC | 18:45:00 | 19:44:23 | 0:59:23 | 1:02:58 | 0:20:35 | 148.6% | 391 | 2.762 | 11 | 51 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 18:45:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 12 | 55 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 56 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 56 |
Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 56 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 56 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:45:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 56 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 18:50:00 | 19:22:21 | 0:32:21 | 0:36:38 | 0:00:00 | 100.0% | 54 | 5.071 | 1 | 1 |
Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | 18:50:00 | 19:22:39 | 0:32:39 | 0:36:58 | 0:00:20 | 100.9% | 59 | 5.024 | 2 | 2 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 18:50:00 | 19:25:18 | 0:35:18 | 0:37:26 | 0:00:48 | 102.2% | 106 | 4.647 | 3 | 3 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:26:41 | 0:36:41 | 0:40:04 | 0:03:26 | 109.4% | 131 | 4.472 | 4 | 4 |
With Grace | 59172 | J/120 | Ken S Jones | 51 | Styc | 18:50:00 | 19:26:46 | 0:36:46 | 0:41:51 | 0:05:13 | 114.2% | 132 | 4.462 | 5 | 5 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | 19:30:04 | 0:40:04 | 0:44:00 | 0:07:22 | 120.1% | 191 | 4.094 | 6 | 10 |
Flash | 44 | J111 | Flash Marine | 48 | STYC | 18:50:00 | 19:32:49 | 0:42:49 | 0:49:00 | 0:12:22 | 133.8% | 240 | 3.831 | 7 | 29.5 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 56 |
Pippa | 3001 | Longtail 30 | John Rahn | 51 | CYC Seattle, STYC | 18:50:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 56 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 18:50:00 | CB | CB | CB | CB | CB | CB | CB | 9 | 56 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NEMEN - Distance: 2.734
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 29 | STYC/NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 56 |
Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 18:55:00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 56 |