2024 Ballard Cup Series I
Sloop Tavern Yacht Club PRELIMINARY |
Class 1 - Slooper Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Rabbit | 69366 | J40 | Bradley Music | Bradley Music | STYC | 1 | 1 | 1 | 1 | (2) | 1 | 5 | 1 | |
Slingshot | 30112 | J/30 | Mark Meenan | Mark Meenan | STYC | (3 DNC) | 2 | 2 | 3 DNC | 1 | 2 DSQ | 10 | 2 |
Class 2 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 13 |
Akari II | 61186 | Dufour 38 Classic | Phillip Johnson | 120 | STYC | (2) | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 58 |
Carmanah | 79162 | C&C 34’ | Doug Wilson | 159 | STYC | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 20 | 3 | 72 |
Frog Prints | 79070 | Dufour D34 | Tim Onders | 192 | STYC | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 20 | 3 | 72 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STYC | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 20 | 3 | 72 |
Mad Hatter | 1363 | Cal 25 | Michael Kahrs | 273 | Sloop Tavern | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 20 | 3 | 72 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | (9 DNC) | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 7 |
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | styc | 1 | 2 | 2 | 1 | 2 | (5) | 8 | 2 | 6 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | (9 DNC) | 4 | 5 | 4 | 3 | 3 | 19 | 3 | 22 |
Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 210 | STYC | 9 DNC | (10 DNC) | 3 | 3 | 4 | 1 | 20 | 4 | 25 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 2 | 5 | 4 | (8 DNC) | 7 | 4 | 22 | 5 | 28 |
Mata Hari | 1660 | Catalina | Jeff Blyth | 147 | STYC | 6 | 3 | 6 | 7 DNF | 5 | (10 DNC) | 27 | 6 | 33 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 3 | 6.5 CB | (11 DNC) | 8 DNC | 9 | 6 | 32.5 | 7 | 53 |
20 Degrees | 18609 | Wylie 34 | Duncan Chalmers | 141 | STYC | 4 | 7 | (10 DNF) | 7 DNF | 8 | 7 | 33 | 8 | 56 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 5 | 8 | (9) | 5 | 6 | 9 DNF | 33 | 9 | 46 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 7 | 6 | 7 | 7 DNF | 6.8 CB | (8) | 33.8 | 10 | 42 |
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 9 DNC | 10 DNC | 8 | 6 | (11 DNC) | 10 DNC | 43 | 11 | 62 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | Sloop Tavern | 1 | 1 | 1 | 1 | 1 | (4) | 5 | 1 | 2 |
Zap | 59269 | zap | Don Sarin | 156 | styc | 2 | 2 | 3 | (4) | 2 | 2 | 11 | 2 | 5 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 3 | (7 DNC) | 2 | 2 | 4 | 3 | 14 | 3 | 10 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC | 4 | 3 | 4 | 3 | 3 | (5) | 17 | 4 | 14 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 5 | 5 | 5 | (6 DNC) | 5 | 6 | 26 | 5 | 45 |
Dragonfly | 74287 | J/32 | Graham Humphrey | 162 | SSC | 6 RET | 4 | 7 DNF | 5 DNF | 6 | (8) | 28 | 6 | 67 |
Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 7 DNC | 7 DNC | (8 DNC) | 6 DNC | 8 DNC | 1 | 29 | 7 | 52 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 6 RET | 7 DNC | 6 | 6 DNC | (8 DNC) | 7 | 32 | 8 | 66 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 1 | 2 | 2 | (4) | 4 | 1 | 10 | 1 | 12 |
UpRoar | 41 | J80 | Morris | 129 | STYC | 4 | (5) | 3 | 2 | 1 | 2 | 12 | 2 | 23 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 5 | 3 | 1 | 1 | 5.5 | (8) | 15.5 | 3 | 21 |
Raven | 68 | J/80 | Ruddy Rattner | 129 | SSC | 6 | 4 | (7 DNF) | 5 | 2 | 3 | 20 | 4 | 30 |
Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | Seattle Sailing Club | 2 | (11) | 7 DNF | 6 | 3 | 4 | 22 | 5 | 37 |
Stellar J | 546 | J/80 | Keith Wong | 129 | SSC | 10 DNC | 6 | 6 | 3 | 7 | (11 DSQ) | 32 | 6 | 43 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 7 | 8 | 5 | 7 | (10) | 6 | 33 | 7 | 49 |
Taj Mahal | 445 | J/80 | Steve Neidhardt | 129 | SSC | 3 | 7 | 7 DNF | 9 DNF | (11) | 9 | 35 | 8 | 48 |
Reckless | USA 296 | J/80 | Sezer Emre | 129 | Kirkland Sailing Club | 10 DNC | 1 | 4 | 10 DNC | (13 DNC) | 12 DNC | 37 | 9 | 47 |
Namaste | 257 | J/80 | Jason Tyler | 129 | SSC | 8 | (12) | 7 DNF | 8 | 9 | 5 | 37 | 10 | 59 |
Crazy Ivan | 151 | J/80 | Steve Summers | 129 | SSC | (10 DNC) | 9 | 7 DNF | 9 DNF | 5.5 | 7 | 37.5 | 11 | 54 |
No Ka Oi | 15 | J/80 | Jackie Roessler | 129 | SSC | 9 DNF | (10) | 7 DNF | 9 DNF | 8 | 10 | 43 | 12 | 61 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 2 | 2 | (7) | 1 | 1 | 2 | 8 | 1 | 3 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC CYC | (7 DNC) | 5 | 3 | 2 | 3 | 3 | 16 | 2 | 16 |
Gaucho | 68 | Ross930 | John Cahill Jr | 111 | Styc | (7 DNC) | 1 | 6 | 7 DNC | 2 | 1 | 17 | 3 | 18 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 3 | (4) | 4 | 3 | 4 | 4 | 18 | 4 | 17 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 5 | 7 | 2 | 5 | 5 | (8) | 24 | 5 | 40 |
Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 4 | (6) | 5 | 4 | 6 | 6 | 25 | 6 | 35 |
Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 1 | 3 | 8 RET | 7 DNC | 9 DNC | (10 DNC) | 28 | 7 | 34 |
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | STYC/CYC | 7 DNC | (12 DNC) | 1 | 7 DNC | 9 DNC | 10 DNC | 34 | 8 | 64 |
Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 7 DNC | (12 DNC) | 9 DNC | 7 DNC | 7 | 5 | 35 | 9 | 63 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | CYC | 7 DNC | 8 | (9 DNC) | 7 DNC | 8 DSQ | 7 | 37 | 10 | 65 |
Wildfire | 69631 | Olson 30 | Brian Davies | 99 | STYC | 7 DNC | 9 | 9 DNC | 7 DNC | 9 DNC | (10 DNC) | 41 | 11 | 70 |
Patriot | 2201 | Rocket 22 | Richard Meldrum | 115 | USPS | 7 DNC | (10) | 9 DNC | 7 DNC | 9 DNC | 10 DNC | 42 | 12 | 71 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle/AYC/SYC/STYC/SSP | 7 DNC | (12 DNC) | 9 DNC | 7 DNC | 9 DNC | 10 DNC | 42 | 13 | 72 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 1 | (11 RET) | 2 | 1 | 5.5 | 2 | 11.5 | 1 | 4 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 2 | (12 DNC) | 7 DNC | 2 | 1 | 1 | 13 | 2 | 9 |
Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 8 | 3 | 1 | 3 | 3 | (12 DSQ) | 18 | 3 | 19 |
Dulcinea | 174 | J105 | Danae Hollowed | 93 | SYC | 3 | 4 | 7 DNC | (8 DNC) | 7 | 4 | 25 | 4 | 24 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | (9) | 2 | 6 DNF | 5 | 8 | 6 | 27 | 5 | 26 |
Double Trouble | 272 | J-105 | David Gudgel | 93 | STYC | (15 DNC) | 6 | 3 | 8 DNC | 9 | 3 | 29 | 6 | 36 |
Panic | 482 | J105 | MIKE CAIN | 93 | STYC, Baybeee! | 6 | (11 RET) | 6 DNF | 8 DNC | 4 | 5 | 29 | 7 | 27 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | (12) | 5 | 4 | 8 DNC | 5.5 | 7 | 29.5 | 8 | 29 |
Jaded | 299 | J/105 | John Reigart | 93 | SSC | 7 | 7 | 5 | 4 | (11) | 9 | 32 | 9 | 41 |
LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC, STYC | 5 | 1 | 6 DNF | 8 DNC | (15 DNC) | 13 DNC | 33 | 10 | 39 |
Puff | 115 | J/105 | Joanne Donohue | 93 | SSC | (11) | 8 | 6 DNF | 6 | 10 | 8 | 38 | 11 | 44 |
Moose Unknown | 89 | J/105 | John Aitchison | 93 | STYC | (15 DNC) | 12 DNC | 7 DNC | 8 DNC | 2 | 13 DNC | 42 | 12 | 50 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC | 4 | 12 DNC | 7 DNC | 8 DNC | (15 DNC) | 13 DNC | 44 | 13 | 57 |
Avalanche | 495 | J/105 | Eric McAlister | 93 | SSC | (15 DNC) | 9 | 6 DNF | 7 DNF | 12 | 11 | 45 | 14 | 69 |
Moonglow | 525 | J/105 | Nora Hansen | 93 | SSC | (13) | 10 | 6 DNF | 7 DNF | 13 | 10 | 46 | 15 | 60 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 10 | 12 DNC | 7 DNC | 8 DNC | (15 DNC) | 13 DNC | 50 | 16 | 68 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | (15 DNC) | 12 DNC | 7 DNC | 8 DNC | 15 DNC | 13 DNC | 55 | 17 | 72 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | (3) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 2 | 2 | 2 DNF | (5) | 4 | 3 | 13 | 2 | 8 |
Time Warp | 39528 | Farr 395 | Peter Nelson | 39 | STYC | 1 | (7 RET) | 2 OCS | 6 RET | 2 | 2.8 CB | 13.8 | 3 | 20 |
Flash | 44 | J111 | Flash Marine | 48 | STYC | 6 | 3 | 2 DNF | 2 | 5 | (7) | 18 | 4 | 15 |
With Grace | 59172 | J/120 | Ken S Jones | 51 | Styc | 4 | 4 | 2 DNF | 3 | (7) | 5 | 18 | 5 | 11 |
Nefarious | 53 | Farr 30 | Daniel Randolph | 54 | STYC/CYC | (9 DNC) | 8 DNC | 3 DNC | 7 DNC | 3 | 2 | 23 | 6 | 32 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | (9 DNC) | 6 | 2 DNF | 4 | 6 | 6 | 24 | 7 | 31 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 7 | 5 | 2 DNF | 7 DNC | (8) | 4 | 25 | 8 | 38 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 5 | 8 DNC | 3 DNC | 7 DNC | (10 DNC) | 9 DNC | 32 | 9 | 55 |
Pippa | 3001 | Longtail 30 | John Rahn | 51 | CYC Seattle, STYC | 9 DNC | 8 DNC | 3 DNC | 7 DNC | (10 DNC) | 9 DNC | 36 | 10 | 72 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda Mae | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | NWMA | 1 | (2 DNC) | 1 DSQ | 2 DNC | 1 | 2 DNC | 7 | 1 | 51 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 29 | STYC/NWMA | (3 DNC) | 2 DNC | 2 DNC | 2 DNC | 3 DNC | 2 DNC | 11 | 2 | 72 |