2025 Ballard Cup Series I Apr 14, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Mata Hari |
R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golux | USA 5001 | Berckemeyer BM50 | Beth Miller | 36 | STYC | 18:15:00 | 19:05:39 | 0:50:39 | 0:59:13 | 0:00:00 | 11.436 | 100.0% | 36 | 6.089 | 1 | 5 | 1 |
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 19:29:59 | 1:14:59 | 1:07:36 | 0:08:23 | 114.2% | 303 | 4.113 | 2 | 27 | ||
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 18:15:00 | 20:23:23 | 2:08:23 | 1:39:56 | 0:40:43 | 168.8% | 889 | 2.402 | 3 | 38 | ||
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | sty | 18:15:00 | DNC | 5 | 41 | ||||||||
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | 18:15:00 | DNC | 5 | 41 | ||||||||
INCONCEIVABLE | 61594 | Sloop | Kenton Shipley | 117 | Sloop Tavern | 18:15:00 | DNC | 5 | 41 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | 19:28:42 | 1:08:42 | 1:05:11 | 0:00:00 | 100.0% | 165 | 4.489 | 1 | 21 | ||
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:20:00 | 19:30:39 | 1:10:39 | 1:06:10 | 0:00:59 | 101.5% | 185 | 4.365 | 2 | 24 | ||
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:33:16 | 1:13:16 | 1:06:36 | 0:01:25 | 102.2% | 211 | 4.209 | 3 | 25 | ||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:20:00 | 19:46:04 | 1:26:04 | 1:12:28 | 0:07:17 | 111.2% | 338 | 3.583 | 4 | 33 | ||
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 198 | TTPYC | 18:20:00 | 20:13:02 | 1:53:02 | 1:42:20 | 0:37:09 | 157.0% | 607 | 2.728 | 5 | 39 | ||
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:20:00 | RET | 6 | 40 | ||||||||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | DNC | 7 | 41 | ||||||||
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | DNC | 7 | 41 | ||||||||
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 18:20:00 | DNC | 7 | 41 | ||||||||
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 18:20:00 | DNC | 7 | 41 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:33:45 | 1:08:45 | 1:04:57 | 0:00:00 | 100.0% | 168 | 4.486 | 1 | 20 | ||
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 18:25:00 | 19:34:05 | 1:09:05 | 1:07:56 | 0:02:59 | 104.6% | 171 | 4.464 | 2 | 28 | ||
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:39:03 | 1:14:03 | 1:12:49 | 0:07:52 | 112.1% | 221 | 4.165 | 3 | 34 | ||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:43:17 | 1:18:17 | 1:17:20 | 0:12:23 | 119.1% | 263 | 3.940 | 4 | 37 | ||
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | DNC | 6 | 41 | ||||||||
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 18:25:00 | CB | 6 | 999 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 19:33:44 | 1:03:44 | 1:03:50 | 0:00:00 | 10.138 | 100.0% | 129 | 4.839 | 1 | 17 | 4 |
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 18:30:00 | 19:35:45 | 1:05:45 | 1:05:51 | 0:02:01 | 103.2% | 150 | 4.690 | 2 | 23 | ||
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | 19:37:28 | 1:07:28 | 1:07:34 | 0:03:44 | 105.8% | 167 | 4.571 | 3 | 26 | ||
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | Seattle Sailing Club | 18:30:00 | 19:42:55 | 1:12:55 | 1:13:02 | 0:09:12 | 114.4% | 222 | 4.229 | 4 | 35 | ||
Namaste | 257 | J/80 | Mike Lutomski | 129 | SSC | 18:30:00 | 19:46:07 | 1:16:07 | 1:16:14 | 0:12:24 | 119.4% | 255 | 4.052 | 5 | 36 | ||
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | DNC | 7 | 41 | ||||||||
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:30:00 | DNC | 7 | 41 | ||||||||
Reckless | 296 | J/80 | David Bradley | 129 | KSC | 18:30:00 | DNC | 7 | 41 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 18:35:00 | 19:32:40 | 0:57:40 | 0:56:27 | 0:00:00 | 100.0% | 144 | 5.348 | 1 | 1 | ||
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:35:00 | 19:35:17 | 1:00:17 | 0:59:33 | 0:03:06 | 105.5% | 174 | 5.116 | 2 | 7 | ||
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:35:00 | 19:35:08 | 1:00:08 | 0:59:40 | 0:03:13 | 105.7% | 172 | 5.129 | 3 | 8 | ||
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC Seattle | 18:35:00 | 19:33:17 | 0:58:17 | 1:00:02 | 0:03:35 | 106.3% | 151 | 5.291 | 4 | 9 | ||
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | 19:37:42 | 1:02:42 | 1:03:41 | 0:07:14 | 112.8% | 202 | 4.919 | 5 | 15.5 | ||
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:35:00 | 19:44:05 | 1:09:05 | 1:08:52 | 0:12:25 | 122.0% | 275 | 4.464 | 6 | 32 | ||
Orca | 12 | j-9 | Bill Boyeson | 120 | STYC and SYC | 18:35:00 | RET | 7 | 40 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:40:00 | 19:34:11 | 0:54:11 | 0:57:27 | 0:00:00 | 100.0% | 93 | 5.692 | 1 | 2 | ||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 19:35:30 | 0:55:30 | 0:58:51 | 0:01:24 | 102.4% | 108 | 5.557 | 2 | 3 | ||
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 19:36:49 | 0:56:49 | 1:00:15 | 0:02:48 | 104.9% | 123 | 5.428 | 3 | 10 | ||
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 19:39:30 | 0:59:30 | 1:03:05 | 0:05:38 | 109.8% | 153 | 5.183 | 4 | 13 | ||
Mazu | 174 | J/105 | Jason Tyler | 93 | STYC/SSC | 18:40:00 | 19:39:59 | 0:59:59 | 1:03:36 | 0:06:09 | 110.7% | 159 | 5.141 | 5 | 14 | ||
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | 19:40:13 | 1:00:13 | 1:03:51 | 0:06:24 | 111.1% | 161 | 5.122 | 6 | 18 | ||
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | 19:40:28 | 1:00:28 | 1:04:07 | 0:06:40 | 111.6% | 164 | 5.100 | 7 | 19 | ||
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 18:40:00 | 19:41:55 | 1:01:55 | 1:05:39 | 0:08:12 | 114.3% | 181 | 4.981 | 8 | 22 | ||
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | 19:44:31 | 1:04:31 | 1:08:25 | 0:10:58 | 119.1% | 210 | 4.780 | 9 | 29 | ||
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | 19:44:36 | 1:04:36 | 1:08:30 | 0:11:03 | 119.2% | 211 | 4.774 | 10 | 30 | ||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | DNC | 12 | 41 | ||||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC/CYC | 18:40:00 | DNC | 12 | 41 | ||||||||
double trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:40:00 | DNC | 12 | 41 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:45:00 | 19:41:30 | 0:56:30 | 0:59:20 | 0:00:00 | 100.0% | 99 | 5.458 | 1 | 6 | ||
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle + STYC | 18:45:00 | 19:42:41 | 0:57:41 | 1:01:10 | 0:01:50 | 11.146 | 103.1% | 112 | 5.346 | 2 | 12 | 2 |
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | 19:48:17 | 1:03:17 | 1:08:47 | 0:09:27 | 115.9% | 173 | 4.873 | 3 | 31 | ||
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | RET | 4 | 40 | ||||||||
wildfire | 69631 | olson 30 | Robert Hodge | 99 | STYC CYC | 18:45:00 | RET | 4 | 40 | ||||||||
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | DNC | 5 | 41 | ||||||||
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 5 | 41 | ||||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 5 | 41 | ||||||||
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:45:00 | DNC | 5 | 41 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eye Candy | 39504 | Farr 395 | Jackson McCoy | 42 | PMYC | 18:50:00 | 19:41:10 | 0:51:10 | 0:59:11 | 0:00:00 | 100.0% | 42 | 6.027 | 1 | 4 | ||
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | 19:42:43 | 0:52:43 | 1:00:20 | 0:01:09 | 11.153 | 101.9% | 59 | 5.850 | 2 | 11 | 3 |
Bat Out of Hell | USA 57 | Farr 30 | Michael Fagundo | 51 | SYC | 18:50:00 | DNC | 4 | 41 | 6 | |||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | Styc | 18:50:00 | DNC | 4 | 41 | ||||||||
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | DNC | 4 | 41 | ||||||||
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC/CYC | 18:50:00 | DNC | 4 | 41 | 6 | |||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle | 18:50:00 | DNC | 4 | 41 | ||||||||
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNC | 4 | 41 | ||||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNC | 4 | 41 | ||||||||
With Grace | 50791 | J 120 | Ken S Jones | 51 | Sloop Tavern | 18:50:00 | DNC | 4 | 41 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMWBN - Distance: 5.140
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 18:55:00 | 19:52:07 | 0:57:07 | 1:03:41 | 0:00:00 | 100.0% | 63 | 5.399 | 1 | 15.5 | ||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 18:55:00 | DNC | 3 | 41 | ||||||||
Freda mae | 79030 | F31 R trimaran | Vincent Depillis | -9 | STYC | 18:55:00 | DNC | 3 | 41 | ||||||||
Mojo | 06 | Farrier F-25C | Ghislain Devouton | -6 | NWMA/STYC/CYC | 18:55:00 | DNC | 3 | 41 | ||||||||
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 18:55:00 | DNC | 3 | 41 |