2025 Ballard Cup Series I

Apr 21, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - cascadia

Race 2
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E 18:15:00 18:49:55 0:34:55 0:36:29 0:00:00 100.0% 102 5.504 1 1
Golux USA 5001 Berckemeyer BM50 Beth Miller 36 STYC 18:15:00 18:47:34 0:32:34 0:38:04 0:01:35 10.616 104.3% 60 5.901 2 5 1
Amoretto 79104 Jeanneau Martin Bower 201 STYC 18:15:00 18:59:02 0:44:02 0:39:42 0:03:13 108.8% 265 4.364 3 15
Carmanah 79162 C&C 34 Doug Wilson 159 sty 18:15:00 DNC 5 57
INCONCEIVABLE 61594 Sloop Kenton Shipley 117 Sloop Tavern 18:15:00 DNC 5 57
Nibblet 6890 Catalina 22 Philipp Koman 315 STYC 18:15:00 DNC 5 57

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
elixir 29 A101 Megan Kogut 150 CYCE 18:20:00 19:00:33 0:40:33 0:39:20 0:00:00 100.0% 150 4.739 1 11
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC/CYC 18:20:00 19:03:25 0:43:25 0:40:40 0:01:20 103.4% 197 4.426 2 19
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 18:20:00 19:06:45 0:46:45 0:42:52 0:03:32 109.0% 253 4.111 3 30
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 19:05:33 0:45:33 0:43:13 0:03:53 109.9% 233 4.219 4 33
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 19:08:15 0:48:15 0:43:41 0:04:21 111.1% 277 3.983 5 35
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 18:20:00 19:12:23 0:52:23 0:44:06 0:04:46 112.1% 346 3.669 6 36
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:12:27 0:52:27 0:47:41 0:08:21 121.2% 347 3.664 7 46
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:20:00 19:10:39 0:50:39 0:48:42 0:09:22 123.8% 317 3.794 8 49
Blown Away 31195 Hunter 31 Tyler Wilson 198 TTPYC 18:20:00 19:25:28 1:05:28 0:59:16 0:19:56 150.7% 562 2.936 9 55
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 DNC 11 57

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:25:00 19:06:39 0:41:39 0:39:21 0:00:00 100.0% 168 4.614 1 12
Mata Hari 1660 Catalina 36 Jeff Blyth 147 Styc 18:25:00 19:09:27 0:44:27 0:43:19 0:03:58 110.1% 214 4.324 2 34
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 18:25:00 19:13:56 0:48:56 0:48:20 0:08:59 122.8% 288 3.927 3 47
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:15:52 0:50:52 0:50:01 0:10:40 127.1% 320 3.778 4 51
Outlaw 77108 J/30 Cindy Gossett 141 STYC / CYC 18:25:00 DNC 6 57
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:25:00 DNC 6 57

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Jolly Green 1 J/80 Yun Lim 129 STYC 18:30:00 19:10:08 0:40:08 0:40:12 0:00:00 9.900 100.0% 129 4.789 1 18 2
Stellar J 546 J/80 Alan Ross 129 SSC 18:30:00 19:12:25 0:42:25 0:42:29 0:02:17 105.7% 166 4.531 2 27
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:30:00 19:14:10 0:44:10 0:44:14 0:04:02 110.0% 194 4.351 3 37
Underdog 85 J-80 Dunes Wijayratne 129 Seattle Sailing Club 18:30:00 19:14:32 0:44:32 0:44:36 0:04:24 110.9% 200 4.315 4 39
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:30:00 19:18:31 0:48:31 0:48:35 0:08:23 120.9% 264 3.961 5 48
Reckless 296 J/80 David Bradley 129 KSC 18:30:00 19:23:42 0:53:42 0:53:47 0:13:35 133.8% 348 3.579 6 53
Namaste 257 J/80 Mike Lutomski 129 SSC 18:30:00 19:24:05 0:54:05 0:54:10 0:13:58 134.7% 354 3.553 7 54
Jouster 385 J/80 Alexei Levenkov 129 KSC 18:30:00 DNC 9 57

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
LXIII 63 J/27 Marlan Crosier 138 STYC 18:35:00 19:12:28 0:37:28 0:37:01 0:00:00 100.0% 138 5.129 1 2
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 STYC/ RYC 18:35:00 19:13:12 0:38:12 0:37:24 0:00:23 101.0% 151 5.031 2 3
Gaucho 68 Ross 930 John Cahill Jr 111 STYC/CYC Seattle 18:35:00 19:12:26 0:37:26 0:38:34 0:01:33 104.2% 137 5.134 3 6
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:35:00 19:15:43 0:40:43 0:41:21 0:04:20 111.7% 195 4.720 4 22
Blur 46407 B-25 Thomas Perry 132 STYC 18:35:00 19:16:31 0:41:31 0:41:23 0:04:22 111.8% 209 4.629 5 23.5
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:35:00 19:18:19 0:43:19 0:42:59 0:05:58 116.1% 241 4.437 6 31
Orca 12 j-9 Bill Boyeson 120 STYC and SYC 18:35:00 19:20:21 0:45:21 0:46:04 0:09:03 124.4% 276 4.238 7 41

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Panic 482 J105 Mike Cain 93 Styc 18:40:00 19:15:42 0:35:42 0:37:51 0:00:00 100.0% 93 5.383 1 4
Corvo 105 475 J105 Tom Kerr 93 STYC 18:40:00 19:17:09 0:37:09 0:39:24 0:01:33 104.1% 118 5.173 2 13
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 19:17:21 0:37:21 0:39:36 0:01:45 104.6% 121 5.145 3 14
Peer Gynt 235 J/105 Sara Billey 93 STYC/CYC 18:40:00 19:17:43 0:37:43 0:40:00 0:02:09 105.7% 128 5.095 4 16
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 19:18:41 0:38:41 0:41:01 0:03:10 108.4% 144 4.968 5 20
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 19:18:54 0:38:54 0:41:15 0:03:24 109.0% 148 4.940 6 21
Paladin 412 J/105 Ian Wong 93 SSC 18:40:00 19:19:02 0:39:02 0:41:23 0:03:32 109.3% 150 4.923 7 23.5
Mazu 174 J/105 Jason Tyler 93 STYC/SSC 18:40:00 19:19:12 0:39:12 0:41:34 0:03:43 109.8% 153 4.903 8 25
Creative 51911 J/105 Yunus Çukran 93 SSC 18:40:00 19:20:24 0:40:24 0:42:50 0:04:59 113.2% 174 4.757 9 29
Jaded 299 J/105 Michael Welty 93 SSC 18:40:00 19:20:34 0:40:34 0:43:01 0:05:10 113.7% 177 4.737 10 32
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 19:22:03 0:42:03 0:44:35 0:06:44 117.8% 202 4.570 11 38
Bluelight 229 J/105 Joanne Donohue 93 SSC 18:40:00 19:24:52 0:44:52 0:47:34 0:09:43 125.7% 250 4.283 12 45
double trouble 272 J-105 David Gudgel 93 STYC 18:40:00 DNC 14 57

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 18:45:00 19:21:00 0:36:00 0:38:56 0:00:00 100.0% 81 5.338 1 7
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:45:00 19:22:13 0:37:13 0:39:05 0:00:09 100.4% 101 5.164 2 9
TC 77855 Hobie 33 Jack Killalea 93 CYC Seattle + STYC 18:45:00 19:24:42 0:39:42 0:42:06 0:03:10 9.010 108.1% 143 4.841 3 26 4
Irie 61369 First 36.7 George Dowding 81 STYC 18:45:00 19:26:27 0:41:27 0:44:50 0:05:54 115.2% 172 4.636 4 40
Leucothea 29179 X119 Mich Beaulieu 78 STYC 18:45:00 19:27:33 0:42:33 0:46:15 0:07:19 118.8% 190 4.517 5 42
wildfire 69631 olson 30 Robert Hodge 99 STYC CYC 18:45:00 19:34:51 0:49:51 0:52:21 0:13:25 134.5% 312 3.855 6 52
Little Fox 79747 Ross 930x Barry Curtin 87 STYC 18:45:00 DNC 8 57
One Life USA-26 J/99 David Miller 78 STYC 18:45:00 DNC 8 57
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:45:00 DNC 8 57

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:50:00 19:25:45 0:35:45 0:39:03 0:00:00 100.0% 75 5.376 1 8
Eye Candy 39504 Farr 395 Jackson McCoy 42 PMYC 18:50:00 19:23:54 0:33:54 0:39:12 0:00:09 100.4% 44 5.669 2 10
Flash 44 J111 Steve Kirsch 48 STYC 18:50:00 19:25:04 0:35:04 0:40:08 0:01:05 9.596 102.8% 64 5.480 3 17 3
With Grace 50791 J 120 Ken S Jones 51 Sloop Tavern 18:50:00 19:27:28 0:37:28 0:42:39 0:03:36 109.2% 104 5.129 4 28
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 18:50:00 19:32:08 0:42:08 0:46:16 0:07:13 118.5% 181 4.561 5 43
Bat Out of Hell USA 57 Farr 30 Michael Fagundo 51 SYC 18:50:00 DNC 7 57 6
Darkside 77707 Schock 35 Robert Tripicchio 75 Styc 18:50:00 DNC 7 57
Nefarious 53 Farr 30 Dan Randolph 57 STYC/CYC 18:50:00 DNC 7 57 6
Pippa 3001 Longtail 30 john rahn 51 CYC Seattle 18:50:00 DNC 7 57
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:50:00 DNC 7 57

Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMBN - Distance: 3.203        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Hidden Dragon 194 Dragonfly 28 Performance Bill Gibson 63 STYC 18:55:00 19:37:35 0:42:35 0:47:29 0:00:00 100.0% 63 4.513 1 44
Mojo 06 Farrier F-25C Ghislain Devouton -6 NWMA/STYC/CYC 18:55:00 19:34:01 0:39:01 0:49:20 0:01:51 103.9% 14 4.926 2 50
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 18:55:00 DNC 4 57
Freda mae 79030 F31 R trimaran Vincent Depillis -9 STYC 18:55:00 DNC 4 57
Tatiana 025 Farrier 32 William Quigley 0 NWMA 18:55:00 DNC 4 57

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 9.781
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Fri, May 16, 2025 - 21:20:41 ver)