2025 Ballard Cup Series I Apr 28, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Spirit Bear |
R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | 18:15:00 | 19:13:02 | 0:58:02 | 1:00:39 | 0:00:00 | 100.0% | 102 | 5.287 | 1 | 18 | ||
Golux | USA 5001 | Berckemeyer BM50 | Beth Miller | 36 | STYC | 18:15:00 | 19:09:08 | 0:54:08 | 1:03:17 | 0:02:38 | 9.722 | 104.3% | 60 | 5.668 | 2 | 29 | 5 |
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 19:26:55 | 1:11:55 | 1:04:50 | 0:04:11 | 106.9% | 251 | 4.267 | 3 | 39 | ||
INCONCEIVABLE | 61594 | Sloop | Kenton Shipley | 117 | Sloop Tavern | 18:15:00 | 19:22:10 | 1:07:10 | 1:08:32 | 0:07:53 | 113.0% | 200 | 4.568 | 4 | 50 | ||
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 18:15:00 | 20:28:01 | 2:13:01 | 1:43:33 | 0:42:54 | 170.7% | 906 | 2.307 | 5 | 61 | ||
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | sty | 18:15:00 | DNC | 7 | 63 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 19:22:32 | 1:02:32 | 0:59:05 | 0:00:00 | 100.0% | 168 | 4.907 | 1 | 11 | ||
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:20:00 | 19:23:05 | 1:03:05 | 1:01:12 | 0:02:07 | 103.6% | 174 | 4.864 | 2 | 22 | ||
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | 19:24:31 | 1:04:31 | 1:01:13 | 0:02:08 | 103.6% | 190 | 4.756 | 3 | 23 | ||
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:20:00 | 19:25:42 | 1:05:42 | 1:01:32 | 0:02:27 | 104.1% | 203 | 4.670 | 4 | 24 | ||
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:30:20 | 1:10:20 | 1:03:56 | 0:04:51 | 108.2% | 254 | 4.363 | 5 | 33 | ||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | 19:30:43 | 1:10:43 | 1:04:01 | 0:04:56 | 108.3% | 258 | 4.339 | 6 | 34 | ||
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 18:20:00 | 19:29:51 | 1:09:51 | 1:04:02 | 0:04:57 | 108.4% | 248 | 4.393 | 7 | 35.5 | ||
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 18:20:00 | 19:29:57 | 1:09:57 | 1:07:16 | 0:08:11 | 113.9% | 250 | 4.387 | 8 | 48 | ||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:20:00 | 19:42:42 | 1:22:42 | 1:09:38 | 0:10:33 | 117.9% | 390 | 3.710 | 9 | 53 | ||
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 198 | TTPYC | 18:20:00 | 19:59:58 | 1:39:58 | 1:30:30 | 0:31:25 | 153.2% | 580 | 3.069 | 10 | 60 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:26:20 | 1:01:20 | 0:57:57 | 0:00:00 | 100.0% | 168 | 5.003 | 1 | 8 | ||
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 18:25:00 | 19:29:49 | 1:04:49 | 1:03:44 | 0:05:47 | 110.0% | 207 | 4.734 | 2 | 31 | ||
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 18:25:00 | 19:36:19 | 1:11:19 | 1:09:30 | 0:11:33 | 119.9% | 280 | 4.303 | 3 | 52 | ||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:38:00 | 1:13:00 | 1:12:07 | 0:14:10 | 124.4% | 299 | 4.203 | 4 | 55 | ||
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:45:48 | 1:20:48 | 1:19:27 | 0:21:30 | 137.1% | 386 | 3.798 | 5 | 59 | ||
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | DNC | 7 | 63 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 19:31:35 | 1:01:35 | 1:01:41 | 0:00:00 | 11.112 | 100.0% | 129 | 4.983 | 1 | 25 | 3 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | 19:34:42 | 1:04:42 | 1:04:48 | 0:03:07 | 105.1% | 162 | 4.743 | 2 | 38 | ||
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | Seattle Sailing Club | 18:30:00 | 19:35:16 | 1:05:16 | 1:05:22 | 0:03:41 | 106.0% | 168 | 4.701 | 3 | 41 | ||
Reckless | 296 | J/80 | David Bradley | 129 | KSC | 18:30:00 | 19:35:20 | 1:05:20 | 1:05:26 | 0:03:45 | 106.1% | 168 | 4.697 | 4 | 42 | ||
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 19:36:18 | 1:06:18 | 1:06:24 | 0:04:43 | 107.6% | 179 | 4.628 | 5 | 44 | ||
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 18:30:00 | 19:39:11 | 1:09:11 | 1:09:17 | 0:07:36 | 112.3% | 209 | 4.435 | 6 | 51 | ||
Namaste | 257 | J/80 | Mike Lutomski | 129 | SSC | 18:30:00 | 19:44:21 | 1:14:21 | 1:14:28 | 0:12:47 | 120.7% | 263 | 4.127 | 7 | 58 | ||
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:30:00 | DNC | 9 | 63 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:35:00 | 19:32:27 | 0:57:27 | 0:56:45 | 0:00:00 | 100.0% | 138 | 5.341 | 1 | 4 | ||
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC Seattle | 18:35:00 | 19:30:32 | 0:55:32 | 0:57:12 | 0:00:27 | 100.8% | 116 | 5.525 | 2 | 7 | ||
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 18:35:00 | 19:34:24 | 0:59:24 | 0:58:09 | 0:01:24 | 102.5% | 160 | 5.166 | 3 | 9 | ||
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:35:00 | 19:34:38 | 0:59:38 | 0:59:11 | 0:02:26 | 104.3% | 163 | 5.145 | 4 | 12 | ||
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | 19:35:06 | 1:00:06 | 1:01:02 | 0:04:17 | 107.5% | 168 | 5.105 | 5 | 20 | ||
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:35:00 | 19:38:51 | 1:03:51 | 1:03:39 | 0:06:54 | 112.2% | 211 | 4.806 | 6 | 30 | ||
Orca | 12 | j-9 | Bill Boyeson | 120 | STYC and SYC | 18:35:00 | 19:42:00 | 1:07:00 | 1:08:03 | 0:11:18 | 119.9% | 247 | 4.580 | 7 | 49 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC/CYC | 18:40:00 | 19:33:41 | 0:53:41 | 0:56:55 | 0:00:00 | 100.0% | 93 | 5.716 | 1 | 5 | ||
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:40:00 | 19:36:42 | 0:56:42 | 1:00:07 | 0:03:12 | 105.6% | 128 | 5.412 | 2 | 14 | ||
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 19:37:24 | 0:57:24 | 1:00:52 | 0:03:57 | 106.9% | 136 | 5.346 | 3 | 19 | ||
double trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:40:00 | 19:37:38 | 0:57:38 | 1:01:07 | 0:04:12 | 107.4% | 138 | 5.324 | 4 | 21 | ||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 19:39:25 | 0:59:25 | 1:03:00 | 0:06:05 | 110.7% | 159 | 5.164 | 5 | 26 | ||
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 19:39:29 | 0:59:29 | 1:03:04 | 0:06:09 | 110.8% | 159 | 5.158 | 6 | 28 | ||
Mazu | 174 | J/105 | Jason Tyler | 93 | STYC/SSC | 18:40:00 | 19:40:16 | 1:00:16 | 1:03:54 | 0:06:59 | 112.3% | 168 | 5.091 | 7 | 32 | ||
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | 19:40:25 | 1:00:25 | 1:04:04 | 0:07:09 | 112.6% | 170 | 5.079 | 8 | 37 | ||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | 19:42:41 | 1:02:41 | 1:06:28 | 0:09:33 | 116.8% | 196 | 4.895 | 9.5 | 45.5 | ||
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | 19:42:41 | 1:02:41 | 1:06:28 | 0:09:33 | 116.8% | 196 | 4.895 | 9.5 | 45.5 | ||
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 18:40:00 | 19:42:59 | 1:02:59 | 1:06:47 | 0:09:52 | 117.3% | 199 | 4.872 | 11 | 47 | ||
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | 19:46:45 | 1:06:45 | 1:10:47 | 0:13:52 | 124.4% | 242 | 4.597 | 12 | 54 | ||
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | 19:48:20 | 1:08:20 | 1:12:27 | 0:15:32 | 127.3% | 260 | 4.490 | 13 | 56 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 19:36:44 | 0:51:44 | 0:55:57 | 0:00:00 | 100.0% | 81 | 5.931 | 1 | 1 | ||
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle + STYC | 18:45:00 | 19:38:30 | 0:53:30 | 0:56:44 | 0:00:47 | 13.700 | 101.4% | 102 | 5.735 | 2 | 3 | 2 |
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:45:00 | 19:42:23 | 0:57:23 | 1:00:15 | 0:04:18 | 107.7% | 147 | 5.347 | 3 | 15 | ||
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | 19:43:55 | 0:58:55 | 1:04:02 | 0:08:05 | 114.4% | 164 | 5.208 | 4 | 35.5 | ||
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | 19:45:21 | 1:00:21 | 1:05:16 | 0:09:19 | 116.7% | 181 | 5.084 | 5 | 40 | ||
wildfire | 69631 | olson 30 | Robert Hodge | 99 | STYC CYC | 18:45:00 | 19:55:19 | 1:10:19 | 1:13:50 | 0:17:53 | 132.0% | 297 | 4.364 | 6 | 57 | ||
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 8 | 63 | ||||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 8 | 63 | ||||||||
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:45:00 | DNC | 8 | 63 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 19:41:55 | 0:51:55 | 0:56:43 | 0:00:00 | 100.0% | 75 | 5.910 | 1 | 2 | ||
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC/CYC | 18:50:00 | 19:40:35 | 0:50:35 | 0:56:59 | 0:00:16 | 14.266 | 100.5% | 60 | 6.066 | 2 | 6 | 1 |
With Grace | 50791 | J 120 | Ken S Jones | 51 | Sloop Tavern | 18:50:00 | 19:42:41 | 0:52:41 | 0:59:58 | 0:03:15 | 105.7% | 84 | 5.824 | 3 | 13 | ||
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | 19:42:41 | 0:52:41 | 1:00:17 | 0:03:34 | 11.021 | 106.3% | 84 | 5.824 | 4 | 16 | 4 |
Eye Candy | 39504 | Farr 395 | Jackson McCoy | 42 | PMYC | 18:50:00 | 19:42:19 | 0:52:19 | 1:00:31 | 0:03:48 | 106.7% | 80 | 5.865 | 5 | 17 | ||
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 19:47:25 | 0:57:25 | 1:03:03 | 0:06:20 | 111.2% | 138 | 5.344 | 6 | 27 | ||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | 19:50:25 | 1:00:25 | 1:06:20 | 0:09:37 | 117.0% | 172 | 5.079 | 7 | 43 | ||
Bat Out of Hell | USA 57 | Farr 30 | Michael Fagundo | 51 | SYC | 18:50:00 | DNC | 9 | 63 | 7 | |||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | Styc | 18:50:00 | DNC | 9 | 63 | ||||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle | 18:50:00 | DNC | 9 | 63 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NWMN - Distance: 5.114
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 18:55:00 | 19:47:11 | 0:52:11 | 0:58:11 | 0:00:00 | 100.0% | 63 | 5.880 | 1 | 10 | ||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 18:55:00 | DNC | 3 | 63 | ||||||||
Freda mae | 79030 | F31 R trimaran | Vincent Depillis | -9 | STYC | 18:55:00 | DNC | 3 | 63 | ||||||||
Mojo | 06 | Farrier F-25C | Ghislain Devouton | -6 | NWMA/STYC/CYC | 18:55:00 | DNC | 3 | 63 | ||||||||
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 18:55:00 | DNC | 3 | 63 |