2025 Ballard Cup Series I

May 5, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - WIldfire

Race 4
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E 18:15:00 19:17:48 1:02:48 1:05:38 0:00:00 100.0% 102 4.886 1 2
INCONCEIVABLE 61594 Sloop Kenton Shipley 117 Sloop Tavern 18:15:00 19:21:36 1:06:36 1:07:58 0:02:20 103.6% 140 4.607 2 13
Golux USA 5001 Berckemeyer BM50 Beth Miller 36 STYC 18:15:00 19:13:31 0:58:31 1:08:25 0:02:47 8.414 104.2% 60 5.244 3 15 3
Amoretto 79104 Jeanneau Martin Bower 201 STYC 18:15:00 19:34:57 1:19:57 1:12:05 0:06:27 109.8% 272 3.838 4 26
Nibblet 6890 Catalina 22 Philipp Koman 315 STYC 18:15:00 DNF 5 57
Carmanah 79162 C&C 34 Doug Wilson 159 sty 18:15:00 DNC 6 58

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
elixir 29 A101 Megan Kogut 150 CYCE 18:20:00 19:31:37 1:11:37 1:09:29 0:00:00 100.0% 150 4.284 1 20
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 19:37:51 1:17:51 1:10:29 0:01:00 101.4% 208 3.941 2 22
Water Street 1376 Cal 24-2 Mark Jackson 252 STYC 18:20:00 19:43:57 1:23:57 1:10:41 0:01:12 101.7% 265 3.655 3 24
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 19:35:29 1:15:29 1:11:19 0:01:50 102.6% 186 4.065 4 25
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC/CYC 18:20:00 19:38:20 1:18:20 1:13:22 0:03:53 105.6% 213 3.917 5 34
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:40:44 1:20:44 1:13:24 0:03:55 105.6% 235 3.801 6 35
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 18:20:00 19:41:20 1:21:20 1:14:34 0:05:05 107.3% 241 3.773 7 36
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 18:20:00 19:43:02 1:23:02 1:18:47 0:09:18 113.4% 257 3.695 8 47
Blown Away 31195 Hunter 31 Tyler Wilson 198 TTPYC 18:20:00 DNC 10 58
The Banana Stand 104 SC27 Adam Yuret 156 STYC 18:20:00 DNC 10 58

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:25:00 19:36:02 1:11:02 1:07:07 0:00:00 100.0% 168 4.320 1 8
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 138 STYC / CYC 18:25:00 19:46:45 1:21:45 1:20:45 0:13:38 120.3% 272 3.753 2 49
Mata Hari 1660 Catalina 36 Jeff Blyth 147 Styc 18:25:00 19:51:23 1:26:23 1:24:11 0:17:04 125.4% 317 3.552 3 53
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:51:31 1:26:31 1:25:05 0:17:58 126.8% 318 3.547 4 54
Outlaw 77108 J/30 Cindy Gossett 141 STYC / CYC 18:25:00 DNC 6 58
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:25:00 DNC 6 58

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Reckless 296 J/80 David Bradley 129 KSC 18:30:00 19:42:11 1:12:11 1:12:18 0:00:00 100.0% 129 4.251 1 27
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:30:00 19:42:28 1:12:28 1:12:35 0:00:17 100.4% 131 4.234 2 29
Jolly Green 1 J/80 Yun Lim 129 STYC 18:30:00 19:42:42 1:12:42 1:12:49 0:00:31 7.899 100.7% 134 4.221 3 31 5
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:30:00 19:45:27 1:15:27 1:15:34 0:03:16 104.5% 158 4.067 4 39
Underdog 85 J-80 Dunes Wijayratne 129 Seattle Sailing Club 18:30:00 19:48:22 1:18:22 1:18:29 0:06:11 108.6% 185 3.915 5 45
Stellar J 546 J/80 Alan Ross 129 SSC 18:30:00 19:52:59 1:22:59 1:23:07 0:10:49 115.0% 226 3.698 6 51
Jouster 385 J/80 Alexei Levenkov 129 KSC 18:30:00 19:56:17 1:26:17 1:26:25 0:14:07 119.5% 256 3.556 7 55
Namaste 257 J/80 Mike Lutomski 129 SSC 18:30:00 19:56:25 1:26:25 1:26:33 0:14:15 119.7% 257 3.551 8 56

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Pell Mell 28128 Pt Bonita 27 Alex Simanis 144 STYC/ RYC 18:35:00 19:41:25 1:06:25 1:05:01 0:00:00 100.0% 144 4.620 1 1
LXIII 63 J/27 Marlan Crosier 138 STYC 18:35:00 19:41:48 1:06:48 1:05:59 0:00:58 101.5% 148 4.593 2 3
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:35:00 19:44:59 1:09:59 1:09:27 0:04:26 106.8% 180 4.384 3 19
Ruby 87603 J29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:35:00 19:46:21 1:11:21 1:12:28 0:07:27 111.5% 193 4.300 4 28
Blur 46407 B-25 Thomas Perry 132 STYC 18:35:00 19:50:01 1:15:01 1:14:47 0:09:46 115.0% 230 4.090 5 37
Orca 12 j-9 Bill Boyeson 120 STYC and SYC 18:35:00 19:57:05 1:22:05 1:23:22 0:18:21 128.2% 301 3.738 6 52
Gaucho 68 Ross 930 John Cahill Jr 111 STYC/CYC Seattle 18:35:00 DNC 8 58

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Peer Gynt 235 J/105 Sara Billey 93 STYC/CYC 18:40:00 19:43:14 1:03:14 1:07:03 0:00:00 100.0% 93 4.853 1 7
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 19:43:48 1:03:48 1:07:39 0:00:36 100.9% 98 4.809 2 11
Paladin 412 J/105 Ian Wong 93 SSC 18:40:00 19:44:39 1:04:39 1:08:33 0:01:30 102.2% 107 4.746 3 16
Mazu 174 J/105 Jason Tyler 93 STYC/SSC 18:40:00 19:48:33 1:08:33 1:12:41 0:05:38 108.4% 145 4.476 4 30
Corvo 105 475 J105 Tom Kerr 93 STYC 18:40:00 19:48:54 1:08:54 1:13:04 0:06:01 109.0% 148 4.453 5 33
Bluelight 229 J/105 Joanne Donohue 93 SSC 18:40:00 19:51:42 1:11:42 1:16:02 0:08:59 113.4% 175 4.279 6 40
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 19:52:20 1:12:20 1:16:42 0:09:39 114.4% 181 4.242 7 41
Creative 51911 J/105 Yunus Çukran 93 SSC 18:40:00 19:52:32 1:12:32 1:16:55 0:09:52 114.7% 183 4.230 8 42
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 19:55:24 1:15:24 1:19:57 0:12:54 119.2% 211 4.069 9 48
Jaded 299 J/105 Michael Welty 93 SSC 18:40:00 19:57:33 1:17:33 1:22:14 0:15:11 122.6% 232 3.957 10 50
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 DNC 12 58
Panic 482 J105 Mike Cain 93 Styc 18:40:00 DNC 12 58
double trouble 272 J-105 David Gudgel 93 STYC 18:40:00 DNC 12 58

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:45:00 19:47:56 1:02:56 1:06:05 0:00:00 100.0% 99 4.876 1 4
Little Fox 79747 Ross 930x Barry Curtin 87 STYC 18:45:00 19:47:18 1:02:18 1:06:43 0:00:38 101.0% 93 4.925 2 5
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC 18:45:00 19:46:58 1:01:58 1:07:01 0:00:56 101.4% 90 4.952 3 6
One Life USA-26 J/99 David Miller 78 STYC 18:45:00 19:46:56 1:01:56 1:07:19 0:01:14 101.9% 89 4.954 4 9
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:45:00 19:49:15 1:04:15 1:08:08 0:02:03 103.1% 112 4.776 5 14
TC 77855 Hobie 33 Jack Killalea 93 CYC Seattle + STYC 18:45:00 19:51:38 1:06:38 1:10:39 0:04:34 8.122 106.9% 135 4.605 6 23 4
Irie 61369 First 36.7 George Dowding 81 STYC 18:45:00 19:52:33 1:07:33 1:13:03 0:06:58 110.5% 144 4.542 7 32
Leucothea 29179 X119 Mich Beaulieu 78 STYC 18:45:00 DNC 9 58
wildfire 69631 olson 30 Robert Hodge 99 STYC CYC 18:45:00 CB 9 999

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Eclipse 256 J/109 Kirk Fraser 75 STYC 18:50:00 19:51:51 1:01:51 1:07:34 0:00:00 100.0% 75 4.961 1 10
Flash 44 J111 Steve Kirsch 48 STYC 18:50:00 19:49:22 0:59:22 1:07:56 0:00:22 8.681 100.5% 51 5.169 2 12 1
Nefarious 53 Farr 30 Dan Randolph 57 STYC/CYC 18:50:00 19:51:22 1:01:22 1:09:08 0:01:34 8.538 102.3% 70 5.000 3 17 2
With Grace 50791 J 120 Ken S Jones 51 Sloop Tavern 18:50:00 19:51:33 1:01:33 1:10:04 0:02:30 103.7% 72 4.985 4 21
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:50:00 20:01:04 1:11:04 1:18:02 0:10:28 115.5% 164 4.318 5 44
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 18:50:00 20:01:33 1:11:33 1:18:34 0:11:00 116.3% 168 4.288 6 46
Bat Out of Hell USA 57 Farr 30 Michael Fagundo 51 SYC 18:50:00 DNC 8 58 7
Darkside 77707 Schock 35 Robert Tripicchio 75 Styc 18:50:00 DNC 8 58
Eye Candy 39504 Farr 395 Jackson McCoy 42 PMYC 18:50:00 DNC 8 58
Pippa 3001 Longtail 30 john rahn 51 CYC Seattle 18:50:00 DNC 8 58

Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Hidden Dragon 194 Dragonfly 28 Performance Bill Gibson 63 STYC 18:55:00 19:57:15 1:02:15 1:09:24 0:00:00 100.0% 63 4.929 1 18
Freda mae 79030 F31 R trimaran Vincent Depillis -9 STYC 18:55:00 19:54:04 0:59:04 1:15:08 0:05:44 108.3% 33 5.195 2 38
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 18:55:00 20:06:15 1:11:15 1:17:19 0:07:55 111.4% 147 4.307 3 43
Mojo 06 Farrier F-25C Ghislain Devouton -6 NWMA/STYC/CYC 18:55:00 DNC 5 58
Tatiana 025 Farrier 32 William Quigley 0 NWMA 18:55:00 DNC 5 58

Time-on-Time
PHRF corrected time = elapsed time * 650 / (520 + rating)
ORC corrected time = elapsed time * rating

ORCWS average = 8.331
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Fri, May 16, 2025 - 21:20:41 ver)