2025 Ballard Cup Series I May 12, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Upshot |
R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | 18:15:00 | 19:40:41 | 1:25:41 | 1:29:32 | 0:00:00 | 100.0% | 102 | 2.243 | 1 | 4 | ||
Golux | USA 5001 | Berckemeyer BM50 | Beth Miller | 36 | STYC | 18:15:00 | 19:45:40 | 1:30:40 | 1:46:00 | 0:16:28 | 4.000 | 118.4% | 138 | 2.120 | 2 | 14 | 4 |
INCONCEIVABLE | 61594 | Sloop | Kenton Shipley | 117 | Sloop Tavern | 18:15:00 | 20:27:14 | 2:12:14 | 2:14:56 | 0:45:24 | 150.7% | 440 | 1.453 | 3 | 27 | ||
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | DNC | 5 | 29 | ||||||||
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | sty | 18:15:00 | DNC | 5 | 29 | ||||||||
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 18:15:00 | DNC | 5 | 29 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | 20:17:56 | 1:57:56 | 1:46:46 | 0:00:00 | 100.0% | 198 | 1.630 | 1 | 15 | ||
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 20:14:16 | 1:54:16 | 1:47:57 | 0:01:11 | 101.1% | 176 | 1.682 | 2 | 18 | ||
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:20:00 | 20:13:10 | 1:53:10 | 1:49:47 | 0:03:01 | 102.8% | 169 | 1.698 | 3 | 20 | ||
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:20:00 | 20:17:46 | 1:57:46 | 1:50:18 | 0:03:32 | 103.3% | 197 | 1.632 | 4 | 21 | ||
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | 20:26:03 | 2:06:03 | 1:59:37 | 0:12:51 | 112.0% | 247 | 1.525 | 5 | 26 | ||
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 18:20:00 | DNF | 6 | 28 | ||||||||
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | DNF | 6 | 28 | ||||||||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:20:00 | DNF | 6 | 28 | ||||||||
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 198 | TTPYC | 18:20:00 | DNC | 7 | 29 | ||||||||
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 18:20:00 | DNC | 7 | 29 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 20:19:44 | 1:54:44 | 1:48:24 | 0:00:00 | 100.0% | 168 | 1.675 | 1 | 19 | ||
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 18:25:00 | 20:23:31 | 1:58:31 | 1:56:33 | 0:08:09 | 107.5% | 191 | 1.622 | 2 | 24 | ||
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 18:25:00 | DNF | 3 | 28 | ||||||||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | DNF | 3 | 28 | ||||||||
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | DNC | 4 | 29 | ||||||||
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | DNC | 4 | 29 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | 20:17:46 | 1:47:46 | 1:47:56 | 0:00:00 | 4.000 | 100.0% | 129 | 1.783 | 1 | 17 | 3 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 20:22:23 | 1:52:23 | 1:52:33 | 0:04:37 | 104.3% | 157 | 1.710 | 2 | 22 | ||
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | DNF | 3 | 28 | ||||||||
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:30:00 | DNF | 3 | 28 | ||||||||
Reckless | 296 | J/80 | David Bradley | 129 | KSC | 18:30:00 | DNF | 3 | 28 | ||||||||
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 18:30:00 | DNF | 3 | 28 | ||||||||
Namaste | 257 | J/80 | Mike Lutomski | 129 | SSC | 18:30:00 | DNC | 4 | 29 | ||||||||
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | Seattle Sailing Club | 18:30:00 | DNC | 4 | 29 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:35:00 | 20:02:36 | 1:27:36 | 1:26:32 | 0:00:00 | 100.0% | 138 | 2.194 | 1 | 2 | ||
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 18:35:00 | 20:06:03 | 1:31:03 | 1:29:08 | 0:02:36 | 103.0% | 164 | 2.111 | 2 | 3 | ||
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:35:00 | 20:11:50 | 1:36:50 | 1:36:06 | 0:09:34 | 111.1% | 207 | 1.985 | 3 | 9 | ||
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC Seattle | 18:35:00 | 20:15:41 | 1:40:41 | 1:43:43 | 0:17:11 | 119.9% | 236 | 1.909 | 4 | 13 | ||
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:35:00 | DNF | 5 | 28 | ||||||||
Orca | 12 | j-9 | Bill Boyeson | 120 | STYC and SYC | 18:35:00 | DNF | 5 | 28 | ||||||||
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | DNF | 5 | 28 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 20:14:45 | 1:34:45 | 1:40:28 | 0:00:00 | 100.0% | 93 | 2.028 | 1 | 10 | ||
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:40:00 | 20:21:01 | 1:41:01 | 1:47:07 | 0:06:39 | 106.6% | 134 | 1.902 | 2 | 16 | ||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC/CYC | 18:40:00 | 20:29:47 | 1:49:47 | 1:56:25 | 0:15:57 | 115.9% | 190 | 1.751 | 3 | 23 | ||
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | DNF | 4 | 28 | ||||||||
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Mazu | 174 | J/105 | Jason Tyler | 93 | STYC/SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | DNF | 4 | 28 | ||||||||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | DNC | 5 | 29 | ||||||||
double trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:40:00 | DNC | 5 | 29 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:45:00 | 20:10:51 | 1:25:51 | 1:30:09 | 0:00:00 | 100.0% | 99 | 2.239 | 1 | 5 | ||
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:45:00 | 20:13:45 | 1:28:45 | 1:34:06 | 0:03:57 | 104.4% | 120 | 2.165 | 2 | 7 | ||
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | 20:20:14 | 1:35:14 | 1:43:00 | 0:12:51 | 114.3% | 167 | 2.018 | 3 | 12 | ||
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNF | 4 | 28 | ||||||||
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | DNC | 5 | 29 | ||||||||
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 5 | 29 | ||||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 5 | 29 | ||||||||
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle + STYC | 18:45:00 | DNC | 5 | 29 | 6 | |||||||
wildfire | 69631 | olson 30 | Robert Hodge | 99 | STYC CYC | 18:45:00 | DNC | 5 | 29 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC/CYC | 18:50:00 | 20:02:42 | 1:12:42 | 1:21:54 | 0:00:00 | 4.000 | 100.0% | 57 | 2.643 | 1 | 1 | 1 |
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 20:15:11 | 1:25:11 | 1:33:03 | 0:11:09 | 113.6% | 156 | 2.256 | 2 | 6 | ||
With Grace | 50791 | J 120 | Ken S Jones | 51 | Sloop Tavern | 18:50:00 | 20:14:04 | 1:24:04 | 1:35:42 | 0:13:48 | 116.8% | 147 | 2.286 | 3 | 8 | ||
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | 20:19:20 | 1:29:20 | 1:42:14 | 0:20:20 | 4.000 | 124.8% | 189 | 2.151 | 4 | 11 | 2 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNF | 5 | 28 | ||||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNF | 5 | 28 | ||||||||
Bat Out of Hell | USA 57 | Farr 30 | Michael Fagundo | 51 | SYC | 18:50:00 | DNC | 6 | 29 | 6 | |||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | Styc | 18:50:00 | DNC | 6 | 29 | ||||||||
Eye Candy | 39504 | Farr 395 | Jackson McCoy | 42 | PMYC | 18:50:00 | DNC | 6 | 29 | ||||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle | 18:50:00 | DNC | 6 | 29 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NBMN - Distance: 3.203
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freda mae | 79030 | F31 R trimaran | Vincent Depillis | -9 | STYC | 18:55:00 | 20:28:34 | 1:33:34 | 1:59:01 | 0:00:00 | 100.0% | -9 | 2.054 | 1 | 25 | ||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 18:55:00 | DNF | 2 | 28 | ||||||||
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 18:55:00 | DNF | 2 | 28 | ||||||||
Mojo | 06 | Farrier F-25C | Ghislain Devouton | -6 | NWMA/STYC/CYC | 18:55:00 | DNC | 3 | 29 | ||||||||
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 18:55:00 | DNC | 3 | 29 |