2025 Ballard Cup Series I May 19, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Upshot |
R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | 18:15:00 | 19:07:25 | 0:52:25 | 0:54:47 | 0:00:00 | 100.0% | 102 | 5.680 | 1 | 3 | ||
Golux | USA 5001 | Berckemeyer BM50 | Beth Miller | 36 | STYC | 18:15:00 | 19:04:02 | 0:49:02 | 0:57:19 | 0:02:32 | 11.364 | 104.6% | 62 | 6.072 | 2 | 5 | 2 |
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 19:21:01 | 1:06:01 | 0:59:31 | 0:04:44 | 108.6% | 263 | 4.510 | 3 | 11 | ||
INCONCEIVABLE | 61594 | Sloop | Kenton Shipley | 117 | Sloop Tavern | 18:15:00 | 19:32:48 | 1:17:48 | 1:19:23 | 0:24:36 | 144.9% | 403 | 3.827 | 4 | 29 | ||
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 18:15:00 | RET | 5 | 30 | ||||||||
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | sty | 18:15:00 | DNC | 6 | 31 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 18:20:00 | 19:21:03 | 1:01:03 | 0:58:42 | 0:00:00 | 100.0% | 156 | 4.877 | 1 | 7 | ||
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:28:57 | 1:08:57 | 1:02:41 | 0:03:59 | 106.8% | 244 | 4.318 | 2 | 16 | ||
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 18:20:00 | 19:30:47 | 1:10:47 | 1:04:54 | 0:06:12 | 110.6% | 264 | 4.206 | 3 | 19 | ||
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | RET | 4 | 30 | ||||||||
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 18:20:00 | RET | 4 | 30 | ||||||||
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 18:20:00 | RET | 4 | 30 | ||||||||
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 198 | TTPYC | 18:20:00 | DNC | 5 | 31 | ||||||||
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | DNC | 5 | 31 | ||||||||
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 18:20:00 | DNC | 5 | 31 | ||||||||
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | 18:20:00 | DNC | 5 | 31 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 18:25:00 | 19:25:54 | 1:00:54 | 0:59:21 | 0:00:00 | 100.0% | 147 | 4.889 | 1 | 10 | ||
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:28:45 | 1:03:45 | 1:00:14 | 0:00:53 | 101.5% | 178 | 4.670 | 2 | 12 | ||
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | 18:25:00 | 19:31:08 | 1:06:08 | 1:05:20 | 0:05:59 | 110.1% | 204 | 4.502 | 3 | 20.5 | ||
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:33:36 | 1:08:36 | 1:07:28 | 0:08:07 | 113.7% | 231 | 4.340 | 4 | 25 | ||
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 18:25:00 | DNC | 6 | 31 | ||||||||
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | DNC | 6 | 31 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 18:30:00 | 19:35:14 | 1:05:14 | 1:05:20 | 0:00:00 | 100.0% | 129 | 4.564 | 1 | 20.5 | ||
Reckless | 296 | J/80 | David Bradley | 129 | KSC | 18:30:00 | 19:35:19 | 1:05:19 | 1:05:25 | 0:00:05 | 100.1% | 130 | 4.558 | 2 | 22 | ||
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 19:35:40 | 1:05:40 | 1:05:46 | 0:00:26 | 100.7% | 133 | 4.534 | 3 | 23 | ||
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | Seattle Sailing Club | 18:30:00 | 19:38:05 | 1:08:05 | 1:08:11 | 0:02:51 | 104.4% | 157 | 4.373 | 4 | 26 | ||
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | RET | 5 | 30 | ||||||||
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 18:30:00 | RET | 5 | 30 | 3 | |||||||
Namaste | 257 | J/80 | Mike Lutomski | 129 | SSC | 18:30:00 | RET | 5 | 30 | ||||||||
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 18:30:00 | DNC | 6 | 31 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 18:35:00 | 19:27:59 | 0:52:59 | 0:51:52 | 0:00:00 | 100.0% | 144 | 5.619 | 1 | 1 | ||
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:35:00 | 19:34:41 | 0:59:41 | 0:59:14 | 0:07:22 | 114.2% | 228 | 4.988 | 2 | 9 | ||
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:35:00 | RET | 3 | 30 | ||||||||
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:35:00 | DNC | 4 | 31 | ||||||||
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC Seattle | 18:35:00 | DNC | 4 | 31 | ||||||||
Orca | 12 | j-9 | Bill Boyeson | 120 | STYC and SYC | 18:35:00 | DNC | 4 | 31 | ||||||||
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | DNC | 4 | 31 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 19:35:06 | 0:55:06 | 0:58:26 | 0:00:00 | 100.0% | 93 | 5.403 | 1 | 6 | ||
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 19:35:22 | 0:55:22 | 0:58:43 | 0:00:17 | 100.5% | 96 | 5.377 | 2 | 8 | ||
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 18:40:00 | 19:36:52 | 0:56:52 | 1:00:18 | 0:01:52 | 103.2% | 113 | 5.235 | 3 | 13 | ||
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | 19:37:13 | 0:57:13 | 1:00:40 | 0:02:14 | 103.8% | 116 | 5.203 | 4 | 15 | ||
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | 19:40:48 | 1:00:48 | 1:04:28 | 0:06:02 | 110.3% | 156 | 4.897 | 5 | 18 | ||
Panic | 482 | J105 | Mike Cain | 93 | Styc | 18:40:00 | 19:42:24 | 1:02:24 | 1:06:10 | 0:07:44 | 113.2% | 174 | 4.771 | 6 | 24 | ||
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | 19:45:51 | 1:05:51 | 1:09:49 | 0:11:23 | 119.5% | 213 | 4.521 | 7 | 27 | ||
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | RET | 8 | 30 | ||||||||
Mazu | 174 | J/105 | Jason Tyler | 93 | STYC/SSC | 18:40:00 | RET | 8 | 30 | ||||||||
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | DNC | 9 | 31 | ||||||||
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 18:40:00 | DNC | 9 | 31 | ||||||||
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC/CYC | 18:40:00 | DNC | 9 | 31 | ||||||||
double trouble | 272 | J-105 | David Gudgel | 93 | STYC | 18:40:00 | DNC | 9 | 31 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:45:00 | 19:44:27 | 0:59:27 | 1:03:02 | 0:00:00 | 100.0% | 93 | 5.008 | 1 | 17 | ||
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:45:00 | DNC | 3 | 31 | ||||||||
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle + STYC | 18:45:00 | DNC | 3 | 31 | 4 | |||||||
wildfire | 69631 | olson 30 | Robert Hodge | 99 | STYC CYC | 18:45:00 | DNC | 3 | 31 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | 18:50:00 | 19:39:56 | 0:49:56 | 0:54:33 | 0:00:00 | 100.0% | 75 | 5.962 | 1 | 2 | ||
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 18:50:00 | 19:38:52 | 0:48:52 | 0:55:55 | 0:01:22 | 12.587 | 102.5% | 62 | 6.092 | 2 | 4 | 1 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 19:54:15 | 1:04:15 | 1:10:33 | 0:16:00 | 129.3% | 246 | 4.634 | 3 | 28 | ||
Bat Out of Hell | USA 57 | Farr 30 | Michael Fagundo | 51 | SYC | 18:50:00 | DNC | 5 | 31 | 4 | |||||||
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | Styc | 18:50:00 | DNC | 5 | 31 | ||||||||
Eye Candy | 39504 | Farr 395 | Jackson McCoy | 42 | PMYC | 18:50:00 | DNC | 5 | 31 | ||||||||
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC/CYC | 18:50:00 | DNC | 5 | 31 | 4 | |||||||
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle | 18:50:00 | DNC | 5 | 31 | ||||||||
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 18:50:00 | DNC | 5 | 31 | ||||||||
With Grace | 50791 | J 120 | Ken S Jones | 51 | Sloop Tavern | 18:50:00 | DNC | 5 | 31 |
Class: 9 - FS Multihulls Division - Start: 18:55:00 - Course: NBMBN - Distance: 4.962
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 18:55:00 | 19:49:12 | 0:54:12 | 1:00:26 | 0:00:00 | 100.0% | 63 | 5.493 | 1 | 14 | ||
Freda mae | 79030 | F31 R trimaran | Vincent Depillis | -9 | STYC | 18:55:00 | RET | 2 | 30 | ||||||||
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 18:55:00 | DNC | 3 | 31 | ||||||||
Mojo | 06 | Farrier F-25C | Ghislain Devouton | -6 | NWMA/STYC/CYC | 18:55:00 | DNC | 3 | 31 | ||||||||
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 18:55:00 | DNC | 3 | 31 |