2025 Ballard Cup Series I
Sloop Tavern Yacht Club PRELIMINARY |
R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E | (5 DNC) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Golux | USA 5001 | Berckemeyer BM50 | Beth Miller | 36 | STYC | 1 | 2 | 2 | (3) | 2 | 2 | 9 | 2 | 6 |
Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 2 | 3 | 3 | 4 | (5 DNC) | 3 | 15 | 3 | 24 |
INCONCEIVABLE | 61594 | Sloop | Kenton Shipley | 117 | Sloop Tavern | (5 DNC) | 5 DNC | 4 | 2 | 3 | 4 | 18 | 4 | 43 |
Nibblet | 6890 | Catalina 22 | Philipp Koman | 315 | STYC | 3 | (5 DNC) | 5 | 5 DNF | 5 DNC | 5 RET | 23 | 5 | 66 |
Carmanah | 79162 | C&C 34 | Doug Wilson | 159 | sty | 5 DNC | 5 DNC | (7 DNC) | 6 DNC | 5 DNC | 6 DNC | 27 | 6 | 69 |
Class 2 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elixir | 29 | A101 | Megan Kogut | 150 | CYCE | (6 RET) | 1 | 2 | 1 | 3 | 5 DNC | 12 | 1 | 22 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 1 | 4 | 3 | (8) | 5 | 4 RET | 17 | 2 | 30 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 2 | 2 | 4 | (5) | 4 | 5 DNC | 17 | 3 | 26 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | (7 DNC) | 5 | 6 | 2 | 1 | 4 RET | 18 | 4 | 32 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 7 DNC | (11 DNC) | 1 | 4 | 2 | 5 DNC | 19 | 5 | 27 |
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 3 | (7) | 5 | 6 | 6 DNF | 2 | 22 | 6 | 33 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 4 | 6 | (9) | 3 | 6 DNF | 4 RET | 23 | 7 | 38 |
Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | (7 DNC) | 3 | 7 | 7 | 6 DNF | 3 | 26 | 8 | 36 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 7 DNC | 8 | 8 | (10 DNC) | 7 DNC | 1 | 31 | 9 | 55 |
Blown Away | 31195 | Hunter 31 | Tyler Wilson | 198 | TTPYC | 5 | 9 | (10) | 10 DNC | 7 DNC | 5 DNC | 36 | 10 | 68 |
Class 3 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 1 | 1 | 1 | 1 | 1 | (2) | 5 | 1 | 11 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | Styc | 2.2 CB | 2 | (3) | 3 | 3 DNF | 1 | 11.2 | 2 | 40 |
Wind Dancer | 46489 | Tartan 3800 | Chris McMuldroch | 138 | STYC / CYC | (4) | 3 | 4 | 2 | 3 DNF | 3 | 15 | 3 | 57 |
Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC / CYC | 2 | (6 DNC) | 2 | 6 DNC | 2 | 6 DNC | 18 | 4 | 53 |
20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 3 | 4 | (5) | 4 | 4 DNC | 4 | 19 | 5 | 62 |
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 6 DNC | 6 DNC | (7 DNC) | 6 DNC | 4 DNC | 6 DNC | 28 | 6 | 69 |
Class 4 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Yun Lim | 129 | STYC | 1 | 1 | 1 | 3 | 1 | (5 RET) | 7 | 1 | 23 |
Stellar J | 546 | J/80 | Alan Ross | 129 | SSC | 2 | 2 | (6) | 6 | 3 DNF | 1 | 14 | 2 | 37 |
Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 3 | 3 | 2 | 4 | 3 DNF | (5 RET) | 15 | 3 | 42 |
Reckless | 296 | J/80 | David Bradley | 129 | KSC | (7 DNC) | 6 | 4 | 1 | 3 DNF | 2 | 16 | 4 | 44 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | (7 DNC) | 5 | 5 | 2 | 2 | 3 | 17 | 5 | 41 |
Underdog | 85 | J-80 | Dunes Wijayratne | 129 | Seattle Sailing Club | 4 | 4 | 3 | (5) | 4 DNC | 4 | 19 | 6 | 51 |
Namaste | 257 | J/80 | Mike Lutomski | 129 | SSC | 5 | 7 | 7 | (8) | 4 DNC | 5 RET | 28 | 7 | 64 |
Jouster | 385 | J/80 | Alexei Levenkov | 129 | KSC | 7 DNC | (9 DNC) | 9 DNC | 7 | 3 DNF | 6 DNC | 32 | 8 | 67 |
Class 5 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 1 | 2 | (3) | 1 | 2 | 1 | 7 | 1 | 1 |
LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 2 | 1 | 1 | 2 | 1 | (3 RET) | 7 | 2 | 2 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 3 | (6) | 4 | 3 | 3 | 2 | 15 | 3 | 10 |
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC Seattle | 4 | 3 | 2 | (8 DNC) | 4 | 4 DNC | 17 | 4 | 13 |
Ruby | 87603 | J29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | (5) | 4 | 5 | 4 | 5 DNF | 4 DNC | 22 | 5 | 25 |
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | (6) | 5 | 6 | 5 | 5 DNF | 4 DNC | 25 | 6 | 35 |
Orca | 12 | j-9 | Bill Boyeson | 120 | STYC and SYC | (7 RET) | 7 | 7 | 6 | 5 DNF | 4 DNC | 29 | 7 | 59 |
Class 6 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | (3) | 3 | 3 | 2 | 1 | 2 | 11 | 1 | 7 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 1 | 1 | 2 | (12 DNC) | 2 | 6 | 12 | 2 | 12 |
Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 2 | 2 | (5) | 5 | 4 DNF | 1 | 14 | 3 | 14 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC/CYC | (12 DNC) | 4 | 1 | 1 | 3 | 9 DNC | 18 | 4 | 15 |
Paladin | 412 | J/105 | Ian Wong | 93 | SSC | 4 | (7) | 6 | 3 | 4 DNF | 3 | 20 | 5 | 19 |
Mazu | 174 | J/105 | Jason Tyler | 93 | STYC/SSC | 5 | (8) | 7 | 4 | 4 DNF | 8 RET | 28 | 6 | 28 |
Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 7 | 5 | (13) | 9 | 4 DNF | 4 | 29 | 7 | 29 |
Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 6 | (11) | 9.5 | 7 | 4 DNF | 5 | 31.5 | 8 | 34 |
Creative | 51911 | J/105 | Yunus Çukran | 93 | SSC | (9) | 9 | 8 | 8 | 4 DNF | 8 RET | 37 | 9 | 39 |
Bluelight | 229 | J/105 | Joanne Donohue | 93 | SSC | 10 | (12) | 12 | 6 | 4 DNF | 7 | 39 | 10 | 52 |
Jaded | 299 | J/105 | Michael Welty | 93 | SSC | 8 | 10 | (11) | 10 | 4 DNF | 9 DNC | 41 | 11 | 45 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | (12 DNC) | 6 | 9.5 | 12 DNC | 5 DNC | 9 DNC | 41.5 | 12 | 48 |
double trouble | 272 | J-105 | David Gudgel | 93 | STYC | 12 DNC | (14 DNC) | 4 | 12 DNC | 5 DNC | 9 DNC | 42 | 13 | 56 |
Class 7 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 1 | 2 | (3) | 1 | 1 | 3 DNC | 8 | 1 | 5 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | (5 DNC) | 1 | 1 | 3 | 3 | 3 DNC | 11 | 2 | 9 |
TC | 77855 | Hobie 33 | Jack Killalea | 93 | CYC Seattle + STYC | 2 | 3 | 2 | (6) | 5 DNC | 3 DNC | 15 | 3 | 18 |
Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 3 | 5 | 4 | (9 DNC) | 5 DNC | 3 DNC | 20 | 4 | 50 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 4 RET | 4 | 5 | (7) | 4 DNF | 3 DNC | 20 | 5 | 54 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 5 DNC | (8 DNC) | 8 DNC | 5 | 2 | 1 | 21 | 6 | 31 |
wildfire | 69631 | olson 30 | Robert Hodge | 99 | STYC CYC | 4 RET | (6) | 6 | 4.5 CB | 5 DNC | 3 DNC | 22.5 | 7 | 60 |
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 5 DNC | (8 DNC) | 8 DNC | 2 | 5 DNC | 3 DNC | 23 | 8 | 46 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 5 DNC | (8 DNC) | 8 DNC | 4 | 5 DNC | 3 DNC | 25 | 9 | 47 |
Class 8 - Flying Sails Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC | (4 DNC) | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 4 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 2 | 3 | (4) | 2 | 4 | 2 | 13 | 2 | 8 |
Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC/CYC | 4 DNC | (7 DNC) | 2 | 3 | 1 | 5 DNC | 15 | 3 | 20 |
With Grace | 50791 | J 120 | Ken S Jones | 51 | Sloop Tavern | 4 DNC | 4 | 3 | 4 | 3 | (5 DNC) | 18 | 4 | 21 |
Eye Candy | 39504 | Farr 395 | Jackson McCoy | 42 | PMYC | 1 | 2 | 5 | (8 DNC) | 6 DNC | 5 DNC | 19 | 5 | 17 |
Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 4 DNC | (7 DNC) | 6 | 5 | 5 DNF | 3 | 23 | 6 | 49 |
Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 4 DNC | 5 | (7) | 6 | 5 DNF | 5 DNC | 25 | 7 | 58 |
Bat Out of Hell | USA 57 | Farr 30 | Michael Fagundo | 51 | SYC | 4 DNC | 7 DNC | (9 DNC) | 8 DNC | 6 DNC | 5 DNC | 30 | 8 | 69 |
Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | Styc | 4 DNC | 7 DNC | (9 DNC) | 8 DNC | 6 DNC | 5 DNC | 30 | 8 | 69 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC Seattle | 4 DNC | 7 DNC | (9 DNC) | 8 DNC | 6 DNC | 5 DNC | 30 | 8 | 69 |
Class 9 - FS Multihulls Division
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Dragon | 194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 1 | 1 | 1 | 1 | (2 DNF) | 1 | 5 | 1 | 16 |
Freda mae | 79030 | F31 R trimaran | Vincent Depillis | -9 | STYC | 3 DNC | (4 DNC) | 3 DNC | 2 | 1 | 2 RET | 11 | 2 | 61 |
ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 3 DNC | (4 DNC) | 3 DNC | 3 | 2 DNF | 3 DNC | 14 | 3 | 63 |
Mojo | 06 | Farrier F-25C | Ghislain Devouton | -6 | NWMA/STYC/CYC | 3 DNC | 2 | 3 DNC | (5 DNC) | 3 DNC | 3 DNC | 14 | 4 | 65 |
Tatiana | 025 | Farrier 32 | William Quigley | 0 | NWMA | 3 DNC | 4 DNC | 3 DNC | (5 DNC) | 3 DNC | 3 DNC | 16 | 5 | 69 |