2026 Ballard Cup Series I

Apr 27, 2026

Sloop Tavern Yacht Club

Committee Boat - Panic

Race 3
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

ORC Overall - Course: NWMN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time Place
Nefarious 53 Farr 30 Dan Randolph 8 0.8355 STYC 18:50:00 19:41:07 0:51:07 0:42:42 1
Eclipse 256 J/109 Kirk Fraser 8 0.8018 STYC / CYC 18:50:00 19:45:15 0:55:15 0:44:18 2
Irie USA 61369 First 36.7 George Dowding 7 0.7863 STYC 18:45:00 19:42:15 0:57:15 0:45:01 3
Gaucho 68 Ross 930 John Cahill 5 0.7675 STYC 18:35:00 19:33:48 0:58:48 0:45:08 4
Jolly Green 1 J/80 Ryan Porter 4 0.7356 STYC/CYCS 18:30:00 19:31:35 1:01:35 0:45:18 5
Flash 44 J111 Steve Kirsch 9 0.8590 STYC 18:55:00 19:51:43 0:56:43 0:48:43 6
Blur 46407 B-25 Thomas Perry 2 0.7417 STYC 18:20:00 19:26:34 1:06:34 0:49:22 7
Rising Sun 60422 Yamaha 36 Bradford Lewis 9 0.7551 STYC 18:55:00 20:03:50 1:08:50 0:51:59 8
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 9 0.9024 STYC 18:55:00 19:53:14 0:58:14 0:52:33 9

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 6 finishers = 4.90

ORCWS average = 8.671
From the first three boats (based on elapsed time) in each ORC class

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)