2026 Ballard Cup Series I

Apr 20, 2026

Sloop Tavern Yacht Club

Committee Boat - Spirit Bear

Race 2
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NMEN - Distance: 2.089

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
Rowdy 840 Thunderbird Brendan Gilbane 2 195 CYC Seattle 18:20:00 19:20:10 1:00:10 0:46:17 0:00:00 1
LXIII 63 J/27 Marlan Crosier 3 138 STYC 18:25:00 19:21:13 0:56:13 0:46:22 0:00:06 2
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 19:19:40 0:59:40 0:47:25 0:01:25 3
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 18:20:00 19:22:36 1:02:36 0:47:59 0:02:13 4
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 19:10:57 0:55:57 0:48:22 0:02:24 5
TC 77855 Hobie 33 Jack Killalea 5 90 CYC Seattle + Sloop 18:35:00 19:33:48 0:58:48 0:51:39 0:06:06 6
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 19:37:09 1:02:09 0:54:22 0:09:15 7
Different Drummer 52804 Centurion 40s Charles Hill 7 81 STYC/CYC Seattle 18:45:00 19:48:39 1:03:39 0:56:36 0:11:36 8
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 19:40:53 1:05:53 0:56:43 0:12:07 9
Debonair 272 J/105 Adrien Felon 6 93 STYC / CYC 18:40:00 19:45:45 1:05:45 0:57:31 0:12:51 10
Midnight escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 19:34:29 1:14:29 0:57:42 0:14:45 11
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 19:41:42 1:06:42 0:57:53 0:13:22 12
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 20:01:35 1:01:35 0:58:06 0:12:31 13
The Banana Stand 104 SC 27 Adam Yuret 2 156 Styc 18:20:00 19:32:20 1:12:20 0:58:20 0:14:57 14
Corvo 105 475 J105 Tom Kerr 6 93 STYC 18:40:00 19:46:50 1:06:50 0:58:28 0:13:56 15
Ruby 87603 J/29 MH John & Jessica Kazaras & Aguilar 5 120 STYC 18:35:00 19:44:36 1:09:36 0:58:45 0:14:46 16
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 20:05:57 1:05:57 0:58:48 0:14:02 17
Gaucho 68 Ross 930 John Cahill 5 111 STYC 18:35:00 19:43:58 1:08:58 0:58:54 0:14:47 18
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 19:31:09 1:11:09 0:59:08 0:15:28 19
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 18:30:00 19:41:20 1:11:20 0:59:31 0:15:52 20
Reckless 296 J/80 David Bradley 4 129 Kirkland Sailing Club 18:30:00 19:41:46 1:11:46 0:59:53 0:16:18 21
Underdog 85 J-80 Dulnath Wijayratne 4 129 SSC 18:30:00 19:42:33 1:12:33 1:00:32 0:17:05 22
Taj Mahal 445 J/80 Paul Kalina 4 129 SSC 18:30:00 19:43:13 1:13:13 1:01:06 0:17:45 23
Nefarious 53 Farr 30 Dan Randolph 8 57 STYC 18:50:00 19:57:18 1:07:18 1:01:52 0:16:57 24
Peer Gynt 235 J/105 Sara Billey 6 93 STYC, CYC 18:40:00 19:51:26 1:11:26 1:02:30 0:18:32 25
Eclipse 256 J/109 Kirk Fraser 8 75 STYC / CYC 18:50:00 19:59:50 1:09:50 1:02:37 0:18:13 26
Manic 706 J80 Brian Davies 4 129 STYC 18:30:00 19:45:10 1:15:10 1:02:43 0:19:42 27
Tatiana 025 Farrier William Quigley 10 0 NWMA 19:00:00 20:03:14 1:03:14 1:03:14 0:16:57 28
Leucothea 29179 X119 Mich Beaulieu 7 78 STYC 18:45:00 19:57:08 1:12:08 1:04:24 0:20:18 29
Zephyr 69308 J/27 Michael Darcy 3 135 STYC 18:25:00 19:43:31 1:18:31 1:05:01 0:22:37 30
Grayling 7 (1) Q-class Duke H Phan 1 168 STYC 18:15:00 19:38:28 1:23:28 1:06:19 0:25:13 31
20 Degrees 18602 Wylie 34 Duncan Chalmers 3 141 STYC 18:25:00 19:45:50 1:20:50 1:06:25 0:24:31 32
Jolly Green 1 J/80 Ryan Porter 4 129 STYC/CYCS 18:30:00 19:49:54 1:19:54 1:06:40 0:24:26 33
Chinook 10 Cal 39 Noah Walcutt 3 141 TTYC, CYC 18:25:00 19:46:10 1:21:10 1:06:42 0:24:51 34
Outlaw 77109 J/30 Cindy / Derek Gossett / Storm 3 141 STYC / CYC 18:25:00 19:46:58 1:21:58 1:07:21 0:25:39 35
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 18:40:00 19:57:11 1:17:11 1:07:31 0:24:17 36
Puff 115 J/105 Jackie Roessler 6 93 SSC 18:40:00 19:57:42 1:17:42 1:07:58 0:24:48 37
Moore Pun 44 Moore 24 Kelton Busby 2 165 Styc 18:20:00 19:45:23 1:25:23 1:08:06 0:27:21 38
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 19:50:36 1:25:36 1:08:47 0:28:00 39
Jouster 385 J/80 Alexei Levenkov 4 129 Kirkland Sailing Club 18:30:00 19:53:30 1:23:30 1:09:40 0:28:02 40
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 9 18 STYC 18:55:00 20:08:32 1:13:32 1:11:33 41
Mazu 174 J/105 LA Kaplan 6 93 SSC 18:40:00 20:06:12 1:26:12 1:15:25 0:33:18 42
Creative / Bluelight 422 / 229 J/105 Yunus Çukran 6 93 SSC 18:40:00 20:07:03 1:27:03 1:16:09 0:34:09 43
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 20:02:36 1:37:36 1:17:33 0:39:21 44
Paladin 412 J/105 Joanne Donohue 6 93 SSC 18:40:00 20:08:50 1:28:50 1:17:43 0:35:56 45
Raven 68 J/80 Tim Tomlinson 4 129 SSC 18:30:00 20:03:39 1:33:39 1:18:09 0:38:11 46
Stellar J 546 J/80 Matt Larson 4 129 SSC 18:30:00 20:05:14 1:35:14 1:19:28 0:39:46 47
Moonglow 525 J/105 John Reigart 6 93 SSC 18:40:00 20:11:09 1:31:09 1:19:44 0:38:15 48
Flash 44 J111 Steve Kirsch 9 48 STYC 18:55:00 20:21:30 1:26:30 1:20:33 49
Counterpoint 32 J105 Ian Wong 6 93 SSC 18:40:00 20:14:02 1:34:02 1:22:16 0:41:08 50
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 20:16:21 1:51:21 1:31:51 0:55:14 51
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 20:25:03 2:00:03 1:37:32 1:03:05 52
El Gato 446 J105 Jonathan Saunders 6 93 STYC 18:40:00 RET 58
Slingshot 30112 J/30 Mark Meenan 3 141 STYC 18:25:00 OCS 58
Rising Sun 60422 Yamaha 36 Bradford Lewis 9 129 STYC 18:55:00 DNS 58
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 DNF 58
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 141 STYC 18:15:00 DNC 81
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 DNC 81
Carmanah 79162 C&C 34 Doug Wilson 1 179 STYC 18:15:00 DNC 81
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 81
Evlogia 61998 Cooper 416 Justin Cronin 2 168 STYC 18:20:00 DNC 81
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 DNC 81
Fearful Symmetry 331 J/80 Michael Sawyer 4 129 SSC 18:30:00 DNC 81
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 DNC 81
Irie USA 61369 First 36.7 George Dowding 7 81 STYC 18:45:00 DNC 81
LiftOff 403 J/105 Jeffrey Pace 6 93 CYC / STYC 18:40:00 DNC 81
Little Fox 79747 Ross930x Barry Curtin 7 87 STYC 18:45:00 DNC 81
Moose Unknown 89 J105 John Aitchison 6 93 STYC 18:40:00 DNC 81
Mustang Sally 18918 Sloop Thomas D Gaffney 8 60 STY 18:50:00 DNC 81
Namaste 257 J/80 Graham Humphrey 4 129 SSC 18:30:00 DNC 81
One Life USA-26 J/99 David Miller 7 78 STYC 18:45:00 DNC 81
Orca 12 J-9 Bill Boyeson 5 120 STYC,  SYC 18:35:00 DNC 81
Panic 482 J105 Mike Cain 6 93 STYC 18:40:00 DNC 81
Piece of Ship 63 Santana 20 Jay Bruno 2 237 STYC 18:20:00 DNC 81
Pippa 3001 Longtail 30 john rahn 8 51 CYC 18:50:00 DNC 81
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 DNC 81
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 DNC 81
Three Ring Circus 37 Olson 25 Nate Creitz 2 174 STYC 18:20:00 DNC 81
with Grace 50791 J/120 Ken S Jones 8 57 STYC 18:50:00 DNC 81

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)