2026 Ballard Cup Series I

Apr 27, 2026

Sloop Tavern Yacht Club

Committee Boat - Panic

Race 3
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NWMN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
Nefarious 53 Farr 30 Dan Randolph 8 57 STYC 18:50:00 19:41:07 0:51:07 0:50:34 0:00:00 1
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 19:30:38 0:55:38 0:51:18 0:00:47 2
Peer Gynt 235 J/105 Sara Billey 6 93 STYC, CYC 18:40:00 19:34:55 0:54:55 0:51:31 0:01:00 3
Different Drummer 52804 Centurion 40s Charles Hill 7 81 STYC/CYC Seattle 18:45:00 19:39:29 0:54:29 0:52:00 0:01:30 4
LXIII 63 J/27 Marlan Crosier 3 138 STYC 18:25:00 19:24:26 0:59:26 0:52:21 0:02:01 5
Eclipse 256 J/109 Kirk Fraser 8 75 STYC / CYC 18:50:00 19:45:15 0:55:15 0:53:12 0:02:44 6
LiftOff 403 J/105 Jeffrey Pace 6 93 CYC / STYC 18:40:00 19:36:49 0:56:49 0:53:17 0:02:54 7
Grayling 7 (1) Q-class Duke H Phan 1 168 STYC 18:15:00 19:18:09 1:03:09 0:53:27 0:03:24 8
Corvo 105 475 J105 Tom Kerr 6 93 STYC 18:40:00 19:37:10 0:57:10 0:53:37 0:03:15 9
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 19:32:46 0:57:46 0:53:43 0:03:23 10
Gaucho 68 Ross 930 John Cahill 5 111 STYC 18:35:00 19:33:48 0:58:48 0:53:45 0:03:29 11.5
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 18:30:00 19:30:17 1:00:17 0:53:45 0:03:34 11.5
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 19:32:19 0:57:19 0:53:46 0:03:24 13
Mustang Sally 18918 Sloop Thomas D Gaffney 8 60 STY 18:50:00 19:44:42 0:54:42 0:53:52 0:03:21 14
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 19:13:17 0:58:17 0:53:58 0:03:40 15
TC 77855 Hobie 33 Jack Killalea 5 90 CYC Seattle + Sloop 18:35:00 19:32:20 0:57:20 0:54:01 0:03:39 16
Debonair 272 J/105 Adrien Felon 6 93 STYC / CYC 18:40:00 19:37:56 0:57:56 0:54:20 0:04:01 17
Irie USA 61369 First 36.7 George Dowding 7 81 STYC 18:45:00 19:42:15 0:57:15 0:54:39 0:04:16 18
Jolly Green 1 J/80 Ryan Porter 4 129 STYC/CYCS 18:30:00 19:31:35 1:01:35 0:54:55 0:04:52 19
Zephyr 69308 J/27 Michael Darcy 3 135 STYC 18:25:00 19:27:34 1:02:34 0:55:20 0:05:23 20
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 19:29:47 1:04:47 0:55:29 0:05:44 21
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 19:30:48 1:05:48 0:55:41 0:06:03 22
Reckless 296 J/80 David Bradley 4 129 Kirkland Sailing Club 18:30:00 19:32:32 1:02:32 0:55:45 0:05:49 23
Taj Mahal 445 J/80 Paul Kalina 4 129 SSC 18:30:00 19:33:07 1:03:07 0:56:17 0:06:24 24
Moonglow 525 J/105 John Reigart 6 93 SSC 18:40:00 19:40:05 1:00:05 0:56:21 0:06:10 25
Counterpoint 32 J105 Ian Wong 6 93 SSC 18:40:00 19:40:27 1:00:27 0:56:42 0:06:32 26
Little Fox 79747 Ross930x Barry Curtin 7 87 STYC 18:45:00 19:44:57 0:59:57 0:56:43 0:06:30 27
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 19:27:06 1:07:06 0:56:47 0:07:21 28
Flash 44 J111 Steve Kirsch 9 48 STYC 18:55:00 19:51:43 0:56:43 0:56:54 29
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 19:51:47 0:51:47 0:56:57 0:05:48 30
with Grace 50791 J/120 Ken S Jones 8 57 STYC 18:50:00 19:47:49 0:57:49 0:57:12 0:06:42 31
Underdog 85 J-80 Dulnath Wijayratne 4 129 SSC 18:30:00 19:34:33 1:04:33 0:57:33 0:07:50 32
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 19:56:37 0:56:37 0:57:35 0:06:54 33
El Gato 446 J105 Jonathan Saunders 6 93 STYC 18:40:00 19:42:38 1:02:38 0:58:45 0:08:43 34
Stellar J 546 J/80 Matt Larson 4 129 SSC 18:30:00 19:35:55 1:05:55 0:58:46 0:09:12 35
Fearful Symmetry 331 J/80 Michael Sawyer 4 129 SSC 18:30:00 19:36:12 1:06:12 0:59:02 0:09:29 36
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 19:26:34 1:06:34 0:59:07 0:09:37 37
Moore Pun 44 Moore 24 Kelton Busby 2 165 Styc 18:20:00 19:29:38 1:09:38 0:59:10 0:10:07 38
20 Degrees 18602 Wylie 34 Duncan Chalmers 3 141 STYC 18:25:00 19:32:28 1:07:28 0:59:11 0:09:49 39
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 20:01:58 1:01:58 0:59:19 0:09:09 40
Rowdy 840 Thunderbird Brendan Gilbane 2 195 CYC Seattle 18:20:00 19:32:42 1:12:42 0:59:26 0:10:51 41
Tatiana 025 Farrier William Quigley 10 0 NWMA 19:00:00 19:54:55 0:54:55 0:59:30 0:08:14 42
Paladin 412 J/105 Joanne Donohue 6 93 SSC 18:40:00 19:43:51 1:03:51 0:59:53 0:09:56 43
Jouster 385 J/80 Alexei Levenkov 4 129 Kirkland Sailing Club 18:30:00 19:37:17 1:07:17 1:00:00 0:10:34 44
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 19:51:52 1:01:52 1:00:07 0:09:49 45
Creative / Bluelight 422 / 229 J/105 Yunus Çukran 6 93 SSC 18:40:00 19:44:09 1:04:09 1:00:10 0:10:14 46
Mazu 174 J/105 LA Kaplan 6 93 SSC 18:40:00 19:44:30 1:04:30 1:00:30 0:10:35 47
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 9 18 STYC 18:55:00 19:53:14 0:58:14 1:01:15 48
Rising Sun 60422 Yamaha 36 Bradford Lewis 9 129 STYC 18:55:00 20:03:50 1:08:50 1:01:22 49
Slingshot 30112 J/30 Mark Meenan 3 141 STYC 18:25:00 19:35:39 1:10:39 1:01:58 0:13:00 50
Chinook 10 Cal 39 Noah Walcutt 3 141 TTYC, CYC 18:25:00 19:38:17 1:13:17 1:04:17 0:15:38 51
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 19:35:19 1:20:19 1:05:11 0:18:00 52
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 19:39:22 1:14:22 1:05:30 0:16:57 53
Raven 68 J/80 Tim Tomlinson 4 129 SSC 18:30:00 19:45:45 1:15:45 1:07:32 0:19:02 54
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 19:58:36 1:33:36 1:21:07 0:35:15 55
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 OCS 61
Manic 706 J80 Brian Davies 4 129 STYC 18:30:00 DSQ 61
Puff 115 J/105 Jackie Roessler 6 93 SSC 18:40:00 DNS 61
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 141 STYC 18:15:00 DNC 81
Carmanah 79162 C&C 34 Doug Wilson 1 179 STYC 18:15:00 DNC 81
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 81
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 DNC 81
Evlogia 61998 Cooper 416 Justin Cronin 2 168 STYC 18:20:00 DNC 81
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 DNC 81
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 18:20:00 DNC 81
Leucothea 29179 X119 Mich Beaulieu 7 78 STYC 18:45:00 DNC 81
Midnight escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 DNC 81
Moose Unknown 89 J105 John Aitchison 6 93 STYC 18:40:00 DNC 81
Namaste 257 J/80 Graham Humphrey 4 129 SSC 18:30:00 DNC 81
One Life USA-26 J/99 David Miller 7 78 STYC 18:45:00 DNC 81
Orca 12 J-9 Bill Boyeson 5 120 STYC,  SYC 18:35:00 DNC 81
Outlaw 77109 J/30 Cindy / Derek Gossett / Storm 3 141 STYC / CYC 18:25:00 DNC 81
Piece of Ship 63 Santana 20 Jay Bruno 2 237 STYC 18:20:00 DNC 81
Pippa 3001 Longtail 30 john rahn 8 51 CYC 18:50:00 DNC 81
Ruby 87603 J/29 MH John & Jessica Kazaras & Aguilar 5 120 STYC 18:35:00 DNC 81
The Banana Stand 104 SC 27 Adam Yuret 2 156 Styc 18:20:00 DNC 81
Three Ring Circus 37 Olson 25 Nate Creitz 2 174 STYC 18:20:00 DNC 81
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 18:40:00 DNC 81
Panic 482 J105 Mike Cain 6 93 STYC 18:40:00 CB

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)