2026 Ballard Cup Series I

May 11, 2026

Sloop Tavern Yacht Club

Committee Boat - Simply Splendid

Race 5
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NMWN - Distance: 5.114

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 19:47:11 0:47:11 0:51:54 0:00:00 1
Tatiana 025 Farrier William Quigley 10 0 NWMA 19:00:00 19:49:48 0:49:48 0:53:57 0:01:54 2
Nefarious 53 Farr 30 Dan Randolph 8 57 STYC 18:50:00 19:45:06 0:55:06 0:54:31 0:02:38 3
Moose Unknown 89 J105 John Aitchison 6 93 STYC 18:40:00 19:38:55 0:58:55 0:55:16 0:03:35 4
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 19:35:05 1:00:05 0:55:24 0:03:48 5
Corvo 105 475 J105 Tom Kerr 6 93 STYC 18:40:00 19:39:09 0:59:09 0:55:29 0:03:49 6
Eclipse 256 J/109 Kirk Fraser 8 75 STYC / CYC 18:50:00 19:47:46 0:57:46 0:55:38 0:03:52 7
Different Drummer 52804 Centurion 40s Charles Hill 7 81 STYC/CYC Seattle 18:45:00 19:43:38 0:58:38 0:55:58 0:04:15 8
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 19:55:04 0:55:04 0:56:01 0:04:03 9
Peer Gynt 235 J/105 Sara Billey 6 93 STYC, CYC 18:40:00 19:39:53 0:59:53 0:56:10 0:04:33 10
Flash 44 J111 Steve Kirsch 9 48 STYC 18:55:00 19:51:13 0:56:13 0:56:23 11
Counterpoint 32 J105 Ian Wong 6 93 SSC 18:40:00 19:41:07 1:01:07 0:57:19 0:05:47 12
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 19:36:54 1:01:54 0:57:34 0:06:05 13
Pippa 3001 Longtail 30 john rahn 8 51 CYC 18:50:00 19:47:40 0:57:40 0:57:35 0:05:41 14
Debonair 272 J/105 Adrien Felon 6 93 STYC / CYC 18:40:00 19:41:35 1:01:35 0:57:46 0:06:15 15
LXIII 63 J/27 Marlan Crosier 3 138 STYC 18:25:00 19:30:46 1:05:46 0:57:55 0:06:50 16
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 19:36:50 1:01:50 0:58:00 0:06:30 17
Irie USA 61369 First 36.7 George Dowding 7 81 STYC 18:45:00 19:46:49 1:01:49 0:59:00 0:07:26 18
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 9 18 STYC 18:55:00 19:51:23 0:56:23 0:59:18 19
TC 77855 Hobie 33 Jack Killalea 5 90 CYC Seattle + Sloop 18:35:00 19:38:10 1:03:10 0:59:30 0:08:04 20
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 19:30:24 1:10:24 0:59:35 0:09:05 21
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 19:35:27 1:10:27 0:59:38 0:09:08 22
El Gato 446 J105 Jonathan Saunders 6 93 STYC 18:40:00 19:43:48 1:03:48 0:59:50 0:08:28 23
Zephyr 69308 J/27 Michael Darcy 3 135 STYC 18:25:00 19:33:06 1:08:06 1:00:13 0:09:25 24
Creative / Bluelight 422 / 229 J/105 Yunus Çukran 6 93 SSC 18:40:00 19:44:15 1:04:15 1:00:16 0:08:55 25
Moonglow 525 J/105 John Reigart 6 93 SSC 18:40:00 19:44:40 1:04:40 1:00:39 0:09:20 26
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 19:35:54 1:10:54 1:00:43 0:10:18 27
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 19:20:38 1:05:38 1:00:46 0:09:35 28
Mazu 174 J/105 LA Kaplan 6 93 SSC 18:40:00 19:45:11 1:05:11 1:01:08 0:09:51 29
Jolly Green 1 J/80 Ryan Porter 4 129 STYC/CYCS 18:30:00 19:38:57 1:08:57 1:01:29 0:10:45 30
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 19:53:53 1:03:53 1:01:48 0:10:14 31
Orca 12 J-9 Bill Boyeson 5 120 STYC,  SYC 18:35:00 19:44:02 1:09:02 1:02:19 0:11:33 32
Grayling 7 (1) Q-class Duke H Phan 1 168 STYC 18:15:00 19:28:44 1:13:44 1:02:24 0:12:25 33
Underdog 85 J-80 Dulnath Wijayratne 4 129 SSC 18:30:00 19:40:08 1:10:08 1:02:32 0:11:56 34
Reckless 296 J/80 David Bradley 4 129 Kirkland Sailing Club 18:30:00 19:40:11 1:10:11 1:02:35 0:11:59 35
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 19:54:42 1:04:42 1:02:52 0:11:17 36
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 18:20:00 19:37:25 1:17:25 1:03:04 0:13:42 37
Rowdy 840 Thunderbird Brendan Gilbane 2 195 CYC Seattle 18:20:00 19:37:27 1:17:27 1:03:19 0:13:58 38
Taj Mahal 445 J/80 Paul Kalina 4 129 SSC 18:30:00 19:41:13 1:11:13 1:03:30 0:13:01 39
Manic 706 J80 Brian Davies 4 129 STYC 18:30:00 19:41:28 1:11:28 1:03:43 0:13:16 40
Raven 68 J/80 Tim Tomlinson 4 129 SSC 18:30:00 19:42:51 1:12:51 1:04:57 0:14:39 41
Puff 115 J/105 Jackie Roessler 6 93 SSC 18:40:00 19:49:43 1:09:43 1:05:23 0:14:23 42
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 18:30:00 19:43:56 1:13:56 1:05:55 0:15:44 43
Midnight escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 19:40:07 1:20:07 1:06:00 0:17:07 44.5
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 19:36:20 1:21:20 1:06:00 0:17:23 44.5
Fearful Symmetry 331 J/80 Michael Sawyer 4 129 SSC 18:30:00 19:44:34 1:14:34 1:06:29 0:16:22 46
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 19:35:10 1:15:10 1:06:45 0:16:43 47
Paladin 412 J/105 Joanne Donohue 6 93 SSC 18:40:00 19:51:26 1:11:26 1:07:00 0:16:06 48.5
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 19:41:04 1:16:04 1:07:00 0:17:08 48.5
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 19:59:59 1:09:59 1:07:23 0:16:05 50
Moore Pun 44 Moore 24 Kelton Busby 2 165 Styc 18:20:00 19:39:41 1:19:41 1:07:42 0:18:36 51
20 Degrees 18602 Wylie 34 Duncan Chalmers 3 141 STYC 18:25:00 19:43:20 1:18:20 1:08:43 0:19:10 52
Outlaw 77109 J/30 Cindy / Derek Gossett / Storm 3 141 STYC / CYC 18:25:00 19:43:54 1:18:54 1:09:13 0:19:44 53
Stellar J 546 J/80 Matt Larson 4 129 SSC 18:30:00 19:48:25 1:18:25 1:09:55 0:20:13 54
Chinook 10 Cal 39 Noah Walcutt 3 141 TTYC, CYC 18:25:00 19:46:04 1:21:04 1:11:07 0:21:54 55
Jouster 385 J/80 Alexei Levenkov 4 129 Kirkland Sailing Club 18:30:00 19:50:48 1:20:48 1:12:03 0:22:36 56
Rising Sun 60422 Yamaha 36 Bradford Lewis 9 129 STYC 18:55:00 20:18:40 1:23:40 1:14:36 57
Piece of Ship 63 Santana 20 Jay Bruno 2 237 STYC 18:20:00 19:57:06 1:37:06 1:15:24 0:30:16 58
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 19:55:20 1:30:20 1:18:17 0:30:27 59
Evlogia 61998 Cooper 416 Justin Cronin 2 168 STYC 18:20:00 19:59:46 1:39:46 1:24:26 0:38:27 60
Carmanah 79162 C&C 34 Doug Wilson 1 179 STYC 18:15:00 20:01:03 1:46:03 1:28:29 0:43:51 61
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 141 STYC 18:15:00 DNC 81
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 81
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 DNC 81
Gaucho 68 Ross 930 John Cahill 5 111 STYC 18:35:00 DNC 81
Leucothea 29179 X119 Mich Beaulieu 7 78 STYC 18:45:00 DNC 81
LiftOff 403 J/105 Jeffrey Pace 6 93 CYC / STYC 18:40:00 DNC 81
Little Fox 79747 Ross930x Barry Curtin 7 87 STYC 18:45:00 DNC 81
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 DNC 81
Mustang Sally 18918 Sloop Thomas D Gaffney 8 60 STY 18:50:00 DNC 81
Namaste 257 J/80 Graham Humphrey 4 129 SSC 18:30:00 DNC 81
One Life USA-26 J/99 David Miller 7 78 STYC 18:45:00 DNC 81
Panic 482 J105 Mike Cain 6 93 STYC 18:40:00 DNC 81
Ruby 87603 J/29 MH John & Jessica Kazaras & Aguilar 5 120 STYC 18:35:00 DNC 81
Slingshot 30112 J/30 Mark Meenan 3 141 STYC 18:25:00 DNC 81
The Banana Stand 104 SC 27 Adam Yuret 2 156 Styc 18:20:00 DNC 81
Three Ring Circus 37 Olson 25 Nate Creitz 2 174 STYC 18:20:00 DNC 81
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 18:40:00 DNC 81
with Grace 50791 J/120 Ken S Jones 8 57 STYC 18:50:00 DNC 81

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)