2026 Ballard Cup Series I

May 18, 2026

Sloop Tavern Yacht Club

Committee Boat - Leucothea

Race 6
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NMEN - Distance: 2.089

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
Jolly Green 1 J/80 Ryan Porter 4 129 STYC/CYCS 18:30:00 19:03:53 0:33:53 0:30:13 0:00:00 1
LXIII 63 J/27 Marlan Crosier 3 138 STYC 18:25:00 19:01:20 0:36:20 0:32:00 0:02:02 2
Reckless 296 J/80 David Bradley 4 129 Kirkland Sailing Club 18:30:00 19:06:17 0:36:17 0:32:21 0:02:24 3
Mad Moorlin 34 Moore 24 Fiete Krutein 2 168 STYC 18:20:00 18:58:20 0:38:20 0:32:27 0:02:38 4
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 5 105 STYC 18:35:00 19:10:26 0:35:26 0:32:40 0:02:40 5
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS 10 -9 STYC 19:00:00 19:29:45 0:29:45 0:32:43 0:02:17 6.5
Hummingbird 153 Moore 24 Jonathan Anderson 2 168 STYC 18:20:00 18:58:39 0:38:39 0:32:43 0:02:57 6.5
Flash 44 J111 Steve Kirsch 9 48 STYC 18:55:00 19:27:41 0:32:41 0:32:47 8
Tatiana 025 Farrier William Quigley 10 0 NWMA 19:00:00 19:31:25 0:31:25 0:34:02 0:03:31 9
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 9 18 STYC 18:55:00 19:27:29 0:32:29 0:34:10 10.5
Sabotage 18351 Olson 29 Ben Towery 5 99 STYC 18:35:00 19:11:45 0:36:45 0:34:10 0:04:15 10.5
Moore Pun 44 Moore 24 Kelton Busby 2 165 Styc 18:20:00 19:00:14 0:40:14 0:34:11 0:04:40 12
Jouster 385 J/80 Alexei Levenkov 4 129 Kirkland Sailing Club 18:30:00 19:08:23 0:38:23 0:34:13 0:04:30 13
Peer Gynt 235 J/105 Sara Billey 6 93 STYC, CYC 18:40:00 19:16:44 0:36:44 0:34:27 0:04:31 14
Nefarious 53 Farr 30 Dan Randolph 8 57 STYC 18:50:00 19:24:56 0:34:56 0:34:34 0:04:23 15
Crazy Ivan 151 J/80 Alexander Thomson 4 129 STYC 18:30:00 19:08:50 0:38:50 0:34:38 0:04:57 16
Rowdy 840 Thunderbird Brendan Gilbane 2 195 CYC Seattle 18:20:00 19:02:53 0:42:53 0:35:04 0:05:56 17
—gnarwhal 32597 Antrim 27 el Barto~ 5 93 STYC / CYC Seattle 18:35:00 19:12:39 0:37:39 0:35:19 0:05:26 18
Counterpoint 32 J105 Ian Wong 6 93 SSC 18:40:00 19:17:47 0:37:47 0:35:26 0:05:34 19
Underdog 85 J-80 Dulnath Wijayratne 4 129 SSC 18:30:00 19:09:59 0:39:59 0:35:39 0:06:06 20
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 1 102 STYC/CYC-E/BYC 18:15:00 18:53:32 0:38:32 0:35:41 0:05:54 21
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 10 39 STYC 19:00:00 19:36:05 0:36:05 0:36:42 0:06:23 22
Zephyr 69308 J/27 Michael Darcy 3 135 STYC 18:25:00 19:06:39 0:41:39 0:36:50 0:07:29 23
Gaucho 68 Ross 930 John Cahill 5 111 STYC 18:35:00 19:15:34 0:40:34 0:37:05 0:07:31 24
Grayling 7 (1) Q-class Duke H Phan 1 168 STYC 18:15:00 18:59:03 0:44:03 0:37:17 0:08:21 25
Eclipse 256 J/109 Kirk Fraser 8 75 STYC / CYC 18:50:00 19:28:55 0:38:55 0:37:29 0:07:32 26
Rising Sun 60422 Yamaha 36 Bradford Lewis 9 129 STYC 18:55:00 19:37:10 0:42:10 0:37:36 27
Orca 12 J-9 Bill Boyeson 5 120 STYC,  SYC 18:35:00 19:16:41 0:41:41 0:37:38 0:08:13 28
Mustang Sally 18918 Sloop Thomas D Gaffney 8 60 STY 18:50:00 19:28:45 0:38:45 0:38:10 0:08:04 29
Puff 115 J/105 Jackie Roessler 6 93 SSC 18:40:00 19:20:46 0:40:46 0:38:14 0:08:33 30
with Grace 50791 J/120 Ken S Jones 8 57 STYC 18:50:00 19:28:49 0:38:49 0:38:24 0:08:16 31
Amoretto 79104 Jeanneau Martin Bower 1 201 STYC 18:15:00 19:02:44 0:47:44 0:38:44 0:10:30 32
Irie USA 61369 First 36.7 George Dowding 7 81 STYC 18:45:00 19:25:41 0:40:41 0:38:50 0:09:02 33
Those Guys 18155 J/35 Tim Huse 8 69 STYC/CYC 18:50:00 19:30:29 0:40:29 0:39:20 0:09:23 34
Stellar J 546 J/80 Matt Larson 4 129 SSC 18:30:00 19:14:59 0:44:59 0:40:07 0:11:06 35
Fearful Symmetry 331 J/80 Michael Sawyer 4 129 SSC 18:30:00 19:15:05 0:45:05 0:40:12 0:11:12 36
Avalon 165 Catalina 36 Mark Jackson 3 159 STYC 18:25:00 19:12:01 0:47:01 0:40:16 0:11:44 37.5
Slingshot 30112 J/30 Mark Meenan 3 141 STYC 18:25:00 19:10:54 0:45:54 0:40:16 0:11:27 37.5
Darkside 77707 Schock 35 Robert Tripicchio 8 75 STYC 18:50:00 19:31:53 0:41:53 0:40:20 0:10:30 39
Outlaw 77109 J/30 Cindy / Derek Gossett / Storm 3 141 STYC / CYC 18:25:00 19:11:28 0:46:28 0:40:46 0:12:01 40
Chinook 10 Cal 39 Noah Walcutt 3 141 TTYC, CYC 18:25:00 19:11:38 0:46:38 0:40:54 0:12:11 41
Raindog 51 C&C 115 Barrett Dickey 8 72 STYC 18:50:00 19:32:31 0:42:31 0:41:07 0:11:17 42
Ruby 87603 J/29 MH John & Jessica Kazaras & Aguilar 5 120 STYC 18:35:00 19:20:48 0:45:48 0:41:21 0:12:20 43
Taj Mahal 445 J/80 Paul Kalina 4 129 SSC 18:30:00 19:16:32 0:46:32 0:41:29 0:12:39 44
Airloom 69410 Baba 40 Tim Morgenroth 3 168 STYC 18:25:00 19:14:09 0:49:09 0:41:36 0:13:27 45
Different Drummer 52804 Centurion 40s Charles Hill 7 81 STYC/CYC Seattle 18:45:00 19:29:19 0:44:19 0:42:18 0:12:40 46
Midnight escape 28206 Kirby 25 Rohan Desai 2 189 18:20:00 19:11:29 0:51:29 0:42:25 0:14:48 47
20 Degrees 18602 Wylie 34 Duncan Chalmers 3 141 STYC 18:25:00 19:14:17 0:49:17 0:43:14 0:14:50 48
Corvo 105 475 J105 Tom Kerr 6 93 STYC 18:40:00 19:26:47 0:46:47 0:43:53 0:14:34 49
Blur 46407 B-25 Thomas Perry 2 132 STYC 18:20:00 19:09:52 0:49:52 0:44:17 0:15:50 50
LiftOff 403 J/105 Jeffrey Pace 6 93 CYC / STYC 18:40:00 19:28:03 0:48:03 0:45:04 0:15:50 51
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 18:40:00 19:28:23 0:48:23 0:45:23 0:16:10 52
Mazu 174 J/105 LA Kaplan 6 93 SSC 18:40:00 19:28:54 0:48:54 0:45:52 0:16:41 53
Moonglow 525 J/105 John Reigart 6 93 SSC 18:40:00 19:29:16 0:49:16 0:46:13 0:17:03 54
El Gato 446 J105 Jonathan Saunders 6 93 STYC 18:40:00 19:29:36 0:49:36 0:46:31 0:17:23 55
Creative / Bluelight 422 / 229 J/105 Yunus Çukran 6 93 SSC 18:40:00 19:30:32 0:50:32 0:47:24 0:18:19 56
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 3 138 STYC - CYC 18:25:00 19:20:45 0:55:45 0:49:06 0:21:27 57
Paladin 412 J/105 Joanne Donohue 6 93 SSC 18:40:00 19:32:30 0:52:30 0:49:15 0:20:17 58
Evlogia 61998 Cooper 416 Justin Cronin 2 168 STYC 18:20:00 19:19:36 0:59:36 0:50:27 0:23:54 59
Raven 68 J/80 Tim Tomlinson 4 129 SSC 18:30:00 19:28:10 0:58:10 0:51:52 0:24:17 60
Manic 706 J80 Brian Davies 4 129 STYC 18:30:00 DSQ 64
Akari II 61186 Dufour Classic 38 Phillip Johnson 1 141 STYC 18:15:00 DNC 81
Carmanah 79162 C&C 34 Doug Wilson 1 179 STYC 18:15:00 DNC 81
Ceratops 27007 Corsair 31R Paul English 10 0 STYC 19:00:00 DNC 81
Debonair 272 J/105 Adrien Felon 6 93 STYC / CYC 18:40:00 DNC 81
ESCAPE 69160 Corsair F-27 Yury Palatnik 10 79 STYC/NWMA 19:00:00 DNC 81
Escape Plan 764 Jeanneau 349 Alan Noell 3 150 STYC 18:25:00 DNC 81
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 18:20:00 DNC 81
Little Fox 79747 Ross930x Barry Curtin 7 87 STYC 18:45:00 DNC 81
Moose Unknown 89 J105 John Aitchison 6 93 STYC 18:40:00 DNC 81
Namaste 257 J/80 Graham Humphrey 4 129 SSC 18:30:00 DNC 81
One Life USA-26 J/99 David Miller 7 78 STYC 18:45:00 DNC 81
Panic 482 J105 Mike Cain 6 93 STYC 18:40:00 DNC 81
Piece of Ship 63 Santana 20 Jay Bruno 2 237 STYC 18:20:00 DNC 81
Pippa 3001 Longtail 30 john rahn 8 51 CYC 18:50:00 DNC 81
TC 77855 Hobie 33 Jack Killalea 5 90 CYC Seattle + Sloop 18:35:00 DNC 81
The Banana Stand 104 SC 27 Adam Yuret 2 156 Styc 18:20:00 DNC 81
Three Ring Circus 37 Olson 25 Nate Creitz 2 174 STYC 18:20:00 DNC 81
Leucothea 29179 X119 Mich Beaulieu 7 78 STYC 18:45:00 CB

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)