2026 Ballard Cup Series I Apr 13, 2026 Sloop Tavern Yacht Club Committee Boat - Francy |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | RET | 3 | 55 | ||||||||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 141 | STYC | 18:15:00 | DNC | 6 | 81 | ||||||||
| Carmanah | 79162 | C&C 34 | Doug Wilson | 179 | STYC | 18:15:00 | DNC | 6 | 81 | ||||||||
| Grayling | 7 (1) | Q-class | Duke H Phan | 168 | STYC | 18:15:00 | DNC | 6 | 81 | ||||||||
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | CB | 7 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:20:00 | 19:05:17 | 0:45:17 | 0:38:02 | 0:00:00 | 100.0% | 174 | 4.244 | 1 | 9 | ||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 19:05:44 | 0:45:44 | 0:38:42 | 0:00:48 | 101.8% | 182 | 4.202 | 2 | 14 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:10:23 | 0:50:23 | 0:41:12 | 0:03:52 | 108.3% | 261 | 3.814 | 3 | 29 | ||
| The Banana Stand | 104 | SC 27 | Adam Yuret | 156 | Styc | 18:20:00 | 19:08:10 | 0:48:10 | 0:41:25 | 0:03:56 | 108.9% | 223 | 3.990 | 4 | 30 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | 19:08:02 | 0:48:02 | 0:42:39 | 0:05:12 | 7.441 | 112.1% | 221 | 4.001 | 5 | 33 | 5 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | 19:12:42 | 0:52:42 | 0:42:56 | 0:06:00 | 112.9% | 301 | 3.647 | 6 | 35 | ||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | Styc | 18:20:00 | 19:12:10 | 0:52:10 | 0:44:19 | 0:07:24 | 116.5% | 292 | 3.684 | 7 | 40 | ||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 18:20:00 | DSQ | 9 | 55 | ||||||||
| Evlogia | 61998 | Cooper 416 | Justin Cronin | 168 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Midnight escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | DNC | 12 | 81 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:05:06 | 0:40:06 | 0:35:19 | 0:00:00 | 100.0% | 138 | 4.793 | 1 | 2 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:25:00 | 19:07:07 | 0:42:07 | 0:37:15 | 0:02:11 | 105.5% | 175 | 4.563 | 2 | 7 | ||
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:10:24 | 0:45:24 | 0:38:25 | 0:03:40 | 108.8% | 236 | 4.233 | 3 | 12.5 | ||
| Outlaw | 77109 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:25:00 | 19:10:44 | 0:45:44 | 0:40:07 | 0:05:28 | 113.6% | 242 | 4.202 | 4 | 24 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 19:15:55 | 0:50:55 | 0:43:36 | 0:09:41 | 123.5% | 337 | 3.774 | 5 | 38 | ||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:15:51 | 0:50:51 | 0:44:36 | 0:10:35 | 126.3% | 336 | 3.779 | 6 | 41 | ||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | 19:16:01 | 0:51:01 | 0:44:45 | 0:10:45 | 126.7% | 339 | 3.767 | 7 | 42 | ||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:16:30 | 0:51:30 | 0:45:22 | 0:11:24 | 128.5% | 348 | 3.732 | 8 | 45 | ||
| Chinook | 10 | Cal 39 | Noah Walcutt | 141 | TTYC, CYC | 18:25:00 | DNC | 11 | 81 | ||||||||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | DNC | 11 | 81 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:30:00 | 19:13:55 | 0:43:55 | 0:39:09 | 0:00:00 | 100.0% | 129 | 4.376 | 1 | 16 | ||
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 19:14:23 | 0:44:23 | 0:39:34 | 0:00:29 | 101.1% | 137 | 4.330 | 2 | 18 | ||
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:30:00 | 19:14:29 | 0:44:29 | 0:39:40 | 0:00:35 | 101.3% | 139 | 4.320 | 3 | 19.5 | ||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC/CYCS | 18:30:00 | 19:14:40 | 0:44:40 | 0:39:50 | 0:00:46 | 8.240 | 101.7% | 142 | 4.303 | 4 | 22 | 3 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:30:00 | 19:17:44 | 0:47:44 | 0:42:34 | 0:03:50 | 108.7% | 193 | 4.026 | 5 | 32 | ||
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:30:00 | 19:18:03 | 0:48:03 | 0:42:51 | 0:04:09 | 109.5% | 198 | 4.000 | 6 | 34 | ||
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | 19:20:13 | 0:50:13 | 0:44:46 | 0:06:19 | 114.3% | 234 | 3.827 | 7 | 43 | ||
| Raven | 68 | J/80 | Tim Tomlinson | 129 | SSC | 18:30:00 | 19:25:01 | 0:55:01 | 0:49:03 | 0:11:07 | 125.3% | 313 | 3.493 | 8 | 48 | ||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:30:00 | DNS | 10 | 55 | ||||||||
| Manic | 706 | J80 | Brian Davies | 129 | STYC | 18:30:00 | DNC | 12 | 81 | ||||||||
| Namaste | 257 | J/80 | Graham Humphrey | 129 | SSC | 18:30:00 | DNC | 12 | 81 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 19:15:02 | 0:40:02 | 0:36:55 | 0:00:00 | 100.0% | 105 | 4.800 | 1 | 6 | ||
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 19:16:08 | 0:41:08 | 0:38:15 | 0:01:26 | 103.6% | 124 | 4.672 | 2 | 11 | ||
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | 19:16:55 | 0:41:55 | 0:39:19 | 0:02:33 | 106.5% | 138 | 4.585 | 3 | 17 | ||
| TC | 77855 | Hobie 33 | Jack Killalea | 90 | CYC Seattle + Sloop | 18:35:00 | 19:17:30 | 0:42:30 | 0:40:02 | 0:03:19 | 108.4% | 148 | 4.522 | 4 | 23 | ||
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:35:00 | 19:22:54 | 0:47:54 | 0:43:15 | 0:07:00 | 117.2% | 243 | 4.012 | 5 | 36 | ||
| Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 18:35:00 | DNC | 8 | 81 | 81 | |||||||
| Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | DNC | 8 | 81 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC, CYC | 18:40:00 | 19:17:56 | 0:37:56 | 0:35:35 | 0:00:00 | 100.0% | 93 | 5.066 | 1 | 4 | ||
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC / CYC | 18:40:00 | 19:18:26 | 0:38:26 | 0:36:03 | 0:00:30 | 101.3% | 102 | 5.000 | 2 | 5 | ||
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 19:20:30 | 0:40:30 | 0:37:59 | 0:02:34 | 106.7% | 140 | 4.745 | 3 | 8 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 19:20:40 | 0:40:40 | 0:38:09 | 0:02:44 | 107.2% | 143 | 4.726 | 4 | 10 | ||
| Counterpoint | 32 | J105 | Ian Wong | 93 | SSC | 18:40:00 | 19:22:17 | 0:42:17 | 0:39:40 | 0:04:21 | 111.5% | 172 | 4.545 | 5 | 19.5 | ||
| Creative / Bluelight | 422 / 229 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | 19:23:45 | 0:43:45 | 0:41:02 | 0:05:49 | 115.3% | 199 | 4.393 | 6 | 28 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | 19:24:14 | 0:44:14 | 0:41:29 | 0:06:18 | 116.6% | 208 | 4.345 | 7 | 31 | ||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:40:00 | 19:26:27 | 0:46:27 | 0:43:34 | 0:08:31 | 122.4% | 249 | 4.137 | 8 | 37 | ||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | 19:27:07 | 0:47:07 | 0:44:12 | 0:09:11 | 124.2% | 261 | 4.079 | 9 | 39 | ||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | 19:27:56 | 0:47:56 | 0:44:58 | 0:10:00 | 126.4% | 276 | 4.009 | 10 | 44 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | DNC | 15 | 81 | ||||||||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC / STYC | 18:40:00 | DNC | 15 | 81 | ||||||||
| Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | 18:40:00 | DNC | 15 | 81 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:40:00 | DNC | 15 | 81 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irie | USA 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | 19:25:15 | 0:40:15 | 0:38:25 | 0:00:00 | 8.851 | 100.0% | 81 | 4.775 | 1 | 12.5 | 2 |
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | 19:26:52 | 0:41:52 | 0:40:08 | 0:01:48 | 104.5% | 108 | 4.590 | 2 | 25 | ||
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC/CYC Seattle | 18:45:00 | DNC | 6 | 81 | ||||||||
| Little Fox | 79747 | Ross930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 6 | 81 | ||||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 6 | 81 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | 19:37:32 | 0:47:32 | 0:45:59 | 0:00:00 | 100.0% | 72 | 4.043 | 1 | 46 | ||
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | 19:39:14 | 0:49:14 | 0:47:25 | 0:01:29 | 103.1% | 96 | 3.903 | 2 | 47 | ||
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | 18:50:00 | DNC | 9 | 81 | 81 | |||||||
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | STY | 18:50:00 | DNC | 9 | 81 | ||||||||
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC | 18:50:00 | DNC | 9 | 81 | 81 | |||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:50:00 | DNC | 9 | 81 |
Class: 9 - ORC Flying Sails Division - Start: 18:55:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | 44 | J111 | Steve Kirsch | 0.7905 | STYC | 18:55:00 | 19:30:20 | 0:35:20 | 0:27:56 | 0:00:00 | 9.519 | 0.7906 | 5.439 | 1 | 3 | 1 | |
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 0.8368 | STYC | 18:55:00 | 19:33:24 | 0:38:24 | 0:32:08 | 0:05:01 | 7.610 | 0.7274 | 5.005 | 2 | 27 | 4 | |
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 0.6967 | STYC | 18:55:00 | 19:51:35 | 0:56:35 | 0:39:25 | 0:16:29 | 5.790 | 0.4937 | 3.396 | 3 | 49 | 6 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMBN - Distance: 3.203
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | 19:31:21 | 0:31:21 | 0:34:29 | 0:00:00 | 100.0% | -9 | 6.130 | 1 | 1 | ||
| Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 19:00:00 | 19:35:56 | 0:35:56 | 0:38:56 | 0:04:06 | 112.9% | 77 | 5.348 | 2 | 15 | ||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | 19:39:03 | 0:39:03 | 0:39:43 | 0:05:09 | 115.2% | 136 | 4.921 | 3 | 21 | ||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | 19:41:58 | 0:41:58 | 0:40:10 | 0:05:57 | 116.5% | 191 | 4.579 | 4 | 26 | ||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 6 | 81 |