2026 Ballard Cup Series I Apr 20, 2026 Sloop Tavern Yacht Club Committee Boat - Spirit Bear |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | 19:10:57 | 0:55:57 | 0:48:22 | 0:00:00 | 100.0% | 102 | 2.240 | 1 | 5 | ||
| Grayling | 7 (1) | Q-class | Duke H Phan | 168 | STYC | 18:15:00 | 19:38:28 | 1:23:28 | 1:06:19 | 0:22:36 | 137.1% | 472 | 1.502 | 2 | 31 | ||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 141 | STYC | 18:15:00 | DNC | 6 | 81 | ||||||||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | DNC | 6 | 81 | ||||||||
| Carmanah | 79162 | C&C 34 | Doug Wilson | 179 | STYC | 18:15:00 | DNC | 6 | 81 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:20:10 | 1:00:10 | 0:46:17 | 0:00:00 | 100.0% | 195 | 2.083 | 1 | 1 | ||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 19:19:40 | 0:59:40 | 0:47:25 | 0:01:25 | 102.4% | 188 | 2.101 | 2 | 3 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | 19:22:36 | 1:02:36 | 0:47:59 | 0:02:13 | 103.7% | 229 | 2.002 | 3 | 4 | ||
| Midnight escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | 19:34:29 | 1:14:29 | 0:57:42 | 0:14:45 | 124.7% | 396 | 1.683 | 4 | 11 | |||
| The Banana Stand | 104 | SC 27 | Adam Yuret | 156 | Styc | 18:20:00 | 19:32:20 | 1:12:20 | 0:58:20 | 0:14:57 | 126.0% | 366 | 1.733 | 5 | 14 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | 19:31:09 | 1:11:09 | 0:59:08 | 0:15:28 | 4.000 | 127.8% | 349 | 1.762 | 6 | 19 | 2 |
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | Styc | 18:20:00 | 19:45:23 | 1:25:23 | 1:08:06 | 0:27:21 | 147.1% | 549 | 1.468 | 7 | 38 | ||
| Evlogia | 61998 | Cooper 416 | Justin Cronin | 168 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:20:00 | DNC | 12 | 81 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:21:13 | 0:56:13 | 0:46:22 | 0:00:00 | 100.0% | 138 | 2.230 | 1 | 2 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:25:00 | 19:43:31 | 1:18:31 | 1:05:01 | 0:22:31 | 140.2% | 451 | 1.596 | 2 | 30 | ||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | 19:45:50 | 1:20:50 | 1:06:25 | 0:24:25 | 143.2% | 483 | 1.551 | 3 | 32 | ||
| Chinook | 10 | Cal 39 | Noah Walcutt | 141 | TTYC, CYC | 18:25:00 | 19:46:10 | 1:21:10 | 1:06:42 | 0:24:45 | 143.9% | 488 | 1.544 | 4 | 34 | ||
| Outlaw | 77109 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:25:00 | 19:46:58 | 1:21:58 | 1:07:21 | 0:25:33 | 145.3% | 499 | 1.529 | 5 | 35 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 19:50:36 | 1:25:36 | 1:08:47 | 0:27:53 | 148.3% | 550 | 1.464 | 6 | 39 | ||
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 20:02:36 | 1:37:36 | 1:17:33 | 0:39:15 | 167.3% | 718 | 1.284 | 7 | 44 | ||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 20:16:21 | 1:51:21 | 1:31:51 | 0:55:08 | 198.1% | 911 | 1.126 | 8 | 51 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | 20:25:03 | 2:00:03 | 1:37:32 | 1:02:59 | 210.4% | 1033 | 1.044 | 9 | 52 | ||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | OCS | 11 | 58 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 19:41:20 | 1:11:20 | 0:59:31 | 0:00:00 | 100.0% | 129 | 1.757 | 1 | 20 | ||
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:30:00 | 19:41:46 | 1:11:46 | 0:59:53 | 0:00:26 | 100.6% | 134 | 1.746 | 2 | 21 | ||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:30:00 | 19:42:33 | 1:12:33 | 1:00:32 | 0:01:13 | 101.7% | 142 | 1.728 | 3 | 22 | ||
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:30:00 | 19:43:13 | 1:13:13 | 1:01:06 | 0:01:53 | 102.7% | 150 | 1.712 | 4 | 23 | ||
| Manic | 706 | J80 | Brian Davies | 129 | STYC | 18:30:00 | 19:45:10 | 1:15:10 | 1:02:43 | 0:03:50 | 105.4% | 171 | 1.667 | 5 | 27 | ||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC/CYCS | 18:30:00 | 19:49:54 | 1:19:54 | 1:06:40 | 0:08:34 | 4.000 | 112.0% | 223 | 1.569 | 6 | 33 | 5 |
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:30:00 | 19:53:30 | 1:23:30 | 1:09:40 | 0:12:10 | 117.1% | 262 | 1.501 | 7 | 40 | ||
| Raven | 68 | J/80 | Tim Tomlinson | 129 | SSC | 18:30:00 | 20:03:39 | 1:33:39 | 1:18:09 | 0:22:19 | 131.3% | 373 | 1.338 | 8 | 46 | ||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:30:00 | 20:05:14 | 1:35:14 | 1:19:28 | 0:23:54 | 133.5% | 390 | 1.316 | 9 | 47 | ||
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | DNC | 12 | 81 | ||||||||
| Namaste | 257 | J/80 | Graham Humphrey | 129 | SSC | 18:30:00 | DNC | 12 | 81 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC | 77855 | Hobie 33 | Jack Killalea | 90 | CYC Seattle + Sloop | 18:35:00 | 19:33:48 | 0:58:48 | 0:51:39 | 0:00:00 | 100.0% | 90 | 2.132 | 1 | 6 | ||
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | 19:37:09 | 1:02:09 | 0:54:22 | 0:03:07 | 105.3% | 132 | 2.017 | 2 | 7 | ||
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 19:40:53 | 1:05:53 | 0:56:43 | 0:05:53 | 109.8% | 179 | 1.902 | 3 | 9 | ||
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 19:41:42 | 1:06:42 | 0:57:53 | 0:07:11 | 112.1% | 189 | 1.879 | 4 | 12 | ||
| Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | 19:44:36 | 1:09:36 | 0:58:45 | 0:08:25 | 113.7% | 226 | 1.801 | 5 | 16 | ||
| Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 18:35:00 | 19:43:58 | 1:08:58 | 0:58:54 | 0:08:30 | 4.000 | 114.0% | 218 | 1.817 | 6 | 18 | 1 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:35:00 | DNC | 8 | 81 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC / CYC | 18:40:00 | 19:45:45 | 1:05:45 | 0:57:31 | 0:00:00 | 100.0% | 93 | 1.906 | 1 | 10 | ||
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 19:46:50 | 1:06:50 | 0:58:28 | 0:01:05 | 101.7% | 105 | 1.875 | 2 | 15 | ||
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC, CYC | 18:40:00 | 19:51:26 | 1:11:26 | 1:02:30 | 0:05:41 | 108.7% | 157 | 1.755 | 3 | 25 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 19:57:11 | 1:17:11 | 1:07:31 | 0:11:26 | 117.4% | 222 | 1.624 | 4 | 36 | ||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | 19:57:42 | 1:17:42 | 1:07:58 | 0:11:57 | 118.2% | 228 | 1.613 | 5 | 37 | ||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:40:00 | 20:06:12 | 1:26:12 | 1:15:25 | 0:20:27 | 131.1% | 324 | 1.454 | 6 | 42 | ||
| Creative / Bluelight | 422 / 229 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | 20:07:03 | 1:27:03 | 1:16:09 | 0:21:18 | 132.4% | 334 | 1.440 | 7 | 43 | ||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | 20:08:50 | 1:28:50 | 1:17:43 | 0:23:05 | 135.1% | 354 | 1.411 | 8 | 45 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | 20:11:09 | 1:31:09 | 1:19:44 | 0:25:24 | 138.6% | 380 | 1.375 | 9 | 48 | ||
| Counterpoint | 32 | J105 | Ian Wong | 93 | SSC | 18:40:00 | 20:14:02 | 1:34:02 | 1:22:16 | 0:28:17 | 143.0% | 413 | 1.333 | 10 | 50 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | RET | 12 | 58 | ||||||||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC / STYC | 18:40:00 | DNC | 15 | 81 | ||||||||
| Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | 18:40:00 | DNC | 15 | 81 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:40:00 | DNC | 15 | 81 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC/CYC Seattle | 18:45:00 | 19:48:39 | 1:03:39 | 0:56:36 | 0:00:00 | 100.0% | 81 | 1.969 | 1 | 8 | ||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | 19:57:08 | 1:12:08 | 1:04:24 | 0:08:44 | 113.8% | 178 | 1.738 | 2 | 29 | ||
| Irie | USA 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNC | 6 | 81 | 81 | |||||||
| Little Fox | 79747 | Ross930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 6 | 81 | ||||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 6 | 81 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC | 18:50:00 | 19:57:18 | 1:07:18 | 1:01:52 | 0:00:00 | 4.000 | 100.0% | 57 | 1.862 | 1 | 24 | 4 |
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | 18:50:00 | 19:59:50 | 1:09:50 | 1:02:37 | 0:00:50 | 4.000 | 101.2% | 84 | 1.795 | 2 | 26 | 3 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | DNF | 4 | 58 | ||||||||
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | STY | 18:50:00 | DNC | 9 | 81 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:50:00 | DNC | 9 | 81 |
Class: 9 - ORC Flying Sails Division - Start: 18:55:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 0.5008 | STYC | 18:55:00 | 20:08:32 | 1:13:32 | 0:36:50 | 0:00:00 | 4.000 | 0.5009 | 1.705 | 1 | 41 | 6 | |
| Flash | 44 | J111 | Steve Kirsch | 0.4618 | STYC | 18:55:00 | 20:21:30 | 1:26:30 | 0:39:57 | 0:06:44 | 4.000 | 0.4258 | 1.449 | 2 | 49 | 7 | |
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 0.4155 | STYC | 18:55:00 | DNS | 4 | 58 | 58 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMEN - Distance: 2.089
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | 20:01:35 | 1:01:35 | 0:58:06 | 0:00:00 | 100.0% | 39 | 2.035 | 1 | 13 | ||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | 20:05:57 | 1:05:57 | 0:58:48 | 0:00:47 | 101.2% | 88 | 1.901 | 2 | 17 | ||
| Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 19:00:00 | 20:03:14 | 1:03:14 | 1:03:14 | 0:05:08 | 108.8% | 57 | 1.982 | 3 | 28 | ||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 6 | 81 | ||||||||
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | DNC | 6 | 81 |