2026 Ballard Cup Series I May 4, 2026 Sloop Tavern Yacht Club |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 18:15:00 | 19:16:48 | 1:01:48 | 0:57:13 | 0:00:00 | 100.0% | 102 | 4.056 | 1 | 1 | ||
| Grayling | 7 (1) | Q-class | Duke H Phan | 168 | STYC | 18:15:00 | 19:25:15 | 1:10:15 | 0:59:27 | 0:02:39 | 103.9% | 198 | 3.568 | 2 | 3 | ||
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 18:15:00 | 19:54:42 | 1:39:42 | 1:20:54 | 0:29:11 | 141.4% | 533 | 2.514 | 3 | 25 | ||
| Carmanah | 79162 | C&C 34 | Doug Wilson | 179 | STYC | 18:15:00 | DNF | 5 | 59 | ||||||||
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 141 | STYC | 18:15:00 | DNC | 6 | 81 |
Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 18:20:00 | 19:31:46 | 1:11:46 | 1:00:44 | 0:00:00 | 100.0% | 168 | 3.493 | 1 | 5 | ||
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | 18:20:00 | 19:36:25 | 1:16:25 | 1:04:41 | 0:04:39 | 106.5% | 218 | 3.280 | 2 | 11 | ||
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 18:20:00 | 19:49:41 | 1:29:41 | 1:13:20 | 0:15:24 | 120.7% | 360 | 2.795 | 3 | 17 | ||
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 18:20:00 | 19:44:29 | 1:24:29 | 1:15:01 | 0:16:05 | 5.253 | 123.5% | 304 | 2.967 | 4 | 19 | 4 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 18:20:00 | RET | 6 | 59 | ||||||||
| Evlogia | 61998 | Cooper 416 | Justin Cronin | 168 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| Midnight escape | 28206 | Kirby 25 | Rohan Desai | 189 | 18:20:00 | DNC | 12 | 81 | |||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | Styc | 18:20:00 | DNC | 12 | 81 | ||||||||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 18:20:00 | DNC | 12 | 81 | ||||||||
| The Banana Stand | 104 | SC 27 | Adam Yuret | 156 | Styc | 18:20:00 | DNC | 12 | 81 | ||||||||
| Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 18:20:00 | DNC | 12 | 81 |
Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | 18:25:00 | 19:35:08 | 1:10:08 | 1:01:46 | 0:00:00 | 100.0% | 138 | 3.574 | 1 | 8 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 18:25:00 | 19:40:07 | 1:15:07 | 1:06:26 | 0:05:16 | 107.6% | 190 | 3.337 | 2 | 12 | ||
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 18:25:00 | 19:45:54 | 1:20:54 | 1:08:28 | 0:07:55 | 110.8% | 251 | 3.099 | 3 | 14 | ||
| Outlaw | 77109 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 18:25:00 | 19:43:44 | 1:18:44 | 1:09:04 | 0:08:19 | 111.8% | 229 | 3.184 | 4 | 15 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 18:25:00 | 19:53:45 | 1:28:45 | 1:16:00 | 0:16:38 | 123.0% | 334 | 2.825 | 5 | 22 | ||
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 18:25:00 | 19:51:41 | 1:26:41 | 1:16:21 | 0:16:33 | 123.6% | 312 | 2.892 | 6 | 23 | ||
| Chinook | 10 | Cal 39 | Noah Walcutt | 141 | TTYC, CYC | 18:25:00 | 20:23:0 | 1:58:00 | 1:43:31 | 0:47:35 | 167.6% | 642 | 2.124 | 7 | 32 | ||
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 18:25:00 | 20:24:24 | 1:59:24 | 1:44:44 | 0:48:59 | 169.6% | 657 | 2.099 | 8 | 33 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 18:25:00 | RET | 11 | 59 | ||||||||
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 18:25:00 | DNF | 11 | 59 |
Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC/CYCS | 18:30:00 | 19:41:52 | 1:11:52 | 1:04:05 | 0:00:00 | 6.133 | 100.0% | 129 | 3.488 | 1 | 10 | 2 |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 18:30:00 | 19:53:59 | 1:23:59 | 1:14:53 | 0:12:07 | 116.9% | 252 | 2.985 | 2 | 18 | ||
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | 18:30:00 | 19:54:42 | 1:24:42 | 1:15:31 | 0:12:50 | 117.8% | 259 | 2.960 | 3 | 20 | ||
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 18:30:00 | 20:02:47 | 1:32:47 | 1:22:44 | 0:20:55 | 129.1% | 341 | 2.702 | 4 | 26 | ||
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 18:30:00 | 20:05:14 | 1:35:14 | 1:24:55 | 0:23:22 | 132.5% | 366 | 2.632 | 5 | 29 | ||
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 18:30:00 | RET | 11 | 59 | ||||||||
| Raven | 68 | J/80 | Tim Tomlinson | 129 | SSC | 18:30:00 | RET | 11 | 59 | ||||||||
| Manic | 706 | J80 | Brian Davies | 129 | STYC | 18:30:00 | DSQ | 11 | 59 | ||||||||
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 18:30:00 | DNF | 11 | 59 | ||||||||
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 18:30:00 | DNF | 11 | 59 | ||||||||
| Namaste | 257 | J/80 | Graham Humphrey | 129 | SSC | 18:30:00 | DNC | 12 | 81 |
Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 18:35:00 | 19:37:12 | 1:02:12 | 0:57:21 | 0:00:00 | 100.0% | 105 | 4.030 | 1 | 2 | ||
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 18:35:00 | 19:39:19 | 1:04:19 | 0:59:48 | 0:02:39 | 104.3% | 129 | 3.898 | 2 | 4 | ||
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 18:35:00 | 19:40:30 | 1:05:30 | 1:01:26 | 0:04:21 | 107.1% | 142 | 3.827 | 3 | 6 | ||
| Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | 18:35:00 | 19:49:51 | 1:14:51 | 1:08:26 | 0:12:07 | 5.733 | 119.3% | 248 | 3.349 | 4 | 13 | 3 |
| TC | 77855 | Hobie 33 | Jack Killalea | 90 | CYC Seattle + Sloop | 18:35:00 | 20:00:03 | 1:25:03 | 1:20:07 | 0:24:10 | 139.7% | 364 | 2.947 | 5 | 24 | ||
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 18:35:00 | DNC | 8 | 81 | ||||||||
| Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | 18:35:00 | DNC | 8 | 81 |
Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | 18:40:00 | 19:47:15 | 1:07:15 | 1:03:05 | 0:00:00 | 100.0% | 93 | 3.728 | 1 | 9 | ||
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC, CYC | 18:40:00 | 19:57:47 | 1:17:47 | 1:12:57 | 0:10:32 | 115.6% | 201 | 3.223 | 2 | 16 | ||
| Counterpoint | 32 | J105 | Ian Wong | 93 | SSC | 18:40:00 | 20:00:46 | 1:20:46 | 1:15:45 | 0:13:31 | 120.1% | 232 | 3.104 | 3 | 21 | ||
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC / CYC | 18:40:00 | 20:09:43 | 1:29:43 | 1:24:09 | 0:22:28 | 133.4% | 324 | 2.794 | 4 | 27 | ||
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 18:40:00 | 20:10:27 | 1:30:27 | 1:24:50 | 0:23:12 | 134.5% | 332 | 2.771 | 5 | 28 | ||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 18:40:00 | 20:15:24 | 1:35:24 | 1:29:29 | 0:28:09 | 141.8% | 383 | 2.628 | 6 | 30 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 18:40:00 | RET | 13 | 59 | ||||||||
| Creative / Bluelight | 422 / 229 | J/105 | Yunus Çukran | 93 | SSC | 18:40:00 | DNF | 13 | 59 | ||||||||
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC / STYC | 18:40:00 | DNF | 13 | 59 | ||||||||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 18:40:00 | DNF | 13 | 59 | ||||||||
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 18:40:00 | DNF | 13 | 59 | ||||||||
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 18:40:00 | DNF | 13 | 59 | ||||||||
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 18:40:00 | DNC | 15 | 81 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 18:40:00 | DNC | 15 | 81 |
Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irie | USA 61369 | First 36.7 | George Dowding | 81 | STYC | 18:45:00 | DNF | 3 | 59 | 59 | |||||||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 18:45:00 | DNF | 3 | 59 | ||||||||
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC/CYC Seattle | 18:45:00 | DNC | 6 | 81 | ||||||||
| Little Fox | 79747 | Ross930x | Barry Curtin | 87 | STYC | 18:45:00 | DNC | 6 | 81 | ||||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 18:45:00 | DNC | 6 | 81 |
Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC | 18:50:00 | 19:52:17 | 1:02:17 | 1:01:37 | 0:00:00 | 6.189 | 100.0% | 57 | 4.025 | 1 | 7 | 1 |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | STY | 18:50:00 | 20:25:49 | 1:35:49 | 1:34:22 | 0:33:15 | 153.2% | 411 | 2.616 | 2 | 31 | ||
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 18:50:00 | RET | 7 | 59 | ||||||||
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | 18:50:00 | RET | 7 | 59 | ||||||||
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | 18:50:00 | RET | 7 | 59 | ||||||||
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | 18:50:00 | DNF | 7 | 59 | 59 | |||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC | 18:50:00 | DNC | 9 | 81 | ||||||||
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 18:50:00 | DNC | 9 | 81 |
Class: 9 - ORC Flying Sails Division - Start: 18:55:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | 44 | J111 | Steve Kirsch | 0.6404 | STYC | 18:55:00 | DNF | 3 | 59 | 59 | |||||||
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 0.6871 | STYC | 18:55:00 | DNF | 3 | 59 | 59 | |||||||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 0.5703 | STYC | 18:55:00 | DNC | 4 | 81 | 81 |
Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NEMN2 - Distance: 4.178
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 19:00:00 | DNF | 2 | 59 | ||||||||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 19:00:00 | DNC | 6 | 81 | ||||||||
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 19:00:00 | DNC | 6 | 81 | ||||||||
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 19:00:00 | DNC | 6 | 81 | ||||||||
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 19:00:00 | DNC | 6 | 81 |