2026 Ballard Cup Series I

May 11, 2026

Sloop Tavern Yacht Club

Committee Boat - Simply Splendid

Race 5
R1 R2 R3 R4 R5 R6 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 102 STYC/CYC-E/BYC 18:15:00 19:20:38 1:05:38 1:00:46 0:00:00 100.0% 102 4.675 1 28
Grayling 7 (1) Q-class Duke H Phan 168 STYC 18:15:00 19:28:44 1:13:44 1:02:24 0:01:56 102.7% 189 4.161 2 33
Amoretto 79104 Jeanneau Martin Bower 201 STYC 18:15:00 19:36:20 1:21:20 1:06:00 0:06:27 108.6% 270 3.773 3 44.5
Carmanah 79162 C&C 34 Doug Wilson 179 STYC 18:15:00 20:01:03 1:46:03 1:28:29 0:33:13 145.6% 534 2.893 4 61
Akari II 61186 Dufour Classic 38 Phillip Johnson 141 STYC 18:15:00 DNC 6 81

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Hummingbird 153 Moore 24 Jonathan Anderson 168 STYC 18:20:00 19:30:24 1:10:24 0:59:35 0:00:00 100.0% 168 4.359 1 21
Lady Too 59382 San Juan 28 Damon Darley 198 STYC 18:20:00 19:37:25 1:17:25 1:03:04 0:04:16 105.8% 245 3.963 2 37
Rowdy 840 Thunderbird Brendan Gilbane 195 CYC Seattle 18:20:00 19:37:27 1:17:27 1:03:19 0:04:34 106.3% 245 3.962 3 38
Midnight escape 28206 Kirby 25 Rohan Desai 189 18:20:00 19:40:07 1:20:07 1:06:00 0:07:47 110.8% 274 3.830 4 44.5
Blur 46407 B-25 Thomas Perry 132 STYC 18:20:00 19:35:10 1:15:10 1:06:45 0:08:04 7.619 112.0% 220 4.082 5 47 7
Moore Pun 44 Moore 24 Kelton Busby 165 Styc 18:20:00 19:39:41 1:19:41 1:07:42 0:09:33 113.6% 269 3.851 6 51
Piece of Ship 63 Santana 20 Jay Bruno 237 STYC 18:20:00 19:57:06 1:37:06 1:15:24 0:20:22 126.5% 459 3.160 7 58
Evlogia 61998 Cooper 416 Justin Cronin 168 STYC 18:20:00 19:59:46 1:39:46 1:24:26 0:29:22 141.7% 488 3.076 8 60
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 18:20:00 DNC 12 81
The Banana Stand 104 SC 27 Adam Yuret 156 Styc 18:20:00 DNC 12 81
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 18:20:00 DNC 12 81

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
LXIII 63 J/27 Marlan Crosier 138 STYC 18:25:00 19:30:46 1:05:46 0:57:55 0:00:00 100.0% 138 4.666 1 16
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:25:00 19:35:27 1:10:27 0:59:38 0:02:01 103.0% 191 4.355 2 22
Zephyr 69308 J/27 Michael Darcy 135 STYC 18:25:00 19:33:06 1:08:06 1:00:13 0:02:37 104.0% 164 4.506 3 24
Avalon 165 Catalina 36 Mark Jackson 159 STYC 18:25:00 19:35:54 1:10:54 1:00:43 0:03:16 104.8% 196 4.328 4 27
Wind Dancer 46489 (Spin: 25365) Tartan 3800 Chris McMuldroch 138 STYC - CYC 18:25:00 19:41:04 1:16:04 1:07:00 0:10:19 115.7% 254 4.034 5 48.5
20 Degrees 18602 Wylie 34 Duncan Chalmers 141 STYC 18:25:00 19:43:20 1:18:20 1:08:43 0:12:18 118.6% 279 3.917 6 52
Outlaw 77109 J/30 Cindy / Derek Gossett / Storm 141 STYC / CYC 18:25:00 19:43:54 1:18:54 1:09:13 0:12:52 119.5% 285 3.889 7 53
Chinook 10 Cal 39 Noah Walcutt 141 TTYC, CYC 18:25:00 19:46:04 1:21:04 1:11:07 0:15:02 122.8% 310 3.785 8 55
Escape Plan 764 Jeanneau 349 Alan Noell 150 STYC 18:25:00 19:55:20 1:30:20 1:18:17 0:23:30 135.2% 414 3.397 9 59
Slingshot 30112 J/30 Mark Meenan 141 STYC 18:25:00 DNC 11 81

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Jolly Green 1 J/80 Ryan Porter 129 STYC/CYCS 18:30:00 19:38:57 1:08:57 1:01:29 0:00:00 8.807 100.0% 129 4.450 1 30 5
Underdog 85 J-80 Dulnath Wijayratne 129 SSC 18:30:00 19:40:08 1:10:08 1:02:32 0:01:11 101.7% 141 4.375 2 34
Reckless 296 J/80 David Bradley 129 Kirkland Sailing Club 18:30:00 19:40:11 1:10:11 1:02:35 0:01:14 101.8% 142 4.372 3 35
Taj Mahal 445 J/80 Paul Kalina 129 SSC 18:30:00 19:41:13 1:11:13 1:03:30 0:02:16 103.3% 153 4.309 4 39
Manic 706 J80 Brian Davies 129 STYC 18:30:00 19:41:28 1:11:28 1:03:43 0:02:31 103.6% 156 4.293 5 40
Raven 68 J/80 Tim Tomlinson 129 SSC 18:30:00 19:42:51 1:12:51 1:04:57 0:03:54 105.6% 170 4.212 6 41
Crazy Ivan 151 J/80 Alexander Thomson 129 STYC 18:30:00 19:43:56 1:13:56 1:05:55 0:04:59 107.2% 182 4.150 7 43
Fearful Symmetry 331 J/80 Michael Sawyer 129 SSC 18:30:00 19:44:34 1:14:34 1:06:29 0:05:37 108.1% 188 4.115 8 46
Stellar J 546 J/80 Matt Larson 129 SSC 18:30:00 19:48:25 1:18:25 1:09:55 0:09:28 113.7% 229 3.913 9 54
Jouster 385 J/80 Alexei Levenkov 129 Kirkland Sailing Club 18:30:00 19:50:48 1:20:48 1:12:03 0:11:51 117.2% 254 3.798 10 56
Namaste 257 J/80 Graham Humphrey 129 SSC 18:30:00 DNC 12 81

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Scheme 28060 Pyramid 30 Marc-Andrea Klimaschewski 105 STYC 18:35:00 19:35:05 1:00:05 0:55:24 0:00:00 100.0% 105 5.107 1 5
Sabotage 18351 Olson 29 Ben Towery 99 STYC 18:35:00 19:36:54 1:01:54 0:57:34 0:02:19 103.9% 126 4.957 2 13
—gnarwhal 32597 Antrim 27 el Barto~ 93 STYC / CYC Seattle 18:35:00 19:36:50 1:01:50 0:58:00 0:02:46 104.7% 125 4.962 3 17
TC 77855 Hobie 33 Jack Killalea 90 CYC Seattle + Sloop 18:35:00 19:38:10 1:03:10 0:59:30 0:04:21 107.4% 141 4.858 4 20
Orca 12 J-9 Bill Boyeson 120 STYC,  SYC 18:35:00 19:44:02 1:09:02 1:02:19 0:07:40 112.5% 210 4.445 5 32
Gaucho 68 Ross 930 John Cahill 111 STYC 18:35:00 DNC 8 81 81
Ruby 87603 J/29 MH John & Jessica Kazaras & Aguilar 120 STYC 18:35:00 DNC 8 81

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Moose Unknown 89 J105 John Aitchison 93 STYC 18:40:00 19:38:55 0:58:55 0:55:16 0:00:00 100.0% 93 5.208 1 4
Corvo 105 475 J105 Tom Kerr 93 STYC 18:40:00 19:39:09 0:59:09 0:55:29 0:00:14 100.4% 96 5.187 2 6
Peer Gynt 235 J/105 Sara Billey 93 STYC, CYC 18:40:00 19:39:53 0:59:53 0:56:10 0:00:58 101.6% 104 5.124 3 10
Counterpoint 32 J105 Ian Wong 93 SSC 18:40:00 19:41:07 1:01:07 0:57:19 0:02:12 103.7% 119 5.021 4 12
Debonair 272 J/105 Adrien Felon 93 STYC / CYC 18:40:00 19:41:35 1:01:35 0:57:46 0:02:40 104.5% 124 4.983 5 15
El Gato 446 J105 Jonathan Saunders 93 STYC 18:40:00 19:43:48 1:03:48 0:59:50 0:04:53 108.3% 150 4.809 6 23
Creative / Bluelight 422 / 229 J/105 Yunus Çukran 93 SSC 18:40:00 19:44:15 1:04:15 1:00:16 0:05:20 109.0% 156 4.776 7 25
Moonglow 525 J/105 John Reigart 93 SSC 18:40:00 19:44:40 1:04:40 1:00:39 0:05:45 109.7% 161 4.745 8 26
Mazu 174 J/105 LA Kaplan 93 SSC 18:40:00 19:45:11 1:05:11 1:01:08 0:06:16 110.6% 167 4.707 9 29
Puff 115 J/105 Jackie Roessler 93 SSC 18:40:00 19:49:43 1:09:43 1:05:23 0:10:48 118.3% 220 4.401 10 42
Paladin 412 J/105 Joanne Donohue 93 SSC 18:40:00 19:51:26 1:11:26 1:07:00 0:12:31 121.2% 240 4.295 11 48.5
LiftOff 403 J/105 Jeffrey Pace 93 CYC / STYC 18:40:00 DNC 15 81
Panic 482 J105 Mike Cain 93 STYC 18:40:00 DNC 15 81
insubordination 212 J/105 Lenny Rezabek 93 STYC 18:40:00 DNC 15 81

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Different Drummer 52804 Centurion 40s Charles Hill 81 STYC/CYC Seattle 18:45:00 19:43:38 0:58:38 0:55:58 0:00:00 100.0% 81 5.233 1 8
Irie USA 61369 First 36.7 George Dowding 81 STYC 18:45:00 19:46:49 1:01:49 0:59:00 0:03:11 9.416 105.4% 118 4.964 2 18 4
Leucothea 29179 X119 Mich Beaulieu 78 STYC 18:45:00 DNC 6 81
Little Fox 79747 Ross930x Barry Curtin 87 STYC 18:45:00 DNC 6 81
One Life USA-26 J/99 David Miller 78 STYC 18:45:00 DNC 6 81

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Nefarious 53 Farr 30 Dan Randolph 57 STYC 18:50:00 19:45:06 0:55:06 0:54:31 0:00:00 10.953 100.0% 57 5.569 1 3 1
Eclipse 256 J/109 Kirk Fraser 75 STYC / CYC 18:50:00 19:47:46 0:57:46 0:55:38 0:01:09 10.243 102.0% 89 5.312 2 7 2
Pippa 3001 Longtail 30 john rahn 51 CYC 18:50:00 19:47:40 0:57:40 0:57:35 0:03:04 105.6% 88 5.321 3 14
Raindog 51 C&C 115 Barrett Dickey 72 STYC 18:50:00 19:53:53 1:03:53 1:01:48 0:07:31 113.4% 162 4.803 4 31
Those Guys 18155 J/35 Tim Huse 69 STYC/CYC 18:50:00 19:54:42 1:04:42 1:02:52 0:08:35 115.3% 171 4.743 5 36
Darkside 77707 Schock 35 Robert Tripicchio 75 STYC 18:50:00 19:59:59 1:09:59 1:07:23 0:13:22 123.6% 234 4.384 6 50
Mustang Sally 18918 Sloop Thomas D Gaffney 60 STY 18:50:00 DNC 9 81
with Grace 50791 J/120 Ken S Jones 57 STYC 18:50:00 DNC 9 81

Class: 9 - ORC Flying Sails Division - Start: 18:55:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
Flash 44 J111 Steve Kirsch 0.8362 STYC 18:55:00 19:51:13 0:56:13 0:47:01 0:00:00 9.573 0.8363 5.458 1 11 3
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 0.8810 STYC 18:55:00 19:51:23 0:56:23 0:49:40 0:03:01 8.762 0.8339 5.442 2 19 6
Rising Sun 60422 Yamaha 36 Bradford Lewis 0.7351 STYC 18:55:00 20:18:40 1:23:40 1:01:30 0:19:42 6.355 0.5620 3.667 3 57 8

Class: 10 - FS Multihulls Division - Start: 19:00:00 - Course: NMWN - Distance: 5.114        

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected Time-on-Time BCE ORCWS %BCE BCR Average Speed Place PHRF OA ORC OA
FREDA MAE 79030 CORSAIR F31R VINCENT DEPILLIS -9 STYC 19:00:00 19:47:11 0:47:11 0:51:54 0:00:00 100.0% -9 6.503 1 1
Tatiana 025 Farrier William Quigley 0 NWMA 19:00:00 19:49:48 0:49:48 0:53:57 0:01:54 103.9% 24 6.161 2 2
Hidden Dragon DF 194 Dragonfly 28P Bill Gibson 39 STYC 19:00:00 19:55:04 0:55:04 0:56:01 0:04:03 107.9% 90 5.572 3 9
Ceratops 27007 Corsair 31R Paul English 0 STYC 19:00:00 DNC 6 81
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC/NWMA 19:00:00 DNC 6 81

Time-on-Time
PHRF corrected time = elapsed time * 650 / (600 + rating) Light (5-10) Wind
ORC corrected time = elapsed time * rating
Average boat speed of first 6 finishers = 4.58

ORCWS average = 8.230
From the first three boats (based on elapsed time) in each ORC class

DNC = Did not compete

STYC scoring (Tue, May 12, 2026 - 21:13:11 ver)