2026 Ballard Cup Series I
Sloop Tavern Yacht Club |
| R1 R2 R3 R4 R5 R6 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 102 | STYC/CYC-E/BYC | 1.0 CB | 1 | (2) | 1 | 1 | 1 | 5 | 1 | 6 |
| Grayling | 7 (1) | Q-class | Duke H Phan | 168 | STYC | (6 DNC) | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 19 |
| Amoretto | 79104 | Jeanneau | Martin Bower | 201 | STYC | 3 RET | (6 DNC) | 3 | 3 | 3 | 3 | 15 | 3 | 40 |
| Carmanah | 79162 | C&C 34 | Doug Wilson | 179 | STYC | (6 DNC) | 6 DNC | 6 DNC | 5 DNF | 4 | 6 DNC | 27 | 4 | 74 |
| Akari II | 61186 | Dufour Classic 38 | Phillip Johnson | 141 | STYC | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 5 | 75 |
Class 2 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 2 | 2 | 1 | 1 | (12 DNC) | 1 | 7 | 1 | 7 |
| Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 3 | 1 | (4) | 3 | 3 | 4 | 14 | 2 | 21 |
| Blur | 46407 | B-25 | Thomas Perry | 132 | STYC | 5 | (6) | 2 | 4 | 5 | 6 | 22 | 3 | 33 |
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | Styc | 7 | 7 | 3 | (12 DNC) | 6 | 3 | 26 | 4 | 35 |
| Hummingbird | 153 | Moore 24 | Jonathan Anderson | 168 | STYC | (12 DNC) | 12 DNC | 12 DNC | 2 | 1 | 2 | 29 | 5 | 38 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 6 | 3 | (12 DNC) | 6 RET | 2 | 12 DNC | 29 | 6 | 45 |
| Midnight escape | 28206 | Kirby 25 | Rohan Desai | 189 | (12 DNC) | 4 | 12 DNC | 12 DNC | 4 | 5 | 37 | 7 | 63 | |
| The Banana Stand | 104 | SC 27 | Adam Yuret | 156 | Styc | 4 | 5 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 45 | 8 | 66 |
| Three Ring Circus | 37 | Olson 25 | Nate Creitz | 174 | STYC | 1 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 49 | 9 | 69 |
| Evlogia | 61998 | Cooper 416 | Justin Cronin | 168 | STYC | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 8 | 7 | 51 | 10 | 73 |
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 9 DSQ | (12 DNC) | 12 DNC | 12 DNC | 7 | 12 DNC | 52 | 11 | 72 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXIII | 63 | J/27 | Marlan Crosier | 138 | STYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 2 | 2 | 2 | 2 | (3) | 2 | 10 | 2 | 13 |
| Airloom | 69410 | Baba 40 | Tim Morgenroth | 168 | STYC | 3 | (7) | 4 | 3 | 2 | 7 | 19 | 3 | 22 |
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 5 | (6) | 3 | 5 | 4 | 3.5 | 20.5 | 4 | 30 |
| Outlaw | 77109 | J/30 | Cindy / Derek Gossett / Storm | 141 | STYC / CYC | 4 | 5 | (11 DNC) | 4 | 7 | 5 | 25 | 5 | 34 |
| 20 Degrees | 18602 | Wylie 34 | Duncan Chalmers | 141 | STYC | 6 | 3 | 5 | (11 DNF) | 6 | 8 | 28 | 6 | 43 |
| Chinook | 10 | Cal 39 | Noah Walcutt | 141 | TTYC, CYC | (11 DNC) | 4 | 7 | 7 | 8 | 6 | 32 | 7 | 44 |
| Wind Dancer | 46489 (Spin: 25365) | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 8 | 8 | 8 | 6 | 5 | (9) | 35 | 8 | 47 |
| Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 7 | (11 OCS) | 6 | 8 | 11 DNC | 3.5 | 35.5 | 9 | 48 |
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | (11 DNC) | 9 | 9 | 11 RET | 9 | 11 DNC | 49 | 10 | 68 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC/CYCS | 4 | (6) | 2 | 1 | 1 | 1 | 9 | 1 | 11 |
| Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 2 | 1 | 1 | 2 | (7) | 4 | 10 | 2 | 12 |
| Reckless | 296 | J/80 | David Bradley | 129 | Kirkland Sailing Club | (6) | 2 | 3 | 3 | 3 | 2 | 13 | 3 | 20 |
| Taj Mahal | 445 | J/80 | Paul Kalina | 129 | SSC | 1 | 4 | 4 | 5 | 4 | (8) | 18 | 4 | 25 |
| Underdog | 85 | J-80 | Dulnath Wijayratne | 129 | SSC | 5 | 3 | 5 | (11 DNF) | 2 | 5 | 20 | 5 | 26 |
| Jouster | 385 | J/80 | Alexei Levenkov | 129 | Kirkland Sailing Club | 3 | 7 | 8 | 4 | (10) | 3 | 25 | 6 | 28 |
| Stellar J | 546 | J/80 | Matt Larson | 129 | SSC | 10 DNS | 9 | 6 | (11 DNF) | 9 | 6 | 40 | 7 | 49 |
| Raven | 68 | J/80 | Tim Tomlinson | 129 | SSC | 8 | 8 | 9 | (11 RET) | 6 | 9 | 40 | 8 | 56 |
| Fearful Symmetry | 331 | J/80 | Michael Sawyer | 129 | SSC | 7 | (12 DNC) | 7 | 11 RET | 8 | 7 | 40 | 9 | 46 |
| Manic | 706 | J80 | Brian Davies | 129 | STYC | (12 DNC) | 5 | 11 DSQ | 11 DSQ | 5 | 11 DSQ | 43 | 10 | 57 |
| Namaste | 257 | J/80 | Graham Humphrey | 129 | SSC | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 60 | 11 | 75 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 1 | (3) | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
| Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 2 | (4) | 2 | 2 | 2 | 2 | 10 | 2 | 4 |
| —gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC / CYC Seattle | 3 | 2 | (4) | 3 | 3 | 3 | 14 | 3 | 8 |
| TC | 77855 | Hobie 33 | Jack Killalea | 90 | CYC Seattle + Sloop | 4 | 1 | 5 | 5 | 4 | (8 DNC) | 19 | 4 | 14 |
| Gaucho | 68 | Ross 930 | John Cahill | 111 | STYC | (8 DNC) | 6 | 3 | 4 | 8 DNC | 4 | 25 | 5 | 32 |
| Orca | 12 | J-9 | Bill Boyeson | 120 | STYC, SYC | 5 | (8 DNC) | 8 DNC | 8 DNC | 5 | 5 | 31 | 6 | 61 |
| Ruby | 87603 | J/29 MH | John & Jessica Kazaras & Aguilar | 120 | STYC | (8 DNC) | 5 | 8 DNC | 8 DNC | 8 DNC | 6 | 35 | 7 | 67 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC, CYC | 1 | (3) | 1 | 2 | 3 | 1 | 8 | 1 | 3 |
| Corvo 105 | 475 | J105 | Tom Kerr | 93 | STYC | 3 | 2 | 3 | (5) | 2 | 4 | 14 | 2 | 9 |
| Debonair | 272 | J/105 | Adrien Felon | 93 | STYC / CYC | 2 | 1 | 4 | 4 | 5 | (15 DNC) | 16 | 3 | 10 |
| Counterpoint | 32 | J105 | Ian Wong | 93 | SSC | 5 | (10) | 6 | 3 | 4 | 2 | 20 | 4 | 16 |
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 4 | 4 | (15 DNC) | 6 | 15 DNC | 6 | 35 | 5 | 41 |
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 7 | 9 | 5 | (13 DNF) | 8 | 8 | 37 | 6 | 36 |
| Creative / Bluelight | 422 / 229 | J/105 | Yunus Çukran | 93 | SSC | 6 | 7 | 9 | (13 DNF) | 7 | 10 | 39 | 7 | 37 |
| Mazu | 174 | J/105 | LA Kaplan | 93 | SSC | 8 | 6 | 10 | (15 DNC) | 9 | 7 | 40 | 8 | 39 |
| Puff | 115 | J/105 | Jackie Roessler | 93 | SSC | 10 | 5 | (13 DNS) | 13 DNF | 10 | 3 | 41 | 9 | 42 |
| Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | (15 DNC) | 15 DNC | 15 DNC | 1 | 1 | 15 DNC | 47 | 10 | 60 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | (15 DNC) | 12 RET | 7 | 13 RET | 6 | 9 | 47 | 11 | 50 |
| Paladin | 412 | J/105 | Joanne Donohue | 93 | SSC | 9 | 8 | 8 | (13 DNF) | 11 | 11 | 47 | 12 | 51 |
| LiftOff | 403 | J/105 | Jeffrey Pace | 93 | CYC / STYC | (15 DNC) | 15 DNC | 2 | 13 DNF | 15 DNC | 5 | 50 | 13 | 64 |
| Panic | 482 | J105 | Mike Cain | 93 | STYC | (15 DNC) | 15 DNC | 15.0 CB | 15 DNC | 15 DNC | 15 DNC | 75 | 14 | 75 |
Class 7 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irie | USA 61369 | First 36.7 | George Dowding | 81 | STYC | 1 | (6 DNC) | 2 | 3 DNF | 2 | 1 | 9 | 1 | 27 |
| Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC/CYC Seattle | (6 DNC) | 1 | 1 | 6 DNC | 1 | 2 | 11 | 2 | 31 |
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 2 | 2 | (6 DNC) | 3 DNF | 6 DNC | 3.2 CB | 16.2 | 3 | 54 |
| Little Fox | 79747 | Ross930x | Barry Curtin | 87 | STYC | (6 DNC) | 6 DNC | 3 | 6 DNC | 6 DNC | 6 DNC | 27 | 4 | 71 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 5 | 75 |
Class 8 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nefarious | 53 | Farr 30 | Dan Randolph | 57 | STYC | (9 DNC) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
| Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | (9 DNC) | 2 | 2 | 7 DNF | 2 | 2 | 15 | 2 | 24 |
| Darkside | 77707 | Schock 35 | Robert Tripicchio | 75 | STYC | 2 | 4 DNF | (9 DNC) | 7 RET | 6 | 6 | 25 | 3 | 58 |
| Mustang Sally | 18918 | Sloop | Thomas D Gaffney | 60 | STY | (9 DNC) | 9 DNC | 3 | 2 | 9 DNC | 3 | 26 | 4 | 52 |
| Raindog | 51 | C&C 115 | Barrett Dickey | 72 | STYC | 1 | (9 DNC) | 7 OCS | 9 DNC | 4 | 7 | 28 | 5 | 62 |
| Those Guys | 18155 | J/35 | Tim Huse | 69 | STYC/CYC | (9 DNC) | 9 DNC | 5 | 7 RET | 5 | 5 | 31 | 6 | 59 |
| with Grace | 50791 | J/120 | Ken S Jones | 57 | STYC | (9 DNC) | 9 DNC | 4 | 7 RET | 9 DNC | 4 | 33 | 7 | 65 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 3 | 9 DNC | 39 | 8 | 70 |
Class 9 - ORC Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | 44 | J111 | Steve Kirsch | 0.9637 | STYC | 1 | 2 | 1 | (3 DNF) | 1 | 1 | 6 | 1 | 18 |
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 1.0143 | STYC | 2 | 1 | (3) | 3 DNF | 2 | 2 | 10 | 2 | 29 |
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 0.8530 | STYC | 3 | (4 DNS) | 2 | 4 DNC | 3 | 3 | 15 | 3 | 53 |
Class 10 - FS Multihulls Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | STYC | 1 | (6 DNC) | 1 | 6 DNC | 1 | 1 | 10 | 1 | 23 |
| Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 2 | 3 | (4) | 2 DNF | 2 | 2 | 11 | 2 | 15 |
| Hidden Dragon | DF 194 | Dragonfly 28P | Bill Gibson | 39 | STYC | 3 | 1 | 2 | (6 DNC) | 3 | 3 | 12 | 3 | 17 |
| ESCAPE | 69160 | Corsair F-27 | Yury Palatnik | 79 | STYC/NWMA | 4 | 2 | 3 | (6 DNC) | 6 DNC | 6 DNC | 21 | 4 | 55 |
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 | 5 | 75 |