2003 Ballard Cup II Results         7-Jul      
                           
      Race Distance: 5.09           First Start: 18:15:00 02:45:00  
Boat Sail       Race 1 Race 2 Race 3 Race 4 Race 5 Races R/C Throw Place
Name No. Type Skipper Rating           Total Adj's Outs  
                           
DIVISION 1A NFS                        
Green Card 478Xa ERIC27 Nigel Barron 265 1 1 1 1 1 5 -1 4 1
B.Y.B. 39350a NEWP41 R. Lankford 164 2 6 2 2 2 14 -6 8 2
Zenobia 49892a C&C26-1 Simon ffitch 246 6 4 4 6 6 26 -6 20 3
                           
DIVISION 2B FS              
Finesse 59687a EVEL26 Blaisdell/Braden 188 1 2 1 5 2 11 -5 6 1
Moonshine 27696 YANK30 B. Fraser 191 2 1 3 4 7 17 -7 10 2
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 186 3 4 9 6 1 23 -9 14 3
Bedford Lass 59807 CAL29-2 John Sterry 201 8 3 5 7 4 27 -8 19 4
Quicksilver 3767 JBOA24 Richard Bustamante 186 6 9 8 2 3 28 -9 19 5
Balanus 29340 RANC26 Jim Morgan 211 5 8 7 3 5 28 -8 20 6
Whiz Bang 59448a SANT30 Al & Lindy Lacy 188 10 5 2 8 8 33 -10 23 7
Magician 69300a CATA30 Brian Berg 198 4 6 14 1 14 39 -14 25 8
Free Spirit 105 CATA25 Wind Works SC, Inc 222 7 14 4 9 9 43 -14 29 9
Windswept 59312a SANJ28 Mike Kristofferson 191 11 7 6 11 6 41 -11 30 10
Moon Dog ST041a RANC26-1 Vickie Opperman 211 9 14 14 10 14 61 -14 47 11
                           
DIVISION 3C FS              
Norn 49450 SANC27 Arnie Hammer 155 2 2 2 1 3 10 -3 7 1
Airloom 69410 BABA40 Tim Morgenroth 164 1 1 3 4 4 13 -4 9 2
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 168 7 3 1 5 1 17 -7 10 3
Sputnik 69170a MOORE24 Steve Bunell 168 5 5 4 3 2 19 -5 14 4
Tryst 114 APHR101 Stuart Farrell 156 4 4 6 2 5 21 -6 15 5
Whistling Swan 69494 ISLA36 Bill Pirrie 158 3 6 5 6 6 26 -6 20 6
Serenity 11733 PEAR36-1 Laurie Turay 164 6 9 11 7 11 44 -11 33 7
Rattler 13285 SANT30T Mike Brooks 179 11 7 11 11 11 51 -11 40 8
                           
DIVISION 4D FS              
Magic Button 21818b CAL39 J. Hewitson 116 1 3 1 1 1 7 -3 4 1
Brava 69177 C&C41-1 Kirk Utter 66 3 1 3 5 2 14 -5 9 2
Kowloon 17a OLSN911 K. Chin 129 6 5 2 4 6 23 -6 17 3
Fast Company 18911 PRYA45-1 Dan Symonds 33 5 4 7 3 5 24 -7 17 4
Panic 482a JBOA105 Chuck Stephens 84 7 6 8 6 3 30 -8 22 5
Here & Now 31834 JBOA29 Pet Denney 119 2 15 4 2 15 38 -15 23 6
Alert 49444 C&C34 Krause/Poole 139 4 7 6 9 8 34 -9 25 7
Zapped 42433a JBOA33 Steve Kirsch 93 8 15 9 7 7 46 -15 31 8
Phoenix 87751 MCGR65 Jim Miller -23 15 13 11 8 4 51 -15 36 9
Karens' Ring 18107 SANT3030 Todd Simmons 126 10 13 10 10 15 58 -15 43 10
Synge 1003a SYN1000 Mike Amirault 54 9 15 5 15 15 59 -15 44 11
Godzilla 59990 JBOA29-1 Earll/Barton 122 15 2 15 15 15 62 -15 47 12

Last Updated on 11/27/2007