2015 Ballard Cup Series II

Sloop Tavern Yacht Club


Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 4 (8 DNC) 1 2 1 8 1 20
Figaro 7784 ERIC39 Pete Serafin 159 STYC (3 ) 1 3 2.3 CB 3 9.3 2 45
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 1 (6 ) 6 1 2 10 3 39
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC (8 DNC) 4 4 3 4 15 4 50
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC 2 3 7 4 (8 DSQ) 16 5 51
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC (8 DNC) 2 2 8 DNC 6 18 6 55
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 5 5 (9 DNC) 6 9 DNC 25 7 59
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC 6 7 DNF (8 OCS) 5 7 25 8 61
Cairdeas 85 San Juan 28 Victoria Williams 228 STYC (8 DNC) 8 DNC 5 8 DNC 5 26 9 62
Lena 90 Catalina 28 Shelly Appleton 237 STYC 8 DNC 7 DNF (9 DNC) 8 DNC 9 DNC 32 10 64
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 8 DNC 8 DNC (9 DNC) 8 DNC 9 DNC 33 11 67
Where's the Beef 59908 Ranger 26 Mitch Leopold 228 STYC 8 DNC 8 DNC (9 DNC) 8 DNC 9 DNC 33 12 70

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 1 (3 ) 2 1 3 7 1 22
Flyer 674 J/24 Scott Galbraith 186 SSC 4 2 1 (5 ) 1 8 2 19
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 3 1 2.0 CB (4 ) 2 8 3 14
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 4 (6 DNC) 2 5 13 4 40
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 6 (7 ) 3 3 6 18 5 54
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 5 6 4 (7 DNC) 4 19 6 52
Smola 485 Ericson 29 Doug Wilson 219 STYC (8 DNC) 5 5 DNF 7 DNC 8 DNC 25 7 58

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Avalon 450 S2 7.9 Greg Siewert 183 STYC (9 DNC) 1 3.5 1 1 6.5 1 10
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 1 2 1 (3 ) 3 7 2 13
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 2 (5 ) 2 2 2 8 3 11
Morphine 72 MOOR24-1 Kandace Glavick 168 STYC (9 DNC) 3 5 5 4 17 4 27
Shazam 42269 SC27 Robert Tollenaar 156 STYC 5 6 (7 ) 4 5 20 5 37
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3.5 (8 DNC) 3.5 7 DNF 7 OCS 21 6 44
Zap 59269 ZAP26 Don Sarin 147 STYC (6 ) 4 6 6 6 22 7 33
Morosaurus 60 MOOR24-1 Julia Wenegrat 168 STYC 3.5 8 DNC (9 DNC) 8 DNC 8 DNC 27.5 8 56
DaSpencer 19 J/70 Justin Painter 126 SSC 7 8 DNC (9 DNC) 8 DNC 8 DNC 31 9 60
The Banana Stand 104 SC27 Adam Yuret 156 STYC (9 DNC) 8 DNC 9 DNC 8 DNC 8 DNC 33 10 68
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC (9 DNC) 8 DNC 9 DNC 8 DNC 8 DNC 33 11 69

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 3 3 1 3 (5 ) 10 1 6
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 2 2 (9 ) 4 4 12 2 9
Magic Button 98020 Cal-39 Jim Hewitson 117 STYC 6 6 6 1 (10 ) 19 3 16
Ruby 87603 J29 MH John Kazaras 120 STYC (8 ) 4 8 5 2 19 4 18
Outlaw 77108 J/30 Cindy Gossett 138 STYC 5 (8 ) 2 8 6 21 5 15
Velella 150 Wylie 31 Ryan Helling 165 SYC 1 (13 DNC) 3 10 8 22 6 29
Grayling 7 Q-Class Duke H Phan 144 STYC 4 5 10 6 (11 ) 25 7 30
Kowloon 17 OLSN911 Ken Chin 129 STYC (9 ) 7 7 9 3 26 8 23
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 12 DNC 1 4 12 DNC (14 DNC) 29 9 36
Plan R 69020 J29-1 Paul Hanson 120 STYC 7 (11 ) 11 7 7 32 10 34
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 10 9 (13 DNC) 2 12 33 11 32
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC (12 DNC) 10 5 11 DNF 9 35 12 41
Hagar 3/4 Ton Joe Grieser 126 STYC 12 DNC (13 DNC) 13 DNC 12 DNC 1 38 13 48

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Underdog 58 J/80 Jacob Kemp 129 SSC 1.5 2 1 (4 ) 1 5.5 1 17
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC 1.5 3 3 1 (4 ) 8.5 2 35
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 3 1 (5 ) 2 5 11 3 47
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC (5 DNC) 4 4 3 2 13 4 49
Uproar 69980 J/80 Lloyd Fogg 129 SSC (5 DNC) 5 DNF 2 5 DNF 3 15 5 53
Namaste' 11 J/80 Kevin Callahan 129 SSC 5 DNC (6 DNC) 6 5 DNF 6 22 6 63
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 5 DNC 6 DNC (8 DNC) 6 DNC 8 DNC 25 7 65

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moose Unknown 89 J/105 John Aitchison 93 STYC 1 2 2 1 (7 OCS) 6 1 4
Last Tango 212 J/105 Jim Geros 93 STYC 3 1 1 (4 ) 2 7 2 2
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 2 (7 DNC) 4 2 1 9 3 5
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC (6 OCS) 3 3 5 4 15 4 8
Corvo 34 J/33 Tom Kerr 93 SBYC 7 DNC 4 5 3 (8 DNC) 19 5 21
Avalanche 495 J/105 David Jade 93 SSC 4 (7 DNC) 6 6 3 19 6 25
Peer Gynt 253 J/105 Joanne Donohue 93 SSC 5 5 (7 DNF) 7 6 23 7 43
Latitude none Jeanneau 409 Bill Gibson 99 STYC 6 OCS 7 DNC 8 DNC (9 DNC) 5 26 8 57

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 1 1.0 CB 1 1 (4 ) 4 1 1
With Grace 50791 J/120 Ken S Jones 54 STYC (3 ) 1 3 3 3 10 2 3
Patricia 704 Farr 30 Chris Tutmark 54 CYC (9 DNC) 8 DNC 4 2 1 15 3 12
Bergen Viking 87552 J/35-1 Svein Ellingsen 78 STYC 2 3 5 (6 ) 6 16 4 7
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC (9 DNC) 2 9 9 DNC 2 22 5 28
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 7 5 6 5 (8 ) 23 6 31
Beltane 51707 Dehler 39 Ken MacDonald 78 SYC 4 4 (11 DNC) 7 10 25 7 24
Freda Mae 79030 CORSAIR 31R Vincent DePillis 0 NWMA 5 8 DNC 7 (9 DNC) 5 25 8 26
Adalgisa 31 J/111 Lynn Adkins 42 CYC 9 DNC 8 DNC 2 9 DNC (12 DNC) 28 9 46
Snook 29064 Davidson 40 Alexa Rust 46 STYC 9 DNC 8 DNC (11 DNC) 4 7 28 10 42
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 6 6 8 8 DNF (9 ) 28 11 38
Dopamine USA 691 Farr 30 Patrick Naughton 54 STYC 9 DNC 8 DNC 11 DNC 9 DNC (12 DNC) 37 12 66

STYC scoring (20150512_224651 ver)