2015 Ballard Cup Series II

Sloop Tavern Yacht Club


Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 7 FS 1 1.0 CB 1 1 (12 ) 4 1
Last Tango 212 J/105 Jim Geros 93 STYC 6 FS 6 3 2 (20 ) 3 14 2
With Grace 50791 J/120 Ken S Jones 54 STYC 7 FS 5 2 6 6 (7 ) 19 3
Moose Unknown 89 J/105 John Aitchison 93 STYC 6 FS 3 7 4 5 (54 OCS) 19 4
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 6 FS 4 (47 DNC) 9 7 1 21 5
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS 10 5 8 13 (19 ) 36 6
Bergen Viking 87552 J/35-1 Svein Ellingsen 78 STYC 7 FS 2 11 10 25 (27 ) 48 7
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS (45 OCS) 9 5 24 10 48 8
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4 FS 9 4 (39 ) 19 18 50 9
Avalon 450 S2 7.9 Greg Siewert 183 STYC 3 FS (46 DNC) 18 26.0 2 8 54 10
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 3 FS 18 (30 ) 24 4 11 57 11
Patricia 704 Farr 30 Chris Tutmark 54 CYC 7 FS 46 DNC (47 DNC) 7 3 2 58 12
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 14 (22 ) 18 9 21 62 13
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 29 8 17.0 CB (39 ) 14 68 14
Outlaw 77108 J/30 Cindy Gossett 138 STYC 4 FS 13 21 12 (33 ) 22 68 15
Magic Button 98020 Cal-39 Jim Hewitson 117 STYC 4 FS 17 16 29 8 (34 ) 70 16
Underdog 58 J/80 Jacob Kemp 129 SSC 5 FS 15.5 24 20 (41 ) 15 74.5 17
Ruby 87603 J29 MH John Kazaras 120 STYC 4 FS 22 12 (32 ) 28 16 78 18
Flyer 674 J/24 Scott Galbraith 186 SSC 2 FS 31 17 21 (44 ) 13 82 19
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 1 NFS 38 (47 DNC) 19 18 9 84 20
Corvo 34 J/33 Tom Kerr 93 SBYC 6 FS 46 DNC 10 13 17 (55 DNC) 86 21
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 23 20 (44 ) 21 24 88 22
Kowloon 17 OLSN911 Ken Chin 129 STYC 4 FS 24 19 30 (37 ) 17 90 23
Beltane 51707 Dehler 39 Ken MacDonald 78 SYC 7 FS 7 14 (52 DNC) 30 40 91 24
Avalanche 495 J/105 David Jade 93 SSC 6 FS 32 (47 DNC) 22 34 4 92 25
Freda Mae 79030 CORSAIR 31R Vincent DePillis 0 NWMA 7 FS 12 (47 DNC) 14 47 DNC 20 93 26
Morphine 72 MOOR24-1 Kandace Glavick 168 STYC 3 FS (46 DNC) 28 28 15 23 94 27
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 7 FS 46 DNC 6 38 (47 DNC) 5 95 28
Velella 150 Wylie 31 Ryan Helling 165 SYC 4 FS 8 (47 DNC) 16 42 29 95 29
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS 11 15 (41 ) 31 39 96 30
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 7 FS (44 ) 33 11 22 35 101 31
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 FS 26 26 (52 DNC) 12 41 105 32
Zap 59269 ZAP26 Don Sarin 147 STYC 3 FS 27 29 35 16 (45 ) 107 33
Plan R 69020 J29-1 Paul Hanson 120 STYC 4 FS 19 32 (49 ) 32 25 108 34
Fearful Symmetry 331 J/80 Michael Sawyer 129 STYC 5 FS 15.5 25 34 36 (44 ) 110.5 35
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 4 FS 46 DNC 1 17 47 DNC (55 DNC) 111 36
Shazam 42269 SC27 Robert Tollenaar 156 STYC 3 FS 25 (42 ) 42 10 38 115 37
Those Guys 18155 J/35 Jenny Heins/Tim Huse 72 CYC 7 FS 30 34 15 (46 DNF) 37 116 38
Water Street 1376 Cal 2-24 Mark Jackson 273 STYC 1 NFS 33.5 45 (47 ) 14 26 118.5 39
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 28 31 (52 DNC) 23 42 124 40
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS (46 DNC) 27 26.0 46 DNF 31 130 41
Snook 29064 Davidson 40 Alexa Rust 46 STYC 7 FS 46 DNC 47 DNC (52 DNC) 11 32 136 42
Peer Gynt 253 J/105 Joanne Donohue 93 SSC 6 FS 41 13 (51 DNF) 35 47 136 43
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3 FS 20.5 47 DNC 26.0 46 DNF (54 OCS) 139.5 44
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 NFS (37 ) 36 33 35.0 CB 36 140 45
Adalgisa 31 J/111 Lynn Adkins 42 CYC 7 FS 46 DNC 47 DNC 3 47 DNC (55 DNC) 143 46
Taj Mahal 44 J/80 Rodolphe Destouches 129 SSC 5 FS 42 23 40 38 (50 ) 143 47
Hagar 3/4 Ton Joe Grieser 126 STYC 4 FS 46 DNC 47 DNC (52 DNC) 47 DNC 6 146 48
Jolly Green 1 J/80 Dunes Wijayratne 129 SSC 5 FS (46 DNC) 39 37 40 33 149 49
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS (46 DNC) 41 36 27 46 150 50
Slicker N Snot 3746 J/24 Markus Weickenmeier 204 SSC 1 NFS 35 38 48 29 (54 DSQ) 150 51
Gypsy's Child 38 Harbor-25 Stephen Sponar 183 STYC 2 FS 36 40 (50 ) 47 DNC 30 153 52
Uproar 69980 J/80 Lloyd Fogg 129 SSC 5 FS (46 DNC) 46 DNF 23 46 DNF 43 158 53
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 2 FS 43 44 46 26 (48 ) 159 54
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 NFS 46 DNC 37 31 47 DNC (51 ) 161 55
Morosaurus 60 MOOR24-1 Julia Wenegrat 168 STYC 3 FS 20.5 47 DNC 52 DNC 47 DNC (55 DNC) 166.5 56
Latitude none Jeanneau 409 Bill Gibson 99 STYC 6 FS 45 OCS 47 DNC (52 DNC) 47 DNC 28 167 57
Smola 485 Ericson 29 Doug Wilson 219 STYC 2 FS 46 DNC 35 51 DNF 47 DNC (55 DNC) 179 58
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 39 43 52 DNC 45 (55 DNC) 179 59
DaSpencer 19 J/70 Justin Painter 126 SSC 3 FS 33.5 47 DNC 52 DNC 47 DNC (55 DNC) 179.5 60
Guinevere 49654 Ranger 29 Jon Hoskins 225 STYC 1 NFS 40 46 DNF 51 OCS 43 (53 ) 180 61
Cairdeas 85 San Juan 28 Victoria Williams 228 STYC 1 NFS 46 DNC 47 DNC 43 47 DNC (49 ) 183 62
Namaste' 11 J/80 Kevin Callahan 129 SSC 5 FS 46 DNC 47 DNC 45 46 DNF (52 ) 184 63
Lena 90 Catalina 28 Shelly Appleton 237 STYC 1 NFS 46 DNC 46 DNF 52 DNC 47 DNC (55 DNC) 191 64
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 5 FS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 65
Dopamine USA 691 Farr 30 Patrick Naughton 54 STYC 7 FS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 66
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 1 NFS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 67
The Banana Stand 104 SC27 Adam Yuret 156 STYC 3 FS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 68
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 69
Where's the Beef 59908 Ranger 26 Mitch Leopold 228 STYC 1 NFS 46 DNC 47 DNC 52 DNC 47 DNC (55 DNC) 192 70
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 46 DNC 47 DNC 52 DNC 47 DNC 55 DNC 52

STYC scoring (20150512_224651 ver)