2016 Ballard Cup Series II
Jun 27, 2016

Sloop Tavern Yacht Club



Committee Boat - SHAZAM

Race 5


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Breeze 26 Sweden Joe Bozick 150 SBYC 18:15:00 19:25:55 1:10:55 0:57:42 0:00:00 1 9
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 18:15:00 19:27:17 1:12:17 1:03:49 0:06:07 2 25
Figaro 7784 ERIC39 Pete Serafin 159 STYC 18:15:00 19:41:54 1:26:54 1:12:53 0:15:11 3 36
Danger Ranger 49654 Ranger 29 Jonathan Hoskins 225 STYC 18:15:00 19:56:00 1:41:00 1:21:10 0:23:28 4 48
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 19:54:29 1:39:29 1:22:34 0:24:52 5 50
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 18:15:00 20:08:07 1:53:07 1:38:19 0:40:37 6 51
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 18:15:00 20:14:27 1:59:27 1:43:03 0:45:21 7 52
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 DNC 9 54
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 18:15:00 DNC 9 54
Madam Pele 69914 Davidson 29 Ian Andrews 126 LIYC 18:15:00 DNC 9 54

Class: 2 FS - Start: 18:20:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 19:37:10 1:17:10 1:00:15 0:00:00 1 12.5
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:41:56 1:21:56 1:03:26 0:03:11 2 24
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 18:20:00 19:49:56 1:29:56 1:13:01 0:12:46 3 37
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:53:05 1:33:05 1:15:06 0:14:51 4 42
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 19:53:25 1:33:25 1:15:58 0:15:43 5 43
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 DNF 6 53
Bingo 69379 perry24-1 Walter Northfield 243 STYC 18:20:00 DNC 7 54
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 18:20:00 DNC 7 54
Lena 90 Catalina 28 Shelly Appleton 216 STYC 18:20:00 DNC 7 54

Class: 3 FS - Start: 18:25:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Avalon 450 STWO7.9 Greg Siewert 183 STYC 18:25:00 19:34:30 1:09:30 0:53:22 0:00:00 1 1
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:37:05 1:12:05 0:56:45 0:03:23 2 5
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 18:25:00 19:40:18 1:15:18 1:00:30 0:07:08 3 15
Zap 59269 ZAP 26 Don Sarin 147 STYC 18:25:00 19:38:36 1:13:36 1:00:39 0:07:17 4 16
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 18:25:00 19:40:36 1:15:36 1:00:48 0:07:26 5 17
Evermoore 109 MOOR24-1 Rhys Balmer 168 TCYC 18:25:00 DNC 7 54
Flyer 5354 J/24 Scott Galbraith 186 SSC 18:25:00 DNC 7 54
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 7 54
Shazam 42269 SC 27 Robert Tollenaar 156 STYC 18:25:00 CB 7 54

Class: 4 FS - Start: 18:30:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:37:08 1:07:08 0:53:39 0:00:00 1 2
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 19:43:08 1:13:08 0:59:23 0:05:44 2 11
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 18:30:00 19:45:48 1:15:48 1:05:29 0:11:50 3 27
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 18:30:00 19:51:48 1:21:48 1:07:15 0:13:36 4 29
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 19:55:42 1:25:42 1:10:38 0:16:59 5 32
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:56:40 1:26:40 1:13:59 0:20:20 6 41
Celtic Breeze 233 Eric 35 MK3 Glenn Knitter 159 STYC 18:30:00 20:01:18 1:31:18 1:17:17 0:23:38 7 46
Canard 36249 Jeanneau 36i Joe Gaffney 132 SYC 18:30:00 DNC 9 54
Shadowfax 69900 J/35c David Jade 117 CYC 18:30:00 DNC 9 54
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC 9 54

Class: 5 FS - Start: 18:35:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:42:47 1:07:47 0:57:12 0:00:00 1 7
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 18:35:00 19:47:44 1:12:44 1:02:09 0:04:57 2 20
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 18:35:00 19:49:43 1:14:43 1:02:33 0:05:21 3 21
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:35:00 19:49:49 1:14:49 1:02:39 0:05:27 4 22
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 18:35:00 19:53:47 1:18:47 1:07:25 0:10:13 5 30
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:35:00 19:54:30 1:19:30 1:08:08 0:10:56 6 31
Taj Mahal 44 J/80 Destouches/Lueders 129 SSC 18:35:00 20:00:18 1:25:18 1:13:56 0:16:44 7 39
Joyride 53106 J 29 Thomas 120 STYC 18:35:00 19:59:33 1:24:33 1:13:58 0:16:46 8 40
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 18:35:00 20:04:25 1:29:25 1:18:03 0:20:51 9 47
Izakaya 59847 Dash 34 Iain Christenson 117 SYC 18:35:00 DNC 11 54
Kowloon 17 OLSN911 Ken Chin 129 STYC 18:35:00 DNC 11 54
Namaste 546 J/80 Andreas Wieberneit 129 SSC 18:35:00 DNC 11 54
Underdog 58 J/80 Dave Revell 129 SSC 18:35:00 DNC 11 54

Class: 6 FS - Start: 18:40:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:40:00 19:43:21 1:03:21 0:55:09 0:00:00 1 4
Moose Unknown 89 J/105 John Aitchison 93 STYC 18:40:00 19:45:32 1:05:32 0:57:20 0:02:11 2 8
Corvo 34 J/33 Tom Kerr 93 CYC 18:40:00 19:48:30 1:08:30 1:00:18 0:05:09 3 14
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 19:49:31 1:09:31 1:01:03 0:05:54 4 18
Avalanche 495 J/105 Lloyd Fogg 89 SSC 18:40:00 19:58:33 1:18:33 1:10:42 0:15:33 5 33
Latitude none Jeann. 409 Bill Gibson 99 STYC 18:40:00 19:59:50 1:19:50 1:11:06 0:15:57 6 34
Payara 101 Hobie 33 Kurt Ritter 96 STYC 18:40:00 20:01:59 1:21:59 1:13:31 0:18:22 7 38
Puff 115 J/105 Margaret Pommert 89 SSC 18:40:00 20:09:49 1:29:49 1:21:58 0:26:49 8 49
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:40:00 DNC 10 54

Class: 7 FS - Start: 18:45:00 - Course: NMBMEN - Distance: 5.288      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:45:00 19:44:43 0:59:43 0:54:57 0:00:00 1 3
Tantivy 248 J-109 69 18:45:00 19:47:53 1:02:53 0:56:48 0:01:51 2 6
Anarchy USA 11 FT 10 Tom Ward 57 STYC 18:45:00 19:49:01 1:04:01 0:59:00 0:04:03 3 10
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:45:00 19:50:01 1:05:01 1:00:15 0:05:18 4 12.5
with Grace 50791 J/120 Ken S Jones 57 STYC 18:45:00 19:51:57 1:06:57 1:01:56 0:06:59 5 19
Freda Mae 79030 Corsair F31R Vincent DePillis 0 NWMA 18:45:00 19:47:47 1:02:47 1:02:47 0:07:50 6 23
Kite 59899 Seren. 43 David Norman 72 STYC 18:45:00 19:55:22 1:10:22 1:04:01 0:09:04 7 26
Bravo Zulu 46720 Bene. 40.7 Christa Bassett Ross 57 SYC/CYC 18:45:00 19:55:33 1:10:33 1:05:32 0:10:35 8 28
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:45:00 20:02:38 1:17:38 1:11:17 0:16:20 9 35
Beltane 51707 Dehler  39 Ken 78 STYC 18:45:00 20:07:58 1:22:58 1:16:06 0:21:09 10 44
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 18:45:00 20:09:03 1:24:03 1:17:05 0:22:08 11 45
Mama Tried 7644 Custom 8.5 Tri Conor Harkins -3 CYC 18:45:00 DNC 13 54

STYC scoring (20160607_152932 ver)