2016 Ballard Cup Series II

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Breeze 26 Sweden Joe Bozick 150 SBYC (1 ) 1 1 1 1 4 1 15
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 2 (7 OCS) 3 5 DSQ 2 12 2 54
Figaro 7784 ERIC39 Pete Serafin 159 STYC (8 DNC) 4 3.0 CB 2 3 12 3 48
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 4 3 4 5 DNF (9 DNC) 16 4 63
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 3 5 5 4.3 CB (6 ) 17.3 5 61
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC (8 DNC) 2 7 DNC 4 5 18 6 62
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC (8 DNC) 8 DNC 2 3 7 20 7 60
Danger Ranger 49654 Ranger 29 Jonathan Hoskins 225 STYC 6 (8 DNC) 7 DNC 6 DNS 4 23 8 65
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 5 6 7 DNC 6 DNS (9 DNC) 24 9 66
Madam Pele 69914 Davidson 29 Ian Andrews 126 LIYC 7 RAF 8 DNC 7 DNC 6 DNS (9 DNC) 28 10 68

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 1 1 1 (2 ) 1 4 1 11
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 (5 ) 2 1 2 7 2 13
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC (5 ) 3 3 3 4 13 3 40
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 3 (6 ) 4 4 3 14 4 41
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 4 4 (5 ) 5 5 18 5 55
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC (6 DNF) 2 6 6 6 DNF 20 6 57
Bingo 69379 perry24-1 Walter Northfield 243 STYC 7 DNC (8 DNC) 8 DNC 8 DNS 7 DNC 30 7 69
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 7 DNC (8 DNC) 8 DNC 8 DNS 7 DNC 30 8 70
Lena 90 Catalina 28 Shelly Appleton 216 STYC 7 DNC (8 DNC) 8 DNC 8 DNS 7 DNC 30 9 71

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 1 1 2.5 1 (3 ) 5.5 1 4
Avalon 450 STWO7.9 Greg Siewert 183 STYC 3 (8 ) 2.5 3 1 9.5 2 1
Shazam 42269 SC 27 Robert Tollenaar 156 STYC 2 3 4 (6 ) 3.0 CB 12 3 9
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 5 (7 ) 7 2 2 16 4 10
Flyer 5354 J/24 Scott Galbraith 186 SSC 4 6 1 (7 RET) 7 DNC 18 5 33
Zap 59269 ZAP 26 Don Sarin 147 STYC (7 DNC) 5 6 5 4 20 6 31
Evermoore 109 MOOR24-1 Rhys Balmer 168 TCYC 7 DNC 4 5 (8 DNS) 7 DNC 23 7 53
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 7 DNC 2 (9 DNC) 8 DNS 7 DNC 24 8 58
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 7 DNC (10 DNC) 9 DNC 4 5 25 9 39

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 1 2 1 (5 ) 1 5 1 3
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC (6 DNC) 1 4 1 3 9 2 16
Grayling 7 Q-Class Duke H Phan 144 STYC 2 3 (9 ) 2 6 13 3 25
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 6 DNC 4 2 (8 ) 2 14 4 24
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 3 (7 ) 3 6 4 16 5 43
Shadowfax 69900 J/35c David Jade 117 CYC 6 DNC 5 5 3 (9 DNC) 19 6 47
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 6 6 (7 ) 5 21 7 49
Celtic Breeze 233 Eric 35 MK3 Glenn Knitter 159 STYC 6 DNC (8 OCS) 8 4 7 25 8 59
Canard 36249 Jeanneau 36i Joe Gaffney 132 SYC 6 DNC 9 DNC 7 (10 DNS) 9 DNC 31 9 64
Velella 150 Wylie 31 Ryan Helling 165 STYC 6 DNC 9 DNC (11 DNC) 10 DNS 9 DNC 34 10 72

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Wings 244 J/29 Laurie Anna Kaplan 120 CYC (4 ) 1 2 1 1 5 1 6
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 2 (9 ) 5 2 2 11 2 14
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC (11 DNC) 4 1 7 6 18 3 34
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 6 3 4 (8 ) 5 18 4 23
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC (11 DNC) 4.7 CB 8 3 3 18.7 5 36
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 (11 DNC) 6 6 4 19 6 30
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 8 3 9 DNF (11 DNC) 25 7 38
Joyride 53016 J 29 Thomas 120 STYC (10 DNC) 2 7 10 DNS 8 27 8 37
Underdog 58 J/80 Dave Revell 129 SSC 7 5 10 5 (11 DNC) 27 9 44
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 8 7 (13 DNC) 4 9 28 10 51
Taj Mahal 44 J/80 Destouches/Lueders 129 SSC (11 DNC) 6 9 10 DNS 7 32 11 45
Izakaya 59847 Dash 34 Iain Christenson 117 SYC 1 11 DNC (13 DNC) 10 DNS 11 DNC 33 12 56
Namaste 248 J/80 Andreas Wieberneit 129 SSC 10 DNC (11 DNC) 11 10 DNS 11 DNC 42 13 67

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Moose Unknown 89 J/105 John Aitchison 93 STYC 2 (3 ) 1 2 2 7 1 2
Latitude none Jeann. 409 Bill Gibson 99 STYC (6 DNC) 4 2 1 6 13 2 12
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 1 2 7 RAF 4 (10 DNC) 14 3 21
Corvo 34 J/33 Tom Kerr 93 CYC 3 (7 ) 3 5 3 14 4 17
Last Tango 212 J/105 Jim Geros 93 STYC 6 DNC 5 (8 DNC) 3 1 15 5 20
Avalanche 495 J/105 Lloyd Fogg 89 SSC 6 DNC 1 4 (9 ) 5 16 6 28
Puff 115 J/105 Margaret Pommert 89 SSC 4 6 6 6 (8 ) 22 7 42
Payara 101 Hobie 33 Kurt Ritter 96 STYC 6 DNC (8 ) 5 7 7 25 8 50
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 DNC (10 DNC) 8 DNC 8 4 26 9 46

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Anarchy USA 11 FT 10 Tom Ward 57 STYC 3 1 (5 ) 2 3 9 1 5
with Grace 50791 J/120 Ken S Jones 57 STYC 1 5 (10 ) 1 5 12 2 7
Freda Mae 79030 Corsair F31R Vincent DePillis 0 NWMA (7 DNC) 2 6 4 6 18 3 8
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 7 DNC (11 DNC) 2 10 DNS 1 20 4 29
Mama Tried 7644 Custom 8.5 Tri Conor Harkins -3 CYC 7 DNC 3 1 10 DNS (13 DNC) 21 5 32
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 5.3 CB (11 DNC) 3 9 RAF 4 21.3 6 26
Kite 59899 Seren. 43 David Norman 72 STYC 2 (9 ) 8 5 7 22 7 18
Those Guys 18155 J/35 Jenny Heins 72 STYC 4 6 4 8 (9 ) 22 8 22
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 5 4 7 6 (11 ) 22 9 19
Bravo Zulu 46720 Bene. 40.7 Christa Bassett Ross 57 SYC/CYC 7 DNC 8 (9 ) 3 8 26 10 27
Tantivy 248 J-109 69 7 DNC 11 DNC (13 DNC) 10 DNC 2 30 11 52
Beltane 51707 Dehler  39 Ken 78 STYC 7 DNC 7 (11 ) 7 10 31 12 35

STYC scoring (20160607_152932 ver)