2016 Ballard Cup Series II

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Avalon 450 STWO7.9 Greg Siewert 183 STYC 3 FS 6 (43 ) 7.5 8 1 22.5 1
Moose Unknown 89 J/105 John Aitchison 93 STYC 6 FS 7 7 1 (14 ) 8 23 2
Teaser 20015 Cal 33 Kirk Utter 153 STYC 4 FS 10 8 3 (38 ) 2 23 3
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 3 FS 1 (19 ) 7.5 1 15 24.5 4
Anarchy USA 11 FT 10 Tom Ward 57 STYC 7 FS (18 ) 1 10 6 10 27 5
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 5 FS 17 2 16 (20.5 ) 7 42 6
with Grace 50791 J/120 Ken S Jones 57 STYC 7 FS 9 15 (29 ) 2 19 45 7
Freda Mae 79030 Corsair F31R Vincent DePillis 0 NWMA 7 FS (40 DNC) 5 11 11 23 50 8
Shazam 42269 SC 27 Robert Tollenaar 156 STYC 3 FS 3 (34 ) 15 23 13.7 CB 54.7 9
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 16 (42 ) 31 5 5 57 10
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 11 (23 ) 21 17 12.5 61.5 11
Latitude none Jeann. 409 Bill Gibson 99 STYC 6 FS (40 DNC) 10 14 7 34 65 12
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 13 (47 ) 27 3 24 67 13
Ruby 87603 J/29 J & J Aguilar/Kazaras 120 STYC 5 FS 5 (40 ) 23 22 20 70 14
Breeze 26 Sweden Joe Bozick 150 SBYC 1 NFS 19 32 (33 ) 12 9 72 15
Magic Button 21818 CAL39-2 Jim Hewitson 117 STYC 4 FS (40 DNC) 4 38 4 27 73 16
Corvo 34 J/33 Tom Kerr 93 CYC 6 FS 12 (36 ) 20 27 14 73 17
Kite 59899 Seren. 43 David Norman 72 STYC 7 FS 15 (30 ) 18 15 26 74 18
Escape 69160 Corsair F-27 Yury Palatnik 79 NWMA 7 FS 24 12 17 24 (45 ) 77 19
Last Tango 212 J/105 Jim Geros 93 STYC 6 FS 40 DNC 17.5 (57 DNC) 18 4 79.5 20
Poke and Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 6 FS 2 6 (56 RAF) 19 54 DNC 81 21
Those Guys 18155 J/35 Jenny Heins 72 STYC 7 FS 23 16 9 (42 ) 35 83 22
Fearful Symmetry 12 J/80 Jacob Kemp 129 SSC 5 FS 21 13 22 (45 ) 30 86 23
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS 40 DNC 24 13 (46 ) 11 88 24
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS 25 14 (49 ) 9 41 89 25
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 7 FS 22.5 CB (55 DNC) 5 50 RAF 12.5 90 26
Bravo Zulu 46720 Bene. 40.7 Christa Bassett Ross 57 SYC/CYC 7 FS (40 DNC) 27.5 26 10 28 91.5 27
Avalanche 495 J/105 Lloyd Fogg 89 SSC 6 FS (40 DNC) 3 28 32 33 96 28
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 7 FS 40 DNC (55 DNC) 4 51 DNS 3 98 29
Outlaw 77108 J/30 Cindy Gossett 138 STYC 5 FS 14 (55 DNC) 24 40 22 100 30
Zap 59269 ZAP 26 Don Sarin 147 STYC 3 FS (40 DNC) 38 30 16 16 100 31
Mama Tried 7644 Custom 8.5 Tri Conor Harkins -3 CYC 7 FS 39 DNC 9 2 51 DNS (54 DNC) 101 32
Flyer 5354 J/24 Scott Galbraith 186 SSC 3 FS 8 39 6 50 RET (54 DNC) 103 33
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 5 FS 40 DNC 20 12 (41 ) 31 103 34
Beltane 51707 Dehler  39 Ken 78 STYC 7 FS 40 DNC 17.5 37 26 (44 ) 120.5 35
Conrad J. 359 J/30 Geoffrey Wolf 138 STYC 5 FS (40 DNC) 30.3 CB 35 35 21 121.3 36
Joyride 53016 J 29 Thomas 120 STYC 5 FS 39 DNC 11 32 (51 DNS) 40 122 37
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 FS 20 33 19 50 DNF (54 DNC) 122 38
Sputnik 132 MOOR24-1 Jacob Kennedy 168 STYC 3 FS 40 DNC 55 DNC (57 DNC) 13 17 125 39
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 37 29 40 20.5 (42 ) 126.5 40
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 2 FS 22 (49 ) 46 25 37 130 41
Puff 115 J/105 Margaret Pommert 89 SSC 6 FS 26 26 (54 ) 29 49 130 42
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4 FS 27 (48 ) 34 43 29 133 43
Underdog 58 J/80 Dave Revell 129 SSC 5 FS 30 22 43 39 (54 DNC) 134 44
Taj Mahal 44 J/80 Destouches/Lueders 129 SSC 5 FS 40 DNC 25 36 (51 DNS) 39 140 45
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 FS 40 DNC 55 DNC (57 DNC) 31 18 144 46
Shadowfax 69900 J/35c David Jade 117 CYC 4 FS 40 DNC 35 41 28 (54 DNC) 144 47
Figaro 7784 ERIC39 Pete Serafin 159 STYC 1 NFS 40 DNC (51 ) 36.3 CB 33 36 145.3 48
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS 28 (46 ) 42 44 32 146 49
Payara 101 Hobie 33 Kurt Ritter 96 STYC 6 FS 39 DNC (44 ) 39 30 38 146 50
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 5 FS 34 31 (57 DNC) 37 47 149 51
Tantivy 248 J-109 69 7 FS 39 DNC 55 DNC (57 DNC) 51 DNC 6 151 52
Evermoore 109 MOOR24-1 Rhys Balmer 168 TCYC 3 FS 40 DNC 37 25 51 DNS (54 DNC) 153 53
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 1 NFS 29 (54 OCS) 52 50 DSQ 25 156 54
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 2 FS 32 41 (48 ) 47 43 163 55
Izakaya 59847 Dash 34 Iain Christenson 117 SYC 5 FS 4 55 DNC (57 DNC) 51 DNS 54 DNC 164 56
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 FS 39 DNF 27.5 50 48 (53 DNF) 164.5 57
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS 40 DNC 21 (57 DNC) 51 DNS 54 DNC 166 58
Celtic Breeze 233 Eric 35 MK3 Glenn Knitter 159 STYC 4 FS 40 DNC (54 OCS) 45 36 46 167 59
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 1 NFS 40 DNC (55 DNC) 47 34 52 173 60
Tangent 0 Hunter 34 Charlie O'Hern 168 STYC 1 NFS 31 52 (55 ) 44.7 CB 51 178.7 61
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 NFS 40 DNC 45 (57 DNC) 49 50 184 62
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS 33 50 53 50 DNF (54 DNC) 186 63
Canard 36249 Jeanneau 36i Joe Gaffney 132 SYC 4 FS 39 DNC (55 DNC) 44 51 DNS 54 DNC 188 64
Danger Ranger 49654 Ranger 29 Jonathan Hoskins 225 STYC 1 NFS 38 55 DNC (57 DNC) 51 DNS 48 192 65
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 36 53 (57 DNC) 51 DNS 54 DNC 194 66
Namaste 248 J/80 Andreas Wieberneit 129 SSC 5 FS 39 DNC (55 DNC) 51 51 DNS 54 DNC 195 67
Madam Pele 69914 Davidson 29 Ian Andrews 126 LIYC 1 NFS 39 RAF 55 DNC (57 DNC) 51 DNS 54 DNC 199 68
Bingo 69379 perry24-1 Walter Northfield 243 STYC 2 FS 40 DNC 55 DNC (57 DNC) 51 DNS 54 DNC 200 69
Cairdeas 85 San Juan 28 Victoria Williams 207 STYC 2 FS 40 DNC 55 DNC (57 DNC) 51 DNS 54 DNC 200 70
Lena 90 Catalina 28 Shelly Appleton 216 STYC 2 FS 40 DNC 55 DNC (57 DNC) 51 DNS 54 DNC 200 71
Velella 150 Wylie 31 Ryan Helling 165 STYC 4 FS 40 DNC 55 DNC (57 DNC) 51 DNS 54 DNC 200 72

STYC scoring (20160607_152932 ver)