2017 Ballard Cup Series II
Jun 5, 2017

Sloop Tavern Yacht Club



Committee Boat - Asylum (Kowloon)

Race 1


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Anarchy USA 11 FT 10 Tom Ward 108 STYC 18:15:00 19:38:02 1:23:02 1:10:26 0:00:00 1 24
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 18:15:00 19:57:43 1:42:43 1:24:10 0:13:44 2 45
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 20:04:50 1:49:50 1:27:26 0:17:00 3 47
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 18:15:00 20:10:00 1:55:00 1:28:03 0:17:37 4 48
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 18:15:00 20:10:12 1:55:12 1:34:54 0:24:28 5 49
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 18:15:00 DNC 7 51

Class: 2 FS - Start: 18:20:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 19:48:03 1:28:03 1:05:39 0:00:00 1 7
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:53:40 1:33:40 1:09:10 0:03:31 2 17
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:00:27 1:40:27 1:11:04 0:05:25 3 27
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:55:20 1:35:20 1:11:32 0:05:53 4 28
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 20:09:11 1:49:11 1:15:57 0:10:18 5 36
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 19:59:15 1:39:15 1:16:09 0:10:30 6 37
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 20:06:59 1:46:59 1:20:23 0:14:44 7 43

Class: 3 FS - Start: 18:25:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:49:59 1:24:59 1:05:23 0:00:00 1 6
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:50:07 1:25:07 1:06:55 0:01:32 2 10
Flyer 5354 J/24 Scott Galbraith 186 STYC 18:25:00 19:54:05 1:29:05 1:07:23 0:02:00 3 11
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 19:52:22 1:27:22 1:08:28 0:03:05 4 14
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:54:47 1:29:47 1:09:29 0:04:06 5 19
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:53:04 1:28:04 1:10:55 0:05:32 6 25.5
LA Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:25:00 19:56:46 1:31:46 1:12:10 0:06:47 7 29
Midnight Escape 28206 Kirby 25 Borge Ellingsen 186 STYC 18:25:00 DNC 9 51
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 18:25:00 DNC 9 51
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 9 51

Class: 4 FS - Start: 18:30:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:56:09 1:26:09 1:08:18 0:00:00 1 13
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 18:30:00 19:58:14 1:28:14 1:08:59 0:00:41 2 16
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 19:58:09 1:28:09 1:09:57 0:01:39 3 22
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 20:03:22 1:33:22 1:13:25 0:05:07 4 31
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 20:02:41 1:32:41 1:14:08 0:05:50 5 32
Kamoon NA Jeanneau Sun Odyssey 36.2 Mike Taft 162 STYC 18:30:00 20:11:34 1:41:34 1:22:40 0:14:22 6 44
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 DNC 8 51
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNC 8 51

Class: 5 FS - Start: 18:35:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 18:35:00 19:53:33 1:18:33 1:04:54 0:00:00 1 2
Here & Now 31834 J/29 M Pat Denney 120 STYC 18:35:00 19:55:12 1:20:12 1:06:12 0:01:18 2 8
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:57:43 1:22:43 1:08:43 0:03:49 3 15
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:35:00 20:00:39 1:25:39 1:09:33 0:04:39 4 20
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:35:00 19:55:59 1:20:59 1:09:47 0:04:53 5 21
Ruby 87603 J/29 M John Kazaras 120 STYC 18:35:00 19:59:05 1:24:05 1:10:05 0:05:11 6 23
Shadowfax 69900 J/35c David Jade 117 CYC 18:35:00 20:03:36 1:28:36 1:14:57 0:10:03 7 34
eXaltona 69301 X102 Brad 120 none 18:35:00 20:15:39 1:40:39 1:26:39 0:21:45 8 46
Kowloon 17 OLSN911 Ken Chin 129 STYC 18:35:00 CB 10 51

Class: 6 FS - Start: 18:40:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:40:00 20:03:17 1:23:17 1:08:14 0:00:00 1 12
Taj Mahal 445 J/80 John Lueders 129 SSC 18:40:00 20:05:58 1:25:58 1:10:55 0:02:41 2 25.5
Fearful Symmetry 331 J/80 Jacob Kemp 129 SSC 18:40:00 20:09:24 1:29:24 1:14:21 0:06:07 3 33
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:40:00 20:11:16 1:31:16 1:16:13 0:07:59 4 38
Rush 988 J/80 Saadiah Freeman 129 CYC Seattle 18:40:00 20:11:30 1:31:30 1:16:27 0:08:13 5 39
Underdog 85 J/80 Weickenmeier/Wieberneit 129 SSC 18:40:00 20:13:06 1:33:06 1:18:03 0:09:49 6 41
Namaste 11 J/80 Eric Shankland 129 SSC 18:40:00 20:15:15 1:35:15 1:20:12 0:11:58 7 42
Stellar J 546 J/80 Mark Keilholz 129 SSC 18:40:00 DNC 9 51

Class: 7 FS - Start: 18:45:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:45:00 20:00:47 1:15:47 1:04:56 0:00:00 1 3
ReBoot 621 J/105 Moira Delaney 93 SYC 18:45:00 20:01:00 1:16:00 1:05:09 0:00:13 2 4
Corvo 105 475 J/105 Tom Kerr 93 CYC Seattle 18:45:00 20:02:41 1:17:41 1:06:50 0:01:54 3 9
Puff 115 J/105 Jennifer Harkness 93 SSC 18:45:00 20:08:19 1:23:19 1:12:28 0:07:32 4 30
Avalanche 495 J/105 Jeff Pace 93 SSC 18:45:00 20:11:27 1:26:27 1:15:36 0:10:40 5 35

Class: 8 FS - Start: 18:50:00 - Course: NRN - Distance: 6.998      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 20:00:55 1:10:55 1:04:37 0:00:00 1 1
Freda Mae 790030 CORSAIR 31 Vincent DePillis 0 NWMA 18:50:00 19:55:17 1:05:17 1:05:17 0:00:40 2 5
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 18:50:00 20:07:46 1:17:46 1:09:22 0:04:45 3 18
Overtime 79747 X Ross 930 Ed Snyders 87 STYC 18:50:00 20:16:46 1:26:46 1:16:37 0:12:00 4 40
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 OCS 5 50
with Grace 50791 J120 Ken S Jones 57 STYC 18:50:00 OCS 5 50
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 18:50:00 DNC 6 51
Helios 33 Beneteau First 36.7 David James 81 STYC 18:50:00 DNC 6 51

STYC scoring (20170614_181200 ver)