2017 Ballard Cup Series II
Jun 19, 2017

Sloop Tavern Yacht Club



Committee Boat - Tangent

Race 4


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 18:15:00 19:39:17 1:24:17 1:04:36 0:00:00 1 38
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 18:15:00 19:35:50 1:20:50 1:07:17 0:02:41 2 42
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 18:15:00 19:48:10 1:33:10 1:20:38 0:16:02 3 56
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 18:15:00 20:13:31 1:58:31 1:42:09 0:37:33 4 58
Anarchy USA 11 FT 10 Tom Ward 108 STYC 18:15:00 DNC 6 60
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 18:15:00 DNC 6 60
Grazia 570 Etchels Marshall Jett 135 STYC 18:15:00 DNC 6 60
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 18:15:00 CB 6 60

Class: 2 FS - Start: 18:20:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 18:20:00 19:33:29 1:13:29 0:57:07 0:00:00 1 8.5
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:35:51 1:15:51 0:57:57 0:00:50 2 14
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 19:37:50 1:17:50 0:58:24 0:01:17 3 15
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 19:43:19 1:23:19 1:01:50 0:04:43 4 28
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 18:20:00 19:40:12 1:20:12 1:02:49 0:05:42 5 31
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 DNC 7 60
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 DNC 7 60

Class: 3 FS - Start: 18:25:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 19:33:45 1:08:45 0:54:26 0:00:00 1 2
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 19:33:54 1:08:54 0:55:36 0:01:10 2 3
LA Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:25:00 19:35:58 1:10:58 0:56:39 0:02:13 3 5
Flyer 5354 J/24 Scott Galbraith 186 STYC 18:25:00 19:37:58 1:12:58 0:57:07 0:02:41 4 8.5
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 19:37:01 1:12:01 0:57:11 0:02:45 5 10
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 19:37:55 1:12:55 1:00:23 0:05:57 6 24
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 19:41:07 1:16:07 1:02:19 0:07:53 7 30
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 18:25:00 19:44:42 1:19:42 1:03:51 0:09:25 8 33
Midnight Escape 28206 Kirby 25 Borge Ellingsen 186 STYC 18:25:00 20:04:55 1:39:55 1:24:04 0:29:38 9 57
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 18:25:00 DNC 11 60

Class: 4 FS - Start: 18:30:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 18:30:00 19:40:53 1:10:53 0:56:49 0:00:00 1 6
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 18:30:00 19:42:22 1:12:22 0:59:04 0:02:15 2 18
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 19:45:50 1:15:50 1:01:46 0:04:57 3 27
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:46:25 1:16:25 1:04:09 0:07:20 4 35
Teaser 20015 Cal 33 Kirk Utter 153 STYC 18:30:00 19:48:18 1:18:18 1:05:16 0:08:27 5 40
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 19:53:20 1:23:20 1:08:46 0:11:57 6 46
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 19:53:33 1:23:33 1:10:00 0:13:11 7 50
Kamoon NA Jeanneau Sun Odyssey 36.2 Mike Taft 162 STYC 18:30:00 19:55:43 1:25:43 1:11:55 0:15:06 8 54

Class: 5 FS - Start: 18:35:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 18:35:00 19:37:34 1:02:34 0:52:36 0:00:00 1 1
Madame Pele 69914 Davidson 29 Tom Andrews 108 LI 18:35:00 19:40:30 1:05:30 0:56:18 0:03:42 2 4
Here & Now 31834 J/29 M Pat Denney 120 STYC 18:35:00 19:42:33 1:07:33 0:57:19 0:04:43 3 12
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:35:00 19:41:57 1:06:57 0:58:46 0:06:10 4 16
Kowloon 17 OLSN911 Ken Chin 129 STYC 18:35:00 19:45:14 1:10:14 0:59:14 0:06:38 5 20
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 18:35:00 19:45:25 1:10:25 1:00:11 0:07:35 6 22
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:35:00 19:47:54 1:12:54 1:01:08 0:08:32 7 26
Ruby 87603 J/29 M John Kazaras 120 STYC 18:35:00 19:49:38 1:14:38 1:04:24 0:11:48 8 37
Shadowfax 69900 J/35c David Jade 117 CYC 18:35:00 19:53:03 1:18:03 1:08:05 0:15:29 9 43
eXaltona 69301 X102 Brad 120 none 18:35:00 19:53:50 1:18:50 1:08:36 0:16:00 10 45
Latitude 66080 Jeanneau 409 Bill Gibson 93 STYC 18:35:00 19:52:18 1:17:18 1:09:22 0:16:46 11 48

Class: 6 FS - Start: 18:40:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:40:00 19:48:46 1:08:46 0:57:46 0:00:00 1 13
Fearful Symmetry 331 J/80 Jacob Kemp 129 SSC 18:40:00 19:55:01 1:15:01 1:04:01 0:06:15 2 34
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 18:40:00 19:55:12 1:15:12 1:04:12 0:06:26 3 36
Underdog 85 J/80 Weickenmeier/Wieberneit 129 SSC 18:40:00 19:55:42 1:15:42 1:04:42 0:06:56 4 39
Namaste 248 J/80 Eric Shankland 129 SSC 18:40:00 19:59:19 1:19:19 1:08:19 0:10:33 5 44
Rush 988 J/80 Saadiah Freeman 129 CYC Seattle 18:40:00 20:00:23 1:20:23 1:09:23 0:11:37 6 49
Taj Mahal 445 J/80 John Lueders 129 SSC 18:40:00 20:01:53 1:21:53 1:10:53 0:13:07 7 51
Stellar J 546 J/80 Mark Keilholz 129 SSC 18:40:00 20:06:03 1:26:03 1:15:03 0:17:17 8 55

Class: 7 FS - Start: 18:45:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Last Tango 212 J/105 Jim Geros 93 STYC 18:45:00 19:50:11 1:05:11 0:57:15 0:00:00 1 11
ReBoot 621 J/105 Moira Delaney 93 SYC 18:45:00 19:52:06 1:07:06 0:59:10 0:01:55 2 19
Corvo 105 475 J/105 Tom Kerr 93 CYC Seattle 18:45:00 19:52:54 1:07:54 0:59:58 0:02:43 3 21
Puff 115 J/105 Jennifer Harkness 93 SSC 18:45:00 20:02:05 1:17:05 1:09:09 0:11:54 4 47
Avalanche 495 J/105 Jeff Pace 93 SSC 18:45:00 20:04:47 1:19:47 1:11:51 0:14:36 5 53

Class: 8 FS - Start: 18:50:00 - Course: NWMN - Distance: 5.114      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 19:51:39 1:01:39 0:57:03 0:00:00 1 7
Freda Mae 790030 CORSAIR 31 Vincent DePillis 0 NWMA 18:50:00 19:49:03 0:59:03 0:59:03 0:02:00 2 17
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 18:50:00 19:56:30 1:06:30 1:00:22 0:03:19 3 23
with Grace 50791 J120 Ken S Jones 57 STYC 18:50:00 19:55:49 1:05:49 1:00:58 0:03:55 4 25
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 19:58:15 1:08:15 1:02:07 0:05:04 5 29
Overtime 79747 X Ross 930 Ed Snyders 87 STYC 18:50:00 20:00:24 1:10:24 1:02:59 0:05:56 6 32
Helios 33 Beneteau First 36.7 David James 81 STYC 18:50:00 20:03:20 1:13:20 1:06:26 0:09:23 7 41
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC, NWMA 18:50:00 20:08:11 1:18:11 1:11:27 0:14:24 8 52
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 18:50:00 DNC 10 60
Itzakaya 58 FT 10 Iain Christenson 57 SYC 18:50:00 DNC 10 60

STYC scoring (20170614_181200 ver)