2017 Ballard Cup Series II

Sloop Tavern Yacht Club




Series Overall Results
R1 R2 R3 R4 R5 Series Overall

Overall

Boat Name SailNo Boat Type Skipper Rating Club Class OA Race 1 OA Race 2 OA Race 3 OA Race 4 OA Race 5 OA Total OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 8 FS 1 2 3 (7 ) 2.0 CB 8 1
Muffin 18660 SANZ33-1 Garry M Greth 117 STYC 5 FS 2 (14 ) 5 1 1 9 2
Last Tango 212 J/105 Jim Geros 93 STYC 7 FS 3 12 2 11 (46 DNC) 28 3
ReBoot 621 J/105 Moira Delaney 93 SYC 7 FS 4 5 7 19 (46 DNC) 35 4
Here & Now 31834 J/29 M Pat Denney 120 STYC 5 FS 8 13 4 12 (46 DNC) 37 5
Those Guys 18155 J/35 Jenny Heins 72 STYC 8 FS (50 OCS) 3 1 29 5 38 6
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 3 FS 10 (27.5 ) 21 3 4 38 7
Freda Mae 790030 CORSAIR 31 Vincent DePillis 0 NWMA 8 FS 5 9 14.5 (17 ) 13 41.5 8
Corvo 105 475 J/105 Tom Kerr 93 CYC Seattle 7 FS 9 6 (28 ) 21 6 42 9
LA Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 3 FS (29 ) 27.5 13 5 3 48.5 10
Moonshine 27696 YANK30-1 Kirk/Jen Fraser 192 STYC 2 FS 7 (36 ) 26 8.5 8 49.5 11
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 6 FS 12 20 10 13 (21 ) 55 12
Wings 244 J/29 Laurie Anna Kaplan 120 CYC 5 FS 15 (23.5 ) 11 22 12 60 13
More Uff Da 26 Moore 24 Ben Braden 168 STYC 3 FS 6 (57 DNC) 8 2 46 DNC 62 14
Outlaw 77108 J/30 Cindy Gossett 138 STYC 5 FS 20 (26 ) 9 26 11 66 15
re-Quest 18266 Express 37 Alex Wetmore 72 STYC 8 FS 18 4 23 23 (46 DNC) 68 16
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 2 FS 17 21 (32 ) 14 17 69 17
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 3 FS 19 (43 ) 31 10 14 74 18
Flyer 5354 J/24 Scott Galbraith 186 STYC 3 FS 11 (40 ) 36 8.5 19 74.5 19
Airloom 69410 BABA40-2 Tim Morgenroth 165 STYC 4 FS 16 (37 ) 37 6 16 75 20
Zap 59269 ZAP26 Don Sarin 147 STYC 3 FS 25.5 (39 ) 18 24 9 76.5 21
Teaser 20015 Cal 33 Kirk Utter 153 STYC 4 FS 13 35 19.3 CB (40 ) 10 77.3 22
with Grace 50791 J120 Ken S Jones 57 STYC 8 FS (50 OCS) 1 6 25 46 DNC 78 23
Fearful Symmetry 331 J/80 Jacob Kemp 129 SSC 6 FS 33 15 14.5 (34 ) 24 86.5 24
Whistling Swan 69494 ISLA36-1 Bill Pirrie 156 STYC 4 FS 22 (33 ) 22 18 25 87 25
Ruby 87603 J/29 M John Kazaras 120 STYC 5 FS 23 19 24 (37 ) 22 88 26
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 3 FS 14 (47 ) 33 30 15 92 27
Taj Mahal 445 J/80 John Lueders 129 SSC 6 FS 25.5 17 20 (51 ) 31 93.5 28
Velella 150 Wylie 31 Ryan Helling 165 STYC 4 FS (51 DNC) 30 19 27 23 99 29
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 FS 25.0 CB (57 DNC) 48 DNC 20 7 100 30
Puff 115 J/105 Jennifer Harkness 93 SSC 7 FS 30 8 (47 DNF) 47 20 105 31
Jolly Green 1 J/80 Dulnath Wijayratne 129 SSC 6 FS (38 ) 25 29 36 26 116 32
Rush 988 J/80 Saadiah Freeman 129 CYC Seattle 6 FS 39 18 25 (49 ) 35 117 33
Underdog 85 J/80 Weickenmeier/Wieberneit 129 SSC 6 FS 41 29 12 39 (46 DNC) 121 34
Anarchy USA 11 FT 10 Tom Ward 108 STYC 1 NFS 24 7 48 DNC (60 DNC) 46 DNC 125 35
eXaltona 69301 X102 Brad 120 none 5 FS 46 (56 DSQ) 16 45 18 125 36
Avalanche 495 J/105 Jeff Pace 93 SSC 7 FS 35 16 47 DNF (53 ) 28 126 37
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 FS 27 (48 ) 39 28 34 128 38
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 4 FS 31 32 38 (46 ) 27 128 39
Grayling 7 Q-Class Duke H Phan 144 STYC 4 FS (51 DNC) 34 30 35 29 128 40
Helios 33 Beneteau First 36.7 David James 81 STYC 8 FS (51 DNC) 10 48 DNC 41 30 129 41
Overtime 79747 X Ross 930 Ed Snyders 87 STYC 8 FS 40 11 (48 DNC) 32 46 DNC 129 42
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 5 FS 21 (57 DNC) 48 DNC 16 46 DNC 131 43
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 2 FS 28 (50 ) 41 31 33 133 44
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 2 FS 43 (49 ) 40 15 36 134 45
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 FS 32 38 35 (50 ) 38 143 46
Namaste 11 J/80 Eric Shankland 129 SSC 6 FS 42 22 (46 ) 44 37 145 47
Madame Pele 69914 Davidson 29 Tom Andrews 108 LI 5 FS 51 DNC (57 DNC) 48 DNC 4 46 DNC 149 48
Plane Crazy 4000 J/24 Jim Swanson 186 SSC 3 FS (51 DNC) 42 43 33 32 150 49
Shadowfax 69900 J/35c David Jade 117 CYC 5 FS 34 31 (47 OCS) 43 46 DNC 154 50
Stellar J 546 J/80 Mark Keilholz 129 SSC 6 FS 51 DNC 23.5 34 (55 ) 46 DNC 154.5 51
Poke & Destroy 69061 Evelyn 32-2 Alex Semanis 93 STYC 5 FS 51 DNC 57 DNC 48 DNC (60 DNC) 2 158 52
Escape 69160 Corsair F-27 Yury Palatnik 79 STYC, NWMA 8 FS 51 DNC (57 DNC) 17 52 40 160 53
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 1 NFS (48 ) 41 42 38 41 162 54
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 1 NFS 45 (51 ) 44 42 39 170 55
Latitude 66080 Jeanneau 409 Bill Gibson 93 STYC 5 FS 51 DNC (57 DNC) 27 48 46 DNC 172 56
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 2 FS 36 46 48 DNC (60 DNC) 46 DNC 176 57
Kamoon NA Jeanneau Sun Odyssey 36.2 Mike Taft 162 STYC 4 FS 44 44 47 DNF (54 ) 43 178 58
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 2 FS 37 53 47 DNF (60 DNC) 46 DNC 183 59
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 1 NFS 49 (57 DNC) 48 DNC 47.0 CB 44 188 60
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 1 NFS 51 DNC 52 45 (56 ) 42 190 61
Midnight Escape 28206 Kirby 25 Borge Ellingsen 186 STYC 3 FS 51 DNC 45 48 DNC (57 ) 46 DNC 190 62
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 1 NFS 47 54 47 DNF (58 ) 46 DNC 194 63
Grazia 570 Etchels Marshall Jett 135 STYC 1 NFS 51 DNC 55 47 DNF (60 DNC) 46 DNC 199 64
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 1 NFS 51 DNC 57 DNC 47 DNF (60 DNC) 46 DNC 201 65
Itzakaya 58 FT 10 Iain Christenson 57 None 8 FS 51 DNC 56 DSQ 48 DNC (60 DNC) 46 DNC 201 66
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 8 FS 51 DNC 57 DNC 48 DNC (60 DNC) 46 DNC 202 67
Three Ring Circus 37 OLSN25-1 Nate Creitz 174 STYC 3 FS 51 DNC 57 DNC 48 DNC (60 DNC) 46 DNC 202 67

STYC scoring (20170614_181200 ver)