2018 Ballard Cup Series II
6/4/2018

Sloop Tavern Yacht Club



Committee Boat - Boadicea

Race 1


R1 R2 R3 R4 R5 Series Overall

Class: 1 NFS - Start: 18:15:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Astraea 6560 STAR Kirsten Bergstrom 153 STYC 18:15:00 20:07:39 1:52:39 1:31:41 0:00:00 Non-Flying 1 13
Whistling Swan 69494 Islander 36 Bill Pirrie 174 STYC 18:15:00 20:17:26 2:02:26 1:38:35 0:06:54 Non-Flying 2 25
Billabong 4200 Lancer 38 Ben Lobaugh 147 SBYC/STYC 18:15:00 20:24:54 2:09:54 1:49:45 0:18:04 Non-Flying 3 40
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 18:15:00 20:45:56 2:30:56 1:59:16 0:27:35 Non-Flying 4 44
Mångata 97971 Catalina 380 Steve Zeliadt 153 CYC 18:15:00 20:36:45 2:21:45 2:00:47 0:29:06 Non-Flying 5 48
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC 18:15:00 20:59:32 2:44:32 2:18:13 0:46:32 Non-Flying 6 49
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 18:15:00 RAF Non-Flying 7 50
Double Time 37806 Islander 36 Ryan Chambers 174 - 18:15:00 DNF Non-Flying 7 50
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 18:15:00 DNC Non-Flying 8 51
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 18:15:00 DNC Non-Flying 8 51
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 18:15:00 CB Non-Flying 8 51

Class: 2 FS - Start: 18:20:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 20:21:45 2:01:45 1:32:58 0:00:00 Flying 1 15.5
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 20:30:19 2:10:19 1:35:47 0:02:49 Flying 2 21
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 20:41:06 2:21:06 1:42:02 0:09:04 Flying 3 33
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:20:00 20:42:20 2:22:20 1:54:47 0:21:49 Flying 4 42
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 18:20:00 20:50:24 2:30:24 1:59:09 0:26:11 Flying 5 43

Class: 3 FS - Start: 18:25:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 18:25:00 20:15:50 1:50:50 1:27:49 0:00:00 Flying 1 5
Zap 59269 ZAP26 Don Sarin 147 STYC 18:25:00 20:18:33 1:53:33 1:33:24 0:05:35 Flying 2 17
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 18:25:00 20:20:41 1:55:41 1:34:18 0:06:29 Flying 3 19
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 DNF Flying 4 50
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 18:25:00 DNC Flying 5 51
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 18:25:00 DNC Flying 5 51
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 18:25:00 DNC Flying 5 51

Class: 4 FS - Start: 18:30:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Elixir 29 Aphrodite 101 Megan 150 CYCE 18:30:00 20:18:27 1:48:27 1:27:54 0:00:00 Flying 1 6
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:30:00 20:16:24 1:46:24 1:28:43 0:00:49 Flying 2 7
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:30:00 20:20:08 1:50:08 1:31:13 0:03:19 Flying 3 11
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 18:30:00 20:23:30 1:53:30 1:31:43 0:03:49 Flying 4 14
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 18:30:00 20:31:42 2:01:42 1:38:41 0:10:47 Flying 5 26
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 18:30:00 20:33:10 2:03:10 1:39:44 0:11:50 Flying 6 28
Grayling 7 Q-class Duke Phan 144 STYC 18:30:00 20:29:41 1:59:41 1:39:57 0:12:03 Flying 7 29
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 DNF Flying 8 50

Class: 5 FS - Start: 18:35:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC 18:35:00 20:21:27 1:46:27 1:28:46 0:00:00 Flying 1 8
Reckless 296 J/80 Sezer Emre 129 STYC 18:35:00 20:25:39 1:50:39 1:32:58 0:04:12 Flying 2 15.5
Jolly Green 1 J/80 Mike Poole 129 SSC 18:35:00 20:30:26 1:55:26 1:37:45 0:08:59 Flying 3 23
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 18:35:00 20:34:13 1:59:13 1:41:32 0:12:46 Flying 4 31
Underdog 85 J/80 Andreas Wieberneit 129 SSC 18:35:00 20:35:18 2:00:18 1:42:37 0:13:51 Flying 5 35
Rush 988 J/80 John Lueders 129 SSC 18:35:00 20:36:05 2:01:05 1:43:24 0:14:38 Flying 6 36
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 18:35:00 20:53:02 2:18:02 2:00:21 0:31:35 Flying 7 45
UpRoar 69980 J/80 Morris Lowitz 129 STYC 18:35:00 20:53:12 2:18:12 2:00:31 0:31:45 Flying 8 47
Taj Mahal 45 J/80 Jacob Kemp 129 SSC 18:35:00 DNC Flying 10 51

Class: 6 FS - Start: 18:40:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Muffin 18660 Santa Cruz 33 Garry M Greth 117 STYC 18:40:00 20:18:52 1:38:52 1:22:50 0:00:00 Flying 1 1
Wings 244 J/29 Jim Moynihan 120 STYC 18:40:00 20:25:46 1:45:46 1:29:19 0:06:29 Flying 2 10
Helios 33 Beneteau First 36.7 David James 81 STYC 18:40:00 20:25:58 1:45:58 1:34:52 0:12:02 Flying 3 20
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 20:30:33 1:50:33 1:37:48 0:14:58 Flying 4 24
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 18:40:00 20:35:25 1:55:25 1:42:16 0:19:26 Flying 5 34
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 20:40:25 2:00:25 1:47:16 0:24:26 Flying 6 39
Different Drummer 52804 Centurion 40 Charles Hill 81 STYC 18:40:00 DNC Flying 8 51
Here & Now 31834 JBOA29M Pat Denney 120 STYC 18:40:00 DNC Flying 8 51

Class: 7 FS - Start: 18:45:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:45:00 20:22:24 1:37:24 1:24:39 0:00:00 Flying 1 2
Lift Off 621 J/105 Kevin Paroulek 93 SSC 18:45:00 20:34:24 1:49:24 1:36:39 0:12:00 Flying 2 22
Puff 115 J/105 Tamara Jacobs 93 SSC 18:45:00 20:36:37 1:51:37 1:38:52 0:14:13 Flying 3 27
Paladin 412 J/105 Dean Willard 93 STYC 18:45:00 20:38:33 1:53:33 1:40:48 0:16:09 Flying 4 30
Cyrano 253 J/105 Ryan Porter 93 SSC 18:45:00 20:42:26 1:57:26 1:44:41 0:20:02 Flying 5 37
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:45:00 20:44:18 1:59:18 1:46:33 0:21:54 Flying 6 38
Last Tango 212 J/105 Jim Geros 93 STYC 18:45:00 DNC Flying 8 51

Class: 8 FS - Start: 18:50:00 - Course: NMWMBN - Distance: 8.223      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Notes Place OA
Project Mayhem USA64 Farr 30 Grady Morgan 54 CYC 18:50:00 20:23:55 1:33:55 1:26:31 0:00:00 Flying 1 3
with Grace 50791 J/120 Ken S Jones 57 STYC 18:50:00 20:24:59 1:34:59 1:27:10 0:00:39 Flying 2 4
Eclipse 256 J/109 Fraser 69 STYC 18:50:00 20:28:27 1:38:27 1:29:00 0:02:29 Flying 3 9
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 20:31:23 1:41:23 1:31:31 0:05:00 Flying 4 12
FREDA MAE 79030 CORSAIR 31RNW VINCENT DEPILIS -6 NWMA 18:50:00 20:23:06 1:33:06 1:33:54 0:07:23 Multihull Flying 5 18
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC 18:50:00 20:42:27 1:52:27 1:41:37 0:15:06 Flying 6 32
Artemis 97703 Andrews Tom Muir -18 STYC 18:50:00 20:41:39 1:51:39 1:54:06 0:27:35 Flying 7 41
TABU 79167 Farr 44 Jim Leonard 42 STYC 18:50:00 20:56:12 2:06:12 2:00:27 0:33:56 Flying 8 46
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 18:50:00 DNC Flying 10 51
re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 18:50:00 DNC Flying 10 51

STYC scoring (20180405_224030 ver)