2018 Ballard Cup Series II

Sloop Tavern Yacht Club




Series Results
R1 R2 R3 R4 R5 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Astraea 6560 STAR Kirsten Bergstrom 153 STYC 1 1 5 DSQ 1 8 1 24
Whistling Swan 69494 Islander 36 Bill Pirrie 174 STYC 2 3 1 2 8 2 33
Billabong 4200 Lancer 38 Ben Lobaugh 147 SBYC/STYC 3 2 3 6 DNC 14 3 46
Boadicea 0 Ericson 32-3 Simon J. ffitch 192 STYC 4.0 CB 4 DNF 5 DSQ 3 16 4 55
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 7 RAF 4 DNF 4 4 19 5 54
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 8 DNC 4 DNF 2 6 DNC 20 6 49
Blue Lullaby 391 Newport 28 John H Endresen 231 STYC 4 4 DNF 6 DNC 6 DNC 20 7 57
Mångata 97971 Catalina 380 Steve Zeliadt 153 CYC 5 4 DNF 6 DNC 6 DNC 21 8 60
Double Time 37806 Islander 36 Ryan Chambers 174 - 7 DNF 4 DNF 6 DNC 6 DNC 23 9 61
Frog Prints 79070 Dufour 34 Tim Onders 192 STYC 6 5 DNC 6 DNC 6 DNC 23 10 62
Figaro 7784 Ericson 39 Pete Serafin 159 STYC 8 DNC 5 DNC 6 DNC 6 DNC 25 11 63

Class 2 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 1 1 1 2 5 1 14
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 2 3 2 1 8 2 27
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 3 2 6 DNC 3 14 3 45
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 4 4 4 5 DNC 17 4 47
Miss Mayhem 422 San Juan 24 Melissa Davies 228 STYC 5 5 3 5 DNC 18 5 43

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
More Uff Da 26 Moore 24 Ben Braden 168 STYC 1 1 1 6 DNC 9 1 12
Shazam 42269 Santa Cruz 27 Robert Tollenaar 156 STYC 3 2 3 1 9 2 21
Perfectly Strange 87210 POCK22-1 Paul Kalina 174 STYC 5 DNC 4 DNC 2 2 13 3 39
Zap 59269 ZAP26 Don Sarin 147 STYC 2 3.7 CB 5 DNC 4 14.7 4 37
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 4 DNF 4 DNC 5 DNC 3 16 5 56
Sputnik 132 Moore 24 Jacob Kennedy 168 STYC 5 DNC 4 DNC 5 DNC 6 DNC 20 6 63
Three Ring Circus 37 Olson 25 Nate Creitz 174 STYC 5 DNC 4 DNC 5 DNC 6 DNC 20 6 63

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Outlaw 77108 J/30 Cindy Gossett 138 STYC 3 1 2 1 7 1 10
Kowloon 17 Olson 911 Ken Chin 129 STYC 2 2 1 2 7 2 8
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 4 3 8 DSQ 4 19 3 25
Grayling 7 Q-class Duke Phan 144 STYC 7 5 4 3 19 4 26
Elixir 29 Aphrodite 101 Megan 150 CYCE 1 9 DNC 6 5 21 5 23
Airloom 69410 Baba 40 Tim Morgenroth 168 STYC 5 7 3 7 22 6 31
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 6 6 5 6 23 7 32
Velella 150 Wylie 31 Ryan Helling 165 STYC 8 DNF 4 9 DNC 9 DNC 30 8 52
Kamoon None Jeanneau Mike Taft 163 STYC 9 DNC 9 DNC 7 9 DNC 34 9 58

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Reckless 296 J/80 Sezer Emre 129 STYC 2 1 1 1 5 1 6
Crazy Ivan 151 J/80 Taylor Joosten 129 STYC 1 4 2 2 9 2 11
Jolly Green 1 J/80 Mike Poole 129 SSC 3 3 3 3 12 3 15
Underdog 85 J/80 Andreas Wieberneit 129 SSC 5 7 5 4 21 4 30
Stellar J 546 J/80 Dunes Wijayratne 129 SSC 4 5 4 9 DNC 22 5 35
Taj Mahal 45 J/80 Jacob Kemp 129 SSC 10 DNC 2 7 DNC 5 24 6 38
Rush 988 J/80 John Lueders 129 SSC 6 6 7 DNC 7 26 7 42
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 7 8 DNF 6 RET 6 27 8 53
UpRoar 69980 J/80 Morris Lowitz 129 STYC 8 9 DNC 6 RET 9 DNC 32 9 59

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Muffin 18660 Santa Cruz 33 Garry M Greth 117 STYC 1 1 1 2 5 1 1
Wings 244 J/29 Jim Moynihan 120 STYC 2 2 3 1 8 2 3
Different Drummer 52804 Centurion 40 Charles Hill 81 STYC 8 DNC 3 2 3 16 3 13
Helios 33 Beneteau First 36.7 David James 81 STYC 3 4 6 4 17 4 18
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 4 5 4 5 18 5 20
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 6 7 DNC 5 7 DNC 25 6 48
Slow Loris 12345 Choate 40 Duncan Smith 96 STYC 5 7 DNC 8 DNC 7 DNC 27 7 50
Here & Now 31834 JBOA29M Pat Denney 120 STYC 8 DNC 7 DNC 8 DNC 7 DNC 30 8 63

Class 7 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 1 1 1 1 4 1 4
Lift Off 621 J/105 Kevin Paroulek 93 SSC 2 3 2 2 9 2 16
Puff 115 J/105 Tamara Jacobs 93 SSC 3 2 4 3 12 3 22
Paladin 412 J/105 Dean Willard 93 STYC 4 5 6 4 19 4 34
Cyrano 253 J/105 Ryan Porter 93 SSC 5 6 3 6 DNF 20 5 41
Avalanche 495 J/105 Jeremy Boynes 93 STYC 6 4 5 5 20 6 40
Last Tango 212 J/105 Jim Geros 93 STYC 8 DNC 8 DNC 8 DNC 7 DNC 31 7 63

Class 8 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 4 Race 5 Total Place OA
Eclipse 256 J/109 Fraser 69 STYC 3 2 1 5 11 1 2
with Grace 50791 J/120 Ken S Jones 57 STYC 2 5 2 4 13 2 5
FREDA MAE 79030 CORSAIR 31RNW VINCENT DEPILIS -6 NWMA 5 4 3 6 18 3 7
Bat Out Of Hell USA55 Farr 30 Lance Staughton 54 STYC 10 DNC 1 4 5.0 CB 20 4 17
Those Guys 18155 J/35 Jenny Heins 72 STYC 4 3 6 7 20 5 9
Project Mayhem USA64 Farr 30 Grady Morgan 54 CYC 1 9 DNC 10 DNC 1 21 6 19
Nefarious USA53 Farr 30 Daniel Randolph 54 STYC 10 DNC 9 DNC 5 2 26 7 28
TABU 79167 Farr 44 Jim Leonard 42 STYC 8 6 7 8 29 8 29
re-Quest 18266 Express 37 Alex Wetmore & Kerry Billingham 72 STYC 10 DNC 9 DNC 7.3 CB 3 29.3 9 36
Artemis 97703 Andrews Tom Muir -18 STYC 7 7 8 11 DNC 33 10 51
ESCAPE 69160 Corsair F-27 Yury Palatnik 79 STYC 6 9 DNC 10 DNC 9 34 11 44

STYC scoring (20180405_224030 ver)