2019 Ballard Cup Series II
Jun 10, 2019

Sloop Tavern Yacht Club

Committee Boat - Eclipse

Race 2
R1 R2 R3 R4 R5 R6 Series Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Whistling Swan 69494 Islander 36-1 Bill Pirrie 174 STYC 18:15:00 19:32:45 1:17:45 1:04:23 0:00:00 1 28
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 18:15:00 19:45:36 1:30:36 1:14:56 0:10:33 2 43
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 204 STYC 18:15:00 19:48:15 1:33:15 1:17:35 0:13:12 3 46
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 18:15:00 19:51:53 1:36:53 1:19:08 0:14:45 4 47
White Rabbit 69366 J/40 Bradley Music 102 SBYC 18:15:00 19:44:49 1:29:49 1:21:59 0:17:36 5 48
Billabong 4200 Lancer 36 Robert Kirkman 153 STYC 18:15:00 DNC 7 51
Boadicea Helmet Ericson 32-3 Simon Ffitch 192 STYC 18:15:00 DNC 7 51
Frog Prints 79070 Dufr D 34 Tim Onders 192 STYC 18:15:00 DNC 7 51
Gusto 44119 Swan 441 Beth Miller 108 STYC 18:15:00 DNC 7 51
No Ka Oi 15 J/80 Amy Deckelbaum 141 SSC 18:15:00 DNC 7 51
Stardust 79977 Hunter Legend 37.5 Tito Soto 153 STYC 18:15:00 DNC 7 51
Steve Zeliadt 97971 Catalina 380 Eric Olson 153 STYC 18:15:00 DNC 7 51
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 18:15:00 DNC 7 51

Class: 2 - Flying Sails Division - Start: 18:20:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:20:00 19:39:13 1:19:13 1:03:05 0:00:00 1 24
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:20:00 19:46:39 1:26:39 1:11:12 0:08:07 2 39
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:20:00 DNC 4 51
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:20:00 DNC 4 51
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:20:00 DNC 4 51

Class: 3 - Flying Sails Division - Start: 18:25:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 18:25:00 19:32:12 1:07:12 0:54:18 0:00:00 1 3
La Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:25:00 19:33:39 1:08:39 0:55:45 0:01:27 2 5
Elixir 29 Aphrodite 101 Megan Kogut 150 STYC 18:25:00 19:34:04 1:09:04 0:57:33 0:03:15 3 8
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:25:00 19:43:18 1:18:18 1:05:51 0:11:33 4 33
Wild Card 55 Santa Cruz 27 Mike Cain 141 STYC 18:25:00 19:42:29 1:17:29 1:06:39 0:12:21 5 35
Norn 49450 Santa Cruz 27 Mitch Leupold 150 STYC 18:25:00 20:06:00 1:41:00 1:29:29 0:35:11 6 49
Nw Filth 161 Martin 242 Jonathan Anderson 168 STYC 18:25:00 DNC 8 51
Perfectly Strange 87210 Pocket Rocket 22-1 Paul Kalina 174 STYC 18:25:00 DNC 8 51
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 18:25:00 DNC 8 51
Zap 59269 Zap 26 Don Sarin 147 STYC 18:25:00 DNC 8 51

Class: 4 - Flying Sails Division - Start: 18:30:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Airloom 69410 Baba 40-2 Tim Morgenroth 168 STYC 18:30:00 19:42:52 1:12:52 0:59:58 0:00:00 1 15
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:30:00 19:48:10 1:18:10 1:05:29 0:05:31 2 32
Grayling 7 Q-Class Duke H Phan 144 STYC 18:30:00 19:47:31 1:17:31 1:06:27 0:06:29 3 34
Mata Hari 1660 Catalina 36 Mkii Jeff Blyth 147 STYC 18:30:00 19:53:47 1:23:47 1:12:29 0:12:31 4 40
Kamoon Na Jeanneau Michael Taft 163 STYC 18:30:00 19:56:16 1:26:16 1:13:45 0:13:47 5 42
Sea Haven 930 Catalina 34 Cary Kaczowka 153 STYC 18:30:00 19:58:54 1:28:54 1:17:09 0:17:11 6 45
20 Degrees 18602 Wylie 34 Duncan Chalmers 150 STYC 18:30:00 DNC 8 51
Celtic Breeze 233 Ericson 35 Mk3 Glenn Knitter 159 STYC 18:30:00 DNC 8 51

Class: 5 - Flying Sails Division - Start: 18:35:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Uproar 41 J/80 Steve Neidhardt 129 SSC 18:35:00 19:47:26 1:12:26 1:02:31 0:00:00 1 23
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 18:35:00 19:49:04 1:14:04 1:04:09 0:01:38 2 26
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 18:35:00 19:50:17 1:15:17 1:05:22 0:02:51 3 31
Reckless 296 J/80 Emre Sezer 129 STYC 18:35:00 19:52:43 1:17:43 1:07:48 0:05:17 4 36
Namaste 257 J/80 John Lueders 129 SSC 18:35:00 19:53:46 1:18:46 1:08:51 0:06:20 5 37
Taj Mahal 445 J/80 Ian Wong 129 SSC 18:35:00 19:54:40 1:19:40 1:09:45 0:07:14 6 38
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 18:35:00 19:57:49 1:22:49 1:12:54 0:10:23 7 41
Jolly Green 1 J/80 Mike Poole 129 SSC 18:35:00 20:00:00 1:25:00 1:15:05 0:12:34 8 44
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:35:00 DNC 10 51

Class: 6 - Flying Sails Division - Start: 18:40:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Poke & Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:40:00 19:41:09 1:01:09 0:54:00 0:00:00 1 2
Gaucho 68 Ross 930 John Cahill 114 CYC 18:40:00 19:44:13 1:04:13 0:55:27 0:01:27 2 4
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:40:00 19:44:30 1:04:30 0:58:17 0:04:17 3 10
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:40:00 19:49:39 1:09:39 0:59:03 0:05:03 4 12
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:40:00 19:46:48 1:06:48 0:59:25 0:05:25 5 13
Wizard 40427 J/27 Leo Morales 135 WYC 18:40:00 19:50:50 1:10:50 1:00:28 0:06:28 6 16
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:40:00 19:51:17 1:11:17 1:01:22 0:07:22 7 19
Ruby 87603 J/29 Mh John Kazaras 120 STYC 18:40:00 19:50:58 1:10:58 1:01:45 0:07:45 8 21
Wings 244 J/29 (Fractional Rig) Jim Moynihan 120 STYC 18:40:00 19:53:42 1:13:42 1:04:29 0:10:29 9 29
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:40:00 DNC 11 51

Class: 7 - Flying Sails Division - Start: 18:45:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Liftoff 621 J/105 Philippe M Le Mouel 93 STYC 18:45:00 19:49:22 1:04:22 0:57:13 0:00:00 1 7
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:45:00 19:50:06 1:05:06 0:57:57 0:00:44 2 9
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:45:00 19:53:15 1:08:15 1:01:06 0:03:53 3 18
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:45:00 19:54:15 1:09:15 1:02:06 0:04:53 4 22
Creative 51911 J/105 Lloyd Fogg 93 SSC 18:45:00 19:55:15 1:10:15 1:03:06 0:05:53 5 25
Paladin 412 J/105 Phil Bylsma 93 SSC 18:45:00 19:56:26 1:11:26 1:04:17 0:07:04 6 27
Puff 115 J/105 Ryan Porter 93 SSC 18:45:00 19:56:49 1:11:49 1:04:40 0:07:27 7 30

Class: 8 - Flying Sails Division - Start: 18:50:00 - Course: NMBMN - Distance: 4.610      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:50:00 19:47:36 0:57:36 0:53:27 0:00:00 1 1
With Grace 50791 J/120 Ken S Jones 57 STYC 18:50:00 19:51:16 1:01:16 0:56:53 0:03:26 2 6
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:50:00 19:54:12 1:04:12 0:58:40 0:05:13 3 11
Freda Mae 79030 Multihull - Corsair F31 Vincent Depillis -9 Northwest Multihull Assocation 18:50:00 19:48:56 0:58:56 0:59:37 0:06:10 4 14
Lapa 309 J/109 Michael Campbell 69 STYC 18:50:00 19:55:54 1:05:54 1:00:36 0:07:09 5 17
Tachyon 36000 Farr 39 C/R Jack Yinger 18 CYC 18:50:00 19:53:06 1:03:06 1:01:43 0:08:16 6 20
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:50:00 DNC 8 51
Escape 69160 Corsair F -27 Yury Palatnik 79 STYC 18:50:00 DNC 8 51
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:50:00 DNC 8 51
Eclipse 256 J/109-2 Fraser 69 STYC 18:50:00 CB 8 51

STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)