2019 Ballard Cup Series II
Jun 24, 2019

Sloop Tavern Yacht Club

Committee Boat - Sea Haven

Race 4
R1 R2 R3 R4 R5 R6 Series Overall

Class: 1 - Non-Flying Sails Division - Start: 18:15:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Gusto 44119 Swan 441 Beth Miller 108 STYC 18:15:00 19:28:36 1:13:36 1:07:50 0:00:00 1 37
Whistling Swan 69494 Islander 36-1 Bill Pirrie 174 STYC 18:15:00 19:32:37 1:17:37 1:08:20 0:00:30 2 38
Wind Dancer 46489 Tartan 3800 Chris McMuldroch 153 STYC 18:15:00 19:31:42 1:16:42 1:08:32 0:00:42 3 39
Midnight Escape 28206 Kirby (Mirage) 25 Borge Ellingsen 204 STYC 18:15:00 19:39:15 1:24:15 1:13:22 0:05:32 4 43
White Rabbit 69366 J/40 Bradley Music 102 SBYC 18:15:00 19:35:44 1:20:44 1:15:17 0:07:27 5 45
Amoretto 79104 Jeanneau Arcada Martin Bower 204 STYC 18:15:00 19:41:55 1:26:55 1:16:02 0:08:12 6 46
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 18:15:00 19:46:50 1:31:50 1:19:30 0:11:40 7 52
Billabong 4200 Lancer 36 Robert Kirkman 153 STYC 18:15:00 19:50:09 1:35:09 1:26:59 0:19:09 8 55
No Ka Oi 15 J/80 Amy Deckelbaum 141 SSC 18:15:00 19:53:00 1:38:00 1:30:28 0:22:38 9 56
Steve Zeliadt 97971 Catalina 380 Eric Olson 153 STYC 18:15:00 DNF 10 57
Boadicea Helmet Ericson 32-3 Simon Ffitch 192 STYC 18:15:00 DNC 11 58
Frog Prints 79070 Dufr D 34 Tim Onders 192 STYC 18:15:00 DNC 11 58
Stardust 79977 Hunter Legend 37.5 Tito Soto 153 STYC 18:15:00 DNC 11 58

Class: 2 - Flying Sails Division - Start: 18:25:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Lady Too 59382 San Jaun 28 Damon Darley 201 STYC 18:25:00 19:35:32 1:10:32 0:59:48 0:00:00 1 16
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 18:25:00 19:36:25 1:11:25 1:00:12 0:00:24 2 18
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 18:25:00 19:43:05 1:18:05 1:04:38 0:04:50 3 31
Aquavit 3242 Interational Folkboat David Sinson 285 STYC 18:25:00 19:46:15 1:21:15 1:06:02 0:06:14 4 34
Wavelength 49922 Ranger 29 Eric Dunkel 198 STYC 18:25:00 DNC 6 58

Class: 3 - Flying Sails Division - Start: 18:30:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
More Uff Da 26 Moore 24-1 Ben Braden 168 STYC 18:30:00 19:26:03 0:56:03 0:47:05 0:00:00 1 1
Elixir 29 Aphrodite 101 Megan Kogut 150 STYC 18:30:00 19:32:39 1:02:39 0:54:39 0:07:34 2 11
Perfectly Strange 87210 Pocket Rocket 22-1 Paul Kalina 174 STYC 18:30:00 19:39:06 1:09:06 0:59:49 0:12:44 3 17
Zap 59269 Zap 26 Don Sarin 147 STYC 18:30:00 19:38:25 1:08:25 1:00:34 0:13:29 4 21
The Banana Stand 104 Santa Cruz 27 Adam Yuret 162 STYC 18:30:00 19:40:38 1:10:38 1:01:59 0:14:54 5 26
Norn 49450 Santa Cruz 27 Mitch Leupold 150 STYC 18:30:00 19:57:04 1:27:04 1:19:04 0:31:59 6 51
La Lucha Moore 131 Moore 24 Joe Grieser 168 STYC 18:30:00 DNC 8 58
Nw Filth 161 Martin 242 Jonathan Anderson 168 STYC 18:30:00 DNC 8 58
Three Ring Circus 37 Olson 25-1 Nate Creitz 174 STYC 18:30:00 DNC 8 58
Wild Card 55 Santa Cruz 27 Mike Cain 141 STYC 18:30:00 DNC 8 58

Class: 4 - Flying Sails Division - Start: 18:35:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Airloom 69410 Baba 40-2 Tim Morgenroth 168 STYC 18:35:00 19:54:32 1:19:32 1:10:34 0:00:00 1 41
20 Degrees 18602 Wylie 34 Duncan Chalmers 150 STYC 18:35:00 19:53:52 1:18:52 1:10:52 0:00:18 2 42
Grayling 7 Q-Class Duke H Phan 144 STYC 18:35:00 19:57:50 1:22:50 1:15:09 0:04:35 3 44
Celtic Breeze 233 Ericson 35 Mk3 Glenn Knitter 159 STYC 18:35:00 20:01:16 1:26:16 1:17:47 0:07:13 4 48
Kamoon Na Jeanneau Michael Taft 163 STYC 18:35:00 20:03:33 1:28:33 1:19:51 0:09:17 5 53
Mata Hari 1660 Catalina 36 Mkii Jeff Blyth 147 STYC 18:35:00 20:07:45 1:32:45 1:24:54 0:14:20 6 54
Velella 150 Wylie 31 Ryan Helling 165 STYC 18:35:00 DNC 8 58
Sea Haven 930 Catalina 34 Cary Kaczowka 153 STYC 18:35:00 CB 8 58

Class: 5 - Flying Sails Division - Start: 18:40:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Crazy Ivan USA-151 J/80 Bryan Rhodes 129 STYC 18:40:00 19:38:02 0:58:02 0:51:09 0:00:00 1 5
Reckless 296 J/80 Emre Sezer 129 STYC 18:40:00 19:40:21 1:00:21 0:53:28 0:02:19 2 9
Taj Mahal 445 J/80 Ian Wong 129 SSC 18:40:00 19:43:57 1:03:57 0:57:04 0:05:55 3 13
Underdog 85 J/80 Dulnath Wijayratne 129 SSC 18:40:00 19:47:12 1:07:12 1:00:19 0:09:10 4 19
Fearful Symmetry 331 J/80 Elise Sivilay 129 SSC 18:40:00 19:50:33 1:10:33 1:03:40 0:12:31 5 29
Uproar 41 J/80 Steve Neidhardt 129 SSC 18:40:00 19:52:14 1:12:14 1:05:21 0:14:12 6 33
Jolly Green 1 J/80 Mike Poole 129 SSC 18:40:00 19:57:05 1:17:05 1:10:12 0:19:03 7 40
Stellar J 546 J/80 Andreas Wieberneit 129 SSC 18:40:00 20:05:11 1:25:11 1:18:18 0:27:09 8 49
Namaste 257 J/80 John Lueders 129 SSC 18:40:00 20:05:34 1:25:34 1:18:41 0:27:32 9 50

Class: 6 - Flying Sails Division - Start: 18:45:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Poke & Destroy 69061 Evelyn 32-2 Alex P Simanis 93 STYC 18:45:00 19:39:43 0:54:43 0:49:45 0:00:00 1 4
Wings 244 J/29 (Fractional Rig) Jim Moynihan 120 STYC 18:45:00 19:45:52 1:00:52 0:54:28 0:04:43 2 10
Different Drummer 52804 Wauqueiz Centurion 40s Charles Hill 81 STYC 18:45:00 19:51:02 1:06:02 1:01:43 0:11:58 3 25
Ruby 87603 J/29 Mh John Kazaras 120 STYC 18:45:00 19:54:59 1:09:59 1:03:35 0:13:50 4 27
Wizard 40427 J/27 Leo Morales 135 WYC 18:45:00 19:55:51 1:10:51 1:03:39 0:13:54 5 28
Outlaw 77108 J/30 Cindy Gossett 138 STYC 18:45:00 19:56:55 1:11:55 1:04:33 0:14:48 6 30
Kowloon 17 Olson 911 Ken Chin 129 STYC 18:45:00 19:58:16 1:13:16 1:06:23 0:16:38 7 35
Gaucho 68 Ross 930 John Cahill 114 CYC 18:45:00 DNC 9 58
Latitude 60680 Jeanneau 409 Bill Gibson 93 STYC 18:45:00 DNC 9 58
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 18:45:00 DNC 9 58

Class: 7 - Flying Sails Division - Start: 18:50:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Corvo 105 475 J/105 Tom Kerr 93 STYC 18:50:00 19:51:43 1:01:43 0:56:45 0:00:00 1 12
Liftoff 621 J/105 Philippe M Le Mouel 93 STYC 18:50:00 19:55:50 1:05:50 1:00:52 0:04:07 2 24
Puff 115 J/105 Ryan Porter 93 SSC 18:50:00 19:59:45 1:09:45 1:04:47 0:08:02 3 32
Creative 51911 J/105 Lloyd Fogg 93 SSC 18:50:00 20:01:26 1:11:26 1:06:28 0:09:43 4 36
Paladin 412 J/105 Phil Bylsma 93 SSC 18:50:00 20:12:39 1:22:39 1:17:41 0:20:56 5 47
Avalanche 495 J/105 Jeremy Boynes 93 STYC 18:50:00 DNC 7 58
Peer Gynt 235 J/105 Sara Billey 93 STYC 18:50:00 DNC 7 58

Class: 8 - Flying Sails Division - Start: 18:55:00 - Course: NMBN - Distance: 3.203      

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 18:55:00 19:47:02 0:52:02 0:49:09 0:00:00 1 2
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 18:55:00 19:47:13 0:52:13 0:49:20 0:00:11 2 3
Tachyon 36000 Farr 39 C/R Jack Yinger 18 CYC 18:55:00 19:48:00 0:53:00 0:52:02 0:02:53 3 6
Eclipse 256 J/109-2 Fraser 69 STYC 18:55:00 19:51:26 0:56:26 0:52:45 0:03:36 4 7
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 18:55:00 19:50:39 0:55:39 0:52:46 0:03:37 5 8
Freda Mae 79030 Multihull - Corsair F31 Vincent Depillis -9 Northwest Multihull Assocation 18:55:00 19:53:35 0:58:35 0:59:04 0:09:55 6 14
With Grace 50791 J/120 Ken S Jones 57 STYC 18:55:00 19:57:40 1:02:40 0:59:37 0:10:28 7 15
Lapa 309 J/109 Michael Campbell 69 STYC 18:55:00 19:59:04 1:04:04 1:00:23 0:11:14 8 20
Those Guys 18155 J/35 Jenny Heins 72 STYC 18:55:00 19:59:27 1:04:27 1:00:36 0:11:27 9 22
Escape 69160 Corsair F -27 Yury Palatnik 79 STYC 18:55:00 19:59:56 1:04:56 1:00:43 0:11:34 10 23

STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)